Points distribution: European LeMans Series - Season 2016
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| Team Jota | ||||||||
| 38 | H.Tincknell | ![]() | 103 | 025 | 018 | 015 | 010 | 010 | 025 |
| 38 | G.van der Garde | ![]() | 103 | 025 | 018 | 015 | 010 | 010 | 025 |
| 38 | S.Dolan | ![]() | 103 | 025 | 018 | 015 | 010 | 010 | 025 |
| TDS Racing | ||||||||
| 46 | M.Beche | ![]() | 96 | 10 | 025 | 025 | 125 | 015 | 04 |
| 46 | P.Thiriet | ![]() | 96 | 10 | 025 | 025 | 125 | 015 | 04 |
| 46 | R.Hirakawa | ![]() | 70 | 10 | 025 | 025 | - - | 015 | 04 |
| 46 | M.Conway | ![]() | 26 | - - | - - | - - | 125 | - - | - - |
| SMP Racing | ||||||||
| 32 | S.Coletti | ![]() | 83 | 018 | 012 | 012 | 018 | 08 | 015 |
| 32 | A.Wirth | ![]() | 83 | 018 | 012 | 012 | 018 | 08 | 015 |
| 32 | OJ.Leal Covelli | ![]() | 60 | 018 | 012 | 012 | 018 | - - | - |
| 32 | V.Petrov | ![]() | 23 | - - | - - | - - | - - | 08 | 015 |
| 44 | M.Evans | ![]() | 10 | 010 | - - | - - | - - | - - | - |
| 44 | A.Giovinazzi | ![]() | 10 | 010 | - - | - - | - - | - - | - |
| 44 | S.Gelael | ![]() | 10 | 010 | - - | - - | - - | - - | - |
| DragonSpeed | ||||||||
| 21 | N.Lapierre | ![]() | 76 | 00 | 115 | 00 | 015 | 125 | 118 |
| 21 | B.Hanley | ![]() | 76 | 00 | 115 | 00 | 015 | 125 | 118 |
| 21 | H.Hedman | ![]() | 76 | 00 | 115 | 00 | 015 | 125 | 118 |
| Eurasia Motorsport | ||||||||
| 33 | T.Gommendy | ![]() | 50 | 00 | 010 | 018 | 012 | 00 | 010 |
| 33 | N.de Brujin | ![]() | 40 | 00 | 010 | 018 | 012 | 00 | - |
| 33 | K.Jun Jin | ![]() | 28 | 00 | 010 | 018 | 00 | 00 | - |
| 33 | F.Vervisch | ![]() | 10 | - - | - - | - - | - - | - - | 010 |
| 33 | M.Lyons | ![]() | 10 | - - | - - | - - | - - | - - | 010 |
| Krohn Racing | ||||||||
| 40 | N.Jönsson | ![]() | 39 | 012 | 08 | 02 | 04 | 01 | 012 |
| 40 | T.Krohn | ![]() | 19 | 012 | - - | 02 | 04 | 01 | - |
| 40 | B.Wirdheim | ![]() | 20 | 012 | 08 | - - | - - | - - | - |
| 40 | O.Pla | ![]() | 27 | - - | 08 | 02 | 04 | 01 | 012 |
| Greaves Motorsport | ||||||||
| 41 | M.Rojas | ![]() | 36 | 04 | 04 | 08 | 08 | 012 | 00 |
| 41 | J.Canal | ![]() | 36 | 04 | 04 | 08 | 08 | 012 | 00 |
| 41 | K.Giermaziak | ![]() | 8 | 04 | 04 | - - | - - | - - | - |
| 41 | N.Berthon | ![]() | 28 | - - | - - | 08 | 08 | 012 | 00 |
| Panis Barthez Competition | ||||||||
| 23 | T.Buret | ![]() | 27,5 | 02 | 06 | 16 | 00,5 | 06 | 06 |
| 23 | P.Chatin | ![]() | 27,5 | 02 | 06 | 16 | 00,5 | 06 | 06 |
| 23 | F.Barthez | ![]() | 27,5 | 02 | 06 | 16 | 00,5 | 06 | 06 |
| Algarve Pro Racing Team | ||||||||
| 25 | R.Munemann | ![]() | 13 | 01 | 00 | 010 | - - | 02 | - |
| 25 | P.Ghorpade | ![]() | 1 | 01 | 00 | - - | - - | - - | - |
| 25 | C.Hoy | ![]() | 1 | 01 | 00 | - - | - - | - - | - |
| 25 | A.Pizzitola | ![]() | 18 | - - | - - | 010 | 06 | 02 | - - |
| 25 | J.Hirschi | ![]() | 18 | - - | - - | 010 | 06 | 02 | - - |
| 25 | A.Roda | ![]() | 6 | - - | - - | - - | 06 | - - | - - |
| IDEC Sport Racing | ||||||||
| 28 | D.Enjalbert | ![]() | 19 | 06 | 00 | - - | 01 | 04 | 08 |
| 28 | P.Lafargue | ![]() | 19 | 06 | 00 | - - | 01 | 04 | 08 |
| 28 | P.Lafargue | ![]() | 19 | 06 | 00 | - - | 01 | 04 | 08 |
| WRT | ||||||||
| 47 | W.Stevens | ![]() | 18 | - - | - - | - - | - - | 018 | - - |
| 47 | D.Vanthoor | ![]() | 18 | - - | - - | - - | - - | 018 | - - |
| 47 | L.Vanthoor | ![]() | 18 | - - | - - | - - | - - | 018 | - - |
| Lombard Racing | ||||||||
| 22 | J.Coleman | ![]() | 17,5 | 015 | 00,5 | - - | - - | - - | - |
| 22 | V.Capillaire | ![]() | 15,5 | 015 | 00,5 | - - | - - | - - | - |
| 22 | O.Lombard | ![]() | 15,5 | 015 | 00,5 | - - | - - | - - | - |
| Race Performance | ||||||||
| 34 | J.Winslow | ![]() | 10 | 08 | 02 | - - | - - | - - | - |
| 34 | N.Leutwiller | ![]() | 10 | 08 | 02 | - - | - - | - - | - |
| 34 | F.Mailleux | ![]() | 8 | 08 | - - | - - | - - | - - | - |
| 34 | S.Nakano | ![]() | 2 | - - | 02 | - - | - - | - - | - |
| Murphy Prototypes | ||||||||
| 48 | S.Doyle | ![]() | 7,5 | 00,5 | 01 | 04 | 02 | 00 | - |
| 48 | D.Faulkner | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - |
| 48 | S.Balfe | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - |
| 48 | G.Findlay | ![]() | 1 | - - | 01 | - - | - - | 00 | - |
| 48 | P.McClughan | ![]() | 1 | - - | 01 | - - | - - | - - | - |
| 48 | K.Chandhok | ![]() | 4 | - - | - - | 04 | - - | - - | - - |
| 48 | G.Belotti | ![]() | 4 | - - | - - | 04 | - - | - - | - - |
| 48 | J.Coleman | ![]() | 17,5 | - - | - - | - - | 02 | - - | - - |
| 48 | K.Ceccon | ![]() | 2 | - - | - - | - - | 02 | - - | - - |
| 48 | B.Bonifácio | ![]() | - - | - - | - - | - - | 00 | - - |
|
| Pegasus Racing | ||||||||
| 29 | L.Roussel | ![]() | 1 | 00 | 00,5 | 00 | 00,5 | 00 | 00 |
| 29 | I.Taittinger | ![]() | 1 | 00 | 00,5 | 00 | 00,5 | 00 | 00 |
| 29 | R.Striebig | ![]() | 1 | 00 | 00,5 | 00 | 00,5 | 00 | - |
| 29 | J.Schell | ![]() | - - | - - | - - | - - | - - | 00 | |
| Oak Racing | ||||||||
| * 84 | C.Tinseau | ![]() | 00 | - - | - - | - - | - - | - |
|
| * 84 | J.Bouvet | ![]() | 00 | - - | - - | - - | - - | - |
|
| * 84 | F.Sausset | ![]() | 00 | - - | - - | - - | - - | - |
|
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
| United Autosports | ||||||||
| 2 | A.Brundle | ![]() | 109,5 | 025 | 025 | 025 | 015 | 018 | 10,5 |
| 2 | M.Guasch | ![]() | 109,5 | 025 | 025 | 025 | 015 | 018 | 10,5 |
| 2 | C.England | ![]() | 109,5 | 025 | 025 | 025 | 015 | 018 | 10,5 |
| 3 | M.Bell | ![]() | 59 | 018 | 16 | 00,5 | 00,5 | 015 | 018 |
| 3 | M.Patterson | ![]() | 59 | 018 | 16 | 00,5 | 00,5 | 015 | 018 |
| 3 | W.Boyd | ![]() | 59 | 018 | 16 | 00,5 | 00,5 | 015 | 018 |
| Graff Racing | ||||||||
| 9 | P.Petit | ![]() | 93 | 015 | 00 | 012 | 025 | 125 | 015 |
| 9 | E.Trouillet | ![]() | 93 | 015 | 00 | 012 | 025 | 125 | 015 |
| 9 | E.Guibbert | ![]() | 81 | 015 | 00 | - - | 025 | 125 | 015 |
| 9 | J.Winslow | ![]() | 12 | - - | - - | 012 | - - | - - | - - |
| 10 | S.Rayhall | ![]() | 24,5 | 00,5 | 00 | 06 | 00 | 06 | 012 |
| 10 | E.Potolicchio | ![]() | 24,5 | 00,5 | 00 | 06 | 00 | 06 | 012 |
| 10 | J.Falb | ![]() | 24,5 | 00,5 | 00 | 06 | 00 | 06 | 012 |
| Duqueine Engineering | ||||||||
| 19 | D.Hallyday | ![]() | 62 | 012 | 012 | 018 | 018 | 00 | 02 |
| 19 | D.Lunardi | ![]() | 62 | 012 | 012 | 018 | 018 | 00 | 02 |
| 19 | D.Droux | ![]() | 50 | - - | 012 | 018 | 018 | 00 | 02 |
| 20 | E.Clément | ![]() | 3,5 | 01 | 00,5 | 00,5 | 00,5 | 01 | 00 |
| 20 | M.Pialat | ![]() | 3,5 | 01 | 00,5 | 00,5 | 00,5 | 01 | 00 |
| 20 | R.Iannetta | ![]() | 1,5 | 01 | 00,5 | - - | - - | - - | - |
| 20 | A.Borga | ![]() | 2 | - - | - - | 00,5 | 00,5 | 01 | 00 |
| 360 Racing | ||||||||
| 6 | T.Woodward | ![]() | 48 | 110 | 02 | 015 | 010 | 010 | 00 |
| 6 | R.Kaiser | ![]() | 48 | 110 | 02 | 015 | 010 | 010 | 00 |
| 6 | J.Swift | ![]() | 48 | 110 | 02 | 015 | 010 | 010 | 00 |
| Panis Barthez Competition | ||||||||
| 16 | V.Moineault | ![]() | 30,5 | 06 | 015 | 14 | 04 | 00,5 | 00 |
| 16 | S.Gachet | ![]() | 30,5 | 06 | 015 | 14 | 04 | 00,5 | 00 |
| 16 | E.Debard | ![]() | 30,5 | 06 | 015 | 14 | 04 | 00,5 | 00 |
| EuroInternational | ||||||||
| 11 | G.Mondini | ![]() | 18 | 00 | 018 | 00 | 00 | - - | 00 |
| 11 | M.Jacoboni | ![]() | 18 | 00 | 018 | 00 | 00 | - - | - |
| 11 | A.Roda | ![]() | 18 | 00 | 018 | - - | - - | - - | - |
| 11 | J.Palmer | ![]() | - - | - - | - - | - - | - - | 00 | |
| 12 | A.Dromedari | ![]() | 16 | - - | 04 | 02 | 02 | - - | 08 |
| 12 | F.Mancini | ![]() | 6 | - - | 04 | 02 | - - | - - | - |
| 12 | R.Rusinov | ![]() | 6 | - - | 04 | 02 | - - | - - | - |
| 12 | R.Breukers | ![]() | 10 | - - | - - | - - | 02 | - - | 08 |
| 12 | M.Faisca | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| Ultimate Racing | ||||||||
| 17 | M.Lahaye | ![]() | 26 | 00,5 | 01 | 00 | 012 | 012 | 00,5 |
| 17 | J.Lahaye | ![]() | 26 | 00,5 | 01 | 00 | 012 | 012 | 00,5 |
| 17 | F.Heriau | ![]() | 26 | 00,5 | 01 | 00 | 012 | 012 | 00,5 |
| Race Performance | ||||||||
| 8 | M.Marateotto | ![]() | 16,5 | 08 | 00,5 | 08 | 0- | 00 | - |
| 8 | G.Maggi | ![]() | 22,5 | 08 | 00,5 | 08 | 0- | 00 | 06 |
| 8 | B.Longin | ![]() | 22,5 | 08 | 00,5 | 08 | 0- | 00 | 06 |
| 8 | N.Leutwiller | ![]() | 6 | - - | - - | - - | - - | - - | 06 |
| RLR Motorsport | ||||||||
| 15 | M.Dons | ![]() | 17,5 | 04 | 08 | 00,5 | 00 | 04 | 01 |
| 15 | O.Yusuf | ![]() | 12 | 04 | 08 | - - | - - | - - | - |
| 15 | S.Warburton | ![]() | 0,5 | - - | - - | 00,5 | 00 | - - | - - |
| 15 | J.Hartshorne | ![]() | 1 | - - | - - | 00,5 | - - | - - | - - |
| 15 | T.Wells | ![]() | 5 | - - | - - | - - | 00 | 04 | 01 |
| 15 | A.McCaig | ![]() | 5 | - - | - - | - - | - - | 04 | 01 |
| Inter Europol Competition | ||||||||
| 13 | J.Smiechowski | ![]() | 24,5 | 00 | 00,5 | 00 | 06 | 08 | 010 |
| 13 | J.Petersen | ![]() | 24,5 | 00 | 00,5 | 00 | 06 | 08 | 010 |
| Oak Racing | ||||||||
| 4 | E.Maris | ![]() | 3 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 |
| 4 | J.Merlin | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | - - | 00,5 |
| 4 | C.Tavares | ![]() | 0,5 | - - | - - | - - | - - | 00,5 | - - |
| 24 | J.Nicolet | ![]() | 14 | 02 | 00,5 | 010 | 00,5 | 00,5 | 00,5 |
| 24 | P.Nicolet | ![]() | 14 | 02 | 00,5 | 010 | 00,5 | 00,5 | 00,5 |
| Yvan Muller Racing | ||||||||
| 18 | A.Cougnaud | ![]() | 36 | 00 | 010 | 01 | 00 | 00 | 025 |
| 18 | Y.Ehrlacher | ![]() | 36 | 00 | 010 | 01 | 00 | 00 | 025 |
| 18 | T.Laurent | ![]() | 36 | 00 | 010 | 01 | 00 | 00 | 025 |
| Tockwith Motorsports | ||||||||
| 26 | N.Moore | ![]() | 9,5 | - - | - - | - - | 18 | 00,5 | - - |
| 26 | P.Hanson | ![]() | 9,5 | - - | - - | - - | 18 | 00,5 | - - |
| Scuderia Villorba Corse | ||||||||
| 7 | R.Lacorte | ![]() | 8 | 00 | 00,5 | 00,5 | 01 | 02 | 04 |
| 7 | G.Sernagiotto | ![]() | 8 | 00 | 00,5 | 00,5 | 01 | 02 | 04 |
| 7 | N.Schirò | ![]() | 1 | 00 | 00,5 | 00,5 | - - | - - | - |
| Murphy Prototypes | ||||||||
| 14 | M.Cullen | ![]() | 00 | - - | - - | - - | - - | - |
|
| 14 | T.Ave | ![]() | 00 | - - | - - | - - | - - | - |
|
| 14 | A.Reid | ![]() | 00 | - - | - - | - - | - - | - |
|
| 14 | R.Garofall | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - |
| 14 | A.Kapadia | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - |
| 14 | B.Baxter | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - |
| Speed Factory Racing | ||||||||
| 5 | T.Jackson | ![]() | 1 | 00 | 00 | 00,5 | 00,5 | - - | - |
| 5 | A.Fontes | ![]() | 00 | 00 | - - | - - | - - | - |
|
| 5 | J.Fuster | ![]() | 00 | 00 | - - | - - | - - | - |
|
| 5 | A.Costa | ![]() | 1 | - - | - - | 00,5 | 00,5 | - - | - - |
| 5 | J.Hartshorne | ![]() | 1 | - - | - - | - - | 00,5 | - - | - - |
| SPV Motorsport | ||||||||
| 5 | D.Polley | ![]() | - - | - - | - - | - - | 00 | - - |
|
| 5 | K.O'Hara | ![]() | - - | - - | - - | - - | 00 | - - |
|
| 5 | K.Rodkjaer | ![]() | - - | - - | - - | - - | 00 | - - |
|
| Class GTE | ||||||||
Team No. | Driver |
Info |
|||||||
| Proton Competition | ||||||||
| 77 | W.Henzler | ![]() | 66 | 04 | 125 | 08 | 08 | 012 | 08 |
| 77 | M.Hedlund | ![]() | 66 | 04 | 125 | 08 | 08 | 012 | 08 |
| 77 | M.Seefried | ![]() | 40 | 04 | - - | 08 | 08 | 012 | 08 |
| 77 | R.Renauer | ![]() | 26 | - - | 125 | - - | - - | - - | - |
| 88 | C.Ried | ![]() | 60 | 08 | 012 | 110 | 00 | 018 | 110 |
| 88 | G.Roda | ![]() | 60 | 08 | 012 | 110 | 00 | 018 | 110 |
| 88 | R.Lietz | ![]() | 8 | 08 | - - | - - | - - | - - | - |
| 88 | K.Bachler | ![]() | 12 | - - | 012 | - - | - - | - - | - |
| 88 | M.Cairoli | ![]() | 29 | - - | - - | 110 | - - | 018 | - - |
| 88 | D.Jahn | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 88 | B.Barker | ![]() | 11 | - - | - - | - - | - - | - - | 110 |
| JMW Motorsport | ||||||||
| 66 | A.Bertolini | ![]() | 93 | 00 | 018 | 025 | 025 | 025 | 00 |
| 66 | R.Butcher | ![]() | 93 | 00 | 018 | 025 | 025 | 025 | 00 |
| 66 | R.Smith | ![]() | 93 | 00 | 018 | 025 | 025 | 025 | 00 |
| AF Corse | ||||||||
| 51 | R.Aguas | ![]() | 50 | 06 | 06 | 018 | 00 | 08 | 012 |
| 51 | M.Cioci | ![]() | 50 | 06 | 06 | 018 | 00 | 08 | 012 |
| 51 | P.Perazzini | ![]() | 50 | 06 | 06 | 018 | 00 | 08 | 012 |
| 55 | M.Griffin | ![]() | 64 | 012 | 08 | 04 | 010 | 015 | 015 |
| 55 | D.Cameron | ![]() | 64 | 012 | 08 | 04 | 010 | 015 | 015 |
| 55 | A.Scott | ![]() | 64 | 012 | 08 | 04 | 010 | 015 | 015 |
| Beechdean Motorsport | ||||||||
| 99 | A.MacDowall | ![]() | 98 | 025 | 010 | 012 | 115 | 010 | 025 |
| 99 | D.Turner | ![]() | 98 | 025 | 010 | 012 | 115 | 010 | 025 |
| 99 | A.Howard | ![]() | 98 | 025 | 010 | 012 | 115 | 010 | 025 |
| AT Racing | ||||||||
| 56 | A.Talkanitsa | ![]() | 79 | 018 | 015 | 015 | 012 | 10 | 018 |
| 56 | A.Talkanitsa | ![]() | 79 | 018 | 015 | 015 | 012 | 10 | 018 |
| 56 | A.Pier Guidi | ![]() | 64 | 018 | - - | 015 | 012 | 10 | 018 |
| 56 | D.Rigon | ![]() | 15 | - - | 015 | - - | - - | - - | - |
| Formula Racing | ||||||||
| 60 | J.Laursen | ![]() | 40 | 010 | 00 | 06 | 018 | 06 | 00 |
| 60 | M.Mac | ![]() | 40 | 010 | 00 | 06 | 018 | 06 | 00 |
| 60 | C.Nielsen | ![]() | 22 | 010 | 00 | 06 | - - | 06 | 00 |
| 60 | M.Jensen | ![]() | 18 | - - | - - | - - | 018 | - - | - - |
| Gulf Racing | ||||||||
| 96 | R.Stanaway | ![]() | 16 | 115 | - - | - - | - - | - - | - |
| 96 | S.Hall | ![]() | 16 | 115 | - - | - - | - - | - - | - |
| 96 | R.Goethe | ![]() | 16 | 115 | - - | - - | - - | - - | - |
Team No. | Driver |
Info |
|||||||
* = Guest driver, no championshop points awarded

