European LeMans Series 2016
Top 10 drivers
Class LM P2
| 1 | 103 | |
| 1 | 103 | |
| 1 | 103 | |
| 4 | 96 | |
| 4 | 96 | |
| 6 | 83 | |
| 6 | 83 | |
| 8 | 76 | |
| 8 | 76 | |
| 8 | 76 |
Class LM P3
| 1 | 109.5 | |
| 1 | 109.5 | |
| 1 | 109.5 | |
| 4 | 93 | |
| 4 | 93 | |
| 6 | 81 | |
| 7 | 62 | |
| 7 | 62 | |
| 9 | 59 | |
| 9 | 59 | |
| 9 | 59 |
Class GTE
| 1 | 98 | |
| 1 | 98 | |
| 1 | 98 | |
| 4 | 93 | |
| 4 | 93 | |
| 4 | 93 | |
| 7 | 79 | |
| 7 | 79 | |
| 9 | 66 | |
| 9 | 66 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | LM P2: |
|||
| 2 | LM P2: |
|||
| 3 | LM P2: |
|||
| 4 | LM P2: |
|||
| 5 | LM P2: |
|||
| 6 | LM P2: |
Click the map first to zoom with the mouse wheel.