Results: LeMans Series (LMS) - Season 2009
| Class P1 | |||||||
Team No. | Driver |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Lavaggi Sport | |||||||
| 3 | G.Lavaggi | ![]() | - - | 20R | - - | 22R | - - |
|
| 3 | W.Kaufmann | ![]() | - - | 20R | - - | 22R | - - |
|
| Team LNT | |||||||
| 5 | G.Mansell | ![]() | - - | - - | - - | - - | 528 | |
| 5 | N.Mansell | ![]() | - - | - - | - - | - - | 528 | |
| 22 | R.Kerr | ![]() | - - | 716 | - - | - - | - - |
|
| 22 | Gu.Smith | ![]() | - - | 716 | - - | - - | - - |
|
| 22/5 | L.Tomlinson | ![]() | - - | 716 | - - | - - | 528 | |
| Aston Martin Racing | |||||||
| 007 | S.Mücke | ![]() | 1. | 31 | 493 | 22 | 11 | 23 |
| 007 | J.Charouz | ![]() | 1. | 31 | 493 | 22 | 11 | 23 |
| 007 | T.Enge | ![]() | 1. | 31 | 493 | 22 | 11 | 23 |
| 008 | S.Hall | ![]() | 23. | - - | - - | - - | 103 | 712 |
| 008 | C.Buncombe | ![]() | 23. | - - | - - | - - | 103 | 712 |
| 009 | D.Turner | ![]() | 8. | 2R | 35 | 55 | 22 | 34 |
| 009 | H.Primat | ![]() | 8. | 2R | 35 | 55 | 22 | 34 |
| 009/008 | M.Ramos | ![]() | 13. | 2R | 35 | 55 | 103 | 712 |
| Peugeot Sport | |||||||
| 7 | N.Minassian | ![]() | 19. | - - | 11 | - - | - - | - - |
| 7 | S.Pagenaud | ![]() | 19. | - - | 11 | - - | - - | - - |
| 7 | C.Klien | ![]() | 19. | - - | 11 | - - | - - | - - |
| 9 | M.Gene | ![]() | - - | 212 | - - | - - | - - |
|
| 9 | A.Wurz | ![]() | - - | 212 | - - | - - | - - |
|
| 9 | D.Brabham | ![]() | - - | 212 | - - | - - | - - |
|
| Team Oreca | |||||||
| 10 | S.Ortelli | ![]() | 25. | 73 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 16. | 73 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 16. | - - | 4R | 33 | - - | - - |
| 10 | S.Ortelli | ![]() | 25. | - - | 4R | - - | - - | - - |
| 10 | T.Monteiro | ![]() | 25. | - - | - - | 33 | - - | - - |
| 11 | O.Panis | ![]() | 6. | 8R | - - | - - | - - | - - |
| 11 | N.Lapierre | ![]() | 6. | 8R | - - | - - | - - | - - |
| 11/10 | O.Panis | ![]() | 6. | - - | 294 | 14 | - - | 11 |
| 11/10 | N.Lapierre | ![]() | 6. | - - | 294 | 14 | - - | 11 |
| Signature | |||||||
| 12 | P.Ragues | ![]() | 14. | 94 | 1011 | 1110 | 65 | 97 |
| 12 | F.Mailleux | ![]() | 14. | 94 | 1011 | 1110 | 65 | 97 |
| Speedy Racing Team Sebah | |||||||
| 13 | A.Belicchi | ![]() | 10. | 526 | 610 | 9R | 327 | 42 |
| 13 | M.Fässler | ![]() | 10. | 526 | 610 | 9R | 327 | 42 |
| 13 | N.Prost | ![]() | 10. | 526 | 610 | 9R | 327 | 42 |
| Team Kolles | |||||||
| 14 | A.Meyrick | ![]() | 17. | 1127 | 96 | 8nc | 74 | 66 |
| 14 | C.Zwolsman | ![]() | 17. | 1127 | 96 | 8nc | 74 | 66 |
| 14 | M.Krumm | ![]() | 35. | 1127 | - - | - - | - - | - - |
| 15 | C.Albers | ![]() | 27. | 6R | 117 | 6R | 8R | 395 |
| 15 | C.Bakkerud | ![]() | 27. | 6R | 117 | 6R | 8R | 395 |
| 15 | G.Mondini | ![]() | 34. | - - | 117 | 6R | 8R | - - |
| 15/14 | N.Karthikeyan | ![]() | 22. | nsns | 96 | 8nc | 74 | 66 |
| Pescarolo Sport | |||||||
| 16 | J.Boullion | ![]() | 4. | 42 | 52 | 71 | 5R | 3813 |
| 16 | C.Tinseau | ![]() | 4. | 42 | 52 | 71 | 5R | 3813 |
| 16 | E.Collard | ![]() | - - | - - | - - | 5R | - - |
|
| 17 | B.Jouanny | ![]() | 32. | 106 | 8R | - - | - - | - - |
| 17 | J.Barbosa | ![]() | 32. | 106 | 8R | - - | - - | - - |
| Strakka Racing | |||||||
| 23 | D.Watts | ![]() | 29. | 15 | 4817 | 4R | 4R | ns9 |
| 23 | N.Leventis | ![]() | 29. | 15 | 4817 | 4R | 4R | ns9 |
| 23 | P.Hardman | ![]() | 31. | 15 | 4817 | - - | - - | - - |
| Class P2 | |||||||
Team No. | Driver |
Info |
||||||
| Oak Racing | |||||||
| 24 | J.Nicolet | ![]() | 14. | ns12 | 25ns | 1921 | 199 | 1611 |
| 24 | R.Hein | ![]() | 14. | ns12 | 25ns | 1921 | 199 | 1611 |
| 35 | M.Lahaye | ![]() | 18. | 2011 | 1814 | 1712 | 158 | 15R |
| 35 | K.Ajlani | ![]() | 18. | 2011 | 1814 | 1712 | 158 | 15R |
| Ray Mallock Limited | |||||||
| 25 | T.Erdos | ![]() | 16R | 50R | 1213 | 14R | 1110 | |
| 25 | M.Newton | ![]() | 16R | 50R | 1213 | 14R | 1110 | |
| Team Bruichladdich | |||||||
| 26 | P.Bruneau | ![]() | 20. | 2110 | 47dq | 2225 | 18R | 1816 |
| 26 | N.Greensall | ![]() | 24. | 2110 | - - | - - | - - | - - |
| 26 | S.Moseley | ![]() | 24. | 2110 | - - | - - | - - | - - |
| 26 | T.Greaves | ![]() | 32. | - - | 47dq | 2225 | - - | 1816 |
| 26 | J.Coleman | ![]() | - - | 47dq | - - | - - | - - |
|
| 26 | F.Sini | ![]() | 26. | - - | - - | 2225 | 18R | 1816 |
| 26 | M.Vergers | ![]() | - - | - - | - - | 18R | - - |
|
| Ibanez Racing Service | |||||||
| 28 | J.Ibanez | ![]() | 32R | 27R | 21nc | 2126 | 1717 | |
| 28 | W.Cavailhes | ![]() | 32R | 27R | 21nc | 2126 | 1717 | |
| 28 | F.Da Rocha | ![]() | 32R | 27R | 21nc | 2126 | 1717 | |
| Racing Box | |||||||
| 29 | G.Piccini | ![]() | 5. | 129 | 33dq | 147 | 167 | - - |
| 29 | F.Francioni | ![]() | 5. | 129 | 33dq | 147 | 167 | - - |
| 29 | A.Ceccato | ![]() | 5. | 129 | 33dq | 147 | 167 | - - |
| 30 | T.Biagi | ![]() | 9. | 157 | 14R | 169 | 1311 | - - |
| 30 | M.Bobbi | ![]() | 9. | 157 | 14R | 169 | 1311 | - - |
| 30 | A.Piccini | ![]() | 9. | 157 | 14R | 169 | 1311 | - - |
| Team Essex | |||||||
| 31 | C.Elgaard | ![]() | 16. | - - | 128 | - - | - - | - - |
| 31 | E.Collard | ![]() | 16. | - - | 128 | - - | - - | - - |
| 31 | K.Poulsen | ![]() | - - | 128 | - - | - - | - - |
|
| Barazi Epsilon | |||||||
| 32 | J.Barazi | ![]() | - - | 17dq | - - | - - | - - |
|
| 32 | F.Rees | ![]() | - - | 17dq | - - | - - | - - |
|
| Speedy Racing Team Sebah | |||||||
| 33 | J.Kane | ![]() | 3. | 1420 | 139 | 1511 | 1212 | 108 |
| 33 | X.Pompidu | ![]() | 3. | 1420 | 139 | 1511 | 1212 | 108 |
| 33 | B.Leuenberger | ![]() | 8. | 14ns | 139 | 1511 | 1212 | 108 |
| Welter Racing / Salini | |||||||
| 37 | S.Salini | ![]() | 29. | 1930 | 1932 | 1824 | 17R | 1420 |
| 37 | P.Salini | ![]() | 29. | 1930 | 1932 | 1824 | 17R | 1420 |
| 37 | T.Gommendy | ![]() | 31. | 1930 | 1932 | - - | 17R | 1420 |
| 37 | B.Jouanny | ![]() | - - | - - | 1824 | - - | - - |
|
| Pegasus Racing | |||||||
| 38 | J.Schell | ![]() | 21. | 22R | 2324 | - - | 2321 | 2018 |
| 38 | P.Thirion | ![]() | 21. | 22R | 2324 | - - | 2321 | 2018 |
| 38 | J.Metz | ![]() | 35. | - - | - - | - - | 2321 | 2018 |
| Kruse Schiller Motorsport | |||||||
| 39 | H.Noda | ![]() | 33. | 18R | 2129 | - - | - - | - - |
| 39 | M.Marsh | ![]() | 33. | 18R | 2129 | - - | - - | - - |
| 39 | F.Sini | ![]() | 26. | 18R | 2129 | - - | - - | - - |
| ASM Team | |||||||
| 40 | M.Amaral | ![]() | 1. | 138 | 1533 | 106 | 96 | 8R |
| 40 | O.Pla | ![]() | 1. | 138 | 1533 | 106 | 96 | 8R |
| G.A.C. Racing Team | |||||||
| 41 | K.Ojjeh | ![]() | 12. | 1728 | 16R | 138 | 1110 | 1215 |
| 41 | C.Gosselin | ![]() | 23. | 1728 | 16R | 138 | 1110 | 1215 |
| 41 | P.Peter | ![]() | 12. | 1728 | 16R | 138 | 1110 | 1215 |
| Team Ranieri Randaccio | |||||||
| 42 | R.Randaccio | ![]() | 24R | 34R | - - | - - | - - |
|
| 42 | R.Gianmaria | ![]() | 24R | - - | - - | - - | - - |
|
| 42 | G.Solieri | ![]() | - - | 34R | - - | - - | - - |
|
| Hache Team | |||||||
| 43 | M.Cortes | ![]() | 28R | 22R | 20R | 20R | 19R | |
| 43 | E.Moncada | ![]() | 28R | - - | - - | - - | - - |
|
| 43 | F.Armetta | ![]() | 28R | - - | - - | - - | - - |
|
| 43 | P.Combot | ![]() | - - | 22R | - - | - - | - - |
|
| 43 | N.Montserrat | ![]() | - - | 22R | - - | - - | - - |
|
| 43 | F.Nieto | ![]() | - - | - - | 20R | 20R | 19R | |
| 43 | C.Jorda | ![]() | - - | - - | 20R | 20R | 19R | |
| Team WFR | |||||||
| 45 | D.Manning | ![]() | 27. | - - | - - | - - | - - | 1314 |
| 45 | W.Hughes | ![]() | 27. | - - | - - | - - | - - | 1314 |
| 45 | J.Firth | ![]() | - - | - - | - - | - - | 1314 | |
| Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
| Larbre Compétition | |||||||
| 50 | S.Dumez | ![]() | 8. | 2622 | - - | 2423 | 2423 | 2121 |
| 50 | R.Berville | ![]() | 3. | 2622 | - - | 2423 | 2423 | 2121 |
| 50 | S.Zacchia | ![]() | 16. | 2622 | - - | - - | - - | - - |
| 50 | S.Lemeret | ![]() | 11. | - - | - - | 2423 | - - | - - |
| 50 | L.Groppi | ![]() | 6. | - - | - - | - - | 2423 | 2121 |
| ARC Bratislava | |||||||
| 51 | M.Konopka | ![]() | 27R | - - | - - | - - | - - |
|
| 51 | S.Edwards | ![]() | 27R | - - | - - | - - | - - |
|
| 51 | P.Daniels | ![]() | 27R | - - | - - | - - | - - |
|
| Reiter Engineering | |||||||
| 55 | P.Kox | ![]() | 4. | 2313 | 2615 | - - | - - | - - |
| 55 | R.Rusinov | ![]() | 9. | 2313 | - - | - - | - - | - - |
| 55 | F.Salaquarda | ![]() | 11. | - - | 2615 | - - | - - | - - |
| 55 | E.Janis | ![]() | 11. | - - | 2615 | - - | - - | - - |
| Gigawave Motorsport | |||||||
| 60 | R.Sharp | ![]() | 9. | - - | - - | - - | - - | 2219 |
| 60 | P.Kox | ![]() | 4. | - - | - - | - - | - - | 2219 |
| Jetalliance Racing | |||||||
| 66 | A.Müller | ![]() | - - | 2430 | - - | - - | - - |
|
| 66 | L.Lichtner-Hoyer | ![]() | 14. | - - | 2430 | - - | - - | - - |
| 66 | T.Gruber | ![]() | 14. | - - | 2430 | - - | - - | - - |
| Luc Alphand Aventures | |||||||
| 72 | P.Goueslard | ![]() | 1. | 2515 | 2813 | 2314 | 2529 | 2322 |
| 72 | Y.Clairay | ![]() | 1. | 2515 | 2813 | 2314 | 2529 | 2322 |
| 72 | L.Alphand | ![]() | 7. | 2515 | 2813 | - - | - - | - - |
| 72 | J.Jousse | ![]() | 5. | - - | - - | 2314 | 2529 | 2322 |
| Class GT2 | |||||||
Team No. | Driver |
Info |
||||||
| IMSA Performance | |||||||
| 76 | R.Narac | ![]() | 9. | 31R | 3123 | 2816 | 3017 | 2625 |
| 76 | P.Pilet | ![]() | 9. | 31R | 3123 | 2816 | 3017 | 2625 |
| Team Felbermayr-Proton | |||||||
| 77 | M.Lieb | ![]() | 1. | 3314 | 3018 | 2526 | 2813 | 2430 |
| 77 | R.Lietz | ![]() | 1. | 3314 | 3018 | 2526 | 2813 | 2430 |
| 77 | Hor.Felbermayr | ![]() | - - | 3018 | - - | | 2430 | |
| 88 | Hor.Felbermayr | ![]() | 21. | 4123 | 4531 | 30R | 3719 | 3531 |
| 88 | C.Ried | ![]() | 21. | 4123 | 4531 | 30R | 3719 | 3531 |
| 88 | F.da Cruz Martins | ![]() | 21. | 4123 | 4531 | 30R | 3719 | 3531 |
| AF Corse | |||||||
| 78 | M.Griffin | ![]() | - - | 4227 | - - | 3624 | 3333 | |
| 78 | P.Bamford | ![]() | - - | 4227 | - - | 3624 | 3333 | |
| Reiter Engineering | |||||||
| 79 | C.Bouchut | ![]() | - - | nsR | - - | - - | - - |
|
| 79 | A.von Thurn und Taxis | ![]() | 26. | - - | nsR | - - | - - | - - |
| Easy Race | |||||||
| 81 | M.Basso | ![]() | 31. | 4229 | 44R | 3422 | 3825 | 3634 |
| 81 | R.Plati | ![]() | 31. | 4229 | 44R | 3422 | 3825 | 3634 |
| 81 | G.Tenchini | ![]() | 31. | 4229 | 44R | 3422 | 3825 | 3634 |
| Team Modena | |||||||
| 84 | An.Garcia | ![]() | 5. | 3019 | 3219 | 2717 | 2720 | 2726 |
| 84 | L.Mansell | ![]() | 5. | 3019 | 3219 | 2717 | 2720 | 2726 |
| 84 | J.Melo | ![]() | 8. | - - | 3219 | 2717 | - - | 2726 |
| 84 | T.Vilander | ![]() | 39. | - - | - - | - - | 2720 | - - |
| Spyker Squadron | |||||||
| 85 | To.Coronel | ![]() | 14. | 38R | 4022 | nsR | 3114 | 3224 |
| 85 | B.Leuenberger | ![]() | nsR | - - | - - | - - | - - |
|
| 85 | P.Dumbreck | ![]() | 24. | - - | 4022 | - - | - - | - - |
| 85 | J.Janis | ![]() | 16. | 38ns | - - | nsR | 3114 | 3224 |
| Drayson Racing | |||||||
| 87 | P.Drayson | ![]() | 34. | 4024 | 3825 | 32R | 3330nc | 29R |
| 87 | J.Cocker | ![]() | 34. | 4024 | 3825 | 32R | 3330nc | 29R |
| Farnbacher Racing | |||||||
| 89 | A.Simonsen | ![]() | 13. | 3517 | 36R | 3119 | 2616 | - - |
| 89 | C.Montanari | ![]() | 17. | 3517 | - - | - - | - - | 2827 |
| 89 | P.Kaffer | ![]() | 15. | - - | 36R | 3119 | 2616 | 2827 |
| 89 | D.Schwager | ![]() | nsns | - - | - - | - - | - - |
|
| 90 | P.Ehret | ![]() | 7. | 3618 | 3921 | 2918 | 3215 | 31R |
| 90 | A.Beltoise | ![]() | 11. | 3618 | - - | 2918 | 3215 | 31R |
| 90 | D.Farnbacher | ![]() | 11. | - - | 3921 | 2918 | 3215 | 31R |
| 91 | G.Rosa | ![]() | 19. | 37R | 37R | - - | 3518 | 3029 |
| 91 | A.Montermini | ![]() | 19. | 37R | 37R | - - | 3518 | 3029 |
| 91 | G.Petrobelli | ![]() | 37R | 37R | - - | - - | - - |
|
| 91 | G.Ricci | ![]() | 26. | - - | - - | - - | 3518 | - - |
| 91 | N.Cadei | ![]() | 26. | - - | - - | - - | - - | 3029 |
| JMW Motorsport | |||||||
| 92 | R.Bell | ![]() | 3. | 2916 | 3520 | 2615 | 2922 | 2523 |
| 92 | G.Bruni | ![]() | 3. | 2916 | 3520 | 2615 | 2922 | 2523 |
| Prospeed Competition | |||||||
| 94 | M.Palttala | ![]() | - - | 4128 | - - | - - | - - |
|
| 94 | P.Daniels | ![]() | - - | 4128 | - - | - - | - - |
|
| James Watt Automotive | |||||||
| 95 | M.Palttala | ![]() | - - | - - | - - | - - | 3732 | |
| 95 | P.Daniels | ![]() | - - | - - | - - | - - | 3732 | |
| 95 | M.Rich | ![]() | - - | - - | - - | - - | 3732 | |
| Virgo Motorsport | |||||||
| 96 | M.McInerney | ![]() | 36. | 3925 | 4326 | - - | - - | - - |
| 96 | S.McInerney | ![]() | 36. | 3925 | 4326 | - - | - - | - - |
| 96 | M.Vergers | ![]() | 36. | 3925 | 4326 | - - | - - | - - |
| JMB Racing | |||||||
| 99 | J.Hartshorne | ![]() | 18. | 3421 | 46R | 3320 | 3428 | 3435 |
| 99 | J.Scheier | ![]() | 25. | 3421 | - - | - - | 3428 | - - |
| 99 | R.Iannetta | ![]() | 26. | 3421 | - - | - - | - - | - - |
| 99 | M.Rodrigues | ![]() | - - | 46R | - - | - - | - - |
|
| 99 | P.Kralev | ![]() | - - | 46R | - - | - - | - - |
|
| 99 | A.von Thurn und Taxis | ![]() | 26. | - - | - - | 3320 | - - | - - |
| 99 | C.Campanico | ![]() | 26. | - - | - - | 3320 | - - | - - |
| 99 | P.Kutemann | ![]() | - - | - - | - - | 3428 | 3435 | |
| 99 | S.Daoudi | ![]() | - - | - - | - - | - - | 3435 | |
Team No. | Driver |
Info |
||||||
| Class P1 | |||||||
Team No. | Driver |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Lavaggi Sport | |||||||
| 3 | G.Lavaggi | ![]() | - - | 12R | - - | 10R | - - |
|
| 3 | W.Kaufmann | ![]() | - - | 12R | - - | 10R | - - |
|
| Team LNT | |||||||
| 5 | G.Mansell | ![]() | - - | - - | - - | - - | 511 | |
| 5 | N.Mansell | ![]() | - - | - - | - - | - - | 511 | |
| 22 | R.Kerr | ![]() | - - | 711 | - - | - - | - - |
|
| 22 | Gu.Smith | ![]() | - - | 711 | - - | - - | - - |
|
| 22/5 | L.Tomlinson | ![]() | - - | 711 | - - | - - | 511 | |
| Aston Martin Racing | |||||||
| 007 | S.Mücke | ![]() | 1. | 31 | 153 | 22 | 11 | 23 |
| 007 | J.Charouz | ![]() | 1. | 31 | 153 | 22 | 11 | 23 |
| 007 | T.Enge | ![]() | 1. | 31 | 153 | 22 | 11 | 23 |
| 008 | S.Hall | ![]() | 23. | - - | - - | - - | 93 | 79 |
| 008 | C.Buncombe | ![]() | 23. | - - | - - | - - | 93 | 79 |
| 009 | D.Turner | ![]() | 8. | 2R | 35 | 55 | 22 | 34 |
| 009 | H.Primat | ![]() | 8. | 2R | 35 | 55 | 22 | 34 |
| 009/008 | M.Ramos | ![]() | 13. | 2R | 35 | 55 | 93 | 79 |
| Peugeot Sport | |||||||
| 7 | N.Minassian | ![]() | 19. | - - | 11 | - - | - - | - - |
| 7 | S.Pagenaud | ![]() | 19. | - - | 11 | - - | - - | - - |
| 7 | C.Klien | ![]() | 19. | - - | 11 | - - | - - | - - |
| 9 | M.Gene | ![]() | - - | 210 | - - | - - | - - |
|
| 9 | A.Wurz | ![]() | - - | 210 | - - | - - | - - |
|
| 9 | D.Brabham | ![]() | - - | 210 | - - | - - | - - |
|
| Team Oreca | |||||||
| 10 | S.Ortelli | ![]() | 25. | 73 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 16. | 73 | - - | - - | - - | - - |
| 10 | B.Senna | ![]() | 16. | - - | 4R | 33 | - - | - - |
| 10 | S.Ortelli | ![]() | 25. | - - | 4R | - - | - - | - - |
| 10 | T.Monteiro | ![]() | 25. | - - | - - | 33 | - - | - - |
| 11 | O.Panis | ![]() | 6. | 8R | - - | - - | - - | - - |
| 11 | N.Lapierre | ![]() | 6. | 8R | - - | - - | - - | - - |
| 11/10 | O.Panis | ![]() | 6. | - - | 134 | 14 | - - | 11 |
| 11/10 | N.Lapierre | ![]() | 6. | - - | 134 | 14 | - - | 11 |
| Signature | |||||||
| 12 | P.Ragues | ![]() | 14. | 94 | 109 | 106 | 65 | 87 |
| 12 | F.Mailleux | ![]() | 14. | 94 | 109 | 106 | 65 | 87 |
| Speedy Racing Team Sebah | |||||||
| 13 | A.Belicchi | ![]() | 10. | 57 | 68 | 9R | 36 | 42 |
| 13 | M.Fässler | ![]() | 10. | 57 | 68 | 9R | 36 | 42 |
| 13 | N.Prost | ![]() | 10. | 57 | 68 | 9R | 36 | 42 |
| Team Kolles | |||||||
| 14 | A.Meyrick | ![]() | 17. | 118 | 96 | 8nc | 74 | 66 |
| 14 | C.Zwolsman | ![]() | 17. | 118 | 96 | 8nc | 74 | 66 |
| 14 | M.Krumm | ![]() | 35. | 118 | - - | - - | - - | - - |
| 15 | C.Albers | ![]() | 27. | 6R | 117 | 6R | 8R | 105 |
| 15 | C.Bakkerud | ![]() | 27. | 6R | 117 | 6R | 8R | 105 |
| 15 | G.Mondini | ![]() | 34. | - - | 117 | 6R | 8R | - - |
| 15/14 | N.Karthikeyan | ![]() | 22. | nsns | 96 | 8nc | 74 | 66 |
| Pescarolo Sport | |||||||
| 16 | J.Boullion | ![]() | 4. | 42 | 52 | 71 | 5R | 910 |
| 16 | C.Tinseau | ![]() | 4. | 42 | 52 | 71 | 5R | 910 |
| 16 | E.Collard | ![]() | - - | - - | - - | 5R | - - |
|
| 17 | B.Jouanny | ![]() | 32. | 106 | 8R | - - | - - | - - |
| 17 | J.Barbosa | ![]() | 32. | 106 | 8R | - - | - - | - - |
| Strakka Racing | |||||||
| 23 | D.Watts | ![]() | 29. | 15 | 1412 | 4R | 4R | ns8 |
| 23 | N.Leventis | ![]() | 29. | 15 | 1412 | 4R | 4R | ns8 |
| 23 | P.Hardman | ![]() | 31. | 15 | 1412 | - - | - - | - - |
Team No. | Driver |
Info |
||||||
| Class P2 | |||||||
Team No. | Driver |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Oak Racing | |||||||
| 24 | J.Nicolet | ![]() | 14. | ns6 | 12ns | 98 | 104 | 83 |
| 24 | R.Hein | ![]() | 14. | ns6 | 12ns | 98 | 104 | 83 |
| 35 | M.Lahaye | ![]() | 18. | 95 | 73 | 76 | 63 | 7R |
| 35 | K.Ajlani | ![]() | 18. | 95 | 73 | 76 | 63 | 7R |
| Ray Mallock Limited | |||||||
| 25 | T.Erdos | ![]() | 5R | 17R | 27 | 5R | 32 | |
| 25 | M.Newton | ![]() | 5R | 17R | 27 | 5R | 32 | |
| Team Bruichladdich | |||||||
| 26 | P.Bruneau | ![]() | 20. | 104 | 16dq | 1210 | 9R | 106 |
| 26 | N.Greensall | ![]() | 24. | 104 | - - | - - | - - | - - |
| 26 | S.Moseley | ![]() | 24. | 104 | - - | - - | - - | - - |
| 26 | T.Greaves | ![]() | 32. | - - | 16dq | 1210 | - - | 106 |
| 26 | J.Coleman | ![]() | - - | 16dq | - - | - - | - - |
|
| 26 | F.Sini | ![]() | 26. | - - | - - | 1210 | 9R | 106 |
| 26 | M.Vergers | ![]() | - - | - - | - - | 9R | - - |
|
| Ibanez Racing Service | |||||||
| 28 | J.Ibanez | ![]() | 14R | 13R | 11nc | 129 | 97 | |
| 28 | W.Cavailhes | ![]() | 14R | 13R | 11nc | 129 | 97 | |
| 28 | F.Da Rocha | ![]() | 14R | 13R | 11nc | 129 | 97 | |
| Racing Box | |||||||
| 29 | G.Piccini | ![]() | 5. | 13 | 14dq | 42 | 72 | - - |
| 29 | F.Francioni | ![]() | 5. | 13 | 14dq | 42 | 72 | - - |
| 29 | A.Ceccato | ![]() | 5. | 13 | 14dq | 42 | 72 | - - |
| 30 | T.Biagi | ![]() | 9. | 41 | 3R | 64 | 46 | - - |
| 30 | M.Bobbi | ![]() | 9. | 41 | 3R | 64 | 46 | - - |
| 30 | A.Piccini | ![]() | 9. | 41 | 3R | 64 | 46 | - - |
| Team Essex | |||||||
| 31 | C.Elgaard | ![]() | 16. | - - | 11 | - - | - - | - - |
| 31 | E.Collard | ![]() | 16. | - - | 11 | - - | - - | - - |
| 31 | K.Poulsen | ![]() | - - | 11 | - - | - - | - - |
|
| Barazi Epsilon | |||||||
| 32 | J.Barazi | ![]() | - - | 6dq | - - | - - | - - |
|
| 32 | F.Rees | ![]() | - - | 6dq | - - | - - | - - |
|
| Speedy Racing Team Sebah | |||||||
| 33 | J.Kane | ![]() | 3. | 37 | 22 | 55 | 37 | 21 |
| 33 | X.Pompidu | ![]() | 3. | 37 | 22 | 55 | 37 | 21 |
| 33 | B.Leuenberger | ![]() | 8. | 3ns | 22 | 55 | 37 | 21 |
| Welter Racing / Salini | |||||||
| 37 | S.Salini | ![]() | 29. | 89 | 86 | 89 | 8R | 69 |
| 37 | P.Salini | ![]() | 29. | 89 | 86 | 89 | 8R | 69 |
| 37 | T.Gommendy | ![]() | 31. | 89 | 86 | - - | 8R | 69 |
| 37 | B.Jouanny | ![]() | - - | - - | 89 | - - | - - |
|
| Pegasus Racing | |||||||
| 38 | J.Schell | ![]() | 21. | 11R | 114 | - - | 138 | 128 |
| 38 | P.Thirion | ![]() | 21. | 11R | 114 | - - | 138 | 128 |
| 38 | J.Metz | ![]() | 35. | - - | - - | - - | 138 | 128 |
| Kruse Schiller Motorsport | |||||||
| 39 | H.Noda | ![]() | 33. | 7R | 95 | - - | - - | - - |
| 39 | M.Marsh | ![]() | 33. | 7R | 95 | - - | - - | - - |
| 39 | F.Sini | ![]() | 26. | 7R | 95 | - - | - - | - - |
| ASM Team | |||||||
| 40 | M.Amaral | ![]() | 1. | 22 | 47 | 11 | 11 | 1R |
| 40 | O.Pla | ![]() | 1. | 22 | 47 | 11 | 11 | 1R |
| G.A.C. Racing Team | |||||||
| 41 | K.Ojjeh | ![]() | 12. | 68 | 5R | 33 | 25 | 45 |
| 41 | C.Gosselin | ![]() | 23. | 68 | 5R | 33 | 25 | 45 |
| 41 | P.Peter | ![]() | 12. | 68 | 5R | 33 | 25 | 45 |
| Team Ranieri Randaccio | |||||||
| 42 | R.Randaccio | ![]() | 12R | 15R | - - | - - | - - |
|
| 42 | R.Gianmaria | ![]() | 12R | - - | - - | - - | - - |
|
| 42 | G.Solieri | ![]() | - - | 15R | - - | - - | - - |
|
| Hache Team | |||||||
| 43 | M.Cortes | ![]() | 13R | 10R | 10R | 11R | 11R | |
| 43 | E.Moncada | ![]() | 13R | - - | - - | - - | - - |
|
| 43 | F.Armetta | ![]() | 13R | - - | - - | - - | - - |
|
| 43 | P.Combot | ![]() | - - | 10R | - - | - - | - - |
|
| 43 | N.Montserrat | ![]() | - - | 10R | - - | - - | - - |
|
| 43 | F.Nieto | ![]() | - - | - - | 10R | 11R | 11R | |
| 43 | C.Jorda | ![]() | - - | - - | 10R | 11R | 11R | |
| Team WFR | |||||||
| 45 | D.Manning | ![]() | 27. | - - | - - | - - | - - | 54 |
| 45 | W.Hughes | ![]() | 27. | - - | - - | - - | - - | 54 |
| 45 | J.Firth | ![]() | - - | - - | - - | - - | 54 | |
Team No. | Driver |
Info |
||||||
| Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Larbre Compétition | |||||||
| 50 | S.Dumez | ![]() | 8. | 33 | - - | 22 | 11 | 12 |
| 50 | R.Berville | ![]() | 3. | 33 | - - | 22 | 11 | 12 |
| 50 | S.Zacchia | ![]() | 16. | 33 | - - | - - | - - | - - |
| 50 | S.Lemeret | ![]() | 11. | - - | - - | 22 | - - | - - |
| 50 | L.Groppi | ![]() | 6. | - - | - - | - - | 11 | 12 |
| ARC Bratislava | |||||||
| 51 | M.Konopka | ![]() | 4R | - - | - - | - - | - - |
|
| 51 | S.Edwards | ![]() | 4R | - - | - - | - - | - - |
|
| 51 | P.Daniels | ![]() | 4R | - - | - - | - - | - - |
|
| Reiter Engineering | |||||||
| 55 | P.Kox | ![]() | 4. | 11 | 22 | - - | - - | - - |
| 55 | R.Rusinov | ![]() | 9. | 11 | - - | - - | - - | - - |
| 55 | F.Salaquarda | ![]() | 11. | - - | 22 | - - | - - | - - |
| 55 | E.Janis | ![]() | 11. | - - | 22 | - - | - - | - - |
| Gigawave Motorsport | |||||||
| 60 | R.Sharp | ![]() | 9. | - - | - - | - - | - - | 21 |
| 60 | P.Kox | ![]() | 4. | - - | - - | - - | - - | 21 |
| Jetalliance Racing | |||||||
