Points distribution: Asian LeMans Series - Season 2020-2021
| Class LM P2 | ||||||
Team No. | Driver |
Info |
|||||
|---|---|---|---|---|---|---|
| Algarve Pro Racing Team | ||||||
| 25 | F.Colapinto | ![]() | 66 | 112 | 118 | 115 | 018 |
| 25 | R.Andrade | ![]() | 66 | 112 | 118 | 115 | 018 |
| 25 | J.Falb | ![]() | 66 | 112 | 118 | 115 | 018 |
| 26 | Y.Ye | ![]() | 80 | 025 | 025 | 018 | 012 |
| 26 | F.Habsburg | ![]() | 80 | 025 | 025 | 018 | 012 |
| 26 | R.Binder | ![]() | 80 | 025 | 025 | 018 | 012 |
| 64 | N.Karthikeyan | ![]() | 42 | 010 | 012 | 010 | 010 |
| 64 | A.Maini | ![]() | 42 | 010 | 012 | 010 | 010 |
| 64 | N.Rao | ![]() | 42 | 010 | 012 | 010 | 010 |
| Team Phoenix | ||||||
| 5 | S.Trummer | ![]() | 57 | 015 | 015 | 012 | 015 |
| 5 | M.Kaiser | ![]() | 57 | 015 | 015 | 012 | 015 |
| 5 | N.Thiim | ![]() | 30 | 015 | 015 | - - | - - |
| 5 | K.van der Linde | ![]() | 27 | - - | - - | 012 | 015 |
| Team Jota | ||||||
| 18 | K.Tilley | ![]() | 34 | 08 | 010 | 08 | 08 |
| 18 | D.Merriman | ![]() | 34 | 08 | 010 | 08 | 08 |
| 18 | A.Laskaratos | ![]() | 34 | 08 | 010 | 08 | 08 |
| 28 | S.Gelael | ![]() | 76 | 018 | 08 | 025 | 025 |
| 28 | S.Vandoorne | ![]() | 26 | 018 | 08 | - - | - - |
| 28 | T.Blomqvist | ![]() | 50 | - - | - - | 025 | 025 |
| EuroInternational | ||||||
| 11 | N.Muston | ![]() | 6 | 06 | 00 | 00 | 00 |
| 11 | J.Corbett | ![]() | 6 | 06 | 00 | 00 | 00 |
| 11 | P.Mulacek | ![]() | 6 | 06 | 00 | 00 | 00 |
| Class LM P3 | ||||||
Team No. | Driver |
Info |
|||||
| United Autosports | ||||||
| 2 | A.Meyrick | ![]() | 45 | 012 | 018 | 00 | 015 |
| 2 | I.Loggie | ![]() | 45 | 012 | 018 | 00 | 015 |
| 2 | R.Wheldon | ![]() | 45 | 012 | 018 | 00 | 015 |
| 3 | D.Tappy | ![]() | 58 | 015 | 010 | 015 | 018 |
| 3 | A.Bentley | ![]() | 58 | 015 | 010 | 015 | 018 |
| 3 | J.McGuire | ![]() | 58 | 015 | 010 | 015 | 018 |
| 23 | M.Maldonado | ![]() | 78 | 125 | 125 | 10 | 025 |
| 23 | W.Boyd | ![]() | 78 | 125 | 125 | 10 | 025 |
| 23 | R.Penttinen | ![]() | 78 | 125 | 125 | 10 | 025 |
| Nielsen Racing | ||||||
| 8 | M.Bell | ![]() | 39 | 00 | 015 | 018 | 06 |
| 8 | R.Sales | ![]() | 39 | 00 | 015 | 018 | 06 |
| 9 | C.Noble | ![]() | 51 | 018 | 00 | 025 | 08 |
| 9 | T.Wells | ![]() | 51 | 018 | 00 | 025 | 08 |
| DKR Engineering | ||||||
| 63 | L.Hörr | ![]() | 32 | 00 | 012 | 010 | 010 |
| 63 | J.Glorieux | ![]() | 32 | 00 | 012 | 010 | 010 |
| RLR Motorsport | ||||||
| 15 | M.Jakobsen | ![]() | 26 | 08 | 06 | 012 | 00 |
| 15 | M.Hanratty | ![]() | 26 | 08 | 06 | 012 | 00 |
| 15 | B.Mardini | ![]() | 26 | 08 | 06 | 012 | 00 |
| CD Sport | ||||||
| 33 | M.Jensen | ![]() | 26 | 06 | 08 | 00 | 012 |
| 33 | N.Adcock | ![]() | 26 | 06 | 08 | 00 | 012 |
| 33 | A.Eteki | ![]() | 26 | 06 | 08 | 00 | 012 |
| ARC Bratislava | ||||||
| 44 | C.Robertson | ![]() | 14 | 00 | 04 | 08 | 02 |
| 44 | T.Cloet | ![]() | 14 | 00 | 04 | 08 | 02 |
| 44 | M.Konopka | ![]() | 14 | 00 | 04 | 08 | 02 |
| Team Phoenix | ||||||
| 4 | J.Slooten | ![]() | 14 | 010 | 00 | 00 | 04 |
| 4 | L.Weiss | ![]() | 14 | 010 | 00 | 00 | 04 |
| 4 | V.Kolb | ![]() | 10 | 010 | 00 | - - | - - |
| Class LM GT | ||||||
Team No. | Driver |
Info |
|||||
| GPX Racing | ||||||
| 40 | J.Andlauer | ![]() | 62,5 | 012 | 025 | 025 | 00,5 |
| 40 | A.Jefferies | ![]() | 62,5 | 012 | 025 | 025 | 00,5 |
| 40 | A.Ferte | ![]() | 62,5 | 012 | 025 | 025 | 00,5 |
| Optimum Motorsport | ||||||
| 7 | B.Barnicoat | ![]() | 45 | 018 | 08 | 01 | 018 |
| 7 | O.Millroy | ![]() | 45 | 018 | 08 | 01 | 018 |
| 7 | B.Iribe | ![]() | 45 | 018 | 08 | 01 | 018 |
| Herberth Motorsport | ||||||
| 93 | K.Bachler | ![]() | 4,5 | 00,5 | 12 | 00,5 | 00,5 |
| 93 | S.Görig | ![]() | 4,5 | 00,5 | 12 | 00,5 | 00,5 |
| 93 | A.Au | ![]() | 4,5 | 00,5 | 12 | 00,5 | 00,5 |
| 99 | R.Renauer | ![]() | 64 | 125 | 010 | 018 | 010 |
| 99 | A.Renauer | ![]() | 64 | 125 | 010 | 018 | 010 |
| 99 | R.Bohn | ![]() | 64 | 125 | 010 | 018 | 010 |
| HubAuto Corsa | ||||||
| 1 | R.Marciello | ![]() | 27 | 00 | 012 | 110 | 04 |
| 1 | M.Gomes | ![]() | 27 | 00 | 012 | 110 | 04 |
| 1 | L.Talbot | ![]() | 27 | 00 | 012 | 110 | 04 |
| Rinaldi Racing | ||||||
| 55 | D.Rigon | ![]() | 49 | 04 | 018 | 012 | 015 |
| 55 | D.Perel | ![]() | 49 | 04 | 018 | 012 | 015 |
| 55 | R.Mastronardi | ![]() | 49 | 04 | 018 | 012 | 015 |
| 66 | P.Kujala | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
| 66 | M.Lauck | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
| 66 | C.Hook | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
| Garage 59 | ||||||
| 88 | M.Martin | ![]() | 35 | 010 | 015 | 08 | 02 |
| 88 | V.Hasse-Clot | ![]() | 35 | 010 | 015 | 08 | 02 |
| 88 | A.West | ![]() | 35 | 010 | 015 | 08 | 02 |
| 89 | M.Kirchhöfer | ![]() | 4,5 | 00,5 | 01 | 02 | 01 |
| 89 | M.Benham | ![]() | 4,5 | 00,5 | 01 | 02 | 01 |
| 89 | Y.Nemoto | ![]() | 4,5 | 00,5 | 01 | 02 | 01 |
| Formula Racing | ||||||
| 60 | N.Nielsen | ![]() | 23,5 | 08 | 00,5 | 015 | 00 |
| 60 | A.Rovera | ![]() | 23,5 | 08 | 00,5 | 015 | 00 |
| 60 | J.Laursen | ![]() | 23,5 | 08 | 00,5 | 015 | 00 |
| Kessel Racing | ||||||
| 27 | G.Roda | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 27 | T.Kohmann | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 27 | F.Zollo | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 57 | C.Ledogar | ![]() | 31,5 | 02 | 04 | 00,5 | 025 |
| 57 | M.Jensen | ![]() | 31,5 | 02 | 04 | 00,5 | 025 |
| 57 | T.Kimura | ![]() | 31,5 | 02 | 04 | 00,5 | 025 |
| TF Sport | ||||||
| 77 | T.Gamble | ![]() | 13 | 00,5 | 00,5 | 06 | 06 |
| 77 | T.Fujii | ![]() | 13 | 00,5 | 00,5 | 06 | 06 |
| 77 | S.Hoshino | ![]() | 13 | 00,5 | 00,5 | 06 | 06 |
| 95 | C.Eastwood | ![]() | 10 | 01 | 00,5 | 00,5 | 08 |
| 95 | O.Hancock | ![]() | 10 | 01 | 00,5 | 00,5 | 08 |
| 95 | J.Hartshorne | ![]() | 10 | 01 | 00,5 | 00,5 | 08 |
| 97 | J.Adam | ![]() | 24 | 06 | 06 | 00 | 012 |
| 97 | A.Al Harthy | ![]() | 24 | 06 | 06 | 00 | 012 |
| 97 | T.Canning | ![]() | 24 | 06 | 06 | 00 | 012 |
| Walkenhorst Motorsport | ||||||
| 34 | N.Catsburg | ![]() | 16 | 015 | 00 | 00,5 | 00,5 |
| 34 | M.Miller | ![]() | 16 | 015 | 00 | 00,5 | 00,5 |
| 34 | C.Hull | ![]() | 16 | 015 | 00 | 00,5 | 00,5 |
| 35 | H.Walkenhorst | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 35 | S.Trogen | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| 35 | J.Breuer | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 |
| AF Corse | ||||||
| 51 | A.Pier Guidi | ![]() | 5 | 00,5 | 00,5 | 04 | 00 |
| 51 | O.Negri jr | ![]() | 5 | 00,5 | 00,5 | 04 | 00 |
| 51 | F.Piovanetti | ![]() | 5 | 00,5 | 00,5 | 04 | 00 |
| 54 | G.Fisichella | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
| 54 | F.Castellacci | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
| 54 | T.Flohr | ![]() | 1,5 | 00,5 | 00,5 | 00,5 | 00 |
Team No. | Driver |
Info |
|||||

