Asian LeMans Series - Season 2020-2021: Points distribution

Asian LeMans Series - Season 2020-2021 Typ 1 Info

previous season: Asiatische LeMans Serie 2019-2020 2019-2020   |    overview of all seasons overview of all seasons

Points distribution: Asian LeMans Series - Season 2020-2021

Class LM P2  
Team
No. | Driver
Info
Algarve Pro Racing Team     
25 | F.ColapintoInfo 66112118115018
25 | R.AndradeInfo 66112118115018
25 | J.FalbInfo 66112118115018
26 | Y.YeInfo 80025025018012
26 | F.HabsburgInfo 80025025018012
26 | R.BinderInfo 80025025018012
64 | N.KarthikeyanInfo 42010012010010
64 | A.MainiInfo 42010012010010
64 | N.RaoInfo 42010012010010
Team Phoenix     
5 | S.TrummerInfo 57015015012015
5 | M.KaiserInfo 57015015012015
5 | N.ThiimInfo 30015015-
-
-
-
5 | K.van der LindeInfo 27-
-
-
-
012015
Team Jota     
18 | K.TilleyInfo 34080100808
18 | D.MerrimanInfo 34080100808
18 | A.LaskaratosInfo 34080100808
28 | S.GelaelInfo 7601808025025
28 | S.VandoorneInfo 2601808-
-
-
-
28 | T.BlomqvistInfo 50-
-
-
-
025025
EuroInternational     
11 | N.MustonInfo 606000000
11 | J.CorbettInfo 606000000
11 | P.MulacekInfo 606000000
Class LM P3  
Team
No. | Driver
Info
United Autosports     
2 | A.MeyrickInfo 4501201800015
2 | I.LoggieInfo 4501201800015
2 | R.WheldonInfo 4501201800015
3 | D.TappyInfo 58015010015018
3 | A.BentleyInfo 58015010015018
3 | J.McGuireInfo 58015010015018
23 | M.MaldonadoInfo 7812512510025
23 | W.BoydInfo 7812512510025
23 | R.PenttinenInfo 7812512510025
Nielsen Racing     
8 | M.BellInfo 390001501806
8 | R.SalesInfo 390001501806
9 | C.NobleInfo 510180002508
9 | T.WellsInfo 510180002508
DKR Engineering     
63 | L.HörrInfo 3200012010010
63 | J.GlorieuxInfo 3200012010010
RLR Motorsport     
15 | M.JakobsenInfo 26080601200
15 | M.HanrattyInfo 26080601200
15 | B.MardiniInfo 26080601200
CD Sport     
33 | M.JensenInfo 26060800012
33 | N.AdcockInfo 26060800012
33 | A.EtekiInfo 26060800012
ARC Bratislava     
44 | C.RobertsonInfo 1400040802
44 | T.CloetInfo 1400040802
44 | M.KonopkaInfo 1400040802
Team Phoenix     
4 | J.SlootenInfo 14010000004
4 | L.WeissInfo 14010000004
4 | V.KolbInfo 1001000-
-
-
-
Class LM GT  
Team
No. | Driver
Info
GPX Racing     
40 | J.AndlauerInfo 62,501202502500,5
40 | A.JefferiesInfo 62,501202502500,5
40 | A.FerteInfo 62,501202502500,5
Optimum Motorsport     
7 | B.BarnicoatInfo 450180801018
7 | O.MillroyInfo 450180801018
7 | B.IribeInfo 450180801018
Herberth Motorsport     
93 | K.BachlerInfo 4,500,51200,500,5
93 | S.GörigInfo 4,500,51200,500,5
93 | A.AuInfo 4,500,51200,500,5
99 | R.RenauerInfo 64125010018010
99 | A.RenauerInfo 64125010018010
99 | R.BohnInfo 64125010018010
HubAuto Corsa     
1 | R.MarcielloInfo 270001211004
1 | M.GomesInfo 270001211004
1 | L.TalbotInfo 270001211004
Rinaldi Racing     
55 | D.RigonInfo 4904018012015
55 | D.PerelInfo 4904018012015
55 | R.MastronardiInfo 4904018012015
66 | P.KujalaInfo 1,500,500,500,500
66 | M.LauckInfo 1,500,500,500,500
66 | C.HookInfo 1,500,500,500,500
Garage 59     
88 | M.MartinInfo 350100150802
88 | V.Hasse-ClotInfo 350100150802
88 | A.WestInfo 350100150802
89 | M.KirchhöferInfo 4,500,5010201
89 | M.BenhamInfo 4,500,5010201
89 | Y.NemotoInfo 4,500,5010201
Formula Racing     
60 | N.NielsenInfo 23,50800,501500
60 | A.RoveraInfo 23,50800,501500
60 | J.LaursenInfo 23,50800,501500
Kessel Racing     
27 | G.RodaInfo 200,500,500,500,5
27 | T.KohmannInfo 200,500,500,500,5
27 | F.ZolloInfo 200,500,500,500,5
57 | C.LedogarInfo 31,5020400,5025
57 | M.JensenInfo 31,5020400,5025
57 | T.KimuraInfo 31,5020400,5025
TF Sport     
77 | T.GambleInfo 1300,500,50606
77 | T.FujiiInfo 1300,500,50606
77 | S.HoshinoInfo 1300,500,50606
95 | C.EastwoodInfo 100100,500,508
95 | O.HancockInfo 100100,500,508
95 | J.HartshorneInfo 100100,500,508
97 | J.AdamInfo 24060600012
97 | A.Al HarthyInfo 24060600012
97 | T.CanningInfo 24060600012
Walkenhorst Motorsport     
34 | N.CatsburgInfo 160150000,500,5
34 | M.MillerInfo 160150000,500,5
34 | C.HullInfo 160150000,500,5
35 | H.WalkenhorstInfo 200,500,500,500,5
35 | S.TrogenInfo 200,500,500,500,5
35 | J.BreuerInfo 200,500,500,500,5
AF Corse     
51 | A.Pier GuidiInfo 500,500,50400
51 | O.Negri jrInfo 500,500,50400
51 | F.PiovanettiInfo 500,500,50400
54 | G.FisichellaInfo 1,500,500,500,500
54 | F.CastellacciInfo 1,500,500,500,500
54 | T.FlohrInfo 1,500,500,500,500
Team
No. | Driver
Info