Points distribution: American LeMans Series - Season 2009
| Class LMP1 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Joest | ||||||||||||
| 1 | L.Luhr | ![]() | 43 | 023 | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| 1 | M.Rockenfeller | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 1 | M.Werner | ![]() | 43 | 023 | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| 2 | R.Capello | ![]() | 53 | 030 | - - | - - | - - | - - | - - | - - | - - | 023 | - - |
| 2 | T.Kristensen | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | A.McNish | ![]() | 53 | 030 | - - | - - | - - | - - | - - | - - | - - | 023 | - - |
| Peugeot Sport | ||||||||||||
| 7 | N.Minassian | ![]() | 46 | 020 | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| 7 | P.Lamy | ![]() | 46 | 020 | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| 7 | C.Klien | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | S.Sarrazin | ![]() | 56 | 026 | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| 8 | F.Montagny | ![]() | 56 | 026 | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| 8 | S.Bourdais | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Oreca | ||||||||||||
| 7 | N.Lapierre | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
| 7 | R.Dumas | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
| 7 | O.Panis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Highcroft Racing | ||||||||||||
| 9 | D.Brabham | ![]() | 179 | 018 | 020 | 016 | 016 | 016 | 016 | 020 | 020 | 016 | 021 |
| 9 | S.Sharp | ![]() | 179 | 018 | 020 | 016 | 016 | 016 | 016 | 020 | 020 | 016 | 021 |
| 9 | D.Franchitti | ![]() | 34 | 018 | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
| Autocon Motorsports | ||||||||||||
| 12 | B.Willman | ![]() | 49 | 00 | - - | 010 | 00 | - - | 00 | 08 | - - | 013 | 018 |
| 12 | C.McMurry | ![]() | 49 | 00 | - - | - - | - - | 010 | 00 | 08 | 00 | 013 | 018 |
| 12 | T.Burgess | ![]() | 41 | 00 | - - | - | - - | 010 | - - | - - | 00 | 013 | 018 |
| 12 | M.Lewis | ![]() | 10 | - - | - - | 010 | 00 | - - | - - | - - | - - | - - | - - |
| Intersport Racing | ||||||||||||
| 37 | Jon.Field | ![]() | 116 | 00 | 016 | 013 | 013 | 08 | 013 | 013 | 013 | 014 | 013 |
| 37 | C.Field | ![]() | 116 | 00 | 016 | 013 | 013 | 08 | 013 | 013 | 013 | 014 | 013 |
| 37 | C.Ducote | ![]() | 42 | 00 | 016 | 013 | 013 | - - | - - | - - | - - | - - | - - |
| Corsa Motorsports | ||||||||||||
| 48 | J.Mowlem | ![]() | 58 | - - | - - | - - | 010 | 013 | 010 | 010 | - - | - - | 015 |
| 48 | S.Johansson | ![]() | 58 | - - | - - | - - | 010 | 013 | 010 | 010 | - - | - - | 015 |
| de Ferran Motorsports | ||||||||||||
| 66 | G.de Ferran | ![]() | 162 | 00 | 013 | 020 | 020 | 020 | 020 | 016 | 016 | 012 | 025 |
| 66 | S.Pagenaud | ![]() | 162 | 00 | 013 | 020 | 020 | 020 | 020 | 016 | 016 | 012 | 025 |
| 66 | S.Dixon | ![]() | 12 | 00 | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
| Drayson Racing | ||||||||||||
| 88 | J.Cocker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 88 | P.Drayson | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 88 | R.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Class LMP2 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Pickett Racing | ||||||||||||
| 6 | G.Pickett | ![]() | 50 | - - | - - | - - | - - | - - | 016 | 013 | - - | - - | 021 |
| 6 | K.Graf | ![]() | 73 | - - | - - | - - | - - | - - | 016 | 013 | - - | 023 | 021 |
| 6 | S.Maassen | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - |
| Fernandez Racing | ||||||||||||
| 15 | A.Fernandez | ![]() | 217 | 030 | 020 | 020 | 020 | 016 | 020 | 020 | 020 | 026 | 025 |
| 15 | L.Diaz | ![]() | 217 | 030 | 020 | 020 | 020 | 016 | 020 | 020 | 020 | 026 | 025 |
| Dyson Racing Team | ||||||||||||
| 16 | C.Dyson | ![]() | 55 | 00 | 016 | 016 | 013 | 00 | 00 | 010 | 00 | - - | - - |
| 16 | Gu.Smith | ![]() | 55 | 00 | 016 | 016 | 013 | 00 | 00 | 010 | 00 | - - | - - |
| 16 | A.Lally | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 16 | C.Dyson | ![]() | 55 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
| * 16 | Gu.Smith | ![]() | 55 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
| * 16 | B.Devlin | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 20 | B.Leitzinger | ![]() | 137 | 00 | 013 | 013 | 016 | 020 | 013 | 016 | 016 | 030 | 00 |
| 20 | M.Franchitti | ![]() | 137 | 00 | 013 | 013 | 016 | 020 | 013 | 016 | 016 | 030 | 00 |
| 20 | B.Devlin | ![]() | 30 | 00 | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| Van der Steur Racing | ||||||||||||
| 19 | G.van der Steur | ![]() | 13 | - - | - - | - - | - - | 013 | 00 | - - | 00 | - - | - - |
| 19 | A.Pecorari | ![]() | 13 | - - | - - | - - | - - | 013 | 00 | - - | 00 | - - | - - |
| Class GT1 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Pratt & Miller | ||||||||||||
| 3 | J.Magnussen | ![]() | 30 | 030 | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
| 3 | J.O'Connell | ![]() | 30 | 030 | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
| 3 | An.Garcia | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | O.Beretta | ![]() | 46 | 026 | - - | 020 | - - | - - | - - | - - | - - | - - | - - |
| 4 | O.Gavin | ![]() | 46 | 026 | - - | 020 | - - | - - | - - | - - | - - | - - | - - |
| 4 | M.Fässler | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class GT2 | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Pratt & Miller | ||||||||||||
| 3 | J.Magnussen | ![]() | 86 | - - | - - | - - | - - | - - | 016 | 013 | 020 | 016 | 021 |
| 3 | J.O'Connell | ![]() | 86 | - - | - - | - - | - - | - - | 016 | 013 | 020 | 016 | 021 |
| 3 | An.Garcia | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - |
| 4 | O.Beretta | ![]() | 55 | - - | - - | - - | - - | - - | 010 | 06 | 013 | 020 | 06 |
| 4 | O.Gavin | ![]() | 55 | - - | - - | - - | - - | - - | 010 | 06 | 013 | 020 | 06 |
| 4 | M.Fässler | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - |
| Vici Racing | ||||||||||||
| 5 | M.Basseng | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 5 | L.Arnold | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 5/18 | R.Westbrook | ![]() | 27 | 00 | - - | 010 | - - | 08 | - - | - - | - - | - - | 09 |
| 18 | J.Stuck | ![]() | 35 | 00 | - - | 010 | 08 | 08 | - - | - - | - - | - - | 09 |
| 18 | N.Pastorelli | ![]() | 8 | 00 | - - | - - | 08 | - - | - - | - - | - - | - - | - - |
| 18 | H.Stuck | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Drayson Racing | ||||||||||||
| 007 | P.Drayson | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 007 | J.Cocker | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 007 | R.Bell | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Primetime Race Group | ||||||||||||
| 11 | J.Feinberg | ![]() | 14 | 00 | 00 | 04 | 02 | 03 | - - | 02 | 03 | 00 | - - |
| 11 | Chr.Hall | ![]() | 14 | 00 | 00 | 04 | 02 | 03 | - - | 02 | 03 | 00 | - - |
| 11 | R.Holt | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Team Falken Tire | ||||||||||||
| 17 | B.Sellers | ![]() | 8 | - - | - - | 00 | - - | - - | - - | - - | - - | 00 | 08 |
| 17 | D.Cicero | ![]() | 8 | - - | - - | 00 | - - | - - | - - | - - | - - | 00 | 08 |
| Prototype Technology Group | ||||||||||||
| 21 | D.Farnbacher | ![]() | 95 | 023 | 013 | 06 | 010 | 06 | 04 | 00 | 06 | 012 | 015 |
| 21 | I.James | ![]() | 95 | 023 | 013 | 06 | 010 | 06 | 04 | 00 | 06 | 012 | 015 |
| 22 | T.Sutherland | ![]() | 20 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 22 | R.Phinny | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| LG Motorsports | ||||||||||||
| 28 | L.Gigliotti | ![]() | 17 | 00 | 010 | 00 | - - | - - | - - | - - | - - | - - | 07 |
| 28 | E.Curran | ![]() | 10 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
| 28 | L.Molo | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 28 | B.Said | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 28 | T.Sutherland | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 07 |
| 28 | T.Drissi | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 07 |
| 28 | M.Bell | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - |
| Rocketsports Racing | ||||||||||||
| 33 | M.Goossens | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 33 | P.Gentilozzi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Robertson Racing | ||||||||||||
| 40 | D.Murry | ![]() | 42 | 014 | 06 | 02 | 01 | 02 | 01 | 04 | 01 | 011 | 00 |
| 40 | D.Robertson | ![]() | 36 | 014 | - - | 02 | 01 | 02 | 01 | 04 | 01 | 011 | 00 |
| 40 | A.Robertson | ![]() | 40 | 014 | 06 | - - | 01 | 02 | 01 | 04 | 01 | 011 | 00 |
| Flying Lizard Motorsports | ||||||||||||
| 44 | S.Neiman | ![]() | 76 | 018 | 08 | 08 | 06 | 04 | 02 | 03 | - - | 014 | 013 |
| 44 | D.Law | ![]() | 57 | 018 | 08 | 08 | - - | - - | 02 | 03 | 04 | 014 | - - |
| 44 | J.van Overbeek | ![]() | 59 | 018 | - - | - - | 06 | 04 | - - | - - | 04 | 014 | 013 |
| 45 | J.Bergmeister | ![]() | 181 | 020 | 020 | 020 | 020 | 020 | 020 | 010 | 08 | 018 | 025 |
| 45 | P.Long | ![]() | 181 | 020 | 020 | 020 | 020 | 020 | 020 | 010 | 08 | 018 | 025 |
| 45 | M.Lieb | ![]() | 54 | 020 | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
| Risi Competizione | ||||||||||||
| 61 | T.Krohn | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 61 | N.Jönsson | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 61 | E.van de Poele | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 62 | J.Melo | ![]() | 137 | 030 | 00 | 016 | 013 | 016 | 08 | 08 | 016 | 030 | 00 |
| 62 | P.Kaffer | ![]() | 137 | 030 | 00 | 016 | 013 | 016 | 08 | 08 | 016 | 030 | 00 |
| 62 | M.Salo | ![]() | 60 | 030 | - - | - - | - - | - - | - - | - - | - - | 030 | - - |
| Farnbacher Loles | ||||||||||||
| 87 | W.Henzler | ![]() | 102 | 013 | 04 | 01 | 016 | 010 | 06 | 01 | 010 | 023 | 018 |
| 87 | D.Werner | ![]() | 51 | 013 | 04 | 01 | - - | - - | - - | - - | 010 | 023 | - - |
| 87 | R.Lietz | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 87 | M.Lieb | ![]() | 54 | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - |
| 87 | B.Miller | ![]() | 11 | - - | - - | - - | - - | 010 | - - | 01 | - - | - - | - - |
| 87 | M.Ragginger | ![]() | 6 | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - |
| 87 | P.Ehret | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 |
| Rahal Letterman Racing | ||||||||||||
| 90 | J.Hand | ![]() | 44 | 00 | 00 | 03 | 03 | 013 | 03 | 020 | 02 | 00 | 00 |
| 90 | B.Auberlen | ![]() | 44 | 00 | 00 | 03 | 03 | 013 | 03 | 020 | 02 | 00 | 00 |
| 90 | A.Priaulx | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| 92 | D.Müller | ![]() | 100 | 00 | 016 | 013 | 04 | 01 | 013 | 016 | 00 | 026 | 011 |
| 92 | T.Milner | ![]() | 100 | 00 | 016 | 013 | 04 | 01 | 013 | 016 | 00 | 026 | 011 |
| 92 | J.Müller | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
| Pecom Racing | ||||||||||||
| 95 | L.Perez Companc | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 95 | M.Russo | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 95 | G.Bruni | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class Challenge | ||||||||||||
Team No. | Driver |
Info |
|||||||||||
| Gruppe Orange | ||||||||||||
| 02 | C.Skerlong | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| 02 | N.Parker | ![]() | 58 | - - | - - | - - | 00 | 013 | 08 | 016 | - - | - - | 021 |
| 02 | D.Pickering | ![]() | 58 | - - | - - | - - | - - | 013 | 08 | 016 | - - | - - | 021 |
| 36 | W.Hoaglund | ![]() | 46 | - - | - - | - - | 00 | 020 | 013 | 013 | - - | - - | 00 |
| 36 | B.Faieta | ![]() | 46 | - - | - - | - - | 00 | 020 | 013 | 013 | - - | - - | 00 |
| GMG Racing | ||||||||||||
| 05 | J.Sofronas | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 |
| 05 | B.Curtis | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 |
| Orbit Racing | ||||||||||||
| 08 | E.Brown | ![]() | 39 | - - | - - | - - | 00 | 016 | 00 | 08 | - - | - - | 015 |
| 08 | B.Sweedler | ![]() | 39 | - - | - - | - - | 00 | 016 | 00 | 08 | - - | - - | 015 |
| 47 | J.Baker | ![]() | 51 | - - | - - | - - | 00 | 00 | 016 | 010 | - - | - - | 025 |
| 47 | G.Cosmo | ![]() | 51 | - - | - - | - - | 00 | 00 | 016 | 010 | - - | - - | 025 |
| Snow Racing | ||||||||||||
| 57 | M.Snow | ![]() | 70 | - - | - - | - - | 020 | 010 | 020 | 020 | - - | - - | 00 |
| 57 | Me.Snow | ![]() | 70 | - - | - - | - - | 020 | 010 | 020 | 020 | - - | - - | 00 |
| P7 Racing | ||||||||||||
| 69 | G.Bieker | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 |
| 69 | Rob.Rodriguez | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 |
| Velox Motorsports | ||||||||||||
| 38 | S.Lewis | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | 00 |
| 38 | J.Vento | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - |
| 38 | M.Pagerey | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Team No. | Driver |
Info |
|||||||||||
* = Guest driver, no championshop points awarded

