Results: Porsche Supercup - Season 2006
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lechner Racing | ||||||||||||||
1 | A.Zampedri | ![]() | 7. | 2612 | 118 | 109 | 259 | 47 | 87 | 7R | 52 | 76 | 64 | 717 | 423R |
2 | C.Sauvage | ![]() | 2118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | P.Huisman | ![]() | 4. | - - | 127 | 65 | 247 | 86 | 45 | 5R | 63 | 43 | 49 | 11 | 53 |
* 22 | N.Armindo | ![]() | 1619 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 23 | D.Faulkner | ![]() | 1415 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Kadach Racing Team | ||||||||||||||
3 | D.Saelens | ![]() | 5. | 13 | 94 | 53 | 21 | 32 | 76 | 210 | 3R | 65 | 1013 | 10R | - - |
4 | F.Walfisch | ![]() | 74 | 25 | 34 | 42 | nsns | - - | - - | - - | nsns | 1623R | 8R | - - |
|
* 4 | D.Ashburn | ![]() | - - | - - | - - | - - | - - | 2821 | - - | - - | - - | - - | - - | - - |
|
* 4 | S.Sobrero | ![]() | - - | - - | - - | - - | - - | - - | 26R | 24R | - - | - - | - - | - - |
|
SPS Performance | ||||||||||||||
5 | U.Alzen | ![]() | 2. | 21 | 4R | 77 | 74 | 54 | 11 | 39 | 49 | 11 | 22 | 55 | 21 |
6 | J.Stephan | ![]() | 2922 | 22R | 25R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | Mar.Benz | ![]() | 13. | - - | - - | - - | 1813 | 1813 | 1518 | 612 | 108 | 98 | 87 | 13R | 23R |
Konrad Motorsport | ||||||||||||||
7 | T.Bergmeister | ![]() | 1511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | H.Neuhauser | ![]() | 11. | - - | 1410 | 1313 | 2611 | 17R | 1311 | 12R | 8R | 1420 | 78 | 1411 | 1822 |
8 | M.Schrey | ![]() | 8. | 20R | 2014 | 2017 | 1416 | - - | 2016 | 157 | 95 | 12R | 1411 | 159 | 1611 |
* 8 | M.Neugarten | ![]() | - - | - - | - - | - - | 1615 | - - | - - | - - | - - | - - | - - | - - |
|
Mühlner Motorsport | ||||||||||||||
9 | D.Dermont | ![]() | 2217 | 1915 | 1924 | 1615 | 2014 | 22R | - - | - - | - - | - - | - - | - - |
|
* 9 | J.Hemroulle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1214 | |
10 | G.Horion | ![]() | 1316 | 53 | 118 | 88 | 7R | 118 | - - | - - | - - | - - | - - | - - |
|
* 10 | J.Hardt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | |
Jetstream Motorsport | ||||||||||||||
11 | P.Beyrer | ![]() | 10. | 1926 | 1513 | 1716 | 11R | 23R | 1813 | 94 | 710 | 11R | 1310 | 118 | 14R |
12 | S.Frederiks | ![]() | 14. | 2420 | 1718 | 2119 | 1521 | 2616 | 25R | - - | - - | 1713 | 1716 | 1814 | 2418 |
* 12 | O.Freymuth | ![]() | - - | - - | - - | - - | - - | - - | 2115 | 21R | - - | - - | - - | - - |
|
MRS | ||||||||||||||
* 14 | G.Braun | ![]() | 2327 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | M.Kuus | ![]() | - - | 2119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 14 | Ale.Negrao | ![]() | - - | - - | - - | 1714 | 1917 | - - | - - | - - | - - | - - | - - | - - |
|
* 14 | J.Jacobsson | ![]() | - - | - - | - - | - - | - - | 16R | - - | - - | - - | - - | - - | - - |
|
* 14 | W.Langhorne | ![]() | - - | - - | - - | - - | - - | - - | 2013 | 1614 | 1615 | 1815 | 2116 | 2215 | |
15 | D.Huisman | ![]() | 17R | 10R | 810 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 15 | R.Voermann | ![]() | - - | - - | - - | 2219 | 21R | - - | - - | - - | 1814 | 2218 | - - | - - |
|
* 15 | K.Burt | ![]() | - - | - - | - - | - - | - - | 623R | 162 | 126 | - - | - - | - - | - - |
|
* 15 | M.Kuus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1610 | - - |
|
* 15 | R.Kalaschek | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2021 | |
Racing Team Morellato | ||||||||||||||
* 15 | C.Bueno | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1214 | 126 | - - |
|
16 | O.Maximin | ![]() | 1114 | 1612 | 1518 | 1010 | 1118 | 1210 | - - | - - | 810 | - - | - - | - - |
|
* 16 | R.Williams | ![]() | - - | - - | - - | - - | - - | - - | 188 | 13R | - - | - - | - - | - - |
|
* 16 | J.Bleekemolen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | |
17 | R.Westbrook | ![]() | 1. | 32 | 11 | 11 | 33 | 23 | 22 | 11 | 11 | 34 | 33 | 23 | 32 |
* 18 | L.Burti | ![]() | 10R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | J.Ghione | ![]() | - - | 25R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | C.McRae | ![]() | - - | - - | 2223 | - - | 1410 | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | T.Heath | ![]() | - - | - - | - - | - - | - - | - - | 2422 | 2016 | - - | - - | - - | - - |
|
* 18 | P.van Riet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | - - | - - | - - |
|
* 18 | P.Quaife | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1316 | |
* 18/19 | D.Postel | ![]() | - - | - - | - - | 2320 | - - | - - | - - | - - | 2219 | - - | - - | - - |
|
* 19 | J.Al Khalifa | ![]() | 3024 | - - | - - | - - | - - | - - | 2519 | 2518 | - - | - - | - - | - - |
|
* 19 | E.Cicorini | ![]() | - - | 28R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 19 | K.Ghedina | ![]() | - - | - - | 2321 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 19 | R.Williams | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | |
* 19 | M.Algadri | ![]() | - - | - - | - - | - - | 25ns | - - | - - | - - | - - | - - | - - | - - |
|
Harders Plaza Racing | ||||||||||||||
20 | R.van den Berg | ![]() | 9. | 1813 | 717 | 1614 | 1312 | 139 | 17R | 116 | 14R | 1512 | 1522R | 1912 | 1719 |
21 | C.Mattheus | ![]() | 2825 | 2622 | 2422 | 2123 | 2420 | - - | - - | - - | - - | - - | - - | - - |
|
* 21 | L.Hines | ![]() | - - | - - | - - | - - | - - | 2417 | - - | - - | - - | - - | - - | - - |
|
* 21 | A.van der Hoek | ![]() | - - | - - | - - | - - | - - | - - | 14R | 1511 | - - | - - | - - | - - |
|
* 21 | A.van der Zwan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1921 | 2121 | - - | 25R | |
* 21 | K.Abbelen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | - - |
|
Team Bleekemolen | ||||||||||||||
24 | S.Bleekemolen | ![]() | - - | 139 | 1415 | 12R | 919 | 1914 | - - | - - | 1311 | - - | - - | - - |
|
* 24 | T.Pank | ![]() | - - | - - | - - | - - | - - | - - | 2823 | 2620 | - - | - - | - - | - - |
|
* 25 | O.Freymuth | ![]() | - - | - - | - - | 2018 | - - | 2319 | - - | - - | 2117 | 2017 | 2013 | 26R | |
25/24 | M.Bleekemolen | ![]() | 12. | - - | 1816 | 1820 | - - | 1511 | - - | 135 | 1712 | - - | 1920 | 1715 | 2117 |
Mamerow Racing | ||||||||||||||
* 26 | C.Mamerow | ![]() | - - | - - | 912 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Manthey Racing | ||||||||||||||
* 28 | J.Seyffarth | ![]() | 69 | - - | - - | 65 | 1212 | 1412 | - - | - - | - - | 1112 | 6R | 87 | |
* 29 | L.Arnold | ![]() | 1210 | - - | - - | 96 | 108 | 109 | - - | - - | - - | 55 | 97 | 99 | |
Attempto Racing | ||||||||||||||
* 34 | D.Haggenmüller | ![]() | - - | 2323 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 44 | D.Neumeyr | ![]() | - - | 2420 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Tolimit | ||||||||||||||
39 | C.Menzel | ![]() | 6. | 97 | 62 | 46 | 5R | 65 | 54 | 8R | 29R | 57 | 96 | 42 | 66 |
46 | R.Lietz | ![]() | 3. | 48 | 311 | 22 | 122 | 11 | 33 | 411 | 24 | 22 | 11 | 34 | 15 |
Farnbacher Racing | ||||||||||||||
55 | D.Werner | ![]() | 86 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 55 | D.Werner | ![]() | - - | 86 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 55 | I.Baas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1912 | |
* 66 | A.Proietti | ![]() | - - | 2721 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2720 | |
77 | P.Huisman | ![]() | 4. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 79 | I.Baas | ![]() | - - | - - | - - | - - | - - | - - | 103 | 117 | - - | - - | - - | - - |
|
* 80 | R.Imery | ![]() | - - | - - | - - | - - | - - | - - | 1914 | 1813 | - - | - - | - - | - - |
|
In2Racing | ||||||||||||||
* 70 | M.Richards | ![]() | - - | - - | - - | - - | - - | 2620 | - - | - - | - - | - - | - - | - - |
|
* 71 | R.Williams | ![]() | - - | - - | - - | - - | - - | 2115 | - - | - - | - - | - - | - - | - - |
|
Redline Racing | ||||||||||||||
* 72 | D.Watts | ![]() | - - | - - | - - | - - | - - | 922 | - - | - - | - - | - - | - - | - - |
|
* 73 | J.Young | ![]() | - - | - - | - - | - - | - - | 27R | - - | - - | - - | - - | - - | - - |
|
Orbit Racing | ||||||||||||||
* 74 | Ja.Policastro | ![]() | - - | - - | - - | - - | - - | - - | 1716 | 1915 | - - | 2319 | - - | - - |
|
Aasco Motorsport | ||||||||||||||
* 75 | P.Flanagan | ![]() | - - | - - | - - | - - | - - | - - | 2318 | 23R | - - | - - | - - | - - |
|
* 76 | G.Becker | ![]() | - - | - - | - - | - - | - - | - - | 2920 | 2819 | - - | - - | - - | - - |
|
* 77 | W.Chang | ![]() | - - | - - | - - | - - | - - | - - | 2721 | 27R | - - | - - | - - | - - |
|
* 78 | J.Kunz | ![]() | - - | - - | - - | - - | - - | - - | 2217 | 2217 | - - | - - | - - | - - |
|
Nourry Competition | ||||||||||||||
* 81 | M.Nourry | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2318 | - - | - - | - - |
|
Equipe Alméras Frères | ||||||||||||||
* 82 | P.Alméras | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 109 | - - | - - | - - |
|
Porsche AG | ||||||||||||||
* 88 | S.Al Khalifa | ![]() | 2521 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 88 | M.Winkelhock | ![]() | - - | - - | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 88 | B.Senna | ![]() | - - | - - | - - | - - | 22R | - - | - - | - - | - - | - - | - - | - - |
|
* 88 | A.Merzario | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | |
* 89 | F.Al Musalam | ![]() | 2723 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded