Points distribution: Porsche Supercup - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
* 1 | I.Capelli | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | M.Duno | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | T.Muster | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | R.Zonta | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | U.Alzen | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | S.Dumez | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
* 1 | A.Slight | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
* 1 | K.Poensgen | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 1 | I.Racz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
* 1 | R.Capello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
* 1 | T.Pastrana | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 2 | L.Moccia | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | A.Pons | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | H.Knauss | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | D.Hallyday | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | C.Langen | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | R.Dumas | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
* 2 | R.Kerr | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
* 2 | R.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 2 | G.Wéber | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
* 2 | S.Maassen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
* 2 | K.Wolfkill | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 28 | M.Rockenfeller | ![]() | - - | - - | - - | 00 | 00 | - - | 00 | 00 | - - | 00 | - - | - - |
|
* 29 | P.Long | ![]() | - - | - - | - - | 00 | 00 | - - | 00 | 00 | - - | 00 | - - | - - |
|
Kadach Racing Team | ||||||||||||||
3 | W.Henzler | ![]() | 156 | 010 | 016 | 014 | 020 | 018 | 020 | 014 | 012 | 012 | 00 | 00 | 020 |
* 4 | M.Seefried | ![]() | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
* 4 | J.Kurko | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 4 | A.Sabato | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 26 | S.Butteiro | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
46 | E.Lohr | ![]() | 61 | 05 | 04 | 04 | 00 | 00 | 06 | 05 | 00 | 05 | 014 | 09 | 09 |
Farnbacher Racing | ||||||||||||||
5 | F.Stippler | ![]() | 172 | 00 | 018 | 020 | 06 | 020 | 010 | 020 | 020 | 020 | 020 | 00 | 018 |
6 | P.Kaffer | ![]() | 154 | 020 | 020 | 018 | 00 | 016 | 014 | 016 | 014 | 018 | 018 | 00 | 00 |
7 | T.Bergmeister | ![]() | 56 | - - | - - | 08 | 00 | 010 | 012 | 09 | 010 | 07 | 00 | - - | - - |
* 7 | M.Marshall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team Bleekemolen | ||||||||||||||
8 | M.Bleekemolen | ![]() | 68 | 07 | 03 | 00 | 09 | 05 | 05 | 06 | 05 | 06 | 00 | 014 | 08 |
9 | S.Bleekemolen | ![]() | 70 | 012 | 08 | 06 | 00 | 08 | 03 | 08 | 09 | - - | - - | 016 | 00 |
* 9 | R.Voermann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
* 9/10 | P.van Riet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 00 | |
10 | E.Kroon | ![]() | 25 | 03 | 00 | 00 | 08 | 00 | 00 | 01 | - - | 03 | 010 | - - | - - |
Conrero Squadra Corse | ||||||||||||||
11 | L.Riccitelli | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 11 | F.Tedeschi | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
* 11 | G.Lancieri | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 11 | E.Collard | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
* 11 | C.Sauvage | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
12 | A.Lancelotti | ![]() | 40 | 08 | 06 | 05 | 00 | 02 | 04 | 00 | 07 | 08 | 00 | - - | - - |
* 12 | X.Pompidu | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team Slovakia | ||||||||||||||
15 | M.Konopka | ![]() | 24 | 02 | 01 | 00 | 00 | - - | 00 | 02 | 03 | 02 | - - | 08 | 06 |
16 | A.Studenic | ![]() | 80 | 04 | 05 | 02 | 012 | 07 | 07 | 04 | 06 | 04 | 012 | 012 | 05 |
Lechner Racing | ||||||||||||||
17 | W.Lechner | ![]() | 119 | 014 | 010 | 016 | 010 | 09 | 08 | 012 | 02 | 010 | 016 | 00 | 012 |
* 18 | C.Wolff | ![]() | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | A.Davison | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | S.Ortelli | ![]() | - - | - - | - - | 00 | - - | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
* 18 | R.Asch | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
18 | K.Graf | ![]() | 73 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 010 |
Jürgen Alzen Motorsport | ||||||||||||||
19 | T.Bleiner | ![]() | 13 | 06 | 02 | 01 | - - | 04 | 00 | 00 | - - | 00 | 00 | - - | - - |
* 19 | K.Abbelen | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | P.Huisman | ![]() | 138 | 016 | 00 | 010 | 018 | 012 | 016 | 00 | 016 | 014 | 00 | 020 | 016 |
21 | A.Zampedri | ![]() | 99 | 00 | 09 | 09 | 00 | 06 | 09 | 010 | 08 | 016 | 00 | 018 | 014 |
Tolimit | ||||||||||||||
22 | K.Graf | ![]() | 73 | - - | 014 | 012 | 05 | 014 | - - | - - | 018 | - - | 00 | - - | - - |
* 24 | S.Maassen | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 24 | M.Heupel | ![]() | - - | - - | - - | - - | 00 | - - | 00 | 00 | - - | - - | - - | - - |
|
* 24/25 | C.Menzel | ![]() | - - | - - | 00 | - - | 00 | - - | - - | 00 | - - | 00 | - - | - - |
|
* 25 | Pa.Cook | ![]() | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Arkenau Motorsport | ||||||||||||||
23 | O.Freymuth | ![]() | 38 | - - | 00 | 00 | 07 | - - | 01 | 00 | 04 | - - | 09 | 010 | 07 |
Land Motorsport | ||||||||||||||
* 25 | P.Scharmach | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 26 | A.Daffner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Redline Racing | ||||||||||||||
* 30 | A.Britnell | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
* 31 | G.Britnell | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
* 32 | B.Horne | ![]() | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
* 33 | J.Cocker | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
* 34 | D.Pinkney | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
* 35 | R.Westbrook | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Bovi Motorsport | ||||||||||||||
* 3x | K.Bódis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded