Results: Porsche Supercup - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
* 1 | I.Capelli | ![]() | 117 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | M.Duno | ![]() | - - | 1816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | T.Muster | ![]() | - - | - - | 23R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | R.Zonta | ![]() | - - | - - | - - | 7R | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | U.Alzen | ![]() | - - | - - | - - | - - | 1312 | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | S.Dumez | ![]() | - - | - - | - - | - - | - - | 108 | - - | - - | - - | - - | - - | - - |
|
* 1 | A.Slight | ![]() | - - | - - | - - | - - | - - | - - | 2618 | - - | - - | - - | - - | - - |
|
* 1 | K.Poensgen | ![]() | - - | - - | - - | - - | - - | - - | - - | 2417 | - - | - - | - - | - - |
|
* 1 | I.Racz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 98 | - - | - - | - - |
|
* 1 | R.Capello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 154 | - - | - - |
|
* 1 | T.Pastrana | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1815 | 16R | |
* 2 | L.Moccia | ![]() | 64 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | A.Pons | ![]() | - - | 21R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | H.Knauss | ![]() | - - | - - | 2117 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | D.Hallyday | ![]() | - - | - - | - - | 2310 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | C.Langen | ![]() | - - | - - | - - | - - | 25R | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | R.Dumas | ![]() | - - | - - | - - | - - | - - | 9R | - - | - - | - - | - - | - - | - - |
|
* 2 | R.Kerr | ![]() | - - | - - | - - | - - | - - | - - | 1425 | - - | - - | - - | - - | - - |
|
* 2 | R.Müller | ![]() | - - | - - | - - | - - | - - | - - | - - | 2216 | - - | - - | - - | - - |
|
* 2 | G.Wéber | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 17R | - - | - - | - - |
|
* 2 | S.Maassen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 143 | - - | - - |
|
* 2 | K.Wolfkill | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1910 | 1815 | |
* 28 | M.Rockenfeller | ![]() | - - | - - | - - | 11R | 21 | - - | 32 | 45 | - - | 1R | - - | - - |
|
* 29 | P.Long | ![]() | - - | - - | - - | 123 | 12 | - - | 74 | 7R | - - | 27 | - - | - - |
|
Kadach Racing Team | ||||||||||||||
3 | W.Henzler | ![]() | 2. | 88 | 53 | 94 | 31 | 44 | 11 | 46 | 96 | 75 | 5dq | 5R | 11 |
* 4 | M.Seefried | ![]() | - - | 1210 | 10R | 156 | 16R | 1219 | 1712 | - - | - - | - - | - - | - - |
|
* 4 | J.Kurko | ![]() | - - | - - | - - | - - | - - | - - | - - | 2319R | - - | - - | - - | - - |
|
* 4 | A.Sabato | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 2014 | |
* 26 | S.Butteiro | ![]() | - - | - - | - - | 215 | - - | - - | - - | - - | - - | - - | - - | - - |
|
46 | E.Lohr | ![]() | 11. | 1413 | 1413 | 1513 | 20R | 19R | 1411 | 1815 | 15R | 1612 | 188 | 1714 | 119 |
Farnbacher Racing | ||||||||||||||
5 | F.Stippler | ![]() | 1. | 1R | 22 | 11 | 113 | 33 | 76 | 21 | 11 | 11 | 31 | 2dq | 22 |
6 | P.Kaffer | ![]() | 3. | 21 | 11 | 32 | 8R | 75 | 44 | 65 | 64 | 32 | 62 | 3R | 4dq |
7 | T.Bergmeister | ![]() | 12. | - - | - - | 69 | 14R | 119 | 55 | 1010 | 117 | 610 | 12R | - - | - - |
* 7 | M.Marshall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 | 76 | |
Team Bleekemolen | ||||||||||||||
8 | M.Bleekemolen | ![]() | 10. | 1211 | 1514 | 1618 | 99 | 2117 | 1812 | 1613 | 1612 | 1311 | 16R | 127 | 1511 |
9 | S.Bleekemolen | ![]() | 9. | 96 | 109 | 1211 | 13R | 1713 | 1114 | 1311 | 138 | - - | - - | 116 | 22R |
* 9 | R.Voermann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2211 | - - | - - |
|
* 9/10 | P.van Riet | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1514 | - - | 169 | 1410 | |
10 | E.Kroon | ![]() | 15. | 1715 | 1918 | 2220 | 2611 | 26R | 2018 | 2822 | - - | 1815 | 2310 | - - | - - |
Conrero Squadra Corse | ||||||||||||||
11 | L.Riccitelli | ![]() | 42 | 85 | 1310 | 17R | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 11 | F.Tedeschi | ![]() | - - | - - | - - | - - | 2319 | 1715 | 2019 | - - | - - | - - | - - | - - |
|
* 11 | G.Lancieri | ![]() | - - | - - | - - | - - | - - | - - | - - | 1914 | - - | - - | - - | - - |
|
* 11 | E.Collard | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 10R | 8R | - - | - - |
|
* 11 | C.Sauvage | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 83 | 87 | |
12 | A.Lancelotti | ![]() | 13. | 1310 | 1111 | 1412 | 19R | 2220 | 1513 | 23R | 1710 | 119 | 19R | - - | - - |
* 12 | X.Pompidu | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 94 | 12R | |
Team Slovakia | ||||||||||||||
15 | M.Konopka | ![]() | 16. | 1816 | 1717 | 2019 | 27R | - - | 2117 | 2721 | 2115 | 1916 | - - | 2116 | 2116 |
16 | A.Studenic | ![]() | 7. | 1514 | 1312 | 1815 | 187 | 1815 | 1310 | 1916 | 1811 | 1213 | 179 | 148 | 1317R |
Lechner Racing | ||||||||||||||
17 | W.Lechner | ![]() | 5. | 35 | 47 | 53 | 168 | 911 | 69 | 97 | 1018R | 86 | 105 | 4R | 65 |
* 18 | C.Wolff | ![]() | 109 | - - | 1114 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | A.Davison | ![]() | - - | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 18 | S.Ortelli | ![]() | - - | - - | - - | 62 | - - | 22 | 53 | 820R | 27 | 7R | - - | - - |
|
* 18 | R.Asch | ![]() | - - | - - | - - | - - | 106 | - - | - - | - - | - - | - - | - - | - - |
|
18 | K.Graf | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | 98 |
Jürgen Alzen Motorsport | ||||||||||||||
19 | T.Bleiner | ![]() | 17. | 1612 | 1615 | 1716 | - - | 2018 | 16R | 2423 | - - | 14R | 20R | - - | - - |
* 19 | K.Abbelen | ![]() | - - | - - | - - | 24R | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | P.Huisman | ![]() | 4. | 73 | 719 | 47 | 24 | 88 | 33 | 1R | 53 | 54 | 11dq | 11 | 33 |
21 | A.Zampedri | ![]() | 6. | 5R | 68 | 88 | 5R | 1216 | 87 | 118 | 129 | 43 | 9R | 72 | 54 |
Tolimit | ||||||||||||||
22 | K.Graf | ![]() | 8. | - - | 34 | 76 | 1014 | 57 | - - | - - | 22 | - - | 4R | - - | - - |
* 24 | S.Maassen | ![]() | - - | - - | - - | 4R | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 24 | M.Heupel | ![]() | - - | - - | - - | - - | 1410 | - - | 8R | 14R | - - | - - | - - | - - |
|
* 24/25 | C.Menzel | ![]() | - - | - - | 25 | - - | 6R | - - | - - | 3R | - - | 136 | - - | - - |
|
* 25 | Pa.Cook | ![]() | - - | - - | - - | 22R | - - | - - | 3124 | - - | - - | - - | - - | - - |
|
Arkenau Motorsport | ||||||||||||||
23 | O.Freymuth | ![]() | 14. | - - | 20R | 1921 | 2512 | - - | 1916 | 22R | 2013 | - - | 2112 | 2013 | 1913 |
Land Motorsport | ||||||||||||||
* 25 | P.Scharmach | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2312 | 2312 | |
* 26 | A.Daffner | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | - - |
|
Redline Racing | ||||||||||||||
* 30 | A.Britnell | ![]() | - - | - - | - - | - - | 24R | - - | 3020 | - - | - - | - - | - - | - - |
|
* 31 | G.Britnell | ![]() | - - | - - | - - | - - | 27R | - - | 29R | - - | - - | - - | - - | - - |
|
* 32 | B.Horne | ![]() | - - | - - | - - | - - | 1514 | - - | 1214 | - - | - - | - - | - - | - - |
|
* 33 | J.Cocker | ![]() | - - | - - | - - | - - | - - | - - | 21R | - - | - - | - - | - - | - - |
|
* 34 | D.Pinkney | ![]() | - - | - - | - - | - - | - - | - - | 2517 | - - | - - | - - | - - | - - |
|
* 35 | R.Westbrook | ![]() | - - | - - | - - | - - | - - | - - | 159 | - - | - - | - - | - - | - - |
|
Bovi Motorsport | ||||||||||||||
* 3x | K.Bódis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded