Point standings: Japanese Super GT Series - Season 2014
Drivers points (Klasse GT500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 81 | Tsugio Matsuda 2 wins |
![]() |
![]() | 8 |
| 1 | 81 | Ronnie Quintarelli 2 wins |
![]() |
![]() | 8 |
| 3 | 79 | Daisuke Ito 1 win |
![]() |
![]() | 8 |
| 3 | 79 | Andrea Caldarelli 1 win |
![]() |
![]() | 8 |
| 5 | 68 | James Rossiter 2 wins |
![]() |
![]() | 8 |
| 6 | 64 | Naoki Yamamoto 1 win |
![]() |
![]() | 8 |
| 7 | 60 | Kazuki Nakajima 2 wins |
![]() |
![]() | 6 |
| 8 | 60 | Joao Paulo de Oliveira 1 win |
![]() |
![]() | 8 |
| 8 | 60 | Hironobu Yasuda 1 win |
![]() |
![]() | 8 |
| 10 | 44 | Kazuya Oshima | ![]() |
![]() | 8 |
| 10 | 44 | Yuji Kunimoto | ![]() |
![]() | 8 |
| 12 | 43 | Yuji Tachikawa 1 win |
![]() |
![]() | 8 |
| 12 | 43 | Kohei Hirate 1 win |
![]() |
![]() | 8 |
| 14 | 42 | Frederic Makowiecki 1 win |
![]() |
![]() | 4 |
| 15 | 35 | Michael Krumm | ![]() |
![]() | 8 |
| 15 | 35 | Daiki Sasaki | ![]() |
![]() | 8 |
| 17 | 31 | Satoshi Motoyama | ![]() |
![]() | 8 |
| 17 | 31 | Masataka Yanagida | ![]() |
![]() | 8 |
| 19 | 24 | Toshihiro Kaneishi | ![]() |
![]() | 8 |
| 19 | 24 | Koudai Tsukakoshi | ![]() |
![]() | 8 |
| 21 | 24 | Oliver Jarvis | ![]() |
![]() | 8 |
| 21 | 24 | Hiroaki Ishiura | ![]() |
![]() | 8 |
| 23 | 23 | Takashi Kogure | ![]() |
![]() | 8 |
| 23 | 23 | Hideki Mutoh | ![]() |
![]() | 8 |
| 25 | 17 | Juichi Wakisaka | ![]() |
![]() | 8 |
| 25 | 17 | Yuhi Sekiguchi | ![]() |
![]() | 8 |
| 27 | 14 | Kousuke Matsuura | ![]() |
![]() | 8 |
| 27 | 14 | Vitantonio Liuzzi | ![]() |
![]() | 8 |
| 29 | 12 | Bertrand Baguette | ![]() |
![]() | 8 |
| 29 | 12 | Daisuke Nakajima | ![]() |
![]() | 8 |
| 31 | 11 | Takuya Izawa | ![]() |
![]() | 1 |
| 32 | 11 | Jean Karl Vernay | ![]() |
![]() | 3 |
| 33 | 8 | Ryo Hirakawa | ![]() |
![]() | 2 |
Teams standings (Klasse GT500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 147 | Team TOM's 3 wins | ![]() |
| 2 | 81 | NISMO 2 wins | ![]() |
| 3 | 64 | Dome Racing Team 1 win | ![]() |
| 4 | 60 | Team Impul 1 win | ![]() |
| 5 | 44 | Team LeMans | ![]() |
| 6 | 43 | Team Cerumo 1 win | ![]() |
| 7 | 35 | Kondo Racing | ![]() |
| 8 | 31 | Mola | ![]() |
| 9 | 24 | Real Racing | ![]() |
| 10 | 24 | Team SARD | ![]() |
| 11 | 23 | Team Kunimitsu | ![]() |
| 12 | 17 | Racing Project Bandoh | ![]() |
| 13 | 14 | Racing Team Aguri | ![]() |
| 14 | 12 | Nakajima Racing | ![]() |
Scoring System
| normal race (Klasse GT500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse GT500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |
Drivers points (Klasse GT300)
Teams standings (Klasse GT300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 96 | Jim Gainer 1 win | ![]() |
| 2 | 78 | GoodSmileRacing / TeamUKYO 2 wins | ![]() |
| 3 | 62 | Studie | ![]() |
| 4 | 48 | NDDP Racing 1 win | ![]() |
| 5 | 48 | APR | ![]() |
| 6 | 45 | JLOC 1 win | ![]() |
| 7 | 44 | R&D Sport 1 win | ![]() |
| 8 | 44 | LM corsa 1 win | ![]() |
| 9 | 33 | K2 Leon Racing | ![]() |
| 10 | 26 | M-Tec | ![]() |
| 11 | 25 | Racing Team Aguri 1 win | ![]() |
| 12 | 22 | Hitotsuyama Racing | ![]() |
| 13 | 17 | Arnage Racing | ![]() |
| 14 | 10 | Team Taisan | ![]() |
| 15 | 8 | Team KTR | ![]() |
| 16 | 7 | Pacific Direction Racing | ![]() |
| 17 | 4 | Tokai Dream | ![]() |
| 18 | 2 | RQs Motorsports | ![]() |
Scoring System
| normal race (Klasse GT300) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse GT300) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |









































































