Drivers’ standings

Pos. Driver Points Races
1 Arvid Lindblad 6 wins 370 15
2 Zack Scoular 2 wins 314 15
3 Nikita Johnson 1 win 305 15
4 Patrick Heuzenroeder 1 win 263 15
5 Matías Zagazeta 2 wins 244 15
6 Sebastian Manson 2 wins 225 15
7 Josh Pierson 219 12
8 Michael Shin 197 15
9 Shawn Rashid 171 15
10 William Brown 1 win 158 9
11 Enzo Yeh 147 15
12 Nicholas Monteiro 134 15
13 Alex Crosbie 119 15
14 Nicolas Stati 106 15
15 Jett Bowling 100 15
16 Thomas Smith 84 6
17 Barrett Wolfe 70 15
18 James Lawley 54 15
19 Broc Feeney 35 3

Teams’ standings

Pos. Team Points
1 M2 Competition 11 wins 1488
2 MTEC Motorsport 3 wins 1136
3 Giles Motorsport 1 win 431
4 Kiwi Motorsport 260

Points system

Race

Position 1.352.313.274.245.226.207.188.169.1410.1211.1012.913.814.715.616.517.418.319.220.1

Reversed grid

Position 1.202.183.164.145.126.107.98.89.710.611.512.413.314.215.1

Points by race

No. · Driver Points R1 Taupo R2 Taupo R3 Taupo R4 Hampton Downs R5 Hampton Downs R6 Hampton Downs R7 Manfeild R8 Manfeild R9 Manfeild R10 Teretonga Park R11 Teretonga Park R12 Teretonga Park R13 Cromwell (Highlan… R14 Cromwell (Highlan… R15 Cromwell (Highlan…
M2 Competition
4A. Lindblad 370 027 16 035 035 16 035 035 2 035 031 10 035 031 0 027
8M. Zagazeta 244 022 20 031 05 5 022 09 3 022 035 9 027 024 10 00
17N. Johnson 305 024 12 022 016 18 024 031 18 031 027 8 022 016 20 016
23M. Shin 197 020 10 018 014 7 018 010 1 012 00 7 031 027 0 022
69S. Manson 225 012 9 014 018 20 012 020 0 024 018 20 018 014 12 014
77E. Yeh 147 018 14 05 08 3 010 07 12 020 016 14 07 08 5 00
MTEC Motorsport
3Z. Scoular 314 035 6 027 031 9 031 016 20 016 022 18 016 022 14 031
5P. Heuzenroeder 263 014 8 024 022 14 020 027 8 027 024 16 024 035 0 00
9N. Monteiro 134 09 5 08 00 2 07 014 14 08 010 4 08 018 18 09
14J. Pierson 219 016 18 020 024 10 027 022 16 014 020 12 020 -- - --
32S. Rashid 171 06 3 012 020 8 014 08 10 010 07 3 010 020 16 024
93B. Feeney 35 -- - -- -- - -- -- - -- -- - -- 012 3 020
Giles Motorsport
13B. Wolfe 70 05 2 06 07 1 04 04 4 05 06 2 05 04 7 08
16T. Smith 84 -- - -- -- - -- 024 9 018 014 5 014 -- - --
41A. Crosbie 119 010 1 010 012 0 09 018 0 06 012 6 012 05 6 012
87W. Brown 158 031 7 016 027 12 016 -- - -- -- - -- 010 4 035
Kiwi Motorsport
15N. Stati 106 08 0 07 09 4 08 012 7 07 09 0 09 07 9 010
22J. Bowling 100 07 4 09 010 6 06 06 6 09 08 0 00 09 2 018
88J. Lawley 54 04 0 04 06 0 05 05 5 00 05 0 06 06 8 00

Each cell: points from qualifying (small) and from the race (bold).