Drivers’ standings

Pos. Driver Points Races
1 Ugo Ugochukwu 4 wins 326 15
2 Freddie Slater 3 wins 310 15
3 Louis Sharp 1 win 295 15
4 Jin Nakamura 293 15
5 Ryan Wood 2 wins 276 15
6 Kanato Le 1 win 272 15
7 Zack Scoular 3 wins 203 15
8 James Wharton 1 win 167 11
9 Yuanpu Cui 154 15
10 Yevan David 152 15
11 Ernesto Rivera 134 13
12 Nolan Allaer 133 15
13 Fionn McLaughlin 124 15
14 Jack Taylor 123 15
15 Cooper Shipman 108 15
16 Kalle Rovanperä 107 11
17 Sebastian Manson 105 15
18 Ricardo Miranda Baptista 85 15
19 Trevor LaTourrette 55 15
20 Liam Sceats 52 3

Teams’ standings

Pos. Team Points
1 MTEC Motorsport 6 wins 928
2 M2 Competition 7 wins 875
3 Hitech Racing 1 win 796
4 HMD Motorsports / TJ Speed 1 win 359
5 Kiwi Motorsport 260
6 Giles Motorsport 256

Points system

Race

Position 1.352.313.274.245.226.207.188.169.1410.1211.1012.913.814.715.616.517.418.319.220.1

Reversed grid

Position 1.202.183.164.145.126.107.98.89.710.611.512.413.314.215.1

Points by race

No. · Driver Points R1 Hampton Downs R2 Hampton Downs R3 Hampton Downs R4 Hampton Downs R5 Taupo R6 Taupo R7 Taupo R8 Taupo R9 Teretonga Park R10 Teretonga Park R11 Teretonga Park R12 Teretonga Park R13 Cromwell (Highlan… R14 Cromwell (Highlan… R15 Cromwell (Highlan… R16 Cromwell (Highlan…
MTEC Motorsport
3Z. Scoular 203 018 20 04 020 022 1 035 00 00 5 010 022 05 6 035
5Y. Cui 154 010 0 016 014 012 10 00 020 010 4 024 018 09 0 07
11L. Sharp 295 035 3 010 022 024 14 024 027 09 8 031 027 027 14 020
40R. Wood 276 024 14 03 00 035 12 027 035 018 18 016 020 022 10 022
M2 Competition
4U. Ugochukwu 326 031 12 035 035 031 16 010 024 016 20 07 031 035 9 014
22S. Manson 105 09 0 020 00 08 0 04 012 012 10 00 08 010 0 012
24E. Rivera 134 014 0 027 016 018 18 07 018 00 6 00 07 03 0 00
27F. Slater 310 020 16 014 024 027 8 031 04 035 1 035 035 024 12 024
Hitech Racing
12J. Nakamura 293 022 18 024 031 014 2 020 022 031 0 027 012 031 8 031
19K. Le 272 027 2 031 027 016 9 018 031 024 0 00 024 016 20 027
33F. McLaughlin 124 08 9 09 010 04 0 06 07 014 9 020 09 06 3 010
69K. Rovanperä 107 04 4 08 00 05 6 09 014 027 12 018 -- -- - --
Kiwi Motorsport
14C. Shipman 108 00 8 06 09 03 0 012 06 020 16 08 010 04 2 04
21Y. David 152 016 10 018 00 010 0 016 08 00 7 022 016 014 7 08
Giles Motorsport
50J. Taylor 123 06 6 07 00 06 4 08 010 022 14 014 014 08 4 00
52N. Allaer 133 07 7 012 018 09 3 014 016 06 3 09 06 012 5 06
HMD Motorsports / TJ Speed
8T. LaTourrette 55 03 5 00 07 02 5 05 03 08 0 06 04 02 0 05
13J. Wharton 167 012 0 022 012 020 20 022 05 -- - -- -- 020 18 016
23L. Sceats 52 -- - -- -- -- - -- -- -- - -- -- -- 018 16 018
41R. Baptista 85 05 1 05 08 07 7 00 09 07 2 012 05 07 1 09

Each cell: points from qualifying (small) and from the race (bold).