Points distribution: IRL Infiniti Pro Series - Season 2006
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Stewart Racing | ||||||||||||||
| 1 | W.Cunningham |  | 379 | 020 | - - | - | 152 | 042 | 014 | 132 | 142 | 037 | 152 | 32 | 052 | 
| 3 | B.van Blankers |  | 179 | 024 | 022 | 19 | 016 | 026 | 013 | 020 | 024 | 015 | - - | - | - - | 
| 3 | D.Gaunt |  | 38 | - - | - - | - | - - | - - | - - | - - | - - | - - | 016 | 22 | - - | 
| 3 | V.McCann |  | 19 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 019 | 
| 33/1 | G.Dodge |  | 104 | 026 | 019 | 17 | 024 | - - | - - | 018 | - - | - - | - - | - | - - | 
| Dave McMillan Racing | ||||||||||||||
| 2 | M.Hamilton |  | 105 | 016 | 026 | 26 | 017 | 020 | - - | - - | - - | - - | - - | - | - - | 
| 2 | C.Crews |  | 86 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 017 | 
| 22 | E.Paradis |  | 18 | - - | - - | - | - - | - - | 018 | - - | - - | - - | - - | - | - - | 
| Guthrie Racing | ||||||||||||||
| 4 | M.Roth |  | 56 | 022 | 016 | 18 | - - | - - | - - | - - | - - | - - | - - | - | - - | 
| 4 | P.Giebler |  | 75 | - - | - - | - | 014 | - - | - - | - - | - - | - - | - - | - | - - | 
| 4 | L.Gomez |  | 20 | - - | - - | - | - - | - - | 020 | - - | - - | - - | - - | - | - - | 
| 4 | C.Crews |  | 86 | - - | - - | - | - - | - - | - - | - - | - - | 019 | - - | - | - - | 
| 4 | M.Gilbert |  | 42 | - - | - - | - | - - | - - | - - | - - | - - | - - | 022 | 20 | - - | 
| 4 | T.Wieringa |  | 33 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 015 | 
| 41 | T.Gregg |  | 67 | 018 | - - | - | - - | - - | - - | - - | - - | - - | - - | - | - - | 
| 41 | R.Matos |  | 154 | - - | 152 | 52 | - - | 017 | 032 | - - | - - | - - | - - | - | - - | 
| 41 | S.Mansell |  | 77 | - - | - - | - | - - | - - | - - | - - | - - | - - | 019 | 26 | - - | 
| 41/4 | S.Guthrie |  | 99 | - - | - - | - | 019 | 014 | - - | 024 | - - | 030 | - - | - | 012 | 
| Playa Del Racing | ||||||||||||||
| 6 | J.Herb |  | 126 | 028 | 017 | 22 | 011 | 024 | 024 | - - | - - | - - | - - | - | - - | 
| Sam Schmidt Motorsports | ||||||||||||||
| 7 | J.Howard |  | 390 | 137 | 035 | 40 | 040 | 028 | 012 | 050 | 026 | 035 | 020 | 30 | 135 | 
| 11 | J.Camara Neto |  | 298 | 019 | 018 | 15 | 035 | 032 | 017 | 040 | 050 | 016 | 026 | 16 | 014 | 
| 38 | R.Justice |  | 48 | - - | - - | - | - - | - - | - - | - - | - - | - - | 024 | 24 | - - | 
| 77 | T.Gregg |  | 67 | - - | - - | - | - - | - - | - - | - - | - - | 032 | - - | - | - - | 
| 77 | A.Okamoto |  | 16 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - | 016 | 
| Michael Crawford Motorsports | ||||||||||||||
| 8 | M.Abbott |  | 48 | 017 | - - | - | 013 | 018 | - - | - - | - - | - - | - - | - | - - | 
| 8 | R.de Simone |  | 31 | - - | 015 | 16 | - - | - - | - - | - - | - - | - - | - - | - | - - | 
| 8 | P.Abbott |  | 54 | - - | - - | - | - - | - - | - - | - - | 019 | - - | 017 | 18 | - - | 
| 8 | B.Petter |  | 42 | - - | - - | - | - - | - - | - - | - - | - - | 022 | - - | - | 020 | 
| 9 | Bo.Wilson |  | 343 | 030 | 024 | 28 | - - | - - | - - | - - | - - | - - | - - | - | - - | 
| 9 | T.Wieringa |  | 33 | - - | - - | - | 018 | - - | - - | - - | - - | - - | - - | - | - - | 
| 9 | T.Gregg |  | 67 | - - | - - | - | - - | - - | - - | 017 | - - | - - | - - | - | - - | 
| 9 | M.Crawford |  | 20 | - - | - - | - | - - | - - | - - | - - | 020 | - - | - - | - | - - | 
| 9 | S.Kashima |  | 72 | - - | - - | - | - - | - - | - - | - - | - - | 017 | 018 | 19 | 018 | 
| 9/8 | C.Crews |  | 86 | - - | - - | - | - - | 022 | 028 | - - | - - | - - | - - | - | - - | 
| 9/8 | S.Mansell |  | 77 | - - | - - | - | - - | - - | 016 | 016 | - - | - - | - - | - | - - | 
| Kenn Hardley Racing | ||||||||||||||
| 24 | J.Simmons |  | 122 | 050 | 040 | 32 | - - | - - | - - | - - | - - | - - | - - | - | - - | 
| 24 | Bo.Wilson |  | 343 | - - | - - | - | 026 | 150 | 022 | 026 | 032 | 026 | 030 | 35 | 013 | 
| 42 | T.Wood |  | 116 | - - | - - | - | 022 | - - | - - | 032 | 022 | 018 | - - | - | 022 | 
| 42 | P.Giebler |  | 75 | - - | - - | - | - - | 035 | - - | - - | - - | - - | - - | - | - - | 
| 42 | G.Rahal |  | 43 | - - | - - | - | - - | - - | 142 | - - | - - | - - | - - | - | - - | 
| AFS Racing | ||||||||||||||
| 25 | Ari.Luyendyk |  | 105 | 032 | 07 | 0 | - - | 019 | - - | 019 | - - | - - | - - | - | 028 | 
| 25 | T.Carlson |  | 15 | - - | - - | - | 015 | - - | - - | - - | - - | - - | - - | - | - - | 
| 25 | P.Giebler |  | 75 | - - | - - | - | - - | - - | 026 | - - | - - | - - | - - | - | - - | 
| 26 | A.Lloyd |  | 294 | - - | 020 | 35 | 030 | 013 | 050 | 08 | - - | 014 | 040 | 52 | 032 | 
| 26 | T.Medeiros |  | 28 | - - | - - | - | - - | - - | - - | - - | 028 | - - | - - | - | - - | 
| Andretti Green Racing | ||||||||||||||
| 27 | J.Klein |  | 386 | 015 | 030 | 30 | 028 | 030 | 035 | 035 | 035 | 140 | 032 | 35 | 040 | 
| Cheever Racing | ||||||||||||||
| 51 | C.Festa |  | 205 | 014 | 028 | 24 | 032 | 016 | 015 | 022 | - - | 024 | - - | - | 030 | 
| 51 | H.Orsi |  | - - | - - | - | - - | - - | - - | - - | - - | - - | 00 | - | - - | |
| 52 | N.Bussell |  | 319 | 040 | 032 | 20 | 020 | 015 | 030 | 028 | 030 | 028 | 035 | 17 | 024 | 
| Part Source International | ||||||||||||||
| 76 | J.Chesson |  | 19 | - - | - - | - | 012 | - - | - - | 07 | - - | - - | - - | - | - - | 
| 76 | M.Potekhen |  | 121 | - - | - - | - | - - | - - | 019 | - - | - - | 020 | 028 | 28 | 026 | 
| Team No. | Driver | Info | |||||||||||||
 
								









 
   		 
   		 2005
 2005 overview of all seasons
 overview of all seasons 2007
 2007