Points distribution: CART Championship Series - Season 1999
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Green | ||||||||||||||||||||||
| 26 | R.Boesel | ![]() | 1 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 26 | P.Tracy | ![]() | 161 | - - | 02 | 00 | 014 | 00 | 00 | 020 | 010 | 012 | 02 | 016 | 014 | 016 | 016 | 00 | 00 | 012 | 021 | 06 | 00 |
| 27 | D.Franchitti | ![]() | 212 | 014 | 00 | 016 | 05 | 016 | 014 | 06 | 014 | 00 | 00 | 021 | 010 | 020 | 115 | 016 | 03 | 00 | 016 | 121 | 03 |
| Chip Ganassi Racing | ||||||||||||||||||||||
| 4 | J.Montoya | ![]() | 212 | 03 | 00 | 020 | 121 | 021 | 12 | 04 | 116 | 121 | 01 | 00 | 016 | 11 | 020 | 021 | 121 | 05 | 10 | 00 | 012 |
| 12 | J.Vasser | ![]() | 104 | 012 | 01 | 03 | 02 | 00 | 03 | 012 | 01 | 00 | 00 | 05 | 14 | 010 | 012 | 014 | 014 | 00 | 00 | 00 | 010 |
| Newman/Haas Racing | ||||||||||||||||||||||
| 6 | M.Andretti | ![]() | 151 | 016 | 010 | 06 | 08 | 00 | 021 | 00 | 03 | 014 | 116 | 00 | 012 | 012 | 05 | 00 | 00 | 03 | 014 | 010 | 00 |
| 11 | C.Fittipaldi | ![]() | 121 | 04 | 014 | 010 | 06 | 114 | 04 | 08 | 00 | 01 | 020 | 014 | 05 | - - | - - | - - | - - | - - | 06 | 00 | 014 |
| 11 | R.Moreno | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 04 | 00 | 016 | - - | - - | - - |
| Forsythe Racing | ||||||||||||||||||||||
| 33 | P.Carpentier | ![]() | 61 | 06 | 00 | 00 | 00 | 08 | 00 | 04 | 04 | 06 | 00 | 02 | 03 | 00 | - - | 08 | 016 | 04 | 00 | 00 | 00 |
| 44 | T.Kanaan | ![]() | 85 | 00 | 08 | 11 | 00 | 010 | 06 | 00 | 00 | 00 | 08 | 00 | 020 | 08 | 00 | 02 | 04 | 00 | 04 | 08 | 05 |
| 99 | G.Moore | ![]() | 97 | 121 | 012 | 05 | 01 | 05 | 08 | 016 | 00 | 00 | 012 | 00 | 00 | 014 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| Team Rahal | ||||||||||||||||||||||
| 7 | M.Papis | ![]() | 150 | 010 | 00 | 04 | 00 | 012 | 010 | 00 | 05 | 00 | 010 | 010 | 07 | 00 | 010 | 112 | 00 | 014 | 012 | 016 | 017 |
| 8 | B.Herta | ![]() | 84 | 01 | 00 | 014 | 00 | 00 | 00 | 00 | 08 | 08 | 00 | 00 | 00 | 04 | 00 | 05 | 00 | 121 | 010 | 012 | 00 |
| Patrick Racing | ||||||||||||||||||||||
| 20 | P.Jones | ![]() | 38 | - - | - - | 01 | 016 | 06 | 05 | 00 | 00 | 00 | 00 | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | 01 |
| 20 | J.Magnussen | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
| 20 | J.Magnussen | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 06 | 00 | 00 | 02 | - - |
| 20/40 | P.Jones | ![]() | 38 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | 00 | - - | - - | - - | - - |
| 40 | A.Fernandez | ![]() | 140 | 00 | 021 | 012 | 010 | 00 | 00 | 010 | 012 | 00 | 014 | 08 | 08 | 00 | - - | - - | - - | 010 | 01 | 014 | 020 |
| Walker Racing | ||||||||||||||||||||||
| 5 | G.de Ferran | ![]() | 108 | 08 | 116 | 08 | 00 | 03 | 00 | 014 | 021 | 016 | 00 | 10 | 00 | 00 | 08 | 00 | 00 | 08 | 00 | 00 | 04 |
| 15 | N.Hattori | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | 00 | 00 | 00 | 00 | - - |
|
| 15 | M.Gidley | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| PacWest Racing | ||||||||||||||||||||||
| 17 | M.Gugelmin | ![]() | 44 | 02 | 06 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 012 | 02 | 08 | 00 | 08 |
| 18 | M.Blundell | ![]() | 9 | 05 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
| 18 | R.Moreno | ![]() | 58 | - - | - - | - - | - - | 02 | 012 | 01 | 06 | 05 | 00 | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| Arciero-Wells Racing | ||||||||||||||||||||||
| 24 | S.Pruett | ![]() | 28 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 05 | 00 | 00 | 00 | 06 | 03 | 04 | 10 |
| 25 | C.da Matta | ![]() | 32 | 00 | 00 | 00 | 012 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 010 | 00 | 02 | 00 | 00 |
| Hogan Racing | ||||||||||||||||||||||
| 9 | H.Castroneves | ![]() | 48 | 00 | 04 | 00 | 00 | 00 | 016 | 10 | 00 | 00 | 00 | 00 | 00 | 06 | 06 | 010 | 05 | 00 | 00 | 00 | 00 |
| 21 | L.Garcia jr. | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 00 | 00 | - - | - - |
|
| Team Penske | ||||||||||||||||||||||
| 2 | A.Unser | ![]() | 26 | 00 | - - | - - | 00 | 01 | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | 00 | 00 | 06 |
| 2 | A.Unser | ![]() | 26 | - - | - - | - - | - - | - - | 01 | 00 | 00 | 010 | 04 | 04 | - - | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
| 2/3 | T.Marques | ![]() | 4 | - - | 00 | 00 | - - | 04 | 00 | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | A.Barron | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | 00 |
| 3 | G.Rodriguez | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - - | - - | - - | 00 | - - | - - | - - |
| Robby Gordon Motorsports | ||||||||||||||||||||||
| 22 | R.Gordon | ![]() | 27 | 00 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 05 | 00 | 00 | 00 | 03 | - - | - - | - - | - - | 05 | - - |
| 22 | R.Gordon | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | 00 | 00 | - - | 02 |
| Della Penna Motorsports | ||||||||||||||||||||||
| 10 | R.Hearn | ![]() | 26 | 00 | 03 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | R.Hearn | ![]() | 26 | - - | - - | - - | - - | - - | 00 | 00 | 00 | 03 | 03 | 00 | 01 | 00 | 01 | 00 | 08 | 00 | 05 | 00 | 00 |
| Payton/Coyne Racing | ||||||||||||||||||||||
| 19 | M.Jourdain jr. | ![]() | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| 34 | G.Salles | ![]() | 5 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34/71 | D.Vitolo | ![]() | 2 | 00 | - - | - - | 00 | - - | 00 | 00 | - - | - - | - - | 00 | 02 | - - | - - | 00 | - - | - - | - - | - - | 00 |
| 71 | L.Garcia jr. | ![]() | 00 | 00 | 00 | - - | 00 | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 71 | M.Gidley | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | 01 | 00 | 00 | 00 | - - |
| All American Racers | ||||||||||||||||||||||
| 36 | A.Barron | ![]() | 4 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 36 | G.Salles | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - |
| 36 | R.Boesel | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - - | - - | - - | - - | 00 |
| 36 | A.Montermini | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | 00 | 00 | - - |
| Bettenhausen Motorsports | ||||||||||||||||||||||
| 16 | S.Hattori | ![]() | 00 | 00 | 00 | 00 | - - | 00 | 00 | 00 | - - | - - | 00 | - - | - - | - - | 00 | - - | 00 | - - | - - | - - |
|
| 16 | G.Salles | ![]() | 5 | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | - - |
Team No. | Driver |
Info |
|||||||||||||||||||||


