Entries
| Season | Series / class | Car | Driver / pos. / races | Photo |
|---|---|---|---|---|
| 1999 | CART Championship Series | Eagle 997 - Toyota | 7 of 20 races |
|
| Eagle 997 - Toyota | 7 of 20 races |
| ||
| Eagle 997 - Toyota | 2 of 20 races |
| ||
| Eagle 997 - Toyota | 4 of 20 races |
| ||
| 1998 | CART Championship Series | Reynard 98i - Toyota | 15 of 19 races |
|
| Reynard 98i - Toyota | 10 of 19 races |
| ||
| Eagle 987 - Toyota | 4 of 19 races |
| ||
| Eagle 987 - Toyota | 7 of 19 races |
| ||
| 1997 | CART World Series | Reynard 97i - Toyota | 16 of 17 races |
|
| Reynard 97i - Toyota | 17 of 17 races |
|||
| 1996 | Indy Car World Series | Eagle Mk V - Toyota | 10 of 16 races |
|
| Eagle Mk V - Toyota | 16 of 16 races |
- 1. Positions 1–6 and wins.