DTM & ITC

DTM (German Touringcar Masters) 2005 – Standings

Drivers’ standings

Pos. Driver Points Races
1 Gary Paffett 5 wins 84 11
2 Mattias Ekström 3 wins 71 11
3 Tom Kristensen 56 11
4 Bernd Schneider 1 win 32 11
5 Mika Hakkinen 1 win 30 11
6 Jamie Green 29 11
7 Jean Alesi 1 win 22 11
8 Heinz-Harald Frentzen 17 11
9 Christian Abt 16 11
10 Allan McNish 13 11
11 Laurent Aiello 12 11
12 Marcel Fässler 12 11
13 Martin Tomczyk 10 11
14 Frank Stippler 8 11
15 Pierre Kaffer 5 11
16 Bruno Spengler 5 11
17 Manuel Reuter 4 11
18 Stefan Mücke 3 11

Teams’ standings *

Pos. Team Points
1 AMG 8 wins 168
2 Abt Sportsline 3 wins 150
3 Team Phoenix 45
4 Persson Motorsport 34
5 Team Joest 29
6 Mücke Motorsport 3

* *) unofficial standings. In official standings teams with 3 or more cars are split in 2-car-teams:
- Abt is split in Abt Sportsline (Nr.1+2, 69 points) and Team Abt (Nr.5+6, 79 points).
- AMG is split in HWA AG (Nr.3+4, 106 points) and HWA Team AMG (Nr.7+8, 62 points).
- Phoenix is split in Opel Performance Center (Nr.9+10, 29 points) and Team OPC (Nr.11+12, 17 points).

Points system

Position 1.102.83.64.55.46.37.28.1

Points by race

No. · Driver Points R1 Hockenheim R2 Lausitz R3 Spa-Francorchamps R4 Brno R5 Oschersleben R6 Nürnberg (Norisri… R7 Nürburgring R8 Zandvoort R9 Lausitz R10 Istanbul R11 Hockenheim
Abt Sportsline
1M. Ekström 71 04 05 08 010 08 06 010 08 010 00 02
2M. Tomczyk 10 00 00 03 00 00 04 00 03 00 00 00
5T. Kristensen 56 00 08 06 08 04 02 08 05 06 04 05
6A. McNish 13 00 00 00 02 03 05 03 00 00 00 00
AMG
3G. Paffett 84 08 010 01 05 010 010 06 010 08 010 06
4J. Alesi 22 010 02 05 00 00 00 02 00 01 02 00
7B. Schneider 32 06 00 00 00 05 00 04 01 00 06 010
8M. Hakkinen 30 01 06 010 00 00 00 05 00 00 08 00
Team Phoenix
9M. Fässler 12 00 00 04 00 01 00 00 04 00 00 03
10H. Frentzen 17 00 00 00 06 00 03 00 06 02 00 00
11L. Aiello 12 00 00 02 00 02 00 00 00 05 03 00
12M. Reuter 4 00 00 00 00 00 00 00 00 04 00 00
Team Joest
14C. Abt 16 05 00 00 03 00 08 00 00 00 00 00
15P. Kaffer 5 00 04 00 00 00 01 00 00 00 00 00
18R. Capello 00 00 00 00 00 00 00 00 00 00 00
19F. Stippler 8 00 03 00 01 00 00 00 00 00 00 04
Mücke Motorsport
16S. Mücke 3 02 01 00 00 00 00 00 00 00 00 00
17A. Margaritis 00 00 00 00 00 00 00 00 00 00 00
Persson Motorsport
20B. Spengler 5 00 00 00 00 00 00 00 00 03 01 01
21J. Green 29 03 00 00 04 06 00 01 02 00 05 08

Each cell: points from qualifying (small) and from the race (bold).