No. · Driver Pos. R1 Hockenheim R2 Lausitz R3 Spa-Francorchamps R4 Brno R5 Oschersleben R6 Nürnberg (Norisri… R7 Nürburgring R8 Zandvoort R9 Lausitz R10 Istanbul R11 Hockenheim
Abt Sportsline
1M. Ekström 2. 15 44 22 41 52 53 31 52 51 512 157
2M. Tomczyk 13. 7R 912 146 1014 2R 145 711 156 810 1316 7R
5T. Kristensen 3. 9R 72 63 32 15 17 62 104 63 105 24
6A. McNish 10. 1411 13R 1318R 77 86 124 86 715R 159 1515 1617
AMG
3G. Paffett 1. 22 11 108 14 31 21 13 41 72 11 63
4J. Alesi 7. 51 117 84 119 1913 4R 137 19R 118 87 1413
7B. Schneider 4. 83 517R 1217R 8R 104 1010 45 18 16R 23 31
8M. Hakkinen 5. 158 33 11 513 20R 7R 24 1112 412 72 915
Team Phoenix
9M. Fässler 12. 49 813 45 1415 128 8R 1213 25 14R 910 86
10H. Frentzen 8. 19R 1714 1615 23 1414 116 1012 33 27 12R 418R
11L. Aiello 11. 11R 2010 77 1716 67 2012R 59 1314 94 116 109
12M. Reuter 17. 17R 1516R 1716R 6R 1815 69 1620 12R 35 614 1212
Team Joest
14C. Abt 9. 124 189 310 136 1712 172 910 810 19R 18R 1814
15P. Kaffer 15. 18R 125 514 1512 1517 198 1918 1811 18R 20R 1910
18R. Capello 20R 1611 1813 1210 1110 15R 1719 16R 1011 16R 1716
19F. Stippler 14. 1310 146 2011 168 99 13R 1414 9R 1313 1413 55
Mücke Motorsport
16S. Mücke 18. 107 108 1112 19R 1311 16R 1817 20R 17R 199 2011
17A. Margaritis 16R 19R 159 2017 1618 1811 2016 1713 2014 1711 11R
Persson Motorsport
20B. Spengler 16. 612 615 19R 1811 716 313R 1515 149 126 38 138
21J. Green 6. 36 2R 919R 95 43 9R 118 67 1R 44 12

Each cell: grid position (small) and race result (bold).

  • RRetired