Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2009 | FIA GT Championship, Class GT1 | Ferrari 550 Maranello GT | 1 of 8 races |
| Ferrari 550 Maranello GT | 1 of 8 races |
||
| 2007 | FIA GT Championship, Class GT1 | Ferrari 550 Maranello GT | 3 of 10 races |
| Ferrari 550 Maranello GT | 2 of 10 races |
||
| Ferrari 550 Maranello GT | 1 of 10 races |
||
| 1999 | Sports Racing World Cup, Class SR1 | Riley&Scott Mk III - Ford | 5 of 9 races |
| Riley&Scott Mk III - Ford | 3 of 9 races |
||
| Riley&Scott Mk III - Ford | 3 of 9 races |
||
| 1998 | International Sports Racing Series, Class SR1 | Riley&Scott Mk III - Ford | 5 of 8 races |
| Riley&Scott Mk III - Ford | 5 of 8 races |
||
| Riley&Scott Mk III - Ford | 1 of 8 races 1 win |
||
| Riley&Scott Mk III - Ford | 1 of 8 races 1 win |
- 1. Positions 1–6 and wins.