Speedsport Magazine Racecar database
Riley&Scott Mk III - Lincoln:
| Season | Team / Series / Class | Driver / Races / Standings | |
|---|---|---|---|
| 2002 | Dyson Racing Team American LeMans Series, Class LMP900 | Elliott Forbes-Robinson , 37. 1 of 10 races | |
| Butch Leitzinger , 25. 2 of 10 races | |||
| James Weaver , 16. 5 of 10 races | |||
| Rob Dyson , 42. 1 of 10 races | |||
| Dorsey Schroeder , 40. 1 of 10 races | |||
| Chris Dyson , 19. 4 of 10 races | |||
| 2000 | Dyson Racing Team Grand-Am Sports Car Series, Class SR | Massimilano Papis , 36. 1 of 10 races 1 Win | |
| Elliott Forbes-Robinson , 5. 3 of 10 races 1 Win | |||
| Rob Dyson , 17. 2 of 10 races 1 Win | |||
| James Weaver , 1. 1 of 10 races 1 Win | 
Legend		:
	
Intermediate standings during the current season.
Wins are marked.
	
Intermediate standings during the current season.
Wins are marked.
 
								








