Speedsport Magazine Team Database
Pilbeam Racing:
Nation:
Great Britain
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 2001 | Grand-Am Sports Car Series, Class SRP II | Pilbeam MP84 - Nissan | Dave Dullum 1 of 10 races |
|
| Pilbeam MP84 - Nissan | Joe Blacker , 35. 1 of 10 races |
|||
| Pilbeam MP84 - Nissan | Jeff Bucknum , 20. 1 of 10 races |
|||
| Pilbeam MP84 - Nissan | Toni Seiler 1 of 10 races |
|||
| Pilbeam MP84 - Nissan | Bruno Lambert , 45. 1 of 10 races |
|||
| Pilbeam MP84 - Nissan | Shane Lewis , 44. 1 of 10 races |
|||
| Pilbeam MP84 - Nissan | Philip Harris 0 of 10 races |
|||
| 1999 | Sports Racing World Cup, Class SR1 | Pilbeam MP84 - Nissan | Mark Smithson , 62. 3 of 9 races |
|
| Pilbeam MP84 - Nissan | Peter Owen , 62. 3 of 9 races |
|||
| Sports Racing World Cup, Class SR2 | Pilbeam MP84 - Nissan | Mark Smithson , 14. 3 of 9 races 1 Win |
||
| Pilbeam MP84 - Nissan | Peter Owen , 14. 3 of 9 races 1 Win |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.
