Juniper Racing: Information of the raceteam

Australia
Speedsport Magazine Team Database

Juniper Racing:

Nation: Australia

Season Series / Class Racecar Driver / Scoring / Races  
2009 24h Nürburgring Nordschleife, Class SP7 (single race) Porsche 911 GT3 RSR (997) Grant Denyer
Porsche 911 GT3 RSR (997) Klark Quinn
Porsche 911 GT3 RSR (997) Anthony Quinn
Porsche 911 GT3 RSR (997) Craig Baird
2008 FIA GT Championship, Class GT2 Porsche 911 GT3 RSR (997) Rodney Forbes , 49.
1 of 11 races
Porsche 911 GT3 RSR (997) Craig Baird , 49.
1 of 11 races
Porsche 911 GT3 RSR (997) Max Twigg , 49.
1 of 11 races
Porsche 911 GT3 RSR (997) Shaun Juniper , 49.
1 of 11 races
24h Nürburgring Nordschleife, Class SP7 (single race) Porsche 911 GT3 RSR (997) Craig Baird
Porsche 911 GT3 Cup (996) Paul Kelly
Porsche 911 GT3 Cup (996) Peter Fitzgerald
Porsche 911 GT3 Cup (996) Dean Grant
Porsche 911 GT3 Cup (996) Andrew Taplin
Porsche 911 GT3 RSR (997) Warren Luff
Porsche 911 GT3 RSR (997) Max Twigg
Porsche 911 GT3 RSR (997) Shaun Juniper
Porsche 911 GT3 RSR (997) Boris Said
Porsche 911 GT3 RSR (997) Jonathon Webb
Porsche 911 GT3 RSR (997) Klark Quinn
Porsche 911 GT3 RSR (997) Anthony Quinn
2007 24h Nürburgring Nordschleife, Class SP7 (single race) Porsche 911 GT3 RSR (997) Kevin Bell
Porsche 911 GT3 RSR (997) Klark Quinn
Porsche 911 GT3 RSR (997) Anthony Quinn
Porsche 911 GT3 RSR (997) Craig Baird
Porsche 911 GT3 Cup (996) Paul Kelly
Porsche 911 GT3 Cup (996) John Teulan
Porsche 911 GT3 Cup (996) Max Twigg
Porsche 911 GT3 Cup (996) Shaun Juniper
2006 24h Nürburgring Nordschleife, Class SP7 (single race) Porsche 911 GT3 Cup (996) Kevin Bell
Porsche 911 GT3 Cup (996) Klark Quinn
Porsche 911 GT3 Cup (996) Anthony Quinn
Porsche 911 GT3 Cup (996) Craig Baird
Legend :

Intermediate standings during the current season.