 
		
		Speedsport Magazine Team Database
A Speed:
											Nation:
						Japan						
											
									
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 2012 | Japanese Super GT Series, Class GT300 | Aston Martin V8 Vantage GT2 | Hiroki Yoshida 1 of 9 races 1 Win | |
| Aston Martin V8 Vantage GT2 | Kazuki Hoshino , 5. 9 of 9 races 2 Wins | |||
| Aston Martin V8 Vantage GT2 | Hiroki Yoshimoto , 5. 9 of 9 races 3 Wins | |||
| 2011 | Japanese Super GT Series, Class GT 300 | Aston Martin V8 Vantage GT2 | Kazuki Hoshino , 13. 9 of 9 races 1 Win | |
| Aston Martin V8 Vantage GT2 | Hiroki Yoshimoto , 13. 9 of 9 races 1 Win | |||
| 2010 | Japanese Super GT Series, Class GT 300 | Aston Martin V8 Vantage GT2 | Tomonobu Fujii 1 of 9 races | |
| Aston Martin V8 Vantage GT2 | Hiroki Yoshimoto , 27. 8 of 9 races | |||
| Aston Martin V8 Vantage GT2 | Hideshi Matsuda , 27. 8 of 9 races | |||
| 
							 | ||||
Legend		:
	
Intermediate standings during the current season.
Intermediate standings during the current season.
 
								












