Speedsport Magazine Race Driver Database
Tony Kester - Career and Success:
Nation:
USA
Date of Birth : 19 Dec 1950
Place of Birth: Chicago
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2012 | GT | 137. |
|||
| 2002 | GT | 10. |
|||
| GT | 34. |
||||
| GrandAm Series, GT-34. (some races) | |||||
| 2001 | GT | 65. |
|||
| GT | 30. |
||||
| 2000 | SP | ||||
| GT | 114. |
||||
| GrandAm Motorola Cup, ST-49. (BMW, one race) | |||||
| 1999 | American LeMans Series, GT (Porsche, one race) | ||||
| 1996 | IMSA Series WSC (some races) | ||||
| 1995 | US Sportscar SS Series | ||||
| 1994 | IMSA Series WSC, 22. (Tiga, some races) | ||||
| 1993 | US Formula Ford | ||||
| 1992 | US Formula Ford | ||||
| 1991 | SCCA Oldsmobile Pro, Champion | ||||
| 1990 | SCCA Formula Ford Runoffs, Champion | ||||
| 1989 | IMSA Series (one race) | ||||
| 1987 | Formula Ford (73-74) | ||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
