Speedsport Magazine Race Driver Database
Terry Linger - Career and Success:
Nation:
USA
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2002 | GT | 23. |
|||
| 2001 | OM | ||||
| 2000 | US VW NewBeetle Cup (one race) | ||||
| Karting | |||||
| 1999 | Vintage Winston Cup | ||||
| 1998 | US SCCA Formula Vee | ||||
| 1997 | IMSA Series, GT3 (Porsche, some races) | ||||
| 1996 | IMSA Series, GT3 (Mazda, 2 races) | ||||
| 1995 | IMSA Series, GT3 (Porsche, one race) | ||||
| US SCCA Formula Vee (one race) | |||||
| 1994 | IMSA Series Firehawk Series (BMW) | ||||
| 1993 | Vintage Winston Cup | ||||
| 1992 | Vintage Winston Cup | ||||
| 1991 | IMSA Series (Porsche, some races) | ||||
| 1990 | IMSA Series (Porsche, one race) | ||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
