LeMans Series (LMS) 2011
Top 10 drivers
Class P1
| 1 | 50 | |
| 1 | 50 | |
| 3 | 47 | |
| 3 | 47 | |
| 5 | 37 | |
| 5 | 37 | |
| 7 | 35 | |
| 8 | 9 | |
| 9 | 9 | |
| 10 | 2 | |
| 10 | 2 | |
| 10 | 2 |
Class P2
| 1 | 64 | |
| 1 | 64 | |
| 3 | 44 | |
| 4 | 43 | |
| 4 | 43 | |
| 4 | 43 | |
| 7 | 38 | |
| 7 | 38 | |
| 7 | 38 | |
| 10 | 36 |
Class FLM
| 1 | 73 | |
| 1 | 73 | |
| 1 | 73 | |
| 4 | 45 | |
| 5 | 35 | |
| 5 | 35 | |
| 5 | 35 | |
| 8 | 33 | |
| 8 | 33 | |
| 10 | 30 |
Class GTE Pro
| 1 | 60 | |
| 1 | 60 | |
| 3 | 46 | |
| 3 | 46 | |
| 5 | 44 | |
| 5 | 44 | |
| 7 | 37 | |
| 7 | 37 | |
| 9 | 32 | |
| 9 | 32 |
Class GTE Am
| 1 | 75 | |
| 1 | 75 | |
| 3 | 58 | |
| 3 | 58 | |
| 3 | 58 | |
| 6 | 44 | |
| 7 | 36 | |
| 7 | 36 | |
| 9 | 35 | |
| 10 | 9 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | P1: |
|||
| 2 | P1: |
|||
| 3 | P1: |
|||
| 4 | P1: |
|||
| 5 | P1: |
Click the map first to zoom with the mouse wheel.
The field in pictures
-
#7 Alexander Wurz / Anthony Davidson / Marc Gene – Peugeot Sport – Peugeot 908 · © ELMS/DPPI
-
#1 Romain Dumas / Mike Rockenfeller / Timo Bernhard – Team Joest – Audi R18 TDI · © ELMS/DPPI
-
#2 Andre Lotterer / Benoit Treluyer / Marcel Fässler – Team Joest – Audi R18 TDI · © ELMS/DPPI
-
#8 Franck Montagny / Stephane Sarrazin / Nicolas Minassian – Peugeot Sport – Peugeot 908 · © ELMS/DPPI
-
#3/2 Allan McNish / Tom Kristensen – Team Joest – Audi R18 TDI · © ELMS/DPPI
-
#3 Rinaldo Capello – Team Joest – Audi R18 TDI · © ELMS/DPPI