| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2005 | GT | 24h Nürburgring Nordschleife, Class A6 (single race) |
|||
| 2004 | GT | 25. |
|||
| 2003 | GT | 58. |
|||
| OM | |||||
| 2002 | OM | ||||
| GT | 6. |
||||
| German Porsche Carrera Cup (one race) | |||||
| 2001 | GT | ||||
| 1994 | German Formula Ford | ||||
| Newzeal. Formula Ford | |||||
| 1993 | German Formula Ford | ||||
| Austrian Formula Ford | |||||
| 1992 | German Formula Ford | ||||
| Austrian Formula Ford | |||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

