Northern Europe and German Formula Renault 2000
German Formula Renault 2000 2001
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 164 | 7 of 8 | |
| 2 | 145 | 8 of 8 | |
| 3 | 139 | 8 of 8 | |
| 4 | 112 | 8 of 8 | |
| 5 | 97 | 8 of 8 | |
| 6 | 81 | 8 of 8 | |
| 7 | 79 | 8 of 8 | |
| 8 | 75 | 8 of 8 | |
| 9 | 65 | 8 of 8 | |
| 10 | 64 | 4 of 8 | |
| 11 | 56 | 8 of 8 | |
| 12 | 52 | 8 of 8 | |
| 13 | 52 | 8 of 8 | |
| 14 | 51 | 8 of 8 | |
| 15 | 51 | 8 of 8 | |
| 16 | 49 | 7 of 8 | |
| 17 | 48 | 8 of 8 | |
| 18 | 44 | 5 of 8 | |
| 19 | 41 | 8 of 8 | |
| 20 | 40 | 8 of 8 | |
| 21 | 35 | 3 of 8 | |
| 22 | 33 | 3 of 8 | |
| 23 | 30 | 3 of 8 | |
| 24 | 26 | 4 of 8 | |
| 25 | 25 | 7 of 8 | |
| 26 | 24 | 2 of 8 | |
| 27 | 20 | 3 of 8 | |
| 28 | 18 | 2 of 8 | |
| 29 | 15 | 3 of 8 | |
| 30 | 15 | 2 of 8 | |
| 31 | 11 | 2 of 8 | |
| 32 | 11 | 3 of 8 | |
| 33 | 8 | 3 of 8 | |
| 34 | 6 | 1 of 8 | |
| 1 of 8 | |||
| 1 of 8 |