Drivers’ standings

Pos. Driver Points Races
1 Andrew Tang 3 wins 790 15
2 Jann Mardenborough 3 wins 782 15
3 Damon Leitch 708 15
4 Martin Rump 2 wins 627 14
5 Steijn Schothorst 2 wins 626 15
6 Egor Orudzhev 3 wins 595 14
7 James Munro 1 win 582 15
8 Denis Korneev 414 15
9 Matevos Isaakyan 412 15
10 Levin Amweg 409 15
11 Gustavo Lima 404 15
12 Jordan Oon 398 15
13 Michael Scott 391 15
14 Matt Rao 389 15
15 Neil Alberico 378 15
16 Brendon Leitch 365 15
17 Ryan Tveter 347 15
18 Macauley Jones 342 15
19 Robin Hansson 323 14
20 Matteo Ferrer 289 14
21 Alif Hamdan 240 15
22 Martin Kodric 211 14
23 Pedro Piquet 142 6
24 Nicholas Cassidy 1 win 91 2

Teams’ standings

Pos. Team Points
1 Giles Motorsport 5 wins 2674
2 M2 Competition 5 wins 2518
3 Victory Motor Racing 2165
4 Neale Motorsport 5 wins 1463
5 ETEC Motorsport 1435

Points system

Race

Position 1.752.673.604.545.496.457.428.399.3610.3311.3012.2813.2614.2415.2216.2017.1818.1619.1420.1221.1022.923.824.725.626.527.428.329.230.1

Reversed grid

Position 1.752.673.604.545.496.457.428.399.3610.3311.3012.2813.2614.2415.2216.2017.1818.1619.1420.1221.1022.923.824.725.626.527.428.329.230.1

Points by race

No. · Driver Points R1 Teretonga Park R2 Teretonga Park R3 Teretonga Park R4 Timaru (Levels) R5 Timaru (Levels) R6 Timaru (Levels) R7 Cromwell (Highlan… R8 Cromwell (Highlan… R9 Cromwell (Highlan… R10 Hampton Downs R11 Hampton Downs R12 Hampton Downs R13 Manfeild R14 Manfeild R15 Manfeild
Giles Motorsport
4R. Tveter 347 014 33 030 036 39 049 060 0 00 012 14 00 060 0 00
7M. Rao 389 024 12 022 033 0 026 024 39 028 049 33 036 016 14 033
23J. Mardenborough 782 045 67 028 039 75 067 00 42 075 075 36 054 045 67 067
25M. Ferrer 289 036 30 00 00 0 00 00 33 045 022 20 028 042 33 00
66M. Rump 627 067 60 039 042 67 054 075 36 00 010 26 075 014 36 026
72A. Hamdan 240 00 16 016 026 0 022 028 22 033 018 9 016 012 22 00
M2 Competition
5G. Lima 404 028 18 020 030 20 016 039 24 054 030 30 00 039 20 036
12P. Piquet 142 022 26 026 022 22 024 00 0 00 -- - -- -- - --
14M. Jones 342 018 0 049 00 26 00 020 0 024 028 42 045 036 54 00
21S. Schothorst 626 016 54 060 067 30 045 00 0 00 054 75 042 054 75 054
55E. Orudzhev 595 075 0 075 060 60 012 049 75 00 060 60 060 09 0 00
56L. Amweg 409 012 24 054 00 49 028 022 54 00 014 28 030 049 0 045
Victory Motor Racing
41R. Hansson 323 020 0 00 020 42 030 00 45 00 042 49 024 033 18 00
42N. Alberico 378 033 36 024 049 18 018 033 0 039 026 24 00 024 30 024
53M. Scott 391 054 14 042 00 0 036 026 28 042 016 12 026 028 39 028
87D. Leitch 708 00 22 067 054 54 042 054 67 060 045 67 049 067 60 00
88B. Leitch 365 026 20 033 045 24 033 036 0 036 024 18 018 022 0 030
Neale Motorsport
1N. Cassidy 91 -- - -- -- - -- -- - -- -- - -- 00 16 075
22A. Tang 790 042 75 00 00 36 075 067 60 067 067 54 067 075 45 060
40J. Munro 582 030 42 00 075 16 060 045 49 049 039 22 039 018 49 049
ETEC Motorsport
16M. Isaakyan 412 039 39 045 028 28 014 042 0 026 033 39 033 020 26 00
17J. Oon 398 060 45 014 024 45 020 030 30 00 020 16 022 030 42 00
26D. Korneev 414 049 49 036 00 14 039 00 26 030 036 45 014 010 24 042
27M. Kodric 211 00 28 018 00 33 00 00 0 00 09 10 020 026 28 039

Each cell: points from qualifying (small) and from the race (bold).