Results: International V8 Supercars Championship - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Racing | ||||||||||||||||||||||||||||||||||||||||||
7 | T.Kelly | ![]() | 17. | 1614 | 1912 | 1910 | 1013 | 13 | 15 | 12 | 1223 | 1213 | 2013 | 1212 | 1312 | 1813 | 55 | 1813 | 1412 | 1810 | 1512 | 1917 | 1717 | 810 | 2219 | 56 | 17R | 1517 | 2225 | 1824 | 2224 | 1620 | 2113 | 1917 | 2012 | 1917 | 2013 | 1211 | 2119 | 105 | 2111 | 1816 | 1913 |
7 | A.Buncombe | ![]() | 47. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2224 | 1620 | 2113 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | R.Kelly | ![]() | 9. | 1715 | 186 | 127 | 118 | 6 | 8 | 7 | 1914 | 1616 | 1914 | 119 | 98 | 1220 | 77 | 42 | 611 | 73 | 121 | 1713 | 1616 | 1816 | 1916 | 1613 | 1617 | 86 | 1412 | 1315 | 1410 | 1916 | 49 | 142 | 1914 | 1511 | 1717 | 1017 | 88 | 76 | 77 | 128 | 53 |
15 | D.Russell | ![]() | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 1916 | 49 | 142 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | M.Caruso | ![]() | 12. | 621 | 12R | 1514 | 2520 | 20 | 21 | 14 | 2115 | 2323 | 2419 | 2018 | 1715 | 2010 | 23 | 810 | 44 | 195 | 614 | 1121 | 1815 | 1211 | 1817 | 1411 | 1012 | 1816 | 1515 | 117 | 2111 | 1813 | 2220 | 2410 | 86 | 1715 | 55 | 1619 | 77 | 622 | 1412 | 1415 | 98 |
23 | D.Fiore | ![]() | 42. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2111 | 1813 | 2220 | 2410 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
99 | J.Moffat | ![]() | 18. | 1011 | 147 | 5R | 1411 | 11 | 13 | 17 | 1612 | 2119 | 2222 | 1713 | 2220 | 107 | 1317 | 1422 | 2019 | 84 | 1211 | 1614 | 1111 | 2417 | 7dq | 13dq | 810 | 1412 | 1818 | 9R | 2018 | 510 | 510 | 128 | 1011 | 2114 | 714 | 95 | 1214 | 118 | 824 | 24R | 1716 |
99 | T.Douglas | ![]() | 39. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2018 | 510 | 510 | 128 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Prodrive Racing Australia | ||||||||||||||||||||||||||||||||||||||||||
5 | M.Winterbottom | ![]() | 1. | 125 | 1011 | 115 | 11 | 1 | 1 | 1 | 22 | 76 | 95 | 21 | 11 | 215 | 42 | 21 | 21 | 62 | 107 | 65 | 21 | 51 | 21 | 21 | 23 | 22 | 88 | 1216 | 21 | 142 | 323 | 511 | 77 | 64 | 911 | 57 | 44 | 14 | 15 | 43 | 44 |
5/6 | S.Owen | ![]() | 29. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21 | 142 | 323 | 511 | - - | - - | - - | - - | - - | - - | 2020 | 23R | 25R |
6 | C.Mostert | ![]() | 11. | 42 | 9R | 17R | 22 | 2 | 2 | 2 | 75 | 1412 | 62 | 12 | 54 | 14 | 11 | 13 | 125 | 21 | 33 | 42 | 18 | 26 | 15 | 33 | 11 | 11 | 13 | 31 | 32 | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | C.Waters | ![]() | 32. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32 | nsns | 1917 | 2319 | 1417 | 1012 | 1122 | 119 | 1315 | 1320 | - - | - - | - - |
6 | R.Ingall | ![]() | 40. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1917 | 2319 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
200 | R.Gracie | ![]() | 54. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
200 | S.de Silvestro | ![]() | 54. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||||||||
1 | J.Whincup | ![]() | 5. | 11 | 121 | 34 | 96 | 5 | 6 | 5 | 87 | 22 | 31 | 2115 | 22 | 419 | 89 | 66 | 2210 | 311 | 1716 | 1222 | 69 | 135 | 118 | 85 | 48 | 33 | 21 | 814 | 115 | 818 | 724 | 47 | 11 | 42 | 21 | 12 | 21 | 33 | 51 | 11 | 32 |
1 | P.Dumbrell | ![]() | 41. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 | 818 | 724 | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 2. | 84 | 73 | 149 | 139 | 10 | 10 | 6 | 11 | 11 | 16 | 33 | 45 | 62 | 1412 | 108 | 83 | 918 | 51 | 1515 | 1314 | 239 | 53 | 12 | 32 | 55 | 1210 | 1910 | 2313 | 151 | 63 | 24 | 64 | 2R | 102 | 31 | 33 | 21 | 2515 | 97 | 136 |
888 | S.Richards | ![]() | 31. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2313 | 151 | 63 | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Walkinshaw Racing | ||||||||||||||||||||||||||||||||||||||||||
2 | G.Tander | ![]() | 6. | 157 | 114 | 73 | 1210 | 9 | 7 | 6 | 98 | 65 | 84 | 4R | 1111 | 36 | 1716 | 11R | 175 | 1520 | 188 | 2312 | 147 | 114 | 1613 | 1512 | 145 | 2518 | 1611 | 2212 | 124 | 223 | 104 | 73 | 1710 | 1110 | 1410 | 158 | 1513 | 159 | 1022 | 1512 | 1511 |
2 | W.Luff | ![]() | 27. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 124 | 223 | 104 | 73 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.Courtney | ![]() | 10. | 510 | 32 | 11 | 33 | 4 | 4 | 4 | 33 | 33 | 1210 | 610 | 66 | 115 | 1614 | 1323 | 167 | 123 | 76 | 77 | 76 | 162 | 86 | 128 | 156 | nsns | - - | - - | - - | - - | 135 | 111 | 98 | 56 | 1515 | 76 | 910 | 1713 | 34 | 54 | 112 |
22 | J.Perkins | ![]() | 26. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2019 | 2019 | 2511 | 249 | 1711 | 135 | 111 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | R.Ingall | ![]() | 40. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 249 | 1711 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | T.D'Alberto | ![]() | 36. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 1014 | 914 | 812 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47/300 | T.Slade | ![]() | 13. | 138 | 8R | 88 | 87 | 7 | 5 | 8 | 109 | 1514 | 16R | 1016 | 1010 | 823 | 1919 | 1511 | 1514 | 107 | 82 | 149 | 2120 | 1514 | 1211 | 1714 | 2519 | 1615 | 2314 | 218 | 66 | 1014 | 914 | 812 | 1115 | 77 | 1923 | 1410 | 1416 | 1417 | 66 | 2520 | 8R |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||||||||
8 | J.Bright | ![]() | 16. | 912 | 205 | 1011 | 1712 | 12 | 11 | R | 2219 | 1715 | 1012 | 85 | 1413 | 1916 | 1011 | 1914 | 1813 | 1319 | 1413 | 98 | 919 | 1412 | 25R | 1816 | 69 | 710 | 1124 | 143 | 1722 | 37 | 1222 | 1323 | 13R | 18ns | 1218 | 1814 | 1612 | 2023 | 43 | 1023 | 1120 |
8 | A.Jones | ![]() | 44. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1722 | 37 | 1222 | 1323 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | F.Coulthard | ![]() | 7. | 23 | 41 | 26 | 75 | 8 | 17 | 13 | 1310 | 1310 | 149 | 148 | 33 | 243 | 66 | 2521 | 72 | 4R | 215 | 23 | 83 | 613 | 1510 | 2115 | 1114 | 1211 | 32 | 102 | 916 | 94 | 147 | 1613 | 1523 | 99 | 67 | 1312 | 1011 | 1911 | 910 | 1314 | 1210 |
14 | L.Youlden | ![]() | 33. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 916 | 94 | 147 | 1613 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||||||||||||
33 | S.McLaughlin | ![]() | 8. | 3R | 29 | 418 | 617 | 21 | R | 10 | 17R | 89 | 117 | 1311 | 12R | 1318 | 2525 | 99 | 119 | 14R | 119 | 2111 | 44 | 1R | 42 | 49 | 1313 | 98 | 64 | 15 | 1614 | 25 | 221 | 16 | 59 | 33 | 16 | 23 | 12 | 42 | 118 | 65 | 719 |
33 | A.Premat | ![]() | 35. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | 25 | 221 | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | D.Wall | ![]() | 23. | 2317 | 2115 | 2116 | - - | - | - | - | 2420 | 2420 | 23R | 2523 | 2322 | 2321 | 2321 | 2419 | 2318 | 2515 | 2317 | 2520 | 1918 | 2122 | 2322 | 2419 | 2220 | 2222 | 2120 | 1523 | 1821 | 20R | 1816 | 20R | 2118 | 2322 | 2420 | 2023 | 2023 | 2315 | 1319 | 1919 | 1017 |
34 | C.Pither | ![]() | 48. | - - | - - | - - | 2421 | 22 | 19 | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1821 | 20R | 1816 | 20R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rod Nash Racing | ||||||||||||||||||||||||||||||||||||||||||
55 | D.Reynolds | ![]() | 3. | 1413 | 617 | 2015 | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | D.Reynolds | ![]() | 3. | - - | - - | - - | 419 | 16 | 12 | 11 | 56 | 44 | 211 | 76 | 77 | 59 | 34 | 34 | 36 | 1216 | 1310 | 11 | 32 | 43 | 107 | 64 | 54 | 44 | 56 | 26 | 55 | 16 | 82 | 99 | 23 | 11 | 44 | 425 | 55 | 810 | 189 | 22 | 65 |
55 | D.Canto | ![]() | 28. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 16 | 82 | 99 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Tekno Autosports | ||||||||||||||||||||||||||||||||||||||||||
97 | S.van Gisbergen | ![]() | 4. | 116 | 513 | 62 | 54 | 3 | 3 | 3 | 64 | 108 | 53 | 54 | 1824 | 914 | 98 | 75 | 1023 | 512 | 45 | 34 | 2510 | 320 | 64 | 22R | 2321 | 2120 | 45 | 44 | 43 | 68 | 11 | 35 | 42 | 135 | 89 | 64 | 119 | 97 | 22 | 36 | 21 |
97 | J.Webb | ![]() | 30. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | 68 | 11 | 35 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||||||||
4 | A.Walsh | ![]() | 25. | 1920 | 158 | 18R | 19R | 24 | 23 | 15 | 20R | 2022 | 1821 | 1617 | 2518 | 1622 | 2222 | 1615 | 1322 | 2321 | 2520 | 24R | 2322 | 2223 | 1318 | 7R | 2022 | 1325 | 1716 | 2321 | 1919 | 26R | 2519 | 18dq | 2420 | 2521 | 2224 | - - | - - | - - | - - | - - | - - |
4 | J.Le Brocq | ![]() | 51. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1919 | 26R | 2519 | 18dq | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | D.Canto | ![]() | 28. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2522 | 1925 | 2218 | - - | - - | - - |
9 | W.Davison | ![]() | 15. | 18R | 17R | 2319 | 1616 | 15 | 14 | R | 417 | 97 | 423 | 97 | 89 | 71 | 1113 | 57 | 524 | 2114 | 2119 | 2024 | 1012 | 1024 | 149 | 97 | 77 | 1113 | 109 | 1620 | 823 | 1112 | 1615 | 1716 | 12R | 1613 | 1316 | 1715 | 1717 | 1612 | 1513 | 1111 | 1418 |
9/4 | A.Davison | ![]() | 37. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 823 | 1112 | 1615 | 1716 | - - | - - | - - | - - | - - | - - | 2221 | 2222 | 2315 |
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||||||||||||
3 | T.Blanchard | ![]() | 21. | 2519 | 2519 | 2517 | 22R | 23 | 18 | 16 | 2521 | 2521 | 2520 | 2320 | 2423 | 2112 | 2423 | 2316 | 2420 | 2217 | 22R | 2223 | 2421 | 2521 | 2420 | 2318 | 2423 | 2423 | 2523 | 2418 | 158 | 23R | 2012 | 2222 | 2222 | 2223 | 2112 | 2120 | 2422 | 2516 | 2425 | 2121 | 2214 |
3 | K.Reindler | ![]() | 46. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 158 | 23R | 2012 | 2222 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
222 | N.Percat | ![]() | 22. | 2018 | 2214 | 2220 | 1814 | 14 | 9 | R | 2316 | 2218 | 1717 | 2419 | 2017 | 148 | 1210 | 2012 | 2116 | 169 | 20R | 86 | 15R | 1915 | 1712 | 20R | 911 | 1921 | 1917 | 179 | 10R | 2119 | 116 | 1515 | 2516 | 2020 | 18R | nsns | nsns | nsns | - - | - - | - - |
222 | O.Gavin | ![]() | 49. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10R | 2119 | 116 | 1515 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
222 | P.Dumbrell | ![]() | 41. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2421 | 2521 | 2421 | - - | - - | - - |
222 | J.Perkins | ![]() | 26. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1617 | 1617 | 24dq |
DJR Team Penske | ||||||||||||||||||||||||||||||||||||||||||
17 | M.Ambrose | ![]() | 43. | 2416 | 2416 | 912 | 2023 | 18 | 22 | R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1112 | 7R | 158 | 621 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | S.Pye | ![]() | 19. | - - | - - | - - | - - | - | - | - | 1518 | 1817 | 2118 | 2222 | 1921 | 17R | 1515 | 2118 | 98 | 206 | 94 | 1316 | 55 | 1719 | 9R | 1110 | 1815 | 109 | 1322 | 517 | 1112 | 7R | 158 | 621 | 35 | 88 | 33 | 813 | 66 | 514 | 1216 | 79 | 189 |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||||||||
18 | L.Holdsworth | ![]() | 14. | 79 | 1310 | 13R | 1515 | 17 | 16 | 9 | 1422 | 1111 | 1516 | 1514 | 1614 | 2517 | 2018 | 12R | 1915 | 2413 | 1918 | 1818 | 2013 | 97 | 2015 | 1921 | 1918 | 1714 | 77 | 613 | 77 | 49 | 17R | 1014 | 1613 | 1416 | 168 | 1916 | 1818 | 18R | 1918 | 810 | 167 |
18 | S.Bourdais | ![]() | 38. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 77 | 49 | 17R | 1014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Britek Motorsport | ||||||||||||||||||||||||||||||||||||||||||
21 | D.Wood | ![]() | 20. | 2122 | 1618 | 1613 | 2118 | R | R | 20 | 1813 | 1924 | 1315 | 1924 | 2119 | 2211 | 2124 | 2217 | 2521 | 118 | 2422 | 510 | 2224 | 2018 | 2121 | 2520 | 2124 | 2324 | 2421 | 2022 | 1320 | 1315 | 2311 | 2520 | 1821 | 2419 | 2519 | 2318 | 2220 | 1224 | 1714 | 1713 | 2021 |
21 | M.Jones | ![]() | 45. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1320 | 1315 | 2311 | 2520 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Super Black Racing | ||||||||||||||||||||||||||||||||||||||||||
111 | A.Heimgartner | ![]() | 24. | 2223 | 2320 | 2421 | 2322 | 19 | 20 | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
111 | A.Heimgartner | ![]() | 24. | - - | - - | - - | - - | - | - | - | 1111 | 525 | 78 | 1821 | 1516 | 15R | 1820 | 1720 | 1217 | 1722 | 16R | 1019 | 1223 | 78 | 314 | 1017 | 1216 | 67 | 913 | 719 | 2517 | 12R | 2418 | 2118 | 2319 | 1218 | 2321 | - - | - - | - - | - - | - - | - - |
111 | A.Pedersen | ![]() | 50. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2517 | 12R | 2418 | 2118 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
111 | C.Pither | ![]() | 48. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2224 | 2324 | 2119 | 2323 | 2018 | 21R |
Novocastrian Motorsport | ||||||||||||||||||||||||||||||||||||||||||
62 | A.Russell | ![]() | 52. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | D.Russell | ![]() | 52. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |