Points distribution: FIA World Endurance Championship - Season 2023
Class Hypercar | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Toyota Racing | |||||||||
7 | Kam.Kobayashi | ![]() | 145 | 038 | 02 | 125 | 00 | 125 | 125 | 027 |
7 | M.Conway | ![]() | 145 | 038 | 02 | 125 | 00 | 125 | 125 | 027 |
7 | JM.Lopez | ![]() | 145 | 038 | 02 | 125 | 00 | 125 | 125 | 027 |
8 | S.Buemi | ![]() | 172 | 027 | 125 | 018 | 036 | 08 | 018 | 138 |
8 | B.Hartley | ![]() | 172 | 027 | 125 | 018 | 036 | 08 | 018 | 138 |
8 | R.Hirakawa | ![]() | 172 | 027 | 125 | 018 | 036 | 08 | 018 | 138 |
AF Corse | |||||||||
50 | N.Nielsen | ![]() | 120 | 123 | 018 | 00 | 124 | 018 | 012 | 023 |
50 | M.Molina | ![]() | 120 | 123 | 018 | 00 | 124 | 018 | 012 | 023 |
50 | A.Fuoco | ![]() | 120 | 123 | 018 | 00 | 124 | 018 | 012 | 023 |
51 | J.Calado | ![]() | 114 | 09 | 08 | 015 | 050 | 010 | 010 | 012 |
51 | A.Giovinazzi | ![]() | 114 | 09 | 08 | 015 | 050 | 010 | 010 | 012 |
51 | A.Pier Guidi | ![]() | 114 | 09 | 08 | 015 | 050 | 010 | 010 | 012 |
Team Penske | |||||||||
5 | M.Christensen | ![]() | 61 | 015 | 01 | 012 | 012 | 012 | 00 | 09 |
5 | F.Makowiecki | ![]() | 61 | 015 | 01 | 012 | 012 | 012 | 00 | 09 |
5 | D.Cameron | ![]() | 61 | 015 | 01 | 012 | 012 | 012 | 00 | 09 |
6 | A.Lotterer | ![]() | 71 | 012 | 015 | 00 | 08 | 06 | 015 | 015 |
6 | K.Estre | ![]() | 71 | 012 | 015 | 00 | 08 | 06 | 015 | 015 |
6 | L.Vanthoor | ![]() | 71 | 012 | 015 | 00 | 08 | 06 | 015 | 015 |
Chip Ganassi Racing | |||||||||
2 | E.Bamber | ![]() | 72 | 018 | 012 | 010 | 030 | 01 | 01 | 00 |
2 | A.Lynn | ![]() | 72 | 018 | 012 | 010 | 030 | 01 | 01 | 00 |
2 | R.Westbrook | ![]() | 72 | 018 | 012 | 010 | 030 | 01 | 01 | 00 |
* 3 | S.Bourdais | ![]() | - - | - - | 00 | 00 | - - | - - | - - |
|
* 3 | R.van der Zande | ![]() | - - | - - | 00 | 00 | - - | - - | - - |
|
* 3 | J.Aitken | ![]() | - - | - - | 00 | 00 | - - | - - | - - |
|
Peugeot Sport | |||||||||
93 | J.Vergne | ![]() | 51 | 03 | 06 | 04 | 016 | 015 | 04 | 03 |
93 | P.di Resta | ![]() | 51 | 03 | 06 | 04 | 016 | 015 | 04 | 03 |
93 | M.Jensen | ![]() | 51 | 03 | 06 | 04 | 016 | 015 | 04 | 03 |
94 | L.Duval | ![]() | 28 | 00 | 010 | 02 | 04 | 00 | 06 | 06 |
94 | G.Menezes | ![]() | 28 | 00 | 010 | 02 | 04 | 00 | 06 | 06 |
94 | N.Müller | ![]() | 22 | 00 | 010 | 02 | 04 | 00 | - - | 06 |
94 | S.Vandoorne | ![]() | 6 | - - | - - | - - | - - | - - | 06 | - - |
Team Jota | |||||||||
38 | A.Felix da Costa | ![]() | 38 | - - | - - | 08 | 02 | 02 | 08 | 018 |
38 | W.Stevens | ![]() | 38 | - - | - - | 08 | 02 | 02 | 08 | 018 |
38 | Y.Ye | ![]() | 38 | - - | - - | 08 | 02 | 02 | 08 | 018 |
Scuderia Cameron Glickenhaus | |||||||||
708 | R.Dumas | ![]() | 34 | 00 | 04 | 06 | 020 | 04 | - - | - - |
708 | O.Pla | ![]() | 34 | 00 | 04 | 06 | 020 | 04 | - - | - - |
708 | R.Briscoe | ![]() | 24 | 00 | 04 | - - | 020 | - - | - - | - - |
708 | F.Mailleux | ![]() | 6 | - - | - - | 06 | - - | - - | - - | - - |
708 | N.Berthon | ![]() | 4 | - - | - - | - - | - - | 04 | - - | - - |
Vanwall Racing Team | |||||||||
4 | E.Guerrieri | ![]() | 6 | 06 | 00 | 00 | 00 | 00 | 00 | 00 |
4 | T.Dillmann | ![]() | 6 | 06 | 00 | 00 | 00 | - - | - - | - - |
4 | J.Villeneuve | ![]() | 6 | 06 | 00 | 00 | - - | - - | - - | - - |
4 | T.Vautier | ![]() | - - | - - | - - | 00 | 00 | 00 | 00 | |
4 | J.de Oliveira | ![]() | - - | - - | - - | - - | 00 | 00 | - - |
|
4 | R.Briscoe | ![]() | 24 | - - | - - | - - | - - | - - | - - | 00 |
Proton Competition | |||||||||
99 | N.Jani | ![]() | 4 | - - | - - | - - | - - | 00 | 02 | 02 |
99 | G.Bruni | ![]() | 4 | - - | - - | - - | - - | 00 | 02 | 02 |
99 | H.Tincknell | ![]() | 4 | - - | - - | - - | - - | 00 | 02 | 02 |
Class LM P2 | |||||||||
Team No. | Driver |
Info |
||||||||
WRT | |||||||||
31 | F.Habsburg | ![]() | 94 | 012 | 08 | 08 | 024 | 00 | 015 | 027 |
31 | R.Frijns | ![]() | 94 | 012 | 08 | 08 | 024 | 00 | 015 | 027 |
31 | S.Gelael | ![]() | 94 | 012 | 08 | 08 | 024 | 00 | 015 | 027 |
41 | L.Delétraz | ![]() | 173 | 018 | 015 | 025 | 036 | 115 | 025 | 038 |
41 | R.Kubica | ![]() | 173 | 018 | 015 | 025 | 036 | 115 | 025 | 038 |
41 | R.Andrade | ![]() | 173 | 018 | 015 | 025 | 036 | 115 | 025 | 038 |
Inter Europol Competition | |||||||||
34 | F.Scherer | ![]() | 114 | 023 | 02 | 015 | 050 | 010 | 02 | 012 |
34 | Alb.Costa Balboa | ![]() | 114 | 023 | 02 | 015 | 050 | 010 | 02 | 012 |
34 | J.Smiechowski | ![]() | 114 | 023 | 02 | 015 | 050 | 010 | 02 | 012 |
United Autosports | |||||||||
22 | P.Hanson | ![]() | 104 | 038 | 018 | 010 | 08 | 08 | 118 | 03 |
22 | F.Lubin | ![]() | 104 | 038 | 018 | 010 | 08 | 08 | 118 | 03 |
22 | F.Albuquerque | ![]() | 78 | 038 | - - | 010 | 08 | - - | 118 | 03 |
22 | B.Hanley | ![]() | 38 | - - | 018 | - - | - - | 08 | 012 | - - |
23 | O.Jarvis | ![]() | 92 | 10 | 025 | 118 | 016 | 012 | 012 | 16 |
23 | J.Pierson | ![]() | 92 | 10 | 025 | 118 | 016 | 012 | 012 | 16 |
23 | T.Blomqvist | ![]() | 43 | 10 | - - | 118 | 016 | - - | - - | 16 |
23 | G.van der Garde | ![]() | 37 | - - | 025 | - - | - - | 012 | - - | - - |
Team Jota | |||||||||
28 | P.Fittipaldi | ![]() | 84 | 015 | 06 | 02 | 14 | 025 | 08 | 023 |
28 | O.Rasmussen | ![]() | 84 | 015 | 06 | 02 | 14 | 025 | 08 | 023 |
28 | D.Heinemeier Hansson | ![]() | 84 | 015 | 06 | 02 | 14 | 025 | 08 | 023 |
* 48 | Y.Ye | ![]() | 00 | 00 | - - | - - | - - | - - | - - |
|
* 48 | D.Beckmann | ![]() | 00 | 00 | - - | - - | - - | - - | - - |
|
* 48 | W.Stevens | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
* 48 | A.Felix da Costa | ![]() | - - | 00 | - - | - - | - - | - - | - - |
|
Signatech | |||||||||
35 | An.Negrão | ![]() | 23 | 00 | 01 | 04 | 012 | 04 | 00 | 02 |
35 | O.Caldwell | ![]() | 23 | 00 | 01 | 04 | 012 | 04 | 00 | 02 |
35 | M.Rojas | ![]() | 23 | 00 | 01 | 04 | 012 | 04 | 00 | 02 |
36 | M.Vaxivière | ![]() | 83 | 06 | 04 | 06 | 030 | 018 | 010 | 09 |
36 | C.Milesi | ![]() | 83 | 06 | 04 | 06 | 030 | 018 | 010 | 09 |
36 | J.Canal | ![]() | 83 | 06 | 04 | 06 | 030 | 018 | 010 | 09 |
Prema Powerteam | |||||||||
9 | B.Viscaal | ![]() | 57 | 09 | 010 | 012 | 02 | 02 | 04 | 018 |
9 | F.Ugran | ![]() | 57 | 09 | 010 | 012 | 02 | 02 | 04 | 018 |
9 | A.Caldarelli | ![]() | 24 | 09 | - - | 012 | - - | 02 | 01 | - - |
9 | J.Correa | ![]() | 34 | - - | 010 | - - | 02 | - - | 04 | 018 |
63 | D.Kvyat | ![]() | 63 | 027 | 112 | 01 | 00 | 06 | 01 | 015 |
63 | D.Pin | ![]() | 63 | 027 | 112 | 01 | 00 | 06 | 01 | 015 |
63 | M.Bortolotti | ![]() | 56 | 027 | 112 | 01 | 00 | - - | - - | 015 |
63 | M.Beche | ![]() | 6 | - - | - - | - - | - - | 06 | - - | - - |
Vector Sport | |||||||||
10 | G.Aubry | ![]() | 29 | 03 | 00 | 00 | 020 | 00 | 06 | 00 |
10 | R.Cullen | ![]() | 29 | 03 | 00 | 00 | 020 | 00 | 06 | 00 |
10 | M.Kaiser | ![]() | 29 | 03 | 00 | 00 | 020 | 00 | 06 | 00 |
Class LM GTE Am | |||||||||
Team No. | Driver |
Info |
||||||||
Pratt & Miller | |||||||||
33 | N.Catsburg | ![]() | 173 | 038 | 125 | 018 | 150 | 012 | 118 | 09 |
33 | N.Varrone | ![]() | 173 | 038 | 125 | 018 | 150 | 012 | 118 | 09 |
33 | B.Keating | ![]() | 173 | 038 | 125 | 018 | 150 | 012 | 118 | 09 |
Iron Lynx | |||||||||
60 | M.Cressoni | ![]() | 30 | 012 | 00 | 00 | 00 | 018 | 00 | 00 |
60 | C.Picariello | ![]() | 30 | 012 | 00 | 00 | 00 | 018 | 00 | 00 |
60 | C.Schiavoni | ![]() | 30 | 012 | 00 | 00 | 00 | 018 | 00 | 00 |
85 | R.Frey | ![]() | 118 | 16 | 015 | 010 | 024 | 110 | 012 | 138 |
85 | M.Gatting | ![]() | 118 | 16 | 015 | 010 | 024 | 110 | 012 | 138 |
85 | S.Bovy | ![]() | 118 | 16 | 015 | 010 | 024 | 110 | 012 | 138 |
GR Racing | |||||||||
86 | B.Barker | ![]() | 64 | 09 | 00 | 00 | 030 | 015 | 04 | 06 |
86 | R.Pera | ![]() | 64 | 09 | 00 | 00 | 030 | 015 | 04 | 06 |
86 | M.Wainwright | ![]() | 64 | 09 | 00 | 00 | 030 | 015 | 04 | 06 |
AF Corse | |||||||||
21 | S.Mann | ![]() | 38 | 018 | 010 | 08 | 00 | 02 | 00 | 00 |
21 | U.De Pauw | ![]() | 38 | 018 | 010 | 08 | 00 | 02 | - - | - - |
21 | S.Costantini | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - |
21 | D.Alessi | ![]() | 18 | - - | 010 | 08 | - - | - - | - - | - - |
21 | J.Piguet | ![]() | 2 | - - | - - | - - | 00 | 02 | - - | - - |
21 | K.Cozzolino | ![]() | - - | - - | - - | - - | - - | 00 | 00 | |
21 | H.Koizumi | ![]() | - - | - - | - - | - - | - - | 00 | - - |
|
21 | F.Dezoteux | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
54 | T.Flohr | ![]() | 91 | 015 | 012 | 00 | 020 | 01 | 025 | 018 |
54 | F.Castellacci | ![]() | 91 | 015 | 012 | 00 | 020 | 01 | 025 | 018 |
54 | D.Rigon | ![]() | 91 | 015 | 012 | 00 | 020 | 01 | 025 | 018 |
83 | A.Rovera | ![]() | 56 | 00 | 018 | 025 | 00 | 08 | 02 | 03 |
83 | L.Perez Companc | ![]() | 56 | 00 | 018 | 025 | 00 | 08 | 02 | 03 |
83 | L.Wadoux | ![]() | 56 | 00 | 018 | 025 | 00 | 08 | 02 | 03 |
Heart of Racing | |||||||||
98 | A.Riberas | ![]() | 51 | - - | - - | 06 | 016 | - - | 06 | 023 |
98 | D.Mancinelli | ![]() | 51 | - - | - - | 06 | 016 | - - | 06 | 023 |
98 | I.James | ![]() | 51 | - - | - - | 06 | 016 | - - | 06 | 023 |
Kessel Racing | |||||||||
57 | T.Kimura | ![]() | 58 | 023 | 01 | 04 | 00 | 00 | 015 | 015 |
57 | S.Huffaker | ![]() | 43 | 023 | 01 | 04 | 00 | 00 | 015 | - - |
57 | D.Serra | ![]() | 43 | 023 | 01 | 04 | 00 | - - | - - | 015 |
57 | K.Cozzolino | ![]() | - - | - - | - - | - - | 00 | - - | - - |
|
57 | R.Miyata | ![]() | 15 | - - | - - | - - | - - | - - | 015 | - - |
57 | E.Masson | ![]() | 15 | - - | - - | - - | - - | - - | - - | 015 |
Proton Competition | |||||||||
77 | J.Andlauer | ![]() | 80 | 027 | 06 | 02 | 00 | 025 | 08 | 012 |
77 | M.Pedersen | ![]() | 80 | 027 | 06 | 02 | 00 | 025 | 08 | 012 |
77 | C.Ried | ![]() | 80 | 027 | 06 | 02 | 00 | 025 | 08 | 012 |
88 | H.Tincknell | ![]() | 14 | 00 | 02 | 012 | 00 | - - | - - | - - |
88 | Z.Robichon | ![]() | 14 | 00 | 02 | 012 | - - | - - | - - | - - |
88 | R.Hardwick | ![]() | 14 | 00 | 02 | 012 | - - | - - | - - | - - |
88 | J.Ried | ![]() | - - | - - | - - | 00 | - - | - - | - - |
|
88 | D.Yount | ![]() | - - | - - | - - | 00 | - - | - - | - - |
|
TF Sport | |||||||||
25 | C.Eastwood | ![]() | 65 | 03 | 04 | 115 | 036 | 06 | 00 | 00 |
25 | M.Dinan | ![]() | 65 | 03 | 04 | 115 | 036 | 06 | 00 | 00 |
25 | A.Al Harthy | ![]() | 65 | 03 | 04 | 115 | 036 | 06 | 00 | 00 |
777 | T.Fujii | ![]() | 31 | 02 | 00 | 01 | 00 | 00 | 01 | 027 |
777 | C.Stevenson | ![]() | 31 | 02 | 00 | 01 | 00 | 00 | 01 | 027 |
777 | S.Hoshino | ![]() | 4 | 02 | 00 | 01 | 00 | 00 | 01 | - - |
777 | L.Talbot | ![]() | 27 | - - | - - | - - | - - | - - | - - | 027 |
Project 1 | |||||||||
56 | M.Cairoli | ![]() | 36 | 00 | 08 | 00 | 012 | 04 | 010 | 02 |
56 | G.Jeannette | ![]() | 24 | 00 | - - | 00 | 012 | - - | 010 | 02 |
56 | P.Hyett | ![]() | 24 | 00 | - - | 00 | 012 | - - | 010 | 02 |
56 | G.de Oliveira | ![]() | 12 | - - | 08 | - - | - - | 04 | - - | - - |
56 | M.Ramos | ![]() | 8 | - - | 08 | - - | - - | - - | - - | - - |
56 | E.Castro | ![]() | 4 | - - | - - | - - | - - | 04 | - - | - - |
Aston Martin Racing | |||||||||
98 | N.Thiim | ![]() | 00 | 00 | - - | - - | - - | - - | - - |
|
98 | A.Jefferies | ![]() | 00 | 00 | - - | - - | - - | - - | - - |
|
98 | P.Dalla Lana | ![]() | 00 | 00 | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded