Points distribution: European LeMans Series - Season 2018
Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
TDS Racing | ||||||||
26 | R.Rusinov | ![]() | 100,25 | 012 | 025 | 025 | 025 | 10,25 | 012 |
26 | A.Pizzitola | ![]() | 100,25 | 012 | 025 | 025 | 025 | 10,25 | 012 |
26 | A.Imperatori | ![]() | 12 | 012 | - - | - - | - - | - - | - - |
26 | J.Vergne | ![]() | 88,25 | - - | 025 | 025 | 025 | 10,25 | 012 |
33 | L.Duval | ![]() | 38 | 018 | 018 | 02 | - - | - - | - - |
33 | M.Vaxivière | ![]() | 38 | 018 | 018 | 02 | - - | - - | - - |
33 | F.Perrodo | ![]() | 38 | 018 | 018 | 02 | - - | - - | - - |
DragonSpeed | ||||||||
21 | B.Hanley | ![]() | 50,5 | 00 | 112 | 010 | 018 | 09 | 00,5 |
21 | N.Lapierre | ![]() | 50,5 | 00 | 112 | 010 | 018 | 09 | 00,5 |
21 | H.Hedman | ![]() | 50,5 | 00 | 112 | 010 | 018 | 09 | 00,5 |
Racing Engineering | ||||||||
24 | N.Nato | ![]() | 66 | 025 | 010 | 018 | 00 | 03 | 010 |
24 | P.Petit | ![]() | 66 | 025 | 010 | 018 | 00 | 03 | 010 |
24 | O.Pla | ![]() | 66 | 025 | 010 | 018 | - - | 03 | 010 |
24 | M.Vaxivière | ![]() | 38 | - - | - - | - - | 00 | - - | - - |
Panis Barthez Competition | ||||||||
23 | T.Buret | ![]() | 45,5 | 04 | 06 | 01 | 18 | 07,5 | 018 |
23 | W.Stevens | ![]() | 45,5 | 04 | 06 | 01 | 18 | 07,5 | 018 |
23 | J.Canal | ![]() | 45,5 | 04 | 06 | 01 | 18 | 07,5 | 018 |
IDEC Sport Racing | ||||||||
27 | E.Maris | ![]() | 1,25 | 00 | 00,5 | 00,5 | - - | 00,25 | - - |
27 | P.Lafargue | ![]() | 1 | 00 | 00,5 | 00,5 | - - | - - | - - |
27 | W.Cavailhes | ![]() | 0,5 | 00 | 00,5 | - - | - - | - - | - - |
27 | N.Minassian | ![]() | 0,75 | - - | - - | 00,5 | - - | 00,25 | - - |
27 | A.Panis | ![]() | 0,25 | - - | - - | - - | - - | 00,25 | - - |
28 | M.Rojas | ![]() | 64 | 16 | 015 | 112 | 015 | 06 | 08 |
28 | P.Chatin | ![]() | 64 | 16 | 015 | 112 | 015 | 06 | 08 |
28 | P.Lafargue | ![]() | 50 | 16 | 015 | 112 | 015 | - - | - - |
28 | G.Aubry | ![]() | 14 | - - | - - | - - | - - | 06 | 08 |
United Autosports | ||||||||
22 | P.Hanson | ![]() | 54 | 00,5 | 01 | 015 | 00 | - - | - - |
22 | B.Senna | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - - |
22 | F.Albuquerque | ![]() | 53,5 | - - | 01 | 015 | 00 | - - | - - |
22 | F.Albuquerque | ![]() | 53,5 | - - | - - | - - | - - | 012,5 | 025 |
22 | P.Hanson | ![]() | 54 | - - | - - | - - | - - | 012,5 | 025 |
32 | W.Owen | ![]() | 23 | 02 | 00,5 | 00,5 | 01 | - - | - - |
32 | H.de Sadeleer | ![]() | 23 | 02 | 00,5 | 00,5 | 01 | - - | - - |
32 | W.Boyd | ![]() | 23 | 02 | 00,5 | 00,5 | 01 | - - | - - |
32 | W.Boyd | ![]() | 23 | - - | - - | - - | - - | 04 | 015 |
32 | H.de Sadeleer | ![]() | 23 | - - | - - | - - | - - | 04 | 015 |
32 | W.Owen | ![]() | 23 | - - | - - | - - | - - | 04 | 015 |
Duqueine Engineering | ||||||||
29 | N.Panciatici | ![]() | 35 | 015 | 08 | 00 | 06 | 05 | 10 |
29 | N.Jamin | ![]() | 35 | 015 | 08 | 00 | 06 | 05 | 10 |
29 | P.Ragues | ![]() | 35 | 015 | 08 | 00 | 06 | 05 | 10 |
Graff Racing | ||||||||
39 | T.Gommendy | ![]() | 23 | 01 | 00 | 04 | 012 | 02 | 04 |
39 | J.Hirschi | ![]() | 23 | 01 | 00 | 04 | 012 | 02 | 04 |
39 | A.Cougnaud | ![]() | 23 | 01 | 00 | 04 | 012 | 02 | 04 |
40 | J.Allen | ![]() | 15,25 | 08 | 00 | 00,5 | 00,5 | 00,25 | 06 |
40 | J.Gutierrez | ![]() | 9 | 08 | 00 | 00,5 | 00,5 | - - | - - |
40 | E.Guibbert | ![]() | 8 | 08 | 00 | - - | - - | - - | - - |
40 | G.Findlay | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
40 | H.Enqvist | ![]() | 6,25 | - - | - - | - - | - - | 00,25 | 06 |
40 | J.Falchero | ![]() | 6,25 | - - | - - | - - | - - | 00,25 | 06 |
Algarve Pro Racing Team | ||||||||
25 | M.Patterson | ![]() | 3,25 | 00,5 | 00,5 | 00,5 | 00,5 | 00,25 | 01 |
25 | T.Kim | ![]() | 3,25 | 00,5 | 00,5 | 00,5 | 00,5 | 00,25 | 01 |
25 | A.De Jong | ![]() | 3 | 00,5 | 00,5 | 00,5 | 00,5 | - - | 01 |
25 | M.McMurry | ![]() | 0,25 | - - | - - | - - | - - | 00,25 | - - |
31 | G.Menezes | ![]() | 23,25 | 00,5 | 04 | 08 | 010 | 00,25 | 00,5 |
31 | R.Cullen | ![]() | 23,25 | 00,5 | 04 | 08 | 010 | 00,25 | 00,5 |
31 | H.Newey | ![]() | 23,25 | 00,5 | 04 | 08 | 010 | 00,25 | 00,5 |
Signatech | ||||||||
36 | Ale.Negrao | ![]() | 10 | 010 | - - | - - | - - | - - | - - |
36 | P.Thiriet | ![]() | 10 | 010 | - - | - - | - - | - - | - - |
High Class Racing | ||||||||
49 | D.Andersen | ![]() | 5,5 | 00,5 | 00,5 | 00,5 | 02 | 0- | 02 |
49 | A.Fjordbach | ![]() | 5,5 | 00,5 | 00,5 | 00,5 | 02 | 0- | 02 |
AV Formula | ||||||||
30 | H.Chaves | ![]() | 6 | 00,5 | 00 | 00,5 | 04 | 01 | 00 |
30 | K.Tereschenko | ![]() | 6 | 00,5 | 00 | 00,5 | 04 | 01 | 00 |
SMP Racing | ||||||||
35 | M.Isaakyan | ![]() | 6 | 00 | 00 | 06 | 00 | - - | - - |
35 | V.Shaitar | ![]() | 6 | 00 | 00 | 06 | 00 | - - | - - |
35 | E.Orudzhev | ![]() | 6 | 00 | 00 | 06 | - - | - - | - - |
Scuderia Villorba Corse | ||||||||
47 | G.Sernagiotto | ![]() | 4,5 | 00,5 | 02 | 00,5 | 00,5 | 00,5 | 00,5 |
47 | R.Lacorte | ![]() | 4,5 | 00,5 | 02 | 00,5 | 00,5 | 00,5 | 00,5 |
47 | A.Belicchi | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - - |
47 | L.Nasr | ![]() | 4 | - - | 02 | 00,5 | 00,5 | 00,5 | 00,5 |
Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
RLR Motorsport | ||||||||
15 | J.van Uitert | ![]() | 77,5 | 025 | 00,5 | 025 | 08 | 09 | 010 |
15 | R.Garofall | ![]() | 77,5 | 025 | 00,5 | 025 | 08 | 09 | 010 |
15 | J.Farano | ![]() | 77,5 | 025 | 00,5 | 025 | 08 | 09 | 010 |
Ecurie Ecosse | ||||||||
7 | A.Kapadia | ![]() | 58 | 02 | 01 | 018 | 018 | 01 | 018 |
7 | C.Noble | ![]() | 58 | 02 | 01 | 018 | 018 | 01 | 018 |
7 | C.Stubbe Olsen | ![]() | 58 | 02 | 01 | 018 | 018 | 01 | 018 |
United Autosports | ||||||||
2 | J.Falb | ![]() | 53,5 | 010 | 010 | 00 | 06 | 012,5 | 015 |
2 | S.Rayhall | ![]() | 26 | 010 | 010 | 00 | 06 | - - | - - |
2 | S.Andrews | ![]() | 27,5 | - - | - - | - - | - - | 012,5 | 015 |
3 | M.Bell | ![]() | 58,5 | 06 | 015 | 00,5 | 025 | 06 | 06 |
3 | G.Grist | ![]() | 58,5 | 06 | 015 | 00,5 | 025 | 06 | 06 |
3 | T.Wells | ![]() | 58,5 | 06 | 015 | 00,5 | 025 | 06 | 06 |
360 Racing | ||||||||
6 | R.Kaiser | ![]() | 54 | 012 | 018 | 04 | 012 | 07,5 | 00,5 |
6 | T.Woodward | ![]() | 54 | 012 | 018 | 04 | 012 | 07,5 | 00,5 |
6 | J.Swift | ![]() | 24 | 012 | 00 | - - | 012 | - - | - - |
Inter Europol Competition | ||||||||
13 | M.Hippe | ![]() | 70,25 | 08 | 012 | 015 | 010 | 00,25 | 025 |
13 | J.Smiechowski | ![]() | 70,25 | 08 | 012 | 015 | 010 | 00,25 | 025 |
14 | P.Scheuschner | ![]() | 6,25 | 00,5 | 00,5 | 00,5 | 00,5 | 00,25 | 04 |
14 | L.Demarchi | ![]() | 2,75 | 00,5 | 00,5 | 00,5 | 00,5 | 00,25 | - - |
14 | H.Enqvist | ![]() | 2 | 00,5 | - - | - - | - - | - - | - - |
14 | H.Still | ![]() | 1 | - - | 00,5 | - - | 00,5 | - - | - - |
14 | G.Belotti | ![]() | 0,5 | - - | - - | 00,5 | - - | - - | - - |
14 | M.Müller-Crepon | ![]() | 4,25 | - - | - - | - - | - - | 00,25 | 04 |
Ultimate Racing | ||||||||
17 | M.Lahaye | ![]() | 36,5 | 00 | 16 | 112 | 015 | 10 | 00,5 |
17 | J.Lahaye | ![]() | 36,5 | 00 | 16 | 112 | 015 | 10 | 00,5 |
17 | F.Heriau | ![]() | 36,5 | 00 | 16 | 112 | 015 | 10 | 00,5 |
Speed Factory Racing | ||||||||
5 | A.Chuklin | ![]() | 29 | 00,5 | 08 | 08 | 00 | 00,5 | 012 |
5 | D.Pronenko | ![]() | 29 | 00,5 | 08 | 08 | 00 | 00,5 | 012 |
5 | T.Boguslavskiy | ![]() | 29 | 00,5 | 08 | 08 | 00 | 00,5 | 012 |
EuroInternational | ||||||||
11 | G.Mondini | ![]() | 46,75 | 015 | 025 | 06 | 00,5 | 00,25 | 00 |
11 | K.van Berlo | ![]() | 46,75 | 015 | 025 | 06 | 00,5 | 00,25 | 00 |
12 | A.Dromedari | ![]() | 3,25 | 00,5 | 00 | 00,5 | 11 | 00,25 | - - |
12 | J.Dayson | ![]() | 1,75 | 00,5 | - - | 00,5 | - - | 00,25 | 00,5 |
12 | M.Hanratty | ![]() | 1 | 00,5 | 00 | 00,5 | - - | - - | - - |
12 | L.Demarchi | ![]() | 2,75 | - - | - - | - - | - - | - - | 00,5 |
12 | V.Meshcheryakov | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 |
12 | M.Kvamme | ![]() | - - | 00 | - - | - - | - - | - - |
|
12/11 | M.Drudi | ![]() | 2,25 | - - | - - | - - | 11 | 00,25 | - - |
AT Racing | ||||||||
9 | A.Talkanitsa | ![]() | 24 | 04 | 00 | 010 | 02 | 00 | 08 |
9 | A.Talkanitsa | ![]() | 24 | 04 | - - | 010 | 02 | 00 | 08 |
9 | Y.Clairay | ![]() | 6 | 04 | 00 | - - | 02 | 00 | - - |
9 | M.Jensen | ![]() | 18 | - - | 00 | 010 | - - | - - | 08 |
Yvan Muller Racing | ||||||||
18 | N.Bihel | ![]() | 8 | 00,5 | 00 | 02 | 00 | 05 | 00,5 |
18 | L.Millara | ![]() | 8 | 00,5 | 00 | 02 | 00 | 05 | 00,5 |
19 | D.Droux | ![]() | 27,5 | 118 | 00,5 | 00 | 04 | 02 | 11 |
19 | L.Legeret | ![]() | 27,5 | 118 | 00,5 | 00 | 04 | 02 | 11 |
19 | N.Ferrer | ![]() | 19,5 | 118 | 00,5 | - - | - - | - - | - - |
19 | A.Ferte | ![]() | - - | - - | 00 | - - | - - | - - |
|
19 | R.Ricci | ![]() | 6 | - - | - - | - - | 04 | 02 | - - |
19 | M.Benham | ![]() | 2 | - - | - - | - - | - - | - - | 11 |
Oregon Team | ||||||||
10 | C.Mateu | ![]() | 9 | 00,5 | 04 | 00,5 | 00,5 | 03 | 00,5 |
10 | A.Mendez | ![]() | 9 | 00,5 | 04 | 00,5 | 00,5 | 03 | 00,5 |
10 | R.Ponzio | ![]() | 9 | 00,5 | 04 | 00,5 | 00,5 | 03 | 00,5 |
GPC Motorsport | ||||||||
4 | I.Alexander | ![]() | 5 | 01 | 02 | 01 | 00,5 | - - | 00,5 |
4 | A.Borga | ![]() | 8,5 | 01 | 02 | 01 | - - | 04 | 00,5 |
4 | A.Coigny | ![]() | 8,5 | 01 | 02 | 01 | - - | 04 | 00,5 |
4 | C.Vaglio-Giors | ![]() | 2,75 | - - | - - | - - | 00,5 | - - | - - |
4 | L.Borga | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
BHK Motorsport | ||||||||
16 | F.Dracone | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00 | 00,5 |
16 | J.Baratto | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00 | 00,5 |
DKR Engineering | ||||||||
8 | A.Toril | ![]() | 00 | 00 | - - | - - | - - | - - |
|
8 | M.Toril | ![]() | 00 | 00 | - - | - - | - - | - - |
|
8 | J.Glorieux | ![]() | 00 | 00 | - - | - - | - - | - - |
|
8 | F.Lavergne | ![]() | 0,5 | - - | - - | 00,5 | - - | - - | - - |
8 | H.Enqvist | ![]() | 2 | - - | - - | 00,5 | - - | - - | - - |
8 | R.Sánchez | ![]() | 0,5 | - - | - - | 00,5 | - - | - - | - - |
8 | M.Klein | ![]() | 2,25 | - - | - - | - - | - - | 00,25 | 02 |
8 | C.Vaglio-Giors | ![]() | 2,75 | - - | - - | - - | - - | 00,25 | 02 |
8 | N.Maulini | ![]() | - - | - - | - - | - - | - - | 00 | |
Team Virage | ||||||||
20 | A.Fontana | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - - |
20 | T.Blicharski | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - - |
20/34 | H.Enqvist | ![]() | 2 | - - | 00,5 | - - | 00,5 | - - | - - |
34 | JM.Littman | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
34 | J.Rattenbury | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
Class GTE | ||||||||
Team No. | Driver |
Info |
|||||||
Proton Competition | ||||||||
77 | M.Dienst | ![]() | 83 | 010 | 018 | 012 | 112 | 05 | 025 |
77 | C.Ried | ![]() | 83 | 010 | 018 | 012 | 112 | 05 | 025 |
77 | D.Olsen | ![]() | 65 | 010 | - - | 012 | 112 | 05 | 025 |
77 | M.Lieb | ![]() | 18 | - - | 018 | - - | - - | - - | - - |
88 | G.Roda | ![]() | 95,5 | 118 | 010 | 025 | 018 | 17,5 | 015 |
88 | G.Roda | ![]() | 95,5 | 118 | 010 | 025 | 018 | 17,5 | 015 |
88 | M.Cairoli | ![]() | 85,5 | 118 | - - | 025 | 018 | 17,5 | 015 |
88 | G.Bruni | ![]() | 10 | - - | 010 | - - | - - | - - | - - |
JMW Motorsport | ||||||||
66 | M.Molina | ![]() | 88 | 025 | 012 | 10 | 025 | 06 | 118 |
66 | A.MacDowall | ![]() | 88 | 025 | 012 | 10 | 025 | 06 | 118 |
66 | L.Griffin | ![]() | 88 | 025 | 012 | 10 | 025 | 06 | 118 |
AF Corse | ||||||||
54 | F.Castellacci | ![]() | 8 | 08 | - - | - - | - - | - - | - - |
54 | T.Flohr | ![]() | 8 | 08 | - - | - - | - - | - - | - - |
55 | M.Griffin | ![]() | 79 | 00 | 025 | 018 | 015 | 09 | 012 |
55 | D.Cameron | ![]() | 79 | 00 | 025 | 018 | 015 | 09 | 012 |
55 | A.Scott | ![]() | 79 | 00 | 025 | 018 | 015 | 09 | 012 |
83 | A.Bertolini | ![]() | 48 | 012 | 08 | 010 | 08 | 00 | 010 |
83 | N.Jönsson | ![]() | 48 | 012 | 08 | 010 | 08 | 00 | 010 |
83 | T.Krohn | ![]() | 48 | 012 | 08 | 010 | 08 | 00 | 010 |
Ebimotors | ||||||||
80 | F.Babini | ![]() | 58,5 | 015 | 115 | 015 | 00 | 012,5 | 00 |
80 | R.Pera | ![]() | 58,5 | 015 | 115 | 015 | 00 | 012,5 | 00 |
80 | R.Narac | ![]() | 31 | 015 | 115 | - - | - - | - - | - - |
80 | B.Curtis | ![]() | 27,5 | - - | - - | 015 | 00 | 012,5 | - - |
80 | G.Giraudi | ![]() | - - | - - | - - | - - | - - | 00 | |
Gulf Racing | ||||||||
86 | B.Barker | ![]() | 10 | 00 | - - | - - | 010 | - - | - - |
86 | A.Davison | ![]() | 10 | 00 | - - | - - | 010 | - - | - - |
86 | M.Wainwright | ![]() | 10 | 00 | - - | - - | 010 | - - | - - |
Team No. | Driver |
Info |