European LeMans Series 2018
Top 10 drivers
Class LM P2
| 1 | 100.25 | |
| 1 | 100.25 | |
| 3 | 88.25 | |
| 4 | 66 | |
| 4 | 66 | |
| 4 | 66 | |
| 7 | 64 | |
| 7 | 64 | |
| 9 | 54 | |
| 10 | 53.5 |
Class LM P3
| 1 | 77.5 | |
| 1 | 77.5 | |
| 1 | 77.5 | |
| 4 | 70.25 | |
| 4 | 70.25 | |
| 6 | 58.5 | |
| 6 | 58.5 | |
| 6 | 58.5 | |
| 9 | 58 | |
| 9 | 58 | |
| 9 | 58 |
Class GTE
| 1 | 95.5 | |
| 1 | 95.5 | |
| 3 | 88 | |
| 3 | 88 | |
| 3 | 88 | |
| 6 | 85.5 | |
| 7 | 83 | |
| 7 | 83 | |
| 9 | 79 | |
| 9 | 79 | |
| 9 | 79 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | LM P2: |
|||
| 2 | LM P2: |
|||
| 3 | LM P2: |
|||
| 4 | LM P2: |
|||
| 5 | LM P2: |
|||
| 6 | LM P2: |
Click the map first to zoom with the mouse wheel.