Points distribution: LeMans Series (LMS) - Season 2011
| Class P1 | |||||||
Team No. | Driver |
Info |
||||||
|---|---|---|---|---|---|---|---|
| Team Joest | |||||||
| 1 | R.Dumas | ![]() | - - | 00 | - - | - - | - - |
|
| 1 | M.Rockenfeller | ![]() | - - | 00 | - - | - - | - - |
|
| 1 | T.Bernhard | ![]() | - - | 00 | 00 | 00 | - - |
|
| 2 | A.Lotterer | ![]() | - - | 00 | - - | - - | - - |
|
| 2 | B.Treluyer | ![]() | - - | 00 | - - | - - | - - |
|
| 2/1 | M.Fässler | ![]() | - - | 00 | 00 | 00 | - - |
|
| 3/2 | A.McNish | ![]() | - - | 00 | 00 | 00 | - - |
|
| 3 | R.Capello | ![]() | - - | 00 | - - | - - | - - |
|
| 3/2 | T.Kristensen | ![]() | - - | 00 | 00 | 00 | - - |
|
| Peugeot Sport | |||||||
| 7 | A.Wurz | ![]() | - - | 00 | - - | - - | - - |
|
| 7 | A.Davidson | ![]() | - - | 00 | 00 | - - | - - |
|
| 7 | M.Gene | ![]() | - - | 00 | - - | - - | - - |
|
| 8 | F.Montagny | ![]() | - - | 00 | 00 | 00 | - - |
|
| 8 | S.Sarrazin | ![]() | - - | 00 | 00 | 00 | - - |
|
| 8 | N.Minassian | ![]() | - - | 00 | - - | - - | - - |
|
| 9/7 | S.Bourdais | ![]() | - - | 00 | 00 | 00 | - - |
|
| 9 | P.Lamy | ![]() | - - | 00 | - - | - - | - - |
|
| 9/7 | S.Pagenaud | ![]() | - - | 00 | - - | 00 | - - |
|
| Aston Martin Racing | |||||||
| 007 | A.Fernandez | ![]() | - - | - - | - - | 00 | - - |
|
| 007 | H.Primat | ![]() | - - | - - | - - | 00 | - - |
|
| 007 | C.Klien | ![]() | - - | - - | - - | 00 | - - |
|
| 009 | S.Mücke | ![]() | 00 | - - | - - | - - | - - |
|
| 009 | D.Turner | ![]() | 00 | - - | - - | - - | - - |
|
| 009 | H.Primat | ![]() | 00 | - - | - - | - - | - - |
|
| Team Oreca | |||||||
| 10 | N.Lapierre | ![]() | - - | 00 | - - | - - | - - |
|
| 10 | L.Duval | ![]() | - - | 00 | - - | - - | - - |
|
| 10 | O.Panis | ![]() | - - | 00 | - - | - - | - - |
|
| Rebellion Racing | |||||||
| 12 | N.Jani | ![]() | 37 | 111 | 06 | 07 | 00 | 111 |
| 12 | N.Prost | ![]() | 37 | 111 | 06 | 07 | 00 | 111 |
| 13 | J.Boullion | ![]() | 47 | 013 | 04 | 08 | 09 | 013 |
| 13 | A.Belicchi | ![]() | 47 | 013 | 04 | 08 | 09 | 013 |
| Oak Racing | |||||||
| 15 | M.Lahaye | ![]() | - - | 00 | - - | 00 | - - |
|
| 15 | P.Ragues | ![]() | - - | 00 | 00 | 00 | - - |
|
| 15 | G.Moreau | ![]() | - - | 00 | 00 | 00 | - - |
|
| 24 | O.Pla | ![]() | 9 | - - | - - | - - | 00 | - - |
| 24 | A.Premat | ![]() | - - | - - | - - | 00 | - - |
|
| Pescarolo Team | |||||||
| 16 | E.Collard | ![]() | 50 | 015 | 07 | 06 | 07 | 015 |
| 16 | C.Tinseau | ![]() | 35 | 015 | 07 | 06 | 07 | - - |
| 16 | J.Jousse | ![]() | 50 | 015 | 07 | 06 | 07 | 015 |
| ASM Team | |||||||
| 20 | M.Amaral | ![]() | 9 | 09 | 00 | - - | - - | - - |
| 20 | O.Pla | ![]() | 9 | 09 | 00 | - - | - - | - - |
| Mik Corse | |||||||
| 23 | M.Cortes | ![]() | 2 | - - | 02 | 00 | 00 | - - |
| 23 | F.Geri | ![]() | 2 | - - | 02 | 00 | 00 | - - |
| 23 | G.Piccini | ![]() | 2 | - - | 02 | 00 | 00 | - - |
| Class P2 | |||||||
Team No. | Driver |
Info |
||||||
| Signature | |||||||
| 26 | F.Mailleux | ![]() | - - | 00 | 00 | 00 | - - |
|
| 26 | L.Ordóñez | ![]() | - - | 00 | 00 | 00 | - - |
|
| 26 | S.Ayari | ![]() | - - | 00 | 00 | - - | - - |
|
| 26 | JK.Vernay | ![]() | - - | - - | - - | 00 | - - |
|
| Level 5 Motorsports | |||||||
| 33 | S.Tucker | ![]() | - - | 00 | - - | - - | - - |
|
| 33 | C.Bouchut | ![]() | - - | 00 | - - | - - | - - |
|
| 33 | J.Barbosa | ![]() | - - | 00 | - - | - - | - - |
|
| 33 | S.Tucker | ![]() | - - | - - | 00 | - - | - - |
|
| 33 | C.Bouchut | ![]() | - - | - - | 00 | - - | - - |
|
| 33 | J.Barbosa | ![]() | - - | - - | 00 | - - | - - |
|
| Oak Racing | |||||||
| 35 | P.Lafargue | ![]() | - - | 00 | 00 | 00 | - - |
|
| 35 | F.Da Rocha | ![]() | - - | 00 | 00 | 00 | - - |
|
| 35 | A.Barlesi | ![]() | - - | 00 | 00 | 00 | - - |
|
| 49 | A.Premat | ![]() | - - | - - | 00 | - - | - - |
|
| 49 | J.Nicolet | ![]() | - - | - - | 00 | - - | - - |
|
| Ray Mallock Limited | |||||||
| 36 | M.Newton | ![]() | 17 | 06 | 00 | 02 | 09 | - - |
| 36 | T.Erdos | ![]() | 17 | 06 | 00 | 02 | 09 | - - |
| 36 | B.Collins | ![]() | 17 | 06 | 00 | 02 | 09 | - - |
| Pecom Racing | |||||||
| 39 | M.Russo | ![]() | 22 | 013 | 00 | 09 | 00 | 00 |
| 39 | L.Perez Companc | ![]() | 22 | 013 | 00 | 09 | 00 | 00 |
| 39 | P.Kaffer | ![]() | 22 | 013 | 00 | 09 | 00 | 00 |
| Race Performance | |||||||
| 40 | M.Frey | ![]() | 35 | 07 | 06 | 00 | 013 | 09 |
| 40 | R.Meichtry | ![]() | 35 | 07 | 06 | 00 | 013 | 09 |
| 40 | C.Ebbesvik | ![]() | 18 | 07 | - - | - - | - - | - - |
| 40 | M.Rostan | ![]() | 19 | - - | 06 | 00 | 013 | - - |
| 40 | J.Hirschi | ![]() | 9 | - - | - - | - - | - - | 09 |
| Greaves Motorsport | |||||||
| 41 | K.Ojjeh | ![]() | 64 | 015 | 05 | 015 | 015 | 113 |
| 41 | T.Kimber-Smith | ![]() | 64 | 015 | 05 | 015 | 015 | 113 |
| 41 | G.Chalandon | ![]() | 20 | 015 | 05 | - - | - - | - - |
| 41 | O.Lombard | ![]() | 44 | - - | - - | 015 | 015 | 113 |
| Strakka Racing | |||||||
| 42 | D.Watts | ![]() | 43 | 011 | 111 | 07 | 15 | 07 |
| 42 | J.Kane | ![]() | 43 | 011 | 111 | 07 | 15 | 07 |
| 42 | N.Leventis | ![]() | 43 | 011 | 111 | 07 | 15 | 07 |
| RLR Motorsport | |||||||
| 43 | B.Gates | ![]() | 33 | 08 | 09 | 00 | 08 | 08 |
| 43 | R.Garofall | ![]() | 33 | 08 | 09 | 00 | 08 | 08 |
| 43 | S.Phillips | ![]() | 17 | 08 | 09 | 00 | - - | - - |
| 43 | W.Hughes | ![]() | 16 | - - | - - | - - | 08 | 08 |
| Extrême Limite | |||||||
| 44 | F.Rosier | ![]() | 25 | 05 | 04 | 05 | - - | 011 |
| 44 | PM.Basso | ![]() | 14 | 05 | 04 | 05 | - - | - - |
| 44 | J.Luco | ![]() | 9 | 05 | 04 | - - | - - | - - |
| 44 | M.Mello Breyner | ![]() | 11 | - - | - - | - - | - - | 011 |
| 44 | P.Mello Breyner | ![]() | 11 | - - | - - | - - | - - | 011 |
| Boutsen Energy Racing | |||||||
| 45 | D.Kraihamer | ![]() | 36 | 09 | 013 | 03 | 011 | 00 |
| 45 | N.de Crem | ![]() | 25 | 09 | 013 | 03 | - - | - - |
| 45 | C.Ebbesvik | ![]() | 18 | - - | - - | - - | 011 | 00 |
| TDS Racing | |||||||
| 46 | M.Beche | ![]() | 38 | 10 | 015 | 16 | 00 | 015 |
| 46 | P.Thiriet | ![]() | 38 | 10 | 015 | 16 | 00 | 015 |
| 46 | J.Firth | ![]() | 38 | 10 | 015 | 16 | 00 | 015 |
| Class FLM | |||||||
Team No. | Driver |
Info |
||||||
| Hope PoleVision Racing | |||||||
| 91 | N.Marroc | ![]() | 30 | 10 | 00 | - - | - - | - - |
| 91 | L.Moro | ![]() | 23 | 10 | 00 | 011 | - - | - - |
| 91 | Z.Qi | ![]() | 12 | 10 | 00 | 011 | - - | - - |
| 91 | T.Graves | ![]() | 23 | - - | - - | 011 | - - | - - |
| Neil Garner Motorsport | |||||||
| 92 | J.Hartshorne | ![]() | 45 | 011 | 111 | 00 | 19 | 111 |
| 92 | P.Keen | ![]() | 33 | 011 | 111 | 00 | 19 | - - |
| 92 | S.Keating | ![]() | 33 | 011 | 111 | 00 | 19 | - - |
| 92 | A.Kapadia | ![]() | 12 | - - | - - | - - | - - | 111 |
| 92 | T.Graves | ![]() | 23 | - - | - - | - - | - - | 111 |
| Genoa Racing | |||||||
| 93 | J.Petersen | ![]() | 35 | 013 | 013 | 09 | - - | - - |
| 93 | E.Julian | ![]() | 35 | 013 | 013 | 09 | - - | - - |
| 93 | C.Zügel | ![]() | 35 | 013 | 013 | 09 | - - | - - |
| 93 | A.Mitchell | ![]() | 13 | - - | - - | - - | 013 | - - |
| 93 | J.Grogor | ![]() | 13 | - - | - - | - - | 013 | - - |
| 93 | B.Kronfli | ![]() | 13 | - - | - - | - - | 013 | - - |
| Pegasus Racing | |||||||
| 95 | M.Schultis | ![]() | 73 | 015 | 015 | 013 | 015 | 015 |
| 95 | P.Simon | ![]() | 73 | 015 | 015 | 013 | 015 | 015 |
| 95 | J.Schell | ![]() | 73 | 015 | 015 | 013 | 015 | 015 |
| JMB Racing | |||||||
| 99 | M.Rodrigues | ![]() | 9 | 09 | - - | - - | - - | - - |
| 99 | J.Menahem | ![]() | 18 | 09 | 09 | - - | - - | - - |
| 99 | N.Misslin | ![]() | 9 | 09 | - - | - - | - - | - - |
| 99 | O.Lombard | ![]() | 9 | - - | 09 | - - | - - | - - |
| 99 | C.Ducote | ![]() | 27 | - - | - - | 115 | 011 | - - |
| 99 | K.Marcelli | ![]() | 27 | - - | - - | 115 | 011 | - - |
| 99 | N.Marroc | ![]() | 30 | - - | - - | 115 | - - | 013 |
| 99 | L.Moro | ![]() | 23 | - - | - - | - - | 011 | - - |
| 99 | P.Kutemann | ![]() | 13 | - - | - - | - - | - - | 013 |
| Class GTE Pro | |||||||
Team No. | Driver |
Info |
||||||
| AF Corse | |||||||
| 51 | G.Fisichella | ![]() | 60 | 113 | 016 | 015 | 015 | 00 |
| 51 | G.Bruni | ![]() | 60 | 113 | 016 | 015 | 015 | 00 |
| 71 | J.Melo | ![]() | 37 | 09 | 10 | 016 | 00 | 011 |
| 71 | T.Vilander | ![]() | 37 | 09 | 10 | 016 | 00 | 011 |
| Team Schnitzer | |||||||
| 55 | J.Müller | ![]() | - - | 00 | 00 | 00 | - - |
|
| 55 | A.Farfus | ![]() | - - | 00 | 00 | 00 | - - |
|
| 56 | A.Priaulx | ![]() | - - | 00 | - - | 00 | - - |
|
| 56 | U.Alzen | ![]() | - - | 00 | - - | 00 | - - |
|
| 56 | D.Werner | ![]() | - - | - - | 00 | - - | - - |
|
| 56 | P.Lamy | ![]() | - - | - - | 00 | - - | - - |
|
| Luxury Racing | |||||||
| 58 | A.Beltoise | ![]() | - - | 00 | 00 | 00 | - - |
|
| 58 | F.Jakubowski | ![]() | - - | 00 | 00 | 00 | - - |
|
| 58 | J.Deletraz | ![]() | - - | 00 | - - | - - | - - |
|
| 58 | R.Firman jr | ![]() | - - | - - | 00 | - - | - - |
|
| 58 | N.Marroc | ![]() | - - | - - | - - | 00 | - - |
|
| 59 | S.Ortelli | ![]() | - - | 00 | 00 | 00 | - - |
|
| 59 | F.Makowiecki | ![]() | - - | 00 | 00 | 00 | - - |
|
| Jetalliance Racing | |||||||
| 64 | M.Rich | ![]() | - - | 00 | 00 | 00 | - - |
|
| 64 | O.Slingerland | ![]() | - - | 00 | 00 | - - | - - |
|
| 64 | L.Lichtner-Hoyer | ![]() | - - | - - | 00 | 00 | - - |
|
| 64 | D.Heinemeier Hansson | ![]() | - - | - - | - - | 00 | - - |
|
| 65 | J.Rossiter | ![]() | - - | 00 | 00 | 00 | - - |
|
| 65 | J.Mowlem | ![]() | - - | 00 | 00 | 00 | - - |
|
| 65 | J.Hirschi | ![]() | - - | 00 | 00 | - - | - - |
|
| 65 | K.Wendlinger | ![]() | - - | - - | - - | 00 | - - |
|
| JMW Motorsport | |||||||
| 66 | R.Bell | ![]() | 46 | 015 | 07 | 00 | 06 | 117 |
| 66 | J.Walker | ![]() | 46 | 015 | 07 | 00 | 06 | 117 |
| Kessel Racing | |||||||
| 70 | P.Peter | ![]() | - - | - - | - - | 00 | - - |
|
| 70 | M.Broniszewski | ![]() | - - | - - | - - | 00 | - - |
|
| Prospeed Competition | |||||||
| 75 | M.Holzer | ![]() | 25 | 00 | 07 | 08 | 010 | 00 |
| 75 | M.Goossens | ![]() | 25 | 00 | 07 | 08 | 010 | 00 |
| IMSA Performance | |||||||
| 76 | P.Pilet | ![]() | 27 | 00 | 00 | 08 | 07 | 012 |
| 76 | W.Henzler | ![]() | 27 | 00 | 00 | 08 | 07 | 012 |
| Team Felbermayr-Proton | |||||||
| 77 | M.Lieb | ![]() | 44 | 00 | 06 | 010 | 013 | 015 |
| 77 | R.Lietz | ![]() | 44 | 00 | 06 | 010 | 013 | 015 |
| Team Jota | |||||||
| 79 | S.Hancock | ![]() | 24 | 00 | 08 | 06 | 02 | 08 |
| 79 | S.Dolan | ![]() | 24 | 00 | 08 | 06 | 02 | 08 |
| 79 | C.Buncombe | ![]() | 2 | - - | - - | - - | 02 | - - |
| Fischer Racing | |||||||
| 86 | T.Enge | ![]() | 00 | - - | - - | - - | - - |
|
| 86 | A.Müller | ![]() | 00 | - - | - - | - - | - - |
|
| 86 | C.Nygaard | ![]() | 00 | - - | - - | - - | - - |
|
| Farnbacher Racing | |||||||
| 89 | D.Farnbacher | ![]() | 32 | 011 | 014 | 00 | 07 | 00 |
| 89 | A.Simonsen | ![]() | 32 | 011 | 014 | 00 | 07 | 00 |
| JMB Racing | |||||||
| 90 | S.Ayari | ![]() | - - | - - | - - | - - | 00 | |
| 90 | P.Ballay | ![]() | - - | - - | - - | - - | 00 | |
| 90 | M.Rodrigues | ![]() | - - | - - | - - | - - | 00 | |
| Class GTE Am | |||||||
Team No. | Driver |
Info |
||||||
| Larbre Compétition | |||||||
| 50 | P.Bornhauser | ![]() | - - | 00 | 00 | 00 | - - |
|
| 50 | J.Canal | ![]() | - - | 00 | 00 | 00 | - - |
|
| 50 | G.Gardel | ![]() | - - | 00 | 00 | 00 | - - |
|
| Krohn Racing | |||||||
| 57 | T.Krohn | ![]() | - - | 00 | 00 | 00 | - - |
|
| 57 | N.Jönsson | ![]() | - - | 00 | 00 | 00 | - - |
|
| 57 | M.Rugolo | ![]() | - - | - - | 00 | 00 | - - |
|
| Gulf Racing | |||||||
| 60 | F.Giroix | ![]() | - - | 00 | - - | 00 | - - |
|
| 60 | R.Goethe | ![]() | - - | 00 | - - | 00 | - - |
|
| 60 | M.Wainwright | ![]() | - - | 00 | - - | 00 | - - |
|
| AF Corse | |||||||
| 61 | P.Perazzini | ![]() | 58 | 014 | 014 | 011 | 09 | 010 |
| 61 | M.Cioci | ![]() | 58 | 014 | 014 | 011 | 09 | 010 |
| 61 | S.Lemeret | ![]() | 58 | 014 | 014 | 011 | 09 | 010 |
| 72 | R.Aguas | ![]() | 00 | 00 | - - | - - | - - |
|
| 72 | R.Kauffman | ![]() | 00 | 00 | - - | - - | - - |
|
| 72 | G.Ciro | ![]() | 00 | - - | - - | - - | - - |
|
| CRS Racing | |||||||
| 62 | P.Ehret | ![]() | - - | 00 | 00 | 00 | - - |
|
| 62 | R.Wills | ![]() | - - | 00 | 00 | 00 | - - |
|
| 62 | S.Lynn | ![]() | - - | 00 | 00 | - - | - - |
|
| 62 | T.Mullen | ![]() | - - | - - | - - | 00 | - - |
|
| 82 | P.Quaife | ![]() | 36 | 09 | 00 | 09 | 05 | 013 |
| 82 | A.Christodoulou | ![]() | 36 | 09 | 00 | 09 | 05 | 013 |
| 82 | K.Hummel | ![]() | 9 | 09 | 00 | 00 | 00 | 00 |
| Team Felbermayr-Proton | |||||||
| 63 | N.Hommerson | ![]() | - - | 00 | - - | - - | - - |
|
| 63 | P.Long | ![]() | - - | - - | 00 | 00 | - - |
|
| 63 | G.Roda | ![]() | - - | - - | 00 | 00 | - - |
|
| 88 | Hor.Felbermayr | ![]() | 44 | 015 | 09 | 00 | 08 | 012 |
| 88 | Hor.Felbermayr | ![]() | 00 | - - | - - | - - | - - |
|
| 88 | B.Miller | ![]() | 9 | - - | 09 | - - | - - | - - |
| 88/63 | C.Ried | ![]() | 35 | 015 | 00 | 00 | 08 | 012 |
| IMSA Performance | |||||||
| 67 | N.Armindo | ![]() | 75 | 18 | 116 | 015 | 116 | 116 |
| 67 | R.Narac | ![]() | 75 | 18 | 116 | 015 | 116 | 116 |
| Kessel Racing | |||||||
| 70 | P.Peter | ![]() | 00 | 00 | - - | - - | - - |
|
| 70 | M.Broniszewski | ![]() | 00 | 00 | - - | - - | - - |
|
Team No. | Driver |
Info |
||||||


