Drivers points (Klasse P1)
Teams standings (Klasse P1) *
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 96 | Rebellion Racing |  | 
| 2 | 80 | Team Oreca 1 win |  | 
| 3 | 76 | Team Joest 1 win |  | 
| 4 | 60 | Peugeot Sport 2 wins |  | 
| 5 | 55 | Signature |  | 
| 6 | 38 | Aston Martin Racing |  | 
| 7 | 34 | Beechdean Mansell 1 win |  | 
| 8 | 7 | Drayson Racing |  | 
| 9 | 6 | Team LNT |  | 
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Oreca is split in Oreca Nr.4 (63 points, Champion) and Oreca Nr.6 (17 points).
- Rebellion is split in Rebellion Nr.12 (52 points) and Rebellion Nr.13 (44 points).
- Joest is split in Joest Nr.7 (45 points), Joest Nr.8 (21 points) and Joest Nr.9 (10 points).
- Peugeot is split in Peugeot Nr.1 (27 points), Peugeot Nr.3 (18 points) and Peugeot Nr.2 (15 points).
Scoring System
| normal race (Klasse P1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| longer race (Klasse P1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 30 | 26 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 
Drivers points (Klasse P2)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 75 | Thomas Erdos 1 win |  |  | 5 | 
| 1 | 75 | Mike Newton 1 win |  |  | 5 | 
| 3 | 69 | Jonny Kane 3 wins |  |  | 5 | 
| 3 | 69 | Danny Watts 3 wins |  |  | 5 | 
| 3 | 69 | Nick Leventis 3 wins |  |  | 5 | 
| 6 | 53 | Mathieu Lahaye |  |  | 5 | 
| 6 | 53 | Jacques Nicolet |  |  | 5 | 
| 8 | 52 | Guillaume Moreau |  |  | 5 | 
| 8 | 52 | Richard Hein |  |  | 5 | 
| 10 | 46 | Karim Ojjeh |  |  | 5 | 
| 10 | 46 | Christian Ebbesvik |  |  | 5 | 
| 12 | 44 | Olivier Pla 1 win |  |  | 5 | 
| 12 | 44 | Miguel Amaral 1 win |  |  | 5 | 
| 14 | 39 | Andy Wallace |  |  | 2 | 
| 15 | 34 | Julien Schell |  |  | 5 | 
| 15 | 34 | Frederic Da Rocha |  |  | 5 | 
| 17 | 32 | Tim Greaves |  |  | 5 | 
| 18 | 30 | Ferdinando Geri |  |  | 3 | 
| 19 | 26 | Ben Collins 1 win |  |  | 3 | 
| 20 | 26 | Andrea Piccini |  |  | 2 | 
| 20 | 26 | Giacomo Piccini |  |  | 2 | 
| 22 | 17 | Michel Frey |  |  | 4 | 
| 23 | 17 | Jonathan Kennard |  |  | 3 | 
| 24 | 15 | Marco Cioci |  |  | 3 | 
| 24 | 15 | Piergiuseppe Perazzini |  |  | 3 | 
| 24 | 15 | Luca Pirri Ardizzone |  |  | 3 | 
| 27 | 14 | Jean-Christophe Metz |  |  | 1 | 
| 28 | 13 | Fabio Babini |  |  | 2 | 
| 28 | 13 | Federico Leo |  |  | 2 | 
| 30 | 12 | Pierre Bruneau |  |  | 2 | 
| 31 | 12 | Jean de Pourtales |  |  | 3 | 
| 32 | 12 | Hideki Noda |  |  | 2 | 
| 33 | 9 | Lorenzo Casè |  |  | 1 | 
| 34 | 8 | Ralph Meichtry |  |  | 2 | 
| 35 | 7 | Warren Hughes |  |  | 2 | 
| 36 | 7 | Barry Gates |  |  | 2 | 
| 36 | 7 | Rob Garofall |  |  | 2 | 
| 38 | 5 | Chris Buncombe |  |  | 1 | 
| 39 | 5 | Lucas Ordóñez |  |  | 1 | 
| 40 | 4 | Marc Rostan |  |  | 1 | 
Teams standings (Klasse P2) *
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 105 | Oak Racing |  | 
| 2 | 75 | Ray Mallock Limited 1 win |  | 
| 3 | 69 | Strakka Racing 3 wins |  | 
| 4 | 54 | Racing Box |  | 
| 5 | 46 | Team Bruichladdich |  | 
| 6 | 44 | ASM Team 1 win |  | 
| 7 | 34 | Pegasus Racing |  | 
| 8 | 17 | Race Performance |  | 
| 9 | 17 | Kruse Schiller Motorsport |  | 
| 10 | 7 | RLR Motorsport |  | 
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- OAK is split in OAK Nr.24 (53 points) and OAK Nr.35 (52 points).
- Racing Box is split in Racing Box Nr.30 (39 points) and Racing Box Nr.29 (15 points).
Official champion is Ray Mallock.
Scoring System
| normal race (Klasse P2) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| longer race (Klasse P2) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 30 | 26 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 
Drivers points (Klasse FLM)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 59 | Andrea Barlesi 1 win |  |  | 5 | 
| 1 | 59 | Gary Chalandon 1 win |  |  | 5 | 
| 3 | 57 | Steve Zacchia 1 win |  |  | 5 | 
| 4 | 46 | Alessandro Cicognani 1 win |  |  | 5 | 
| 5 | 44 | Luca Moro 1 win |  |  | 4 | 
| 6 | 41 | Dominik Kraihamer |  |  | 5 | 
| 6 | 41 | Nicolas de Crem |  |  | 5 | 
| 8 | 40 | Peter Kutemann |  |  | 5 | 
| 8 | 40 | John Hartshorne |  |  | 5 | 
| 8 | 40 | Paolo Maurice Basso |  |  | 5 | 
| 11 | 39 | Christophe Pillon |  |  | 4 | 
| 12 | 33 | Wolfgang Kaufmann 1 win |  |  | 2 | 
| 13 | 32 | Damien Toulemonde 1 win |  |  | 4 | 
| 14 | 30 | Warren Hughes 2 wins |  |  | 2 | 
| 14 | 30 | Jody Firth 2 wins |  |  | 3 | 
| 16 | 30 | David Zollinger 1 win |  |  | 2 | 
| 16 | 30 | Ross Zampatti 1 win |  |  | 2 | 
| 18 | 30 | Bernard Delhez |  |  | 5 | 
| 19 | 28 | Mathias Beche |   |  | 3 | 
| 20 | 27 | Vincent Capillaire |  |  | 3 | 
| 21 | 24 | Olivier Lombard |  |  | 3 | 
| 22 | 13 | Nico Verdonck |  |  | 3 | 
| 23 | 12 | Charles Hollings |  |  | 1 | 
| 24 | 1 | Edoardo Piscopo |  |  | 1 | 
| 24 | 1 | Luke Hines |  |  | 1 | 
| 24 | 1 | Dean Stirling |  |  | 1 | 
Teams standings (Klasse FLM) *
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 96 | Hope PoleVision Racing 1 win |  | 
| 2 | 90 | DAMS 3 wins |  | 
| 3 | 41 | Boutsen Energy Racing |  | 
| 4 | 40 | JMB Racing |  | 
| 5 | 32 | Applewood Seven 1 win |  | 
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- DAMS is split in DAMS Nr.43 (59 points, Champion) and DAMS Nr.44 (31 points).
- Polevision is split in Polevision Nr.47 (57 points) and Polevision Nr.48 (39 points).
Scoring System
| normal race (Klasse FLM) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | |
| Points | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| longer race (Klasse FLM) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | |
| Points | 30 | 26 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 
Drivers points (Klasse GT1)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 97 | Patrice Goueslard 4 wins |  |  | 5 | 
| 1 | 97 | Gabriele Gardel 4 wins |  |  | 5 | 
| 3 | 64 | Fernando Rees 3 wins |  |  | 4 | 
| 4 | 33 | Julien Canal 1 win |  |  | 1 | 
| 5 | 25 | Carlo van Dam |  |  | 3 | 
| 5 | 25 | Julien Schroyen |  |  | 2 | 
| 7 | 18 | Bas Leinders 1 win |  |  | 1 | 
| 7 | 18 | Markus Palttala 1 win |  |  | 1 | 
| 9 | 15 | Thomas Mutsch |  |  | 1 | 
| 9 | 15 | Jonathan Hirschi |  |  | 1 | 
| 9 | 15 | Mathias Beche |   |  | 1 | 
| 12 | 13 | Cyndie Allemann |  |  | 1 | 
| 12 | 13 | Rahel Frey |  |  | 1 | 
| 12 | 13 | Yann Zimmer |  |  | 1 | 
| 15 | 10 | Stephane Gregoire |  |  | 1 | 
| 15 | 10 | David Hart |  |  | 1 | 
| 15 | 10 | Julien Jousse |  |  | 1 | 
| 18 | 9 | Adam Lacko |  |  | 1 | 
Teams standings (Klasse GT1) *
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 97 | Larbre Compétition 4 wins |  | 
| 2 | 28 | Matech Competition |  | 
| 3 | 25 | Atlas FX-Team |  | 
| 4 | 18 | Marc VDS Racing Team 1 win |  | 
| 5 | 10 | Luc Alphand Aventures |  | 
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Matech is split in Matech Nr.60 (15 points) and Matech Nr.61 (13 points).
Scoring System
| normal race (Klasse GT1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| longer race (Klasse GT1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 30 | 26 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 
Drivers points (Klasse GT2)
Teams standings (Klasse GT2) *
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 163 | AF Corse 2 wins |  | 
| 2 | 146 | Team Felbermayr-Proton 3 wins |  | 
| 3 | 73 | CRS Racing |  | 
| 4 | 47 | IMSA Performance |  | 
| 5 | 38 | Spyker Squadron |  | 
| 6 | 37 | Team Schnitzer |  | 
| 7 | 30 | JMW Motorsport |  | 
| 8 | 22 | Prospeed Competition |  | 
| 9 | 16 | Farnbacher Racing |  | 
| 10 | 4 | Gulf Racing |  | 
| 11 | 3 | James Watt Automotive |  | 
*) unofficial standings. In official standings teams with 2 or more cars are split in single one-car-teams:
- Felbermayr-Proton is split in Felbermayr-Proton Nr.77 (87 points, Champion), Felbermayr-Proton Nr.88 (55 points) and Felbermayr-Proton Nr.86 (4 points).
- AF Corse is split in AF Corse Nr.95 (66 points), AF Corse Nr.96 (59 points) and AF Corse Nr.94 (38 points).
- CRS is split in CRS Nr.91 (40 points) and CRS Nr.90 (33 points).
- Schnitzer is split in Schnitzer Nr.78 (26 points) and Schnitzer Nr.79 (18 points).
- Prospeed is split in Prospeed Nr.75 (19 points) and Prospeed Nr.98 (3 points).
Scoring System
| normal race (Klasse GT2) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| longer race (Klasse GT2) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | very long use of a engine | long use of a engine | |
| Points | 30 | 26 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 
 
								









 
   		 
   		 2009
 2009 overview of all seasons
 overview of all seasons 2011
 2011


















































































