Results: LeMans Series (LMS) - Season 2008
Class LMP1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Team Joest | |||||||
1 | R.Capello | ![]() | 5. | 35 | 36 | 24 | 54 | 31 |
1 | A.McNish | ![]() | 5. | 35 | 36 | 24 | 54 | 31 |
2 | M.Rockenfeller | ![]() | 1. | 62 | 42 | 42 | 43 | 44 |
2 | A.Premat | ![]() | 1. | 62 | 42 | 42 | 43 | 44 |
Lavaggi Sport | |||||||
3 | G.Lavaggi | ![]() | 28R | - - | 21R | 27R | - - |
|
3 | W.Kaufmann | ![]() | 28R | - - | 21R | 27R | - - |
|
Saulnier Racing | |||||||
4 | J.Nicolet | ![]() | 32. | 25R | 25R | 2314 | 2930 | 2616 |
4 | R.Hein | ![]() | 32. | 25R | 25R | 2314 | 2930 | 2616 |
4 | M.Faggionato | ![]() | 34. | 25R | 25R | 2314 | 29ns | - - |
Team Oreca | |||||||
5 | S.Ortelli | ![]() | 23. | 16R | 8R | - - | 86 | 118 |
5 | S.Ayari | ![]() | 23. | 16R | 8R | - - | 86 | 118 |
5 | L.Duval | ![]() | 27. | - - | - - | - - | 86 | - - |
6 | O.Panis | ![]() | 18. | 7R | 6R | 413 | 6R | 617 |
6 | N.Lapierre | ![]() | 18. | 7R | 6R | 413 | 6R | 617 |
Peugeot Sport | |||||||
7 | M.Gene | ![]() | 3. | 21 | 15 | 31 | 22 | 2R |
7 | N.Minassian | ![]() | 3. | 21 | 15 | 31 | 22 | 2R |
7 | J.Villeneuve | ![]() | 15. | - - | - - | 31 | - - | - - |
8 | P.Lamy | ![]() | 7. | 112 | 21 | 1R | 11 | 119 |
8 | S.Sarrazin | ![]() | 7. | 112 | 21 | 1R | 11 | 119 |
8 | A.Wurz | ![]() | - - | - - | 1R | - - | - - |
|
Charouz Racing System | |||||||
10 | S.Mücke | ![]() | 9. | 43 | 517 | 529 | 35 | 52 |
10 | J.Charouz | ![]() | 9. | 43 | 517 | 529 | 35 | 52 |
Creation Autosportif | |||||||
14 | F.Ortiz | ![]() | 1233 | - - | - - | - - | - - |
|
14 | S.Simpson | ![]() | - - | - - | - - | 1822 | 10R | |
14 | L.Halliday | ![]() | - - | - - | - - | 1822 | - - |
|
14 | R.Lewis | ![]() | - - | - - | - - | - - | 10R | |
14/15 | S.Hall | ![]() | 12. | 1233 | 74 | 119 | 148 | 156 |
14/15 | J.Campell-Walter | ![]() | 21. | 1233 | 7ns | - - | 148 | 156 |
15 | R.Kerr | ![]() | 17. | - - | 124 | 119 | - - | - - |
15 | B.Jouanny | ![]() | 22. | - - | 124 | - - | - - | - - |
15 | S.Pagenaud | ![]() | - - | - - | - - | - - | - - |
|
Pescarolo Sport | |||||||
16 | J.Boullion | ![]() | 11. | 84 | 9R | 65 | 12R | 93 |
16 | E.Collard | ![]() | 16. | 84 | 9R | 65 | 12R | - - |
16 | R.Dumas | ![]() | 20. | - - | - - | - - | - - | 93 |
17 | C.Tinseau | ![]() | 13. | 137 | 133 | 7R | 1118 | 197 |
17 | H.Primat | ![]() | 13. | 137 | 133 | 7R | 1118 | 197 |
Rollcentre Racing | |||||||
18 | V.Ickx | ![]() | 25. | 1410 | 187 | 1027 | 2019 | 2214 |
18 | J.Barbosa | ![]() | 28. | 1410 | - - | 1027 | 2019 | 2214 |
18 | M.Short | ![]() | 26. | 1410 | 187 | - - | 2019 | - - |
18 | D.Tappy | ![]() | 31. | - - | 187 | - - | - - | - - |
18 | M.Forsten | ![]() | - - | - - | 1027 | - - | - - |
|
18 | C.Hollings | ![]() | 34. | - - | - - | - - | - - | 2214 |
Chamberlain Synergy Motorsport | |||||||
19 | Gar.Evans | ![]() | 2331 | - - | - - | - - | - - |
|
19 | B.Berridge | ![]() | 2331 | - - | - - | - - | - - |
|
19 | A.Stretton | ![]() | nsns | - - | - - | - - | - - |
|
Epsilon Euskadi | |||||||
20 | A.Burgueno | ![]() | 29. | 1732 | 11R | 1411 | 1633 | nsR |
20 | M.de Castro | ![]() | 29. | 1732 | 11R | 1411 | 1633 | nsR |
21 | S.Nakano | ![]() | - - | - - | - - | 10R | 725 | |
21 | A.Valles | ![]() | - - | - - | - - | 10R | 725 | |
Class LMP2 | |||||||
Team No. | Driver |
Info |
||||||
Ray Mallock Limited | |||||||
25 | T.Erdos | ![]() | 9. | 2111 | 1911 | 1528 | 2313 | - - |
25 | M.Newton | ![]() | 9. | 2111 | 1911 | 1528 | 2313 | - - |
25 | T.Erdos | ![]() | 9. | - - | - - | - - | - - | 2311 |
25 | M.Newton | ![]() | 9. | - - | - - | - - | - - | 2311 |
Team Bruichladdich | |||||||
26 | M.Rostan | ![]() | 27. | 2615 | 27R | 2230 | 2834 | 2832 |
26 | J.Petersen | ![]() | 27. | 2615 | 27R | 2230 | 2834 | 2832 |
26 | J.Lueders | ![]() | 27. | 2615 | 27R | 2230 | 2834 | 2832 |
Horag Racing | |||||||
27 | Fsr.Lienhard | ![]() | 11. | 1014 | 1410 | 137 | 1923 | 179 |
27 | D.Theys | ![]() | 5. | 1014 | 1410 | 137 | 1923 | 179 |
27 | J.Lammers | ![]() | 5. | 1014 | 1410 | 137 | 1923 | 179 |
Racing Box | |||||||
30 | F.Francioni | ![]() | 31R | 30R | - - | - - | - - |
|
30 | M.Didaio | ![]() | 31R | 30R | - - | - - | - - |
|
30 | M.Savoldi | ![]() | 31R | - - | - - | - - | - - |
|
Team Essex | |||||||
31 | J.Nielsen | ![]() | 3. | 119 | 158 | 178 | 910 | 1612 |
31 | C.Elgaard | ![]() | 3. | 119 | 158 | 178 | 910 | 1612 |
Barazi Epsilon | |||||||
32 | J.Barazi | ![]() | 31. | 18R | 17R | 12R | 1515 | 12R |
32 | M.Vergers | ![]() | 31. | 18R | 17R | 12R | 1515 | 12R |
32 | F.Rees | ![]() | 31. | - - | 17R | 12R | 1515 | 12R |
Speedy Racing Team Sebah | |||||||
33 | A.Belicchi | ![]() | 15. | 98 | 1622 | 9R | 1316 | 13R |
33 | S.Zacchia | ![]() | 15. | 98 | 1622 | 9R | 1316 | 13R |
33 | X.Pompidu | ![]() | 15. | 98 | 1622 | 9R | 1316 | 13R |
van Merksteijn Motorsport | |||||||
34 | P.van Merksteijn | ![]() | 2. | 56 | 109 | 86 | 7ns | 85 |
34 | J.Verstappen | ![]() | 1. | 56 | 109 | 86 | 77 | 85 |
34 | J.Bleekemolen | ![]() | 14. | - - | - - | - - | 77 | - - |
Saulnier Racing | |||||||
35 | P.Ragues | ![]() | 7. | 2413 | 2212 | 1810 | 249 | 2523 |
35 | M.Lahaye | ![]() | 7. | 2413 | 2212 | 1810 | 249 | 2523 |
Welter Racing / Salini | |||||||
37 | P.Salini | ![]() | 4034 | nsR | - - | 32R | 27R | |
37 | S.Salini | ![]() | 4034 | nsR | - - | 32R | 27R | |
37 | P.Roussel | ![]() | 4034 | nsR | - - | 32R | - - |
|
37 | T.Gommendy | ![]() | - - | - - | - - | - - | 27R | |
ASM Team | |||||||
40 | M.Amaral | ![]() | 12. | 1520 | 2114 | 43R | 1712 | 1410 |
40 | O.Pla | ![]() | 12. | 1520 | 2114 | 43R | 1712 | 1410 |
Trading Performance | |||||||
41 | K.Ojjeh | ![]() | 18. | 2717 | 20R | 2012 | 2517 | 2115 |
41 | C.Gosselin | ![]() | 18. | 2717 | 20R | 2012 | 2517 | 2115 |
41 | J.Schroyen | ![]() | 23. | 2717 | 20R | 2012 | 2517 | - - |
41 | A.Sharpe | ![]() | 30. | - - | - - | - - | - - | 2115 |
Kruse Schiller Motorsport | |||||||
44 | J.de Pourtales | ![]() | 25. | 20R | 2613 | 42ns | 2621 | 2518 |
44 | H.Noda | ![]() | 25. | 20R | 2613 | 42ns | 2621 | 2518 |
Embassy Racing | |||||||
45 | W.Hughes | ![]() | 20. | 19R | 2418 | 19R | 2114 | 2013 |
45 | M.Haberfeld | ![]() | 31. | 19R | 2418 | - - | - - | - - |
46 | Joe.Foster | ![]() | 21. | 22R | 23R | 16ns | 2211 | 1835 |
46 | D.Manning | ![]() | 21. | - - | - - | - - | 2211 | 1835 |
46 | T.Kimber-Smith | ![]() | - - | - - | 16ns | - - | - - |
|
46/45 | J.Kane | ![]() | 24. | 22R | 23R | 19R | 2114 | 2013 |
Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
Larbre Compétition | |||||||
50 | C.Bouchut | ![]() | 10. | ns18 | - - | - - | - - | - - |
50 | F.Makowiecki | ![]() | 10. | ns18 | - - | - - | - - | - - |
50 | P.Bornhauser | ![]() | 10. | ns18 | - - | - - | - - | - - |
Reiter Engineering | |||||||
55 | P.Kox | ![]() | 6. | 3219 | 3220 | 2615 | 33R | 2921 |
55 | R.Rusinov | ![]() | 6. | 3219 | 3220 | 2615 | 33R | 2921 |
Team Modena | |||||||
59 | An.Garcia | ![]() | 3. | 29R | 2915 | 2416 | 3020 | 3020 |
59 | T.Enge | ![]() | 3. | 29R | 2915 | 2416 | 3020 | 3020 |
Strakka Racing | |||||||
61 | P.Hardman | ![]() | 8. | - - | - - | 2824 | - - | 3224 |
61 | N.Leventis | ![]() | 8. | - - | - - | 2824 | - - | 3224 |
61 | D.Turner | ![]() | 17. | - - | - - | - - | - - | 3224 |
Luc Alphand Aventures | |||||||
72 | G.Moreau | ![]() | 1. | 3016 | 2816 | 2513 | 3137 | 3122 |
72 | P.Goueslard | ![]() | 1. | 3016 | 2816 | 2513 | 3137 | 3122 |
72 | J.Policand | ![]() | - - | - - | - - | 46R | - - |
|
72/73 | L.Alphand | ![]() | 5. | 3016 | - - | 2513 | 3137 | - - |
72/73 | O.Beretta | ![]() | 10. | - - | 2816 | - - | 46R | - - |
73 | J.Blanchemain | ![]() | 14. | 33R | 3119 | 27R | - - | - - |
73 | S.Dumez | ![]() | 14. | 33R | 3119 | 27R | - - | - - |
73 | R.Berville | ![]() | 33R | - - | - - | - - | - - |
|
73 | P.Manopoulos | ![]() | 14. | - - | 3119 | - - | - - | - - |
73 | S.Lemeret | ![]() | - - | - - | 27R | - - | - - |
|
73 | O.Gavin | ![]() | - - | - - | - - | 46R | - - |
|
Class GT2 | |||||||
Team No. | Driver |
Info |
||||||
IMSA Performance | |||||||
75 | R.Balandras | ![]() | 28. | 3927 | 40R | 39R | 4129 | 40R |
75 | M.Lecourt | ![]() | 28. | 3927 | 40R | 39R | 4129 | 40R |
75 | J.Belloc | ![]() | 28. | 3927 | 40R | - - | 4129 | - - |
76 | R.Narac | ![]() | 9. | 3623 | 36dq | 3222 | 3626 | 34R |
76 | R.Lietz | ![]() | 9. | 3623 | 36dq | 3222 | 3626 | 34R |
Team Felbermayr-Proton | |||||||
77 | M.Lieb | ![]() | 2. | 3522 | 3427 | 3018 | 3525 | 3627 |
77 | A.Davison | ![]() | 2. | 3522 | 3427 | 3018 | 3525 | 3627 |
88 | Hor.Felbermayr | ![]() | 22. | 4529 | 42R | 3819 | 4335 | 4330 |
88 | Hor.Felbermayr | ![]() | 32. | 4529 | 42R | 38ns | 4335 | 4330 |
88 | C.Ried | ![]() | 22. | 4529 | 42R | 3819 | 4335 | 4330 |
Spyker Squadron | |||||||
85 | R.Kelleners | ![]() | 11. | 4325 | 41R | 3526 | 4028 | 3829 |
85 | A.Vasiliev | ![]() | 11. | 4325 | 41R | 3526 | 4028 | 3829 |
85 | P.Dumbreck | ![]() | 24. | 4325 | 41R | 3526 | 4028 | - - |
85 | To.Coronel | ![]() | 26. | - - | - - | - - | - - | 3829 |
Farnbacher Racing | |||||||
90 | P.Ehret | ![]() | 5. | 3824 | 3523 | 31R | 3436 | 4128 |
90 | P.Kaffer | ![]() | 5. | 3824 | 3523 | 31R | 3436 | 4128 |
90 | A.Beltoise | ![]() | 13. | 3824 | - - | - - | 3436 | 4128 |
91 | L.Nielsen | ![]() | 18. | 37R | 3821 | 33R | 37R | 35R |
91 | A.Simonsen | ![]() | 18. | 37R | 3821 | 33R | 37R | - - |
91 | R.Westbrook | ![]() | 18. | 37R | 3821 | 33R | 37R | - - |
91 | D.Werner | ![]() | - - | - - | - - | - - | 35R | |
James Watt Automotive | |||||||
93 | A.van der Merwe | ![]() | 36. | 44ns | - - | - - | - - | 4533 |
93 | M.Outzen | ![]() | 36. | 44ns | - - | - - | - - | 4533 |
93 | T.Sugden | ![]() | 25. | - - | - - | - - | - - | 4533 |
93 | S.Lemeret | ![]() | 44ns | - - | - - | - - | - - |
|
95 | P.Daniels | ![]() | 35. | 4628 | 39ns | 3725 | 4432 | 39R |
95 | M.Palttala | ![]() | 31. | 4628 | 3928 | 3725 | 4432 | - - |
95 | M.Forsten | ![]() | 39. | 4628 | - - | - - | - - | - - |
95 | T.Sugden | ![]() | 25. | - - | 3928 | 3725 | 4432 | - - |
95 | P.Bamford | ![]() | - - | - - | - - | - - | 39R | |
95 | M.Griffin | ![]() | - - | - - | - - | - - | 39R | |
Speedy Racing Team | |||||||
94 | A.Chiesa | ![]() | 14. | 42R | 4325 | 4020 | 42R | 4234 |
94 | B.Leuenberger | ![]() | 14. | 42R | 4325 | 4020 | 42R | 4234 |
94 | I.Alexander | ![]() | 26. | - - | - - | 4020 | - - | - - |
Virgo Motorsport | |||||||
96 | R.Bell | ![]() | 1. | 3421 | 33R | 2917 | 4524 | 3326 |
96 | G.Bruni | ![]() | 4. | 3421 | 33R | 2917 | 4524 | - - |
96 | J.Melo | ![]() | 18. | - - | - - | - - | - - | 3326 |
JMB Racing | |||||||
98 | PM.Basso | ![]() | 16. | 4730 | 4426 | 3423 | 3931 | 4431 |
98 | M.Casadei | ![]() | 4730 | 44ns | - - | - - | - - |
|
98 | B.McCormick | ![]() | 4730 | - - | - - | - - | - - |
|
98 | P.Kutemann | ![]() | 17. | - - | 4426 | 3423 | 3931 | 4431 |
98 | J.Scheier | ![]() | 36. | - - | - - | - - | 3931 | - - |
98 | J.Gilbert | ![]() | 34. | - - | - - | - - | - - | 4431 |
99 | B.Aucott | ![]() | 7. | 4126 | 3724 | 3621 | 3827 | 3736 |
99 | A.Ferte | ![]() | 33. | - - | - - | 3621 | - - | - - |
99/98 | S.Daoudi | ![]() | 8. | 4126 | 3724 | 3423 | 3827 | 3736 |
Team No. | Driver |
Info |
Class LMP1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Team Joest | |||||||
1 | R.Capello | ![]() | 5. | 35 | 36 | 24 | 54 | 31 |
1 | A.McNish | ![]() | 5. | 35 | 36 | 24 | 54 | 31 |
2 | M.Rockenfeller | ![]() | 1. | 52 | 42 | 42 | 43 | 44 |
2 | A.Premat | ![]() | 1. | 52 | 42 | 42 | 43 | 44 |
Lavaggi Sport | |||||||
3 | G.Lavaggi | ![]() | 15R | - - | 11R | 15R | - - |
|
3 | W.Kaufmann | ![]() | 15R | - - | 11R | 15R | - - |
|
Saulnier Racing | |||||||
4 | J.Nicolet | ![]() | 32. | 14R | 14R | 128 | 1611 | 149 |
4 | R.Hein | ![]() | 32. | 14R | 14R | 128 | 1611 | 149 |
4 | M.Faggionato | ![]() | 34. | 14R | 14R | 128 | 16ns | - - |
Team Oreca | |||||||
5 | S.Ortelli | ![]() | 23. | 11R | 8R | - - | 76 | 107 |
5 | S.Ayari | ![]() | 23. | 11R | 8R | - - | 76 | 107 |
5 | L.Duval | ![]() | 27. | - - | - - | - - | 76 | - - |
6 | O.Panis | ![]() | 18. | 6R | 6R | 133 | 6R | 610 |
6 | N.Lapierre | ![]() | 18. | 6R | 6R | 133 | 6R | 610 |
Peugeot Sport | |||||||
7 | M.Gene | ![]() | 3. | 21 | 15 | 31 | 22 | 2R |
7 | N.Minassian | ![]() | 3. | 21 | 15 | 31 | 22 | 2R |
7 | J.Villeneuve | ![]() | 15. | - - | - - | 31 | - - | - - |
8 | P.Lamy | ![]() | 7. | 18 | 21 | 1R | 11 | 111 |
8 | S.Sarrazin | ![]() | 7. | 18 | 21 | 1R | 11 | 111 |
8 | A.Wurz | ![]() | - - | - - | 1R | - - | - - |
|
Charouz Racing System | |||||||
10 | S.Mücke | ![]() | 9. | 43 | 58 | 510 | 35 | 52 |
10 | J.Charouz | ![]() | 9. | 43 | 58 | 510 | 35 | 52 |
Creation Autosportif | |||||||
14 | F.Ortiz | ![]() | 811 | - - | - - | - - | - - |
|
14 | S.Simpson | ![]() | - - | - - | - - | 1310 | 9R | |
14 | L.Halliday | ![]() | - - | - - | - - | 1310 | - - |
|
14 | R.Lewis | ![]() | - - | - - | - - | - - | 9R | |
14/15 | S.Hall | ![]() | 12. | 811 | 74 | 96 | 117 | 115 |
14/15 | J.Campell-Walter | ![]() | 21. | 811 | 7ns | - - | 117 | 115 |
15 | R.Kerr | ![]() | 17. | - - | 114 | 96 | - - | - - |
15 | B.Jouanny | ![]() | 22. | - - | 114 | - - | - - | - - |
15 | S.Pagenaud | ![]() | - - | - - | - - | - - | - - |
|
Pescarolo Sport | |||||||
16 | J.Boullion | ![]() | 11. | 74 | 9R | 65 | 10R | 83 |
16 | E.Collard | ![]() | 16. | 74 | 9R | 65 | 10R | - - |
16 | R.Dumas | ![]() | 20. | - - | - - | - - | - - | 83 |
17 | C.Tinseau | ![]() | 13. | 96 | 123 | 7R | 98 | 126 |
17 | H.Primat | ![]() | 13. | 96 | 123 | 7R | 98 | 126 |
Rollcentre Racing | |||||||
18 | V.Ickx | ![]() | 25. | 107 | 137 | 89 | 149 | 138 |
18 | J.Barbosa | ![]() | 28. | 107 | - - | 89 | 149 | 138 |
18 | M.Short | ![]() | 26. | 107 | 137 | - - | 149 | - - |
18 | D.Tappy | ![]() | 31. | - - | 137 | - - | - - | - - |
18 | M.Forsten | ![]() | - - | - - | 89 | - - | - - |
|
18 | C.Hollings | ![]() | 34. | - - | - - | - - | - - | 138 |
Chamberlain Synergy Motorsport | |||||||
19 | Gar.Evans | ![]() | 139 | - - | - - | - - | - - |
|
19 | B.Berridge | ![]() | 139 | - - | - - | - - | - - |
|
19 | A.Stretton | ![]() | nsns | - - | - - | - - | - - |
|
Epsilon Euskadi | |||||||
20 | A.Burgueno | ![]() | 29. | 1210 | 10R | 107 | 1212 | nsR |
20 | M.de Castro | ![]() | 29. | 1210 | 10R | 107 | 1212 | nsR |
21 | S.Nakano | ![]() | - - | - - | - - | 8R | 712 | |
21 | A.Valles | ![]() | - - | - - | - - | 8R | 712 | |
Team No. | Driver |
Info |
Class LMP2 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Ray Mallock Limited | |||||||
25 | T.Erdos | ![]() | 9. | 94 | 64 | 56 | 96 | - - |
25 | M.Newton | ![]() | 9. | 94 | 64 | 56 | 96 | - - |
25 | T.Erdos | ![]() | 9. | - - | - - | - - | - - | 104 |
25 | M.Newton | ![]() | 9. | - - | - - | - - | - - | 104 |
Team Bruichladdich | |||||||
26 | M.Rostan | ![]() | 27. | 127 | 13R | 117 | 1313 | 1310 |
26 | J.Petersen | ![]() | 27. | 127 | 13R | 117 | 1313 | 1310 |
26 | J.Lueders | ![]() | 27. | 127 | 13R | 117 | 1313 | 1310 |
Horag Racing | |||||||
27 | Fsr.Lienhard | ![]() | 11. | 36 | 23 | 42 | 612 | 62 |
27 | D.Theys | ![]() | 5. | 36 | 23 | 42 | 612 | 62 |
27 | J.Lammers | ![]() | 5. | 36 | 23 | 42 | 612 | 62 |
Racing Box | |||||||
30 | F.Francioni | ![]() | 14R | 14R | - - | - - | - - |
|
30 | M.Didaio | ![]() | 14R | 14R | - - | - - | - - |
|
30 | M.Savoldi | ![]() | 14R | - - | - - | - - | - - |
|
Team Essex | |||||||
31 | J.Nielsen | ![]() | 3. | 43 | 31 | 73 | 23 | 55 |
31 | C.Elgaard | ![]() | 3. | 43 | 31 | 73 | 23 | 55 |
Barazi Epsilon | |||||||
32 | J.Barazi | ![]() | 31. | 6R | 5R | 3R | 48 | 2R |
32 | M.Vergers | ![]() | 31. | 6R | 5R | 3R | 48 | 2R |
32 | F.Rees | ![]() | 31. | - - | 5R | 3R | 48 | 2R |
Speedy Racing Team Sebah | |||||||
33 | A.Belicchi | ![]() | 15. | 22 | 49 | 2R | 39 | 3R |
33 | S.Zacchia | ![]() | 15. | 22 | 49 | 2R | 39 | 3R |
33 | X.Pompidu | ![]() | 15. | 22 | 49 | 2R | 39 | 3R |
van Merksteijn Motorsport | |||||||
34 | P.van Merksteijn | ![]() | 2. | 11 | 12 | 11 | 1ns | 11 |
34 | J.Verstappen | ![]() | 1. | 11 | 12 | 11 | 11 | 11 |
34 | J.Bleekemolen | ![]() | 14. | - - | - - | - - | 11 | - - |
Saulnier Racing | |||||||
35 | P.Ragues | ![]() | 7. | 115 | 95 | 84 | 102 | 119 |
35 | M.Lahaye | ![]() | 7. | 115 | 95 | 84 | 102 | 119 |
Welter Racing / Salini | |||||||
37 | P.Salini | ![]() | 1510 | nsR | - - | 14R | 12R | |
37 | S.Salini | ![]() | 1510 | nsR | - - | 14R | 12R | |
37 | P.Roussel | ![]() | 1510 | nsR | - - | 14R | - - |
|
37 | T.Gommendy | ![]() | - - | - - | - - | - - | 12R | |
ASM Team | |||||||
40 | M.Amaral | ![]() | 12. | 59 | 87 | 13R | 55 | 43 |
40 | O.Pla | ![]() | 12. | 59 | 87 | 13R | 55 | 43 |
Trading Performance | |||||||
41 | K.Ojjeh | ![]() | 18. | 138 | 7R | 105 | 1110 | 97 |
41 | C.Gosselin | ![]() | 18. | 138 | 7R | 105 | 1110 | 97 |
41 | J.Schroyen | ![]() | 23. | 138 | 7R | 105 | 1110 | - - |
41 | A.Sharpe | ![]() | 30. | - - | - - | - - | - - | 97 |
Kruse Schiller Motorsport | |||||||
44 | J.de Pourtales | ![]() | 25. | 8R | 126 | 12ns | 1211 | 118 |
44 | H.Noda | ![]() | 25. | 8R | 126 | 12ns | 1211 | 118 |
Embassy Racing | |||||||
45 | W.Hughes | ![]() | 20. | 7R | 118 | 9R | 77 | 86 |
45 | M.Haberfeld | ![]() | 31. | 7R | 118 | - - | - - | - - |
46 | Joe.Foster | ![]() | 21. | 10R | 10R | 6ns | 84 | 711 |
46 | D.Manning | ![]() | 21. | - - | - - | - - | 84 | 711 |
46 | T.Kimber-Smith | ![]() | - - | - - | 6ns | - - | - - |
|
46/45 | J.Kane | ![]() | 24. | 10R | 10R | 9R | 77 | 86 |
Team No. | Driver |
Info |
Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Larbre Compétition | |||||||
50 | C.Bouchut | ![]() | 10. | ns2 | - - | - - | - - | - - |
50 | F.Makowiecki | ![]() | 10. | ns2 | - - | - - | - - | - - |
50 | P.Bornhauser | ![]() | 10. | ns2 | - - | - - | - - | - - |
Reiter Engineering | |||||||
55 | P.Kox | ![]() | 6. | 33 | 44 | 32 | 3R | 12 |
55 | R.Rusinov | ![]() | 6. | 33 | 44 | 32 | 3R | 12 |
Team Modena | |||||||
59 | An.Garcia | ![]() | 3. | 1R | 21 | 13 | 11 | 21 |
59 | T.Enge | ![]() | 3. | 1R | 21 | 13 | 11 | 21 |
Strakka Racing | |||||||
61 | P.Hardman | ![]() | 8. | - - | - - | 54 | - - | 44 |
61 | N.Leventis | ![]() | 8. | - - | - - | 54 | - - | 44 |
61 | D.Turner | ![]() | 17. | - - | - - | - - | - - | 44 |
Luc Alphand Aventures | |||||||
72 | G.Moreau | ![]() | 1. | 21 | 12 | 21 | 22 | 33 |
72 | P.Goueslard | ![]() | 1. | 21 | 12 | 21 | 22 | 33 |
72 | J.Policand | ![]() | - - | - - | - - | 4R | - - |
|
72/73 | L.Alphand | ![]() | 5. | 21 | - - | 21 | 22 | - - |
72/73 | O.Beretta | ![]() | 10. | - - | 12 | - - | 4R | - - |
73 | J.Blanchemain | ![]() | 14. | 4R | 33 | 4R | - - | - - |
73 | S.Dumez | ![]() | 14. | 4R | 33 | 4R | - - | - - |
73 | R.Berville | ![]() | 4R | - - | - - | - - | - - |
|
73 | P.Manopoulos | ![]() | 14. | - - | 33 | - - | - - | - - |
73 | S.Lemeret | ![]() | - - | - - | 4R | - - | - - |
|
73 | O.Gavin | ![]() | - - | - - | - - | 4R | - - |
|
Team No. | Driver |
Info |
Class GT2 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
IMSA Performance | |||||||
75 | R.Balandras | ![]() | 28. | 67 | 8R | 11R | 86 | 8R |
75 | M.Lecourt | ![]() | 28. | 67 | 8R | 11R | 86 | 8R |
75 | J.Belloc | ![]() | 28. | 67 | 8R | - - | 86 | - - |
76 | R.Narac | ![]() | 9. | 33 | 4dq | 46 | 33 | 2R |
76 | R.Lietz | ![]() | 9. | 33 | 4dq | 46 | 33 | 2R |
Team Felbermayr-Proton | |||||||
77 | M.Lieb | ![]() | 2. | 22 | 26 | 22 | 22 | 42 |
77 | A.Davison | ![]() | 2. | 22 | 26 | 22 | 22 | 42 |
88 | Hor.Felbermayr | ![]() | 22. | 119 | 10R | 103 | 109 | 115 |
88 | Hor.Felbermayr | ![]() | 32. | 119 | 10R | 10ns | 109 | 115 |
88 | C.Ried | ![]() | 22. | 119 | 10R | 103 | 109 | 115 |
Spyker Squadron | |||||||
85 | R.Kelleners | ![]() | 11. | 95 | 9R | 79 | 75 | 64 |
85 | A.Vasiliev | ![]() | 11. | 95 | 9R | 79 | 75 | 64 |
85 | P.Dumbreck | ![]() | 24. | 95 | 9R | 79 | 75 | - - |
85 | To.Coronel | ![]() | 26. | - - | - - | - - | - - | 64 |
Farnbacher Racing | |||||||
90 | P.Ehret | ![]() | 5. | 54 | 32 | 3R | 110 | 93 |
90 | P.Kaffer | ![]() | 5. | 54 | 32 | 3R | 110 | 93 |
90 | A.Beltoise | ![]() | 13. | 54 | - - | - - | 110 | 93 |
91 | L.Nielsen | ![]() | 18. | 4R | 61 | 5R | 4R | 3R |
91 | A.Simonsen | ![]() | 18. | 4R | 61 | 5R | 4R | - - |
91 | R.Westbrook | ![]() | 18. | 4R | 61 | 5R | 4R | - - |
91 | D.Werner | ![]() | - - | - - | - - | - - | 3R | |
James Watt Automotive | |||||||
93 | A.van der Merwe | ![]() | 36. | 10ns | - - | - - | - - | 137 |
93 | M.Outzen | ![]() | 36. | 10ns | - - | - - | - - | 137 |
93 | T.Sugden | ![]() | 25. | - - | - - | - - | - - | 137 |
93 | S.Lemeret | ![]() | 10ns | - - | - - | - - | - - |
|
95 | P.Daniels | ![]() | 35. | 128 | 7ns | 98 | 118 | 7R |
95 | M.Palttala | ![]() | 31. | 128 | 77 | 98 | 118 | - - |
95 | M.Forsten | ![]() | 39. | 128 | - - | - - | - - | - - |
95 | T.Sugden | ![]() | 25. | - - | 77 | 98 | 118 | - - |
95 | P.Bamford | ![]() | - - | - - | - - | - - | 7R | |
95 | M.Griffin | ![]() | - - | - - | - - | - - | 7R | |
Speedy Racing Team | |||||||
94 | A.Chiesa | ![]() | 14. | 8R | 114 | 124 | 9R | 108 |
94 | B.Leuenberger | ![]() | 14. | 8R | 114 | 124 | 9R | 108 |
94 | I.Alexander | ![]() | 26. | - - | - - | 124 | - - | - - |
Virgo Motorsport | |||||||
96 | R.Bell | ![]() | 1. | 11 | 1R | 11 | 121 | 11 |
96 | G.Bruni | ![]() | 4. | 11 | 1R | 11 | 121 | - - |
96 | J.Melo | ![]() | 18. | - - | - - | - - | - - | 11 |
JMB Racing | |||||||
98 | PM.Basso | ![]() | 16. | 1310 | 125 | 67 | 67 | 126 |
