Points distribution: LeMans Series (LMS) - Season 2007
| Class LMP1 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| Lavaggi Sport | ||||||||
| 3 | G.Lavaggi | ![]() | 00 | - - | 00 | 00 | - - | - - |
|
| 3 | M.Puglisi | ![]() | 00 | - - | - - | - - | - - | - - |
|
| 3 | C.Corsini | ![]() | - - | - - | 00 | - - | - - | - - |
|
| 3 | W.Kaufmann | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Swiss Spirit | ||||||||
| 5 | J.Deletraz | ![]() | 6 | - - | 06 | - - | - - | - - | - - |
| 5 | M.Fässler | ![]() | 6 | - - | 06 | - - | - - | - - | - - |
| 5 | I.Alexander | ![]() | 6 | - - | 06 | - - | - - | - - | - - |
| Peugeot Sport | ||||||||
| 7 | N.Minassian | ![]() | 33 | 010 | 00 | 08 | 00 | 010 | 05 |
| 7 | M.Gene | ![]() | 33 | 010 | 00 | 08 | 00 | 010 | 05 |
| 8 | S.Sarrazin | ![]() | 40 | 06 | 010 | 010 | 010 | 00 | 04 |
| 8 | P.Lamy | ![]() | 40 | 06 | 010 | 010 | 010 | 00 | 04 |
| Creation Autosportif | ||||||||
| 9 | J.Campell-Walter | ![]() | 15 | - - | - - | 04 | 03 | 05 | 03 |
| 9 | F.Ortiz | ![]() | 15 | - - | - - | 04 | 03 | 05 | 03 |
| 9 | S.Nakano | ![]() | 4 | - - | - - | 04 | 00 | - - | - - |
| 9 | H.Kurosawa | ![]() | 5 | - - | - - | - - | - - | 05 | - - |
| 9 | S.Hall | ![]() | 22 | - - | - - | - - | - - | - - | 03 |
| Arena Motorsport | ||||||||
| 10 | H.Shimoda | ![]() | 3 | - - | 00 | 03 | 00 | - - | - - |
| 10 | S.Johansson | ![]() | - - | 00 | - - | 00 | - - | - - |
|
| 10 | T.Chilton | ![]() | 7 | - - | - - | 03 | - - | 04 | - - |
| 10 | M.Chilton | ![]() | 4 | - - | - - | - - | - - | 04 | - - |
| Courage Competition | ||||||||
| 12 | J.Cochet | ![]() | 5 | 02 | 00 | 00 | 00 | 03 | - - |
| 12 | A.Frei | ![]() | 5 | 02 | 00 | 00 | 00 | 03 | - - |
| 12 | B.Besson | ![]() | - - | 00 | - - | - - | - - | - - |
|
| 13 | J.Gounon | ![]() | 5 | 04 | - - | 01 | 00 | - - | - - |
| 13 | G.Moreau | ![]() | 5 | 04 | - - | 01 | 00 | - - | - - |
| 13 | V.Petrov | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Racing for Holland | ||||||||
| 14 | J.Lammers | ![]() | 3 | 01 | 00 | 02 | - - | - - | - - |
| 14 | D.Hart | ![]() | 3 | 01 | 00 | 02 | - - | - - | - - |
| 14 | J.Bleekemolen | ![]() | 3 | 01 | 00 | 02 | - - | - - | - - |
| Charouz Racing System | ||||||||
| 15 | S.Mücke | ![]() | 15 | 00 | 08 | 05 | 02 | 00 | - - |
| 15 | J.Charouz | ![]() | 15 | 00 | 08 | 05 | 02 | 00 | - - |
| 15 | A.Yoong | ![]() | 13 | - - | 08 | 05 | - - | - - | - - |
| Pescarolo Sport | ||||||||
| 16 | J.Boullion | ![]() | 36,5 | 08 | 04 | 06 | 08 | 08 | 02,5 |
| 16 | E.Collard | ![]() | 32,5 | 08 | - - | 06 | 08 | 08 | 02,5 |
| 16 | R.Dumas | ![]() | 4 | - - | 04 | - - | - - | - - | - - |
| 17 | C.Tinseau | ![]() | 14 | 05 | 03 | 00 | 06 | 00 | - - |
| 17/16 | H.Primat | ![]() | 16,5 | 05 | 03 | 00 | 06 | 00 | 02,5 |
| Rollcentre Racing | ||||||||
| 18 | J.Barbosa | ![]() | 19 | 03 | 05 | 00 | 05 | 06 | - - |
| 18 | S.Hall | ![]() | 22 | 03 | 05 | 00 | 05 | 06 | - - |
| 18 | M.Short | ![]() | - - | 00 | 00 | 00 | 00 | - - |
|
| 18 | P.Keen | ![]() | 00 | - - | - - | - - | - - | - - |
|
| Chamberlain Synergy Motorsport | ||||||||
| 19 | B.Berridge | ![]() | 6 | 00 | 02 | 00 | 04 | 00 | - - |
| 19 | Gar.Evans | ![]() | 6 | 00 | 02 | 00 | 04 | 00 | - - |
| 19 | P.Owen | ![]() | 6 | 00 | 02 | 00 | 04 | 00 | - - |
| Class LMP2 | ||||||||
Team No. | Driver |
Info |
|||||||
| PiR Competition | ||||||||
| 20 | P.Bruneau | ![]() | 4 | 03 | 00 | 01 | 00 | 00 | 00 |
| 20 | M.Rostan | ![]() | 4 | 03 | 00 | 01 | 00 | 00 | 00 |
| 20 | S.Pullan | ![]() | 4 | 03 | 00 | 01 | 00 | 00 | - - |
| 20 | P.Bonifacio | ![]() | - - | - - | - - | - - | - - | 00 | |
| Team Bruichladdich | ||||||||
| 21 | T.Greaves | ![]() | 8 | 00 | 06 | 00 | 00 | 02 | - - |
| 21 | S.Moseley | ![]() | 8 | 00 | 06 | 00 | 00 | 02 | - - |
| 21 | R.Liddell | ![]() | 6 | - - | 06 | - - | - - | - - | - - |
| 21 | J.Greaves | ![]() | 2 | - - | - - | - - | - - | 02 | - - |
| Noel Del Bello Racing | ||||||||
| 24 | J.Gounon | ![]() | 5 | - - | 05 | - - | - - | - - | - - |
| 24 | V.Petrov | ![]() | 5 | - - | 05 | - - | - - | - - | - - |
| Ray Mallock Limited | ||||||||
| 25 | T.Erdos | ![]() | 36 | 08 | 03 | 010 | 010 | 05 | - - |
| 25 | M.Newton | ![]() | 36 | 08 | 03 | 010 | 010 | 05 | - - |
| Team Ranieri Randaccio | ||||||||
| 26 | R.Randaccio | ![]() | - - | - - | - - | 00 | 00 | - - |
|
| 26 | G.Collini | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 26 | G.Lavaggi | ![]() | - - | - - | - - | - - | 00 | - - |
|
| Horag Racing | ||||||||
| 27 | Fsr.Lienhard | ![]() | 21 | 010 | 00 | 05 | 06 | 00 | - - |
| 27 | D.Theys | ![]() | 21 | 010 | 00 | 05 | 06 | 00 | - - |
| 27 | E.van de Poele | ![]() | 21 | 010 | 00 | 05 | 06 | 00 | - - |
| T2M Motorsport | ||||||||
| 29 | R.Longechal | ![]() | - - | 00 | 00 | - - | - - | - - |
|
| 29 | Y.Yamagishi | ![]() | - - | 00 | 00 | - - | - - | - - |
|
| Binnie Motorsports | ||||||||
| 31 | W.Binnie | ![]() | 17 | 06 | 00 | 03 | 04 | 04 | - - |
| 31 | A.Timpany | ![]() | 17 | 06 | 00 | 03 | 04 | 04 | - - |
| 31 | C.Buncombe | ![]() | 17 | 06 | 00 | 03 | 04 | 04 | - - |
| Barazi Epsilon | ||||||||
| 32 | J.Barazi | ![]() | 25 | 00 | 02 | 08 | 00 | 010 | 05 |
| 32 | M.Vergers | ![]() | 25 | 00 | 02 | 08 | 00 | 010 | 05 |
| 32 | K.Ojjeh | ![]() | 25 | 00 | 02 | 08 | 00 | 010 | 05 |
| Saulnier Racing | ||||||||
| 35 | B.Jouanny | ![]() | 23 | 05 | 08 | 02 | 05 | 03 | - - |
| 35 | A.Filhol | ![]() | 23 | 05 | 08 | 02 | 05 | 03 | - - |
| 35 | J.Nicolet | ![]() | 23 | 05 | 08 | 02 | 05 | 03 | - - |
| ASM Team | ||||||||
| 40 | M.Amaral | ![]() | 30 | 00 | 010 | 06 | 08 | 06 | - - |
| 40 | M.de Castro | ![]() | 30 | 00 | 010 | 06 | 08 | 06 | - - |
| 40 | A.Burgueno | ![]() | 30 | 00 | 010 | 06 | 08 | 06 | - - |
| Kruse Motorsport | ||||||||
| 44 | N.Siedler | ![]() | 8 | 04 | 04 | 00 | 00 | - - | - - |
| 44 | J.de Pourtales | ![]() | 8 | 04 | 04 | 00 | 00 | - - | - - |
| 44 | T.Burgess | ![]() | 8 | 04 | 04 | 00 | - - | - - | - - |
| Embassy Racing | ||||||||
| 45 | W.Hughes | ![]() | 12 | 00 | 00 | 04 | 03 | 01 | 04 |
| 45 | N.Cunningham | ![]() | 4 | 00 | 00 | 04 | - - | 00 | - - |
| 45 | D.Manning | ![]() | 8 | - - | - - | - - | 03 | 01 | 04 |
| 45 | M.Haberfeld | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| Team LNT | ||||||||
| 46 | D.Watts | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
| 46 | T.Kimber-Smith | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
| Class GT1 | ||||||||
Team No. | Driver |
Info |
|||||||
| Larbre Compétition | ||||||||
| 50 | C.Bouchut | ![]() | 30 | 08 | 06 | 06 | 08 | 02 | - - |
| 50 | G.Gardel | ![]() | 30 | 08 | 06 | 06 | 08 | 02 | - - |
| 50 | F.Gollin | ![]() | 30 | 08 | 06 | 06 | 08 | 02 | - - |
| 51 | G.Fisken | ![]() | 19 | 00 | 03 | 03 | 03 | 05 | 05 |
| 51 | S.Zacchia | ![]() | 19 | 00 | 03 | 03 | 03 | 05 | 05 |
| 51 | G.Franchi | ![]() | 14 | 00 | 03 | 03 | 03 | 05 | - - |
| 51 | R.Berville | ![]() | 5 | - - | - - | - - | - - | - - | 05 |
| 51 | F.Rees | ![]() | 5 | - - | - - | - - | - - | - - | 05 |
| Team Oreca | ||||||||
| 55 | S.Ortelli | ![]() | 40 | 00 | 010 | 010 | 010 | 010 | - - |
| 55 | S.Ayari | ![]() | 40 | 00 | 010 | 010 | 010 | 010 | - - |
| Team Modena | ||||||||
| 59 | An.Garcia | ![]() | 22 | 05 | 04 | 00 | 05 | 08 | - - |
| 59 | L.Halliday | ![]() | 5 | 05 | 00 | - - | - - | - - | - - |
| 59 | C.Fittipaldi | ![]() | 9 | - - | 04 | 00 | 05 | - - | - - |
| 59 | D.Turner | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
| Racing Box | ||||||||
| 61 | P.Perazzini | ![]() | 20 | 04 | 08 | 05 | 00 | 03 | - - |
| 61 | M.Cioci | ![]() | 20 | 04 | 08 | 05 | 00 | 03 | - - |
| 61 | S.Tavano | ![]() | 20 | 04 | 08 | 05 | - - | 03 | - - |
| 61 | K.Mollekens | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Jetalliance Racing | ||||||||
| 65 | K.Wendlinger | ![]() | 4 | - - | - - | - - | 04 | - - | - - |
| 65 | L.Lichtner-Hoyer | ![]() | 4 | - - | - - | - - | 04 | - - | - - |
| 65 | T.Gruber | ![]() | 4 | - - | - - | - - | 04 | - - | - - |
| Luc Alphand Aventures | ||||||||
| 72 | P.Goueslard | ![]() | 37 | 010 | 05 | 08 | 06 | 04 | 04 |
| 72 | J.Policand | ![]() | 33 | 010 | 05 | 08 | 06 | 04 | - - |
| 72 | L.Alphand | ![]() | 29 | 010 | 05 | 08 | 06 | - - | - - |
| 72 | O.Gavin | ![]() | 8 | - - | - - | - - | - - | 04 | 04 |
| 72 | O.Beretta | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| 73 | J.Blanchemain | ![]() | 18 | 06 | 02 | 04 | 00 | 06 | - - |
| 73 | S.Dumez | ![]() | 18 | 06 | 02 | 04 | 00 | 06 | - - |
| 73 | V.Vosse | ![]() | 16 | 06 | - - | 04 | 00 | 06 | - - |
| 73 | D.Andre | ![]() | 2 | - - | 02 | - - | - - | - - | - - |
| Class GT2 | ||||||||
Team No. | Driver |
Info |
|||||||
| JMB Racing | ||||||||
| 74 | D.Serra | ![]() | 3 | - - | - - | - - | - - | - - | 03 |
| 74 | F.Serra | ![]() | 3 | - - | - - | - - | - - | - - | 03 |
| 74 | F.Longo | ![]() | 3 | - - | - - | - - | - - | - - | 03 |
| 75 | A.Mattheis | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| 75 | Ale.Negrao | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| 75 | Ale.Negrao | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| 99 | PM.Basso | ![]() | 1 | 00 | 01 | 00 | 00 | 00 | - - |
| 99 | B.McCormick | ![]() | 1 | 00 | 01 | 00 | 00 | 00 | - - |
| 99 | S.Daoudi | ![]() | 00 | - - | - - | - - | - - | - - |
|
| 99 | P.Kutemann | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 99 | F.da Cruz Martins | ![]() | - - | - - | - - | - - | 00 | - - |
|
| 99 | B.Aucott | ![]() | 6 | - - | - - | - - | - - | - - | 06 |
| 99 | R.Bell | ![]() | 48 | - - | - - | - - | - - | - - | 06 |
| 99 | P.Peter | ![]() | 6 | - - | - - | - - | - - | - - | 06 |
| IMSA Performance | ||||||||
| 76 | R.Narac | ![]() | 11 | 03 | 00 | 00 | 00 | 08 | - - |
| 76 | R.Lietz | ![]() | 11 | 03 | 00 | 00 | 00 | 08 | - - |
| Team Felbermayr-Proton | ||||||||
| 77 | M.Lieb | ![]() | 39 | 01 | 010 | 08 | 010 | 00 | 010 |
| 77 | X.Pompidu | ![]() | 39 | 01 | 010 | 08 | 010 | 00 | 010 |
| 79 | G.Ried | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 79 | Hor.Felbermayr | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | |
| 79 | P.Collin | ![]() | 00 | - - | 00 | 00 | 00 | - - |
|
| 79 | J.Stuck | ![]() | - - | - - | - - | - - | - - | 00 | |
| 88 | C.Ried | ![]() | 7 | 00 | 04 | 00 | 02 | 00 | 01 |
| 88 | Hor.Felbermayr | ![]() | 7 | 00 | 04 | 00 | 02 | 00 | 01 |
| 88 | T.Gruber | ![]() | 4 | 00 | 04 | 00 | - - | - - | - - |
| 88 | J.Stuck | ![]() | - - | - - | - - | - - | 00 | - - |
|
| 88/77 | M.Basseng | ![]() | 12 | - - | - - | - - | 02 | - - | 010 |
| Scuderia Villorba Corse | ||||||||
| 78 | A.Caffi | ![]() | 21 | 08 | 06 | 00 | 04 | 03 | - - |
| 78 | D.Zardo | ![]() | 21 | 08 | 06 | 00 | 04 | 03 | - - |
| Prospeed Competition | ||||||||
| 80 | R.Penders | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 80 | F.Lamot | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 80 | B.Couwberghs | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Team LNT | ||||||||
| 81 | T.Kimber-Smith | ![]() | 5 | 05 | 00 | 00 | 00 | - - | - - |
| 81 | D.Watts | ![]() | 5 | 05 | 00 | 00 | 00 | - - | - - |
| 82 | R.Dean | ![]() | 3 | 00 | 00 | 03 | 00 | 00 | - - |
| 82 | L.Lasserre | ![]() | 00 | - - | - - | - - | - - | - - |
|
| 82 | T.Milner | ![]() | - - | 00 | - - | - - | - - | - - |
|
| 82 | L.Tomlinson | ![]() | 3 | - - | - - | 03 | 00 | 00 | - - |
| GPC Sport | ||||||||
| 83 | G.Rosa | ![]() | 6 | 04 | 00 | 00 | 00 | 02 | - - |
| 83 | J.Mowlem | ![]() | 6 | 04 | 00 | 00 | 00 | 02 | - - |
| 83/97 | L.Drudi | ![]() | 6 | 04 | 00 | 00 | 00 | 02 | 00 |
| 97 | F.de Simone | ![]() | 27 | 010 | 02 | 05 | 06 | 04 | 00 |
| 97 | A.Bonetti | ![]() | 27 | 010 | 02 | 05 | 06 | 04 | - - |
| 97 | S.Hernandez | ![]() | 18 | 010 | 02 | - - | 06 | - - | - - |
| 97 | M.Bobbi | ![]() | 9 | - - | - - | 05 | - - | 04 | 00 |
| 97 | Y.Lambert | ![]() | 8 | - - | - - | - - | - - | - - | 00 |
| RaceSport | ||||||||
| 84 | J.Hartshorne | ![]() | 00 | 00 | 00 | 00 | 00 | - - |
|
| 84 | S.McInerney | ![]() | 00 | 00 | 00 | 00 | 00 | - - |
|
| 84 | M.McInerney | ![]() | 00 | 00 | 00 | - - | 00 | - - |
|
| Spyker Squadron | ||||||||
| 85 | P.Kox | ![]() | 5 | 00 | - - | 00 | 00 | - - | 05 |
| 85 | J.Janis | ![]() | 00 | 00 | 00 | 00 | - - | - - |
|
| 85 | S.van Es | ![]() | - - | 00 | - - | - - | - - | - - |
|
| 85 | M.Hezemans | ![]() | 11 | - - | - - | - - | - - | 06 | 05 |
| 85 | P.Dumbreck | ![]() | 6 | - - | - - | - - | - - | 06 | - - |
| 85 | P.van Splunteren | ![]() | 5 | - - | - - | - - | - - | - - | 05 |
| Markland Racing | ||||||||
| 89 | K.Thiim | ![]() | 00 | - - | 00 | 00 | 00 | 00 | |
| 89 | T.Thyrring | ![]() | 00 | - - | 00 | 00 | - - | - - |
|
| 89 | H.Møller Sørensen | ![]() | 00 | - - | 00 | - - | 00 | - - |
|
| 89 | R.Rasmussen | ![]() | - - | - - | - - | - - | - - | 00 | |
| Farnbacher Racing | ||||||||
| 90 | P.Ehret | ![]() | 16 | 00 | 05 | 06 | 05 | 00 | 00 |
| 90 | L.Nielsen | ![]() | 16 | 00 | 05 | 06 | 05 | 00 | 00 |
| 90 | D.Werner | ![]() | 16 | 00 | 05 | 06 | 05 | - - | 00 |
| 90 | P.Masarati | ![]() | - - | - - | - - | - - | 00 | - - |
|
| Dener Motorsport | ||||||||
| 91 | F.Figueiredo | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| 91 | M.Visconde | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| 91 | R.Boesel | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| Perspective Racing | ||||||||
| 92 | P.Hesnault | ![]() | 2 | 00 | 00 | 01 | - - | 01 | 00 |
| 92 | N.Smith | ![]() | 1 | 00 | 00 | 01 | - - | - - | - - |
| 92 | A.Beltoise | ![]() | 1 | 00 | 00 | 01 | - - | - - | - - |
| 92 | R.Barff | ![]() | 1 | - - | - - | - - | - - | 01 | 00 |
| 92 | P.Nevoa | ![]() | 1 | - - | - - | - - | - - | 01 | - - |
| 92 | J.Hartshorne | ![]() | - - | - - | - - | - - | - - | 00 | |
| 92 | T.Perrier | ![]() | - - | - - | - - | - - | - - | 00 | |
| Speedy Racing Team | ||||||||
| 94 | A.Chiesa | ![]() | 14 | 02 | 00 | 04 | 01 | 05 | 02 |
| 94 | A.Belicchi | ![]() | 14 | 02 | 00 | 04 | 01 | 05 | 02 |
| 94 | J.Kane | ![]() | 14 | 02 | 00 | 04 | 01 | 05 | 02 |
| James Watt Automotive | ||||||||
| 95 | P.Daniels | ![]() | 00 | - - | 00 | 00 | 00 | 00 | |
| 95 | D.Cox | ![]() | 00 | - - | 00 | 00 | 00 | - - |
|
| 95 | J.Camathias | ![]() | - - | - - | 00 | 00 | 00 | - - |
|
| 95 | R.Westbrook | ![]() | - - | - - | - - | - - | - - | 00 | |
| 95 | A.Simonsen | ![]() | 32 | - - | - - | - - | - - | - - | 00 |
| 95 | B.Washington | ![]() | - - | - - | - - | - - | - - | 00 | |
| Virgo Motorsport | ||||||||
| 96 | R.Bell | ![]() | 48 | 06 | 08 | 010 | 08 | 010 | - - |
| 96 | A.Simonsen | ![]() | 32 | 06 | 08 | 010 | 08 | - - | - - |
| 96 | G.Bruni | ![]() | 10 | - - | - - | - - | - - | 010 | - - |
| Ice Pol Racing Team | ||||||||
| 98 | Y.Lambert | ![]() | 8 | 00 | 03 | 02 | 03 | 00 | - - |
| 98 | C.Lefort | ![]() | 8 | 00 | 03 | 02 | 03 | 00 | - - |
| 98 | F.Bouvy | ![]() | 00 | - - | - - | - - | - - | - - |
|
| 98 | M.Palttala | ![]() | 3 | - - | 03 | - - | - - | - - | - - |
| 98 | S.Lemeret | ![]() | 5 | - - | - - | 02 | 03 | - - | - - |
| 98 | C.Kelders | ![]() | - - | - - | - - | - - | 00 | - - |
|
Team No. | Driver |
Info |
|||||||


