Results: LeMans Series (LMS) - Season 2007
Class LMP1 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
Lavaggi Sport | ||||||||
3 | G.Lavaggi | 26R | - - | 23R | 49R | - - | - - |
||
3 | M.Puglisi | 26R | - - | - - | - - | - - | - - |
||
3 | C.Corsini | - - | - - | 23R | - - | - - | - - |
||
3 | W.Kaufmann | - - | - - | - - | 49R | - - | - - |
||
Swiss Spirit | ||||||||
5 | J.Deletraz | 17. | - - | 83 | - - | - - | - - | - - |
|
5 | M.Fässler | 17. | - - | 83 | - - | - - | - - | - - |
|
5 | I.Alexander | 17. | - - | 83 | - - | - - | - - | - - |
|
Peugeot Sport | ||||||||
7 | N.Minassian | 4. | 11 | 1R | 12 | 1R | 11 | 21 | |
7 | M.Gene | 4. | 11 | 1R | 12 | 1R | 11 | 21 | |
8 | S.Sarrazin | 1. | 23 | 21 | 21 | 21 | 2R | 12 | |
8 | P.Lamy | 1. | 23 | 21 | 21 | 21 | 2R | 12 | |
Creation Autosportif | ||||||||
9 | J.Campell-Walter | 12. | - - | - - | 105 | 716 | 104 | 33 | |
9 | F.Ortiz | 12. | - - | - - | 105 | 716 | 104 | 33 | |
9 | S.Nakano | 28. | - - | - - | 105 | 7nc | - - | - - |
|
9 | H.Kurosawa | 23. | - - | - - | - - | - - | 104 | - - |
|
9 | S.Hall | 7. | - - | - - | - - | - - | - - | 33 | |
Arena Motorsport | ||||||||
10 | H.Shimoda | 31. | - - | 3R | 48 | 4R | - - | - - |
|
10 | S.Johansson | - - | 3R | - - | 4R | - - | - - |
||
10 | T.Chilton | 16. | - - | - - | 48 | - - | 76 | - - |
|
10 | M.Chilton | 28. | - - | - - | - - | - - | 76 | - - |
|
Courage Competition | ||||||||
12 | J.Cochet | 26. | 522 | 12R | 524 | 6R | 621 | - - |
|
12 | A.Frei | 26. | 522 | 12R | 524 | 6R | 621 | - - |
|
12 | B.Besson | - - | 12R | - - | - - | - - | - - |
||
13 | J.Gounon | 24. | 65 | - - | 712 | 8R | - - | - - |
|
13 | G.Moreau | 24. | 65 | - - | 712 | 8R | - - | - - |
|
13 | V.Petrov | - - | - - | - - | 8R | - - | - - |
||
Racing for Holland | ||||||||
14 | J.Lammers | 32. | 725 | 16R | 149 | - - | - - | - - |
|
14 | D.Hart | 32. | 725 | 16R | 149 | - - | - - | - - |
|
14 | J.Bleekemolen | 32. | 725 | 16R | 149 | - - | - - | - - |
|
Charouz Racing System | ||||||||
15 | S.Mücke | 10. | 330 | 72 | 34 | 325 | 3R | - - |
|
15 | J.Charouz | 10. | 330 | 72 | 34 | 325 | 3R | - - |
|
15 | A.Yoong | 15. | - - | 72 | 34 | - - | - - | - - |
|
Pescarolo Sport | ||||||||
16 | J.Boullion | 3. | 42 | 55 | 63 | 52 | 82 | 44 | |
16 | E.Collard | 6. | 42 | - - | 63 | 52 | 82 | 44 | |
16 | R.Dumas | 28. | - - | 55 | - - | - - | - - | - - |
|
17 | C.Tinseau | 14. | 84 | 146 | 16R | 94 | 13R | - - |
|
17/16 | H.Primat | 9. | 84 | 146 | 16R | 94 | 13R | 44 | |
Rollcentre Racing | ||||||||
18 | J.Barbosa | 8. | 477 | 94 | 1117 | 1112 | 123 | - - |
|
18 | S.Hall | 7. | 477 | 94 | 1117 | 1112 | 123 | - - |
|
18 | M.Short | - - | 9ns | 1117 | 11ns | 12ns | - - |
||
18 | P.Keen | 47ns | - - | - - | - - | - - | - - |
||
Chamberlain Synergy Motorsport | ||||||||
19 | B.Berridge | 20. | 9R | 1914 | 1320 | 1715 | 18R | - - |
|
19 | Gar.Evans | 20. | 9R | 1914 | 1320 | 1715 | 18R | - - |
|
19 | P.Owen | 20. | 9R | 1914 | 1320 | 1715 | 18R | - - |
|
Class LMP2 | ||||||||
Team No. | Driver |
Info |
|||||||
PiR Competition | ||||||||
20 | P.Bruneau | 32. | 1833 | 22R | 2229 | 21R | 20R | 7R | |
20 | M.Rostan | 32. | 1833 | 22R | 2229 | 21R | 20R | 7R | |
20 | S.Pullan | 32. | 1833 | 22R | 2229 | 21R | 20R | - - |
|
20 | P.Bonifacio | - - | - - | - - | - - | - - | 7R | ||
Team Bruichladdich | ||||||||
21 | T.Greaves | 22. | 13R | 119 | 1234 | 16R | 1614 | - - |
|
21 | S.Moseley | 22. | 13R | 119 | 1234 | 16R | 1614 | - - |
|
21 | R.Liddell | 27. | - - | 119 | - - | - - | - - | - - |
|
21 | J.Greaves | 35. | - - | - - | - - | - - | 1614 | - - |
|
Noel Del Bello Racing | ||||||||
24 | J.Gounon | 28. | - - | 1511 | - - | - - | - - | - - |
|
24 | V.Petrov | 28. | - - | 1511 | - - | - - | - - | - - |
|
Ray Mallock Limited | ||||||||
25 | T.Erdos | 1. | 128 | 616 | 86 | 103 | 59 | - - |
|
25 | M.Newton | 1. | 128 | 616 | 86 | 103 | 59 | - - |
|
Team Ranieri Randaccio | ||||||||
26 | R.Randaccio | - - | - - | - - | 29R | 22ns | - - |
||
26 | G.Collini | - - | - - | - - | 29R | - - | - - |
||
26 | G.Lavaggi | - - | - - | - - | - - | 22ns | - - |
||
Horag Racing | ||||||||
27 | Fsr.Lienhard | 12. | 146 | 21R | 2111 | 187 | 19R | - - |
|
27 | D.Theys | 12. | 146 | 21R | 2111 | 187 | 19R | - - |
|
27 | E.van de Poele | 12. | 146 | 21R | 2111 | 187 | 19R | - - |
|
T2M Motorsport | ||||||||
29 | R.Longechal | - - | 47R | 4641 | - - | - - | - - |
||
29 | Y.Yamagishi | - - | 47R | 4641 | - - | - - | - - |
||
Binnie Motorsports | ||||||||
31 | W.Binnie | 15. | 1623 | 13R | 1814 | 1514 | 1110 | - - |
|
31 | A.Timpany | 15. | 1623 | 13R | 1814 | 1514 | 1110 | - - |
|
31 | C.Buncombe | 15. | 1623 | 13R | 1814 | 1514 | 1110 | - - |
|
Barazi Epsilon | ||||||||
32 | J.Barazi | 6. | 11ns | 422 | 97 | 12R | 95 | 45 | |
32 | M.Vergers | 6. | 11ns | 422 | 97 | 12R | 95 | 45 | |
32 | K.Ojjeh | 6. | 11ns | 422 | 97 | 12R | 95 | 45 | |
Saulnier Racing | ||||||||
35 | B.Jouanny | 9. | 1727 | 208 | 2015 | 1911 | 1511 | - - |
|
35 | A.Filhol | 9. | 1727 | 208 | 2015 | 1911 | 1511 | - - |
|
35 | J.Nicolet | 9. | 1727 | 208 | 2015 | 1911 | 1511 | - - |
|
ASM Team | ||||||||
40 | M.Amaral | 3. | 10R | 107 | 1510 | 145 | 148 | - - |
|
40 | M.de Castro | 3. | 10R | 107 | 1510 | 145 | 148 | - - |
|
40 | A.Burgueno | 3. | 10R | 107 | 1510 | 145 | 148 | - - |
|
Kruse Motorsport | ||||||||
44 | N.Siedler | 24. | 1929 | 1715 | 19R | 20R | - - | - - |
|
44 | J.de Pourtales | 24. | 1929 | 1715 | 19R | 20R | - - | - - |
|
44 | T.Burgess | 24. | 1929 | 1715 | 19R | - - | - - | - - |
|
Embassy Racing | ||||||||
45 | W.Hughes | 18. | 15R | 18R | 1713 | 1331 | 1716 | 516 | |
45 | N.Cunningham | 31. | 15R | 18R | 1713 | - - | 17ns | - - |
|
45 | D.Manning | 19. | - - | - - | - - | 1331 | 1716 | 516 | |
45 | M.Haberfeld | 30. | - - | - - | - - | - - | - - | 516 | |
Team LNT | ||||||||
46 | D.Watts | 20. | - - | - - | - - | - - | 47 | - - |
|
46 | T.Kimber-Smith | 20. | - - | - - | - - | - - | 47 | - - |
|
Class GT1 | ||||||||
Team No. | Driver |
Info |
|||||||
Larbre Compétition | ||||||||
50 | C.Bouchut | 5. | 2310 | 2813 | 2619 | 278 | 2431 | - - |
|
50 | G.Gardel | 5. | 2310 | 2813 | 2619 | 278 | 2431 | - - |
|
50 | F.Gollin | 5. | 2310 | 2813 | 2619 | 278 | 2431 | - - |
|
51 | G.Fisken | 13. | 27R | 2928 | 3023 | 3021 | 2817 | 96 | |
51 | S.Zacchia | 13. | 27R | 2928 | 3023 | 3021 | 2817 | 96 | |
51 | G.Franchi | 18. | 27R | 2928 | 3023 | 3021 | 2817 | - - |
|
51 | R.Berville | 22. | - - | - - | - - | - - | - - | 96 | |
51 | F.Rees | 22. | - - | - - | - - | - - | - - | 96 | |
Team Oreca | ||||||||
55 | S.Ortelli | 1. | 20R | 2310 | 2416 | 226 | 2312 | - - |
|
55 | S.Ayari | 1. | 20R | 2310 | 2416 | 226 | 2312 | - - |
|
Team Modena | ||||||||
59 | An.Garcia | 9. | 2212 | 2625 | 25dq | 2510 | 2113 | - - |
|
59 | L.Halliday | 24. | 2212 | 26ns | - - | - - | - - | - - |
|
59 | C.Fittipaldi | 19. | - - | 2625 | 25dq | 2510 | - - | - - |
|
59 | D.Turner | 21. | - - | - - | - - | - - | 2113 | - - |
|
Racing Box | ||||||||
61 | P.Perazzini | 10. | 2413 | 2412 | 2821 | 23R | 2619 | - - |
|
61 | M.Cioci | 10. | 2413 | 2412 | 2821 | 23R | 2619 | - - |
|
61 | S.Tavano | 10. | 2413 | 2412 | 2821 | - - | 2619 | - - |
|
61 | K.Mollekens | - - | - - | - - | 23R | - - | - - |
||
Jetalliance Racing | ||||||||
65 | K.Wendlinger | 26. | - - | - - | - - | 2613 | - - | - - |
|
65 | L.Lichtner-Hoyer | 26. | - - | - - | - - | 2613 | - - | - - |
|
65 | T.Gruber | 26. | - - | - - | - - | 2613 | - - | - - |
|
Luc Alphand Aventures | ||||||||
72 | P.Goueslard | 3. | 219 | 2517 | 2718 | 249 | 2518 | 811 | |
72 | J.Policand | 4. | 219 | 2517 | 2718 | 249 | 2518 | - - |
|
72 | L.Alphand | 8. | 219 | 2517 | 2718 | 249 | - - | - - |
|
72 | O.Gavin | 20. | - - | - - | - - | - - | 2518 | 811 | |
72 | O.Beretta | 25. | - - | - - | - - | - - | - - | 811 | |
73 | J.Blanchemain | 15. | 2511 | 2729 | 2922 | 28R | 2715 | - - |
|
73 | S.Dumez | 15. | 2511 | 2729 | 2922 | 28R | 2715 | - - |
|
73 | V.Vosse | 17. | 2511 | - - | 2922 | 28R | 2715 | - - |
|
73 | D.Andre | 29. | - - | 2729 | - - | - - | - - | - - |
|
Class GT2 | ||||||||
Team No. | Driver |
Info |
|||||||
JMB Racing | ||||||||
74 | D.Serra | 44. | - - | - - | - - | - - | - - | 1313 | |
74 | F.Serra | 44. | - - | - - | - - | - - | - - | 1313 | |
74 | F.Longo | 44. | - - | - - | - - | - - | - - | 1313 | |
75 | A.Mattheis | 22. | - - | - - | - - | - - | - - | 128 | |
75 | Ale.Negrao | 22. | - - | - - | - - | - - | - - | 128 | |
75 | Ale.Negrao | 22. | - - | - - | - - | - - | - - | 128 | |
99 | PM.Basso | 51. | 4032 | 4627 | 4938 | 4628 | 4129 | - - |
|
99 | B.McCormick | 51. | 4032 | 4627 | 4938 | 4628 | 4129 | - - |
|
99 | S.Daoudi | 4032 | - - | - - | - - | - - | - - |
||
99 | P.Kutemann | - - | - - | - - | 4628 | - - | - - |
||
99 | F.da Cruz Martins | - - | - - | - - | - - | 4129 | - - |
||
99 | B.Aucott | 29. | - - | - - | - - | - - | - - | 119 | |
99 | R.Bell | 1. | - - | - - | - - | - - | - - | 119 | |
99 | P.Peter | 29. | - - | - - | - - | - - | - - | 119 | |
IMSA Performance | ||||||||
76 | R.Narac | 17. | 2819 | 30R | 3435 | 33R | 3022 | - - |
|
76 | R.Lietz | 17. | 2819 | 30R | 3435 | 33R | 3022 | - - |
|
Team Felbermayr-Proton | ||||||||
77 | M.Lieb | 2. | 3221 | 3218 | 3326 | 3117 | 32R | 147 | |
77 | X.Pompidu | 2. | 3221 | 3218 | 3326 | 3117 | 32R | 147 | |
79 | G.Ried | 4528 | 45ns | 5040 | 4730 | 46R | 21nc | ||
79 | Hor.Felbermayr | 4528 | 45ns | 5040 | 4730 | 46R | 21nc | ||
79 | P.Collin | 4528 | - - | 5040 | 4730 | 46R | - - |
||
79 | J.Stuck | - - | - - | - - | - - | - - | 21nc | ||
88 | C.Ried | 27. | 42R | 3923 | 4539 | 4424 | 39R | 2015 | |
88 | Hor.Felbermayr | 27. | 42R | 3923 | 4539 | 4424 | 39R | 2015 | |
88 | T.Gruber | 40. | 42R | 3923 | 4539 | - - | - - | - - |
|
88 | J.Stuck | - - | - - | - - | - - | 39R | - - |
||
88/77 | M.Basseng | 16. | - - | - - | - - | 4424 | - - | 147 | |
Scuderia Villorba Corse | ||||||||
78 | A.Caffi | 7. | 3115 | 3420 | 3936 | 3722 | 3826 | - - |
|
78 | D.Zardo | 7. | 3115 | 3420 | 3936 | 3722 | 3826 | - - |
|
Prospeed Competition | ||||||||
80 | R.Penders | - - | - - | - - | 4227 | - - | - - |
||
80 | F.Lamot | - - | - - | - - | 4227 | - - | - - |
||
80 | B.Couwberghs | - - | - - | - - | 4227 | - - | - - |
||
Team LNT | ||||||||
81 | T.Kimber-Smith | 35. | 3517 | 38R | 38R | 43R | - - | - - |
|
81 | D.Watts | 35. | 3517 | 38R | 38R | 43R | - - | - - |
|
82 | R.Dean | 44. | 39R | 43R | 4131 | 45R | 40R | - - |
|
82 | L.Lasserre | 39R | - - | - - | - - | - - | - - |
||
82 | T.Milner | - - | 43R | - - | - - | - - | - - |
||
82 | L.Tomlinson | 44. | - - | - - | 4131 | 45R | 40R | - - |
|
GPC Sport | ||||||||
83 | G.Rosa | 32. | 3718 | 42R | 35R | 38R | 3427 | - - |
|
83 | J.Mowlem | 32. | 3718 | 42R | 35R | 38R | 3427 | - - |
|
83/97 | L.Drudi | 32. | 3718 | 42R | 35R | 38R | 3427 | 17R | |
97 | F.de Simone | 5. | 3014 | 3526 | 3728 | 3519 | 3525 | 17R | |
97 | A.Bonetti | 5. | 3014 | 3526 | 3728 | 3519 | 3525 | - - |
|
97 | S.Hernandez | 9. | 3014 | 3526 | - - | 3519 | - - | - - |
|
97 | M.Bobbi | 21. | - - | - - | 3728 | - - | 3525 | 17R | |
97 | Y.Lambert | 25. | - - | - - | - - | - - | - - | 17R | |
RaceSport | ||||||||
84 | J.Hartshorne | 4431 | 4430 | 48R | 50R | 4434 | - - |
||
84 | S.McInerney | 4431 | 4430 | 48R | 50R | 4434 | - - |
||
84 | M.McInerney | 4431 | 4430 | 48R | - - | 4434 | - - |
||
Spyker Squadron | ||||||||
85 | P.Kox | 35. | 38R | - - | 42R | 40R | - - | 1510 | |
85 | J.Janis | 38R | 40R | 42R | 40R | - - | - - |
||
85 | S.van Es | - - | 40R | - - | - - | - - | - - |
||
85 | M.Hezemans | 19. | - - | - - | - - | - - | ns23 | 1510 | |
85 | P.Dumbreck | 29. | - - | - - | - - | - - | ns23 | - - |
|
85 | P.van Splunteren | 35. | - - | - - | - - | - - | - - | 1510 | |
Markland Racing | ||||||||
89 | K.Thiim | 46R | - - | 47R | 48R | 4533 | 22nc | ||
89 | T.Thyrring | 46R | - - | 47R | 48R | - - | - - |
||
89 | H.Møller Sørensen | 46R | - - | 47R | - - | 4533 | - - |
||
89 | R.Rasmussen | - - | - - | - - | - - | - - | 22nc | ||
Farnbacher Racing | ||||||||
90 | P.Ehret | 10. | 2926 | 3121 | 3227 | 3620 | 36R | 10R | |
90 | L.Nielsen | 10. | 2926 | 3121 | 3227 | 3620 | 36R | 10R | |
90 | D.Werner | 10. | 2926 | 3121 | 3227 | 3620 | - - | 10R | |
90 | P.Masarati | - - | - - | - - | - - | 36R | - - |
||
Dener Motorsport | ||||||||
91 | F.Figueiredo | 41. | - - | - - | - - | - - | - - | 1612 | |
91 | M.Visconde | 41. | - - | - - | - - | - - | - - | 1612 | |
91 | R.Boesel | 41. | - - | - - | - - | - - | - - | 1612 | |
Perspective Racing | ||||||||
92 | P.Hesnault | 50. | 3424 | 3631 | 3633 | - - | 4328 | 19nc | |
92 | N.Smith | 53. | 3424 | 3631 | 3633 | - - | - - | - - |
|
92 | A.Beltoise | 53. | 3424 | 3631 | 3633 | - - | - - | - - |
|
92 | R.Barff | 55. | - - | - - | - - | - - | 4328 | 19nc | |
92 | P.Nevoa | 55. | - - | - - | - - | - - | 4328 | - - |
|
92 | J.Hartshorne | - - | - - | - - | - - | - - | 19nc | ||
92 | T.Perrier | - - | - - | - - | - - | - - | 19nc | ||
Speedy Racing Team | ||||||||
94 | A.Chiesa | 13. | 4120 | 41R | 4330 | 4126 | 3124 | ns14 | |
94 | A.Belicchi | 13. | 4120 | 41R | 4330 | 4126 | 3124 | ns14 | |
94 | J.Kane | 13. | 4120 | 41R | 4330 | 4126 | 3124 | ns14 | |
James Watt Automotive | ||||||||
95 | P.Daniels | 36R | - - | 4037 | 3429 | 3732 | 18R | ||
95 | D.Cox | 36R | - - | 4037 | 3429 | 3732 | - - |
||
95 | J.Camathias | - - | - - | 4037 | 3429 | 3732 | - - |
||
95 | R.Westbrook | - - | - - | - - | - - | - - | 18R | ||
95 | A.Simonsen | 4. | - - | - - | - - | - - | - - | 18R | |
95 | B.Washington | - - | - - | - - | - - | - - | 18R | ||
Virgo Motorsport | ||||||||
96 | R.Bell | 1. | 3316 | 3319 | 3125 | 3218 | 2920 | - - |
|
96 | A.Simonsen | 4. | 3316 | 3319 | 3125 | 3218 | - - | - - |
|
96 | G.Bruni | 20. | - - | - - | - - | - - | 2920 | - - |
|
Ice Pol Racing Team | ||||||||
98 | Y.Lambert | 25. | 43R | 3724 | 4432 | 3923 | 4230 | - - |
|
98 | C.Lefort | 25. | 43R | 3724 | 4432 | 3923 | 4230 | - - |
|
98 | F.Bouvy | 43R | - - | - - | - - | - - | - - |
||
98 | M.Palttala | 44. | - - | 3724 | - - | - - | - - | - - |
|
98 | S.Lemeret | 39. | - - | - - | 4432 | 3923 | - - | - - |
|
98 | C.Kelders | - - | - - | - - | - - | 4230 | - - |
||
Team No. | Driver |
Info |
Class LMP1 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
Lavaggi Sport | ||||||||
3 | G.Lavaggi | 10R | - - | 13R | 12R | - - | - - |
||
3 | M.Puglisi | 10R | - - | - - | - - | - - | - - |
||
3 | C.Corsini | - - | - - | 13R | - - | - - | - - |
||
3 | W.Kaufmann | - - | - - | - - | 12R | - - | - - |
||
Swiss Spirit | ||||||||
5 | J.Deletraz | 17. | - - | 63 | - - | - - | - - | - - |
|
5 | M.Fässler | 17. | - - | 63 | - - | - - | - - | - - |
|
5 | I.Alexander | 17. | - - | 63 | - - | - - | - - | - - |
|
Peugeot Sport | ||||||||
7 | N.Minassian | 4. | 11 | 1R | 12 | 1R | 11 | 21 | |
7 | M.Gene | 4. | 11 | 1R | 12 | 1R | 11 | 21 | |
8 | S.Sarrazin | 1. | 23 | 21 | 21 | 21 | 2R | 12 | |
8 | P.Lamy | 1. | 23 | 21 | 21 | 21 | 2R | 12 | |
Creation Autosportif | ||||||||
9 | J.Campell-Walter | 12. | - - | - - | 85 | 76 | 74 | 33 | |
9 | F.Ortiz | 12. | - - | - - | 85 | 76 | 74 | 33 | |
9 | S.Nakano | 28. | - - | - - | 85 | 7nc | - - | - - |
|
9 | H.Kurosawa | 23. | - - | - - | - - | - - | 74 | - - |
|
9 | S.Hall | 7. | - - | - - | - - | - - | - - | 33 | |
Arena Motorsport | ||||||||
10 | H.Shimoda | 31. | - - | 3R | 46 | 4R | - - | - - |
|
10 | S.Johansson | - - | 3R | - - | 4R | - - | - - |
||
10 | T.Chilton | 16. | - - | - - | 46 | - - | 55 | - - |
|
10 | M.Chilton | 28. | - - | - - | - - | - - | 55 | - - |
|
Courage Competition | ||||||||
12 | J.Cochet | 26. | 57 | 8R | 511 | 6R | 46 | - - |
|
12 | A.Frei | 26. | 57 | 8R | 511 | 6R | 46 | - - |
|
12 | B.Besson | - - | 8R | - - | - - | - - | - - |
||
13 | J.Gounon | 24. | 65 | - - | 78 | 8R | - - | - - |
|
13 | G.Moreau | 24. | 65 | - - | 78 | 8R | - - | - - |
|
13 | V.Petrov | - - | - - | - - | 8R | - - | - - |
||
Racing for Holland | ||||||||
14 | J.Lammers | 32. | 78 | 10R | 117 | - - | - - | - - |
|
14 | D.Hart | 32. | 78 | 10R | 117 | - - | - - | - - |
|
14 | J.Bleekemolen | 32. | 78 | 10R | 117 | - - | - - | - - |
|
Charouz Racing System | ||||||||
15 | S.Mücke | 10. | 39 | 52 | 34 | 37 | 3R | - - |
|
15 | J.Charouz | 10. | 39 | 52 | 34 | 37 | 3R | - - |
|
15 | A.Yoong | 15. | - - | 52 | 34 | - - | - - | - - |
|
Pescarolo Sport | ||||||||
16 | J.Boullion | 3. | 42 | 45 | 63 | 52 | 62 | 44 | |
16 | E.Collard | 6. | 42 | - - | 63 | 52 | 62 | 44 | |
16 | R.Dumas | 28. | - - | 45 | - - | - - | - - | - - |
|
17 | C.Tinseau | 14. | 84 | 96 | 12R | 93 | 9R | - - |
|
17/16 | H.Primat | 9. | 84 | 96 | 12R | 93 | 9R | 44 | |
Rollcentre Racing | ||||||||
18 | J.Barbosa | 8. | 116 | 74 | 99 | 104 | 83 | - - |
|
18 | S.Hall | 7. | 116 | 74 | 99 | 104 | 83 | - - |
|
18 | M.Short | - - | 7ns | 99 | 10ns | 8ns | - - |
||
18 | P.Keen | 11ns | - - | - - | - - | - - | - - |
||
Chamberlain Synergy Motorsport | ||||||||
19 | B.Berridge | 20. | 9R | 117 | 1010 | 115 | 10R | - - |
|
19 | Gar.Evans | 20. | 9R | 117 | 1010 | 115 | 10R | - - |
|
19 | P.Owen | 20. | 9R | 117 | 1010 | 115 | 10R | - - |
|
Team No. | Driver |
Info |
Class LMP2 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
PiR Competition | ||||||||
20 | P.Bruneau | 32. | 96 | 11R | 108 | 10R | 10R | 3R | |
20 | M.Rostan | 32. | 96 | 11R | 108 | 10R | 10R | 3R | |
20 | S.Pullan | 32. | 96 | 11R | 108 | 10R | 10R | - - |
|
20 | P.Bonifacio | - - | - - | - - | - - | - - | 3R | ||
Team Bruichladdich | ||||||||
21 | T.Greaves | 22. | 4R | 43 | 39 | 6R | 77 | - - |
|
21 | S.Moseley | 22. | 4R | 43 | 39 | 6R | 77 | - - |
|
21 | R.Liddell | 27. | - - | 43 | - - | - - | - - | - - |
|
21 | J.Greaves | 35. | - - | - - | - - | - - | 77 | - - |
|
Noel Del Bello Racing | ||||||||
24 | J.Gounon | 28. | - - | 64 | - - | - - | - - | - - |
|
24 | V.Petrov | 28. | - - | 64 | - - | - - | - - | - - |
|
Ray Mallock Limited | ||||||||
25 | T.Erdos | 1. | 32 | 26 | 11 | 11 | 24 | - - |
|
25 | M.Newton | 1. | 32 | 26 | 11 | 11 | 24 | - - |
|
Team Ranieri Randaccio | ||||||||
26 | R.Randaccio | - - | - - | - - | 11R | 11ns | - - |
||
26 | G.Collini | - - | - - | - - | 11R | - - | - - |
||
26 | G.Lavaggi | - - | - - | - - | - - | 11ns | - - |
||
Horag Racing | ||||||||
27 | Fsr.Lienhard | 12. | 51 | 10R | 94 | 73 | 9R | - - |
|
27 | D.Theys | 12. | 51 | 10R | 94 | 73 | 9R | - - |
|
27 | E.van de Poele | 12. | 51 | 10R | 94 | 73 | 9R | - - |
|
T2M Motorsport | ||||||||
29 | R.Longechal | - - | 12R | 1110 | - - | - - | - - |
||
29 | Y.Yamagishi | - - | 12R | 1110 | - - | - - | - - |
||
Binnie Motorsports | ||||||||
31 | W.Binnie | 15. | 73 | 5R | 66 | 55 | 45 | - - |
|
31 | A.Timpany | 15. | 73 | 5R | 66 | 55 | 45 | - - |
|
31 | C.Buncombe | 15. | 73 | 5R | 66 | 55 | 45 | - - |
|
Barazi Epsilon | ||||||||
32 | J.Barazi | 6. | 2ns | 17 | 22 | 2R | 31 | 11 | |
32 | M.Vergers | 6. | 2ns | 17 | 22 | 2R | 31 | 11 | |
32 | K.Ojjeh | 6. | 2ns | 17 | 22 | 2R | 31 | 11 | |
Saulnier Racing | ||||||||
35 | B.Jouanny | 9. | 84 | 92 | 87 | 84 | 66 | - - |
|
35 | A.Filhol | 9. | 84 | 92 | 87 | 84 | 66 | - - |
|
35 | J.Nicolet | 9. | 84 | 92 | 87 | 84 | 66 | - - |
|
ASM Team | ||||||||
40 | M.Amaral | 3. | 1R | 31 | 43 | 42 | 53 | - - |
|
40 | M.de Castro | 3. | 1R | 31 | 43 | 42 | 53 | - - |
|
40 | A.Burgueno | 3. | 1R | 31 | 43 | 42 | 53 | - - |
|
Kruse Motorsport | ||||||||
44 | N.Siedler | 24. | 105 | 75 | 7R | 9R | - - | - - |
|
44 | J.de Pourtales | 24. | 105 | 75 | 7R | 9R | - - | - - |
|
44 | T.Burgess | 24. | 105 | 75 | 7R | - - | - - | - - |
|
Embassy Racing | ||||||||
45 | W.Hughes | 18. | 6R | 8R | 55 | 36 | 88 | 22 | |
45 | N.Cunningham | 31. | 6R | 8R | 55 | - - | 8ns | - - |
|
45 | D.Manning | 19. | - - | - - | - - | 36 | 88 | 22 | |
45 | M.Haberfeld | 30. | - - | - - | - - | - - | - - | 22 | |
Team LNT | ||||||||
46 | D.Watts | 20. | - - | - - | - - | - - | 12 | - - |
|
46 | T.Kimber-Smith | 20. | - - | - - | - - | - - | 12 | - - |
|
Team No. | Driver |
Info |
Class GT1 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
Larbre Compétition | ||||||||
50 | C.Bouchut | 5. | 42 | 63 | 33 | 62 | 37 | - - |
|
50 | G.Gardel | 5. | 42 | 63 | 33 | 62 | 37 | - - |
|
50 | F.Gollin | 5. | 42 | 63 | 33 | 62 | 37 | - - |
|
51 | G.Fisken | 13. | 7R | 76 | 76 | 86 | 74 | 21 | |
51 | S.Zacchia | 13. | 7R | 76 | 76 | 86 | 74 | 21 | |
51 | G.Franchi | 18. | 7R | 76 | 76 | 86 | 74 | - - |
|
51 | R.Berville | 22. | - - | - - | - - | - - | - - | 21 | |
51 | F.Rees | 22. | - - | - - | - - | - - | - - | 21 | |
Team Oreca | ||||||||
55 | S.Ortelli | 1. | 1R | 11 | 11 | 11 | 21 | - - |
|
55 | S.Ayari | 1. | 1R | 11 | 11 | 11 | 21 | - - |
|
Team Modena | ||||||||
59 | An.Garcia | 9. | 34 | 45 | 2dq | 44 | 12 | - - |
|
59 | L.Halliday | 24. | 34 | 4ns | - - | - - | - - | - - |
|
59 | C.Fittipaldi | 19. | - - | 45 | 2dq | 44 | - - | - - |
|
59 | D.Turner | 21. | - - | - - | - - | - - | 12 | - - |
|
Racing Box | ||||||||
61 | P.Perazzini | 10. | 55 | 22 | 54 | 2R | 56 | - - |
|
61 | M.Cioci | 10. | 55 | 22 | 54 | 2R | 56 | - - |
|
61 | S.Tavano | 10. | 55 | 22 | 54 | - - | 56 | - - |
|
61 | K.Mollekens | - - | - - | - - | 2R | - - | - - |
||
Jetalliance Racing | ||||||||
65 | K.Wendlinger | 26. | - - | - - | - - | 55 | - - | - - |
|
65 | L.Lichtner-Hoyer | 26. | - - | - - | - - | 55 | - - | - - |
|
65 | T.Gruber | 26. | - - | - - | - - | 55 | - - | - - |
|
Luc Alphand Aventures | ||||||||
