Class LM P2

Drivers’ standings

Pos. Driver Points Races
1 Philip Hanson 1 win 80 4
1 Paul di Resta 1 win 80 4
3 Harrison Newey 2 wins 69 4
3 Andréa Pizzitola 2 wins 69 4
5 Ling Kang 51 4
5 Darren Burke 51 4
5 Miroslav Konopka 51 4
8 François Heriau 50 4
8 Mathieu Lahaye 50 4
10 Luis Felipe Derani 1 win 45 3
10 Alexander West 1 win 45 3
10 Côme Ledogar 1 win 45 3
13 Ate Dirk De Jong 1 win 44 3
14 Jean-Baptiste Lahaye 38 3
15 Guy Cosmo 33 4
15 Salih Yoluc 33 4
15 Patrick Byrne 33 4
18 Chris McMurry 26 4
18 Anders Fjordbach 26 4
18 Mark Patterson 26 4

Teams’ standings

Pos. Team Points
1 United Autosports 1 win 113
2 Algarve Pro Racing Team 2 wins 95
3 ARC Bratislava 51
4 Panis Barthez Competition 50
5 AF Corse 1 win 45

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM P2 Am

Drivers’ standings

Pos. Driver Points Races
1 Miroslav Konopka 3 wins 94 4
1 Ling Kang 3 wins 94 4
1 Darren Burke 3 wins 94 4
4 Patrick Byrne 1 win 60 4
4 Guy Cosmo 1 win 60 4
4 Salih Yoluc 1 win 60 4
7 Chris McMurry 49 4
7 Mark Patterson 49 4
7 Anders Fjordbach 49 4

Teams’ standings

Pos. Team Points
1 ARC Bratislava 3 wins 94
2 United Autosports 1 win 60
3 Algarve Pro Racing Team 49

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM P3

Drivers’ standings

Pos. Driver Points Races
1 Jakub Smiechowski 2 wins 87 4
1 Martin Hippe 2 wins 87 4
3 Chris Buncombe 1 win 70 4
4 Wayne Boyd 1 win 70 4
4 Garett Grist 1 win 70 4
6 Tony Wells 54 4
6 Colin Noble 54 4
8 Kay van Berlo 1 win 53 4
8 Matthew Bell 1 win 53 4
10 Nick Adcock 52 4
10 Christian Stubbe Olsen 52 4
12 Aidan Read 31 4
12 Nobuya Yamanaka 31 4
14 James McGuire 28 3
15 Christian England 1 win 25 1
16 Douglas Khoo Koh Hui 23 4
16 Nigel Moore 23 4
18 Marie Iwaoka 18 3
19 Stephane Kox 12 2
20 Sarah Bovy 6 1
20 Sayaka Kato 6 1
22 Katherine Legge 4 1
22 Margot Laffite 4 1
22 Michelle Gatting 4 1
25 Neric Wei 2 1
25 Hugo de Sadeleer 2 1
25 Michael Simpson 2 1
25 Neale Muston 2 2
29 Rick Yoon 1 1
29 James Winslow 1 1
29 Jacob Parsons 1 1

Teams’ standings

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class GT

Drivers’ standings

Pos. Driver Points Races
1 Kei Cozzolino 4 wins 101 4
1 James Calado 4 wins 101 4
1 Takeshi Kimura 4 wins 101 4
4 Oswaldo Negri jr 67 4
4 Alessandro Pier Guidi 67 4
4 Francesco Piovanetti 67 4
7 David Weian Chen 50 4
8 Xu Wei 46 3
9 Max Wiser 39 4
10 Johnny Mowlem 37 4
11 Dries Vanthoor 32 3
12 Yaqi Zhang 28 4
13 Bonamy Grimes 25 3
14 Ivor Dunbar 22 3
15 Alex Au Pak Cheung 18 1
15 Jean Karl Vernay 18 1
17 Anthony Liu 12 1
17 Billy Kai Fung Lo 12 1

Teams’ standings

Pos. Team Points
1 CarGuy Racing 4 wins 101
2 TianShi Racing Team 89
3 AF Corse 67
4 TF Sport 37

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Points by race

No. · Driver Points R1 Shanghai R2 Fuji R3 Buriram R4 Sepang
Class LM P2
ARC Bratislava
4D. Burke 51 012 015 012 012
4L. Kang 51 012 015 012 012
4M. Konopka 51 012 015 012 012
United Autosports
22P. di Resta 80 018 118 025 018
22P. Hanson 80 018 118 025 018
23G. Cosmo 33 015 010 08 00
23P. Byrne 33 015 010 08 00
23S. Yoluc 33 015 010 08 00
Panis Barthez Competition
35M. Lahaye 50 08 012 015 015
35F. Heriau 50 08 012 015 015
35J. Lahaye 38 08 -- 015 015
AF Corse
8L. Derani 45 125 08 -- 110
8C. Ledogar 45 125 08 -- 110
8A. West 45 125 08 -- 110
Algarve Pro Racing Team
24A. Pizzitola 69 00 025 118 025
24H. Newey 69 00 025 118 025
24A. De Jong 44 00 -- 118 025
25A. Fjordbach 26 010 06 010 00
25C. McMurry 26 010 06 010 00
25M. Patterson 26 010 06 010 00
Team Jota
1J. Jaafar 00 -- -- --
1N. Jeffri 00 -- -- --
1W. Tan 00 -- -- --
Class LM P2 Am
ARC Bratislava
4D. Burke 94 018 025 125 025
4L. Kang 94 018 025 125 025
4M. Konopka 94 018 025 125 025
United Autosports
23G. Cosmo 60 125 118 015 00
23P. Byrne 60 125 118 015 00
23S. Yoluc 60 125 118 015 00
Algarve Pro Racing Team
25A. Fjordbach 49 015 015 018 10
25C. McMurry 49 015 015 018 10
25M. Patterson 49 015 015 018 10
Class LM P3
Inter Europol Competition
13J. Smiechowski 87 125 018 018 025
13M. Hippe 87 125 018 018 025
United Autosports
2C. Buncombe 70 018 010 125 115
2G. Grist 70 018 010 125 115
2W. Boyd 70 018 010 125 115
3K. van Berlo 53 08 025 010 010
3M. Bell 53 08 025 010 010
3J. McGuire 28 08 -- 010 010
3C. England 25 -- 025 -- --
Nielsen Racing
7C. Stubbe Olsen 52 010 012 012 018
7N. Adcock 52 010 012 012 018
79C. Noble 54 012 015 015 012
79T. Wells 54 012 015 015 012
Eurasia Motorsport
36A. Read 31 015 00 08 08
36N. Yamanaka 31 015 00 08 08
Niza Racing
65N. Moore 23 04 18 04 06
65D. Khoo Koh Hui 23 04 18 04 06
EuroInternational
50M. Iwaoka 18 06 06 06 --
50S. Kox 12 06 -- 06 --
50S. Bovy 6 06 -- -- --
50S. Kato 6 -- 06 -- --
50K. Legge 4 -- -- -- 04
50M. Gatting 4 -- -- -- 04
50M. Laffite 4 -- -- -- 04
50A. Inotsume -- 00 -- --
ARC Bratislava
44M. Simpson 2 -- -- -- 02
44N. Muston 2 -- -- -- 02
Team Jota
37N. Muston 2 00 -- -- --
37Y. Mori 00 -- -- --
37D. Hwang 00 -- -- --
38H. de Sadeleer 2 02 -- -- --
38N. Wei 2 02 -- -- --
38J. Winslow 1 -- -- -- 01
38J. Parsons 1 -- -- -- 01
38R. Yoon 1 -- -- -- 01
Class GT
CarGuy Racing
11J. Calado 101 025 125 025 025
11K. Cozzolino 101 025 125 025 025
11T. Kimura 101 025 125 025 025
AF Corse
51A. Pier Guidi 67 018 018 115 015
51O. Negri jr 67 018 018 115 015
51F. Piovanetti 67 018 018 115 015
TianShi Racing Team
66X. Wei 46 012 -- -- --
66M. Wiser 39 012 -- -- --
66M. Wiser 39 -- 015 012 --
66X. Wei 46 -- 015 -- --
66B. Lo 12 -- -- 012 --
66Q. Peiwen -- -- -- 00
66M. Wiser 39 -- -- -- 00
66Y. Zhang 28 -- -- -- 00
88D. Chen 50 10 012 018 --
88D. Vanthoor 32 10 012 -- --
88A. Liu 12 -- 012 -- --
88A. Au Pak Cheung 18 -- -- 018 --
88J. Vernay 18 -- -- 018 --
88D. Vanthoor 32 -- -- -- 118
88D. Chen 50 -- -- -- 118
88X. Wei 46 -- -- -- 118
88/66Y. Zhang 28 10 015 012 --
TF Sport
5J. Mowlem 37 015 010 00 012
5B. Grimes 25 015 010 00 --
5I. Dunbar 22 -- 010 00 012

Each cell: points from qualifying (small) and from the race (bold).