Asian LeMans Series 2015-2016 – Entry list
Sort by:
Class LM P2
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 8 | Oreca 03R - Judd | MI | 4 | ||||
| 8 | 1 Apr 1971 | Oreca 03R - Judd | MI | 2 | |||
| 8 | 20 Mar 1991 | Oreca 03R - Judd | MI | 2 | |||
| 9 | 14 Dec 1993 | Oreca 03R - Nissan | MI | 2 | |||
| 9 | 1 Nov 1996 | Oreca 03R - Nissan | MI | 2 | |||
| 99 | 7 Oct 1973 | Oreca 03R - Nissan | MI | 4 | |||
| 99 | 2 May 1977 | Oreca 03R - Nissan | MI | 3 | |||
| 99 | 4 Jan 1980 | Oreca 03R - Nissan | MI | 1 | |||
| 99 | 17 Aug 1991 | Oreca 03R - Nissan | MI | 3 | |||
| 99 | 21 Feb 1987 | Oreca 03R - Nissan | MI | 1 | |||
| 25 | 16 Apr 1983 | Ligier JS P2 - Nissan | MI | 3 | |||
| 25 | Ligier JS P2 - Nissan | MI | 3 | ||||
| 25 | 7 Oct 1971 | Ligier JS P2 - Nissan | MI | 3 |
Class LM P3
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 1 | 4 Dec 1982 | Ligier JS P3 - Nissan | MI | 4 | |||
| 1 | 21 Jul 1989 | Ligier JS P3 - Nissan | MI | 4 | |||
| 1 | 5 Apr 1998 | Ligier JS P3 - Nissan | MI | 3 | |||
| 88 | 2 Sep 1971 | ADESS 03 - Nissan | MI | 1 | |||
| 88 | 25 Aug 1993 | ADESS 03 - Nissan | MI | 1 | |||
| 88 | ADESS 03 - Nissan | MI | 0 | ||||
| 88/89 | 6 Feb 1965 | ADESS 03 - Nissan | MI | 2 | |||
| 88/89 | ADESS 03 - Nissan | MI | 1 | ||||
| 89 | 4 Jun 1979 | ADESS 03 - Nissan | MI | 4 | |||
| 89 | ADESS 03 - Nissan | MI | 1 | ||||
| 89 | 15 Dec 1987 | ADESS 03 - Nissan | MI | 1 | |||
| 89 | 4 Jun 1980 | ADESS 03 - Nissan | MI | 1 | |||
| 89 | 25 Aug 1987 | ADESS 03 - Nissan | MI | 1 | |||
| 89 | 29 Nov 1992 | ADESS 03 - Nissan | MI | 1 | |||
| 89 | ADESS 03 - Nissan | MI | 1 |
Class CN
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 21 | 8 Mar 1973 | Wolf GB08 - Honda | MI | 3 | |||
| 21 | 18 Dec 1997 | Wolf GB08 - Honda | MI | 3 | |||
| 69 | 12 Feb 1969 | Wolf GB08 - Honda | MI | 2 | |||
| 69 | 21 Sep 1994 | Wolf GB08 - Honda | MI | 1 | |||
| 69 | 19 Mar 1963 | Wolf GB08 - Honda | MI | 1 | |||
| 69 | 10 Dec 1976 | Wolf GB08 - Honda | MI | 1 |
Class GT
Class GT Am
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 51 | 2 Feb 1979 | Porsche 911 GT3 Cup (997-2010) | MI | 4 | |||
| 51 | 24 Feb 1979 | Porsche 911 GT3 Cup (997-2010) | MI | 2 | |||
| 51 | 20 Jan 1997 | Porsche 911 GT3 Cup (997-2010) | MI | 1 | |||
| 51 | 29 May 1991 | Porsche 911 GT3 Cup (997-2010) | MI | 1 | |||
| 51 | 24 Sep 1987 | Porsche 911 GT3 Cup (997-2010) | MI | 2 | |||
| 51 | 7 Apr 1996 | Porsche 911 GT3 Cup (997-2010) | MI | 1 | |||
| 51 | 10 Jan 1997 | Porsche 911 GT3 Cup (997-2010) | MI | 1 | |||
| 77 | 1 Jan 1978 | Lamborghini Huracán Super Trofeo | MI | 1 | |||
| 77 | Lamborghini Huracán Super Trofeo | MI | 1 |