Points distribution: Asian LeMans Series - Season 2009
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Pescarolo Sport | ||||
17 | C.Tinseau | ![]() | 18 | 010 | 8 |
17 | S.Nakano | ![]() | 18 | 010 | 8 |
Aston Martin Racing | ||||
007 | S.Mücke | ![]() | 16 | 06 | 10 |
007 | H.Primat | ![]() | 16 | 06 | 10 |
Team Oreca | ||||
10 | N.Lapierre | ![]() | 14 | 08 | 6 |
10 | L.Duval | ![]() | 14 | 08 | 6 |
Drayson Racing | ||||
87 | J.Cocker | ![]() | 9 | 13 | 5 |
87 | P.Drayson | ![]() | 9 | 13 | 5 |
Team Kolles | ||||
14 | C.Albers | ![]() | 7 | 04 | 3 |
14 | M.Cressoni | ![]() | 7 | 04 | 3 |
14 | H.Noda | ![]() | 7 | 04 | 3 |
15 | C.Bakkerud | ![]() | 9 | 05 | 4 |
15 | O.Jarvis | ![]() | 9 | 05 | 4 |
Tokai University | ||||
11 | S.Wakisaka | ![]() | 2 | 02 | 0 |
11 | S.Mitsuyama | ![]() | 2 | 02 | 0 |
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
Oak Racing | ||||
24 | J.Nicolet | ![]() | 21 | 110 | 10 |
24 | R.Hein | ![]() | 21 | 110 | 10 |
24 | M.Lahaye | ![]() | 21 | 110 | 10 |
Ibanez Racing Service | ||||
28 | D.Toulemonde | ![]() | 16 | 08 | 8 |
28 | F.Da Rocha | ![]() | 16 | 08 | 8 |
28 | J.Ibanez | ![]() | 16 | 08 | 8 |
Class GT1 | ||||
Team No. | Driver |
Info |
|||
Hitotsuyama Racing | ||||
61 | T.Tsuchiya | ![]() | 18 | 08 | 10 |
61 | A.Tsuzuki | ![]() | 18 | 08 | 10 |
JLOC | ||||
68 | K.Yamanishi | ![]() | 5 | 00 | 5 |
68 | Y.Sakamoto | ![]() | 5 | 00 | 5 |
69 | A.Yogo | ![]() | 18 | 010 | 8 |
69 | H.Iiri | ![]() | 18 | 010 | 8 |
Larbre Compétition | ||||
50 | C.van Dam | ![]() | 7 | 10 | 6 |
50 | S.Lemeret | ![]() | 7 | 10 | 6 |
50 | R.Berville | ![]() | 7 | 10 | 6 |
Class GT2 | ||||
Team No. | Driver |
Info |
|||
Farnbacher Racing | ||||
89 | D.Farnbacher | ![]() | 16 | 06 | 10 |
89 | A.Simonsen | ![]() | 16 | 06 | 10 |
Rahal Letterman Racing | ||||
92 | D.Müller | ![]() | 14 | 010 | 4 |
92 | T.Milner | ![]() | 14 | 010 | 4 |
Team Daishin | ||||
71 | T.Aoki | ![]() | 9 | 03 | 6 |
71 | T.Fujii | ![]() | 9 | 03 | 6 |
Team Felbermayr-Proton | ||||
77 | M.Lieb | ![]() | 9 | 18 | 0 |
77 | W.Henzler | ![]() | 9 | 18 | 0 |
88 | C.Ried | ![]() | 13 | 05 | 8 |
88 | M.Holzer | ![]() | 13 | 05 | 8 |
Team KTR | ||||
98 | M.Kinoshita | ![]() | 7 | 02 | 5 |
98 | Mas.Kageyama | ![]() | 7 | 02 | 5 |
Robertson Racing | ||||
40 | D.Murry | ![]() | 4 | 01 | 3 |
40 | D.Robertson | ![]() | 4 | 01 | 3 |
40 | A.Robertson | ![]() | 4 | 01 | 3 |
Jim Gainer | ||||
85 | T.Tanaka | ![]() | 4 | 04 | 0 |
85 | K.Hiranaka | ![]() | 4 | 04 | 0 |
Team Hong Kong Racing | ||||
91 | P.Ma | ![]() | 2 | 00 | 2 |
91 | J.Lee | ![]() | 2 | 00 | 2 |
91 | T.Enge | ![]() | 2 | 00 | 2 |
Scuderia Forme | ||||
81 | R.Hori | ![]() | 00 | 0 |
|
81 | T.Kojima | ![]() | 00 | 0 |
|
81 | M.Kimura | ![]() | 00 | 0 |
|
Team No. | Driver |
Info |