Results: Asian LeMans Series - Season 2009
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Pescarolo Sport | ||||
17 | C.Tinseau | ![]() | 1. | 21 | 2 |
17 | S.Nakano | ![]() | 1. | 21 | 2 |
Aston Martin Racing | ||||
007 | S.Mücke | ![]() | 3. | 43 | 1 |
007 | H.Primat | ![]() | 3. | 43 | 1 |
Team Oreca | ||||
10 | N.Lapierre | ![]() | 5. | 32 | 3 |
10 | L.Duval | ![]() | 5. | 32 | 3 |
Drayson Racing | ||||
87 | J.Cocker | ![]() | 9. | 16 | 4 |
87 | P.Drayson | ![]() | 9. | 16 | 4 |
Team Kolles | ||||
14 | C.Albers | ![]() | 11. | 55 | 6 |
14 | M.Cressoni | ![]() | 11. | 55 | 6 |
14 | H.Noda | ![]() | 11. | 55 | 6 |
15 | C.Bakkerud | ![]() | 7. | 64 | 5 |
15 | O.Jarvis | ![]() | 7. | 64 | 5 |
Tokai University | ||||
11 | S.Wakisaka | ![]() | 14. | 89 | ns |
11 | S.Mitsuyama | ![]() | 14. | 89 | ns |
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
Oak Racing | ||||
24 | J.Nicolet | ![]() | 1. | 77 | 7 |
24 | R.Hein | ![]() | 1. | 77 | 7 |
24 | M.Lahaye | ![]() | 1. | 77 | 7 |
Ibanez Racing Service | ||||
28 | D.Toulemonde | ![]() | 4. | 98 | 19 |
28 | F.Da Rocha | ![]() | 4. | 98 | 19 |
28 | J.Ibanez | ![]() | 4. | 98 | 19 |
Class GT1 | ||||
Team No. | Driver |
Info |
|||
Hitotsuyama Racing | ||||
61 | T.Tsuchiya | ![]() | 1. | 2213 | 8 |
61 | A.Tsuzuki | ![]() | 1. | 2213 | 8 |
JLOC | ||||
68 | K.Yamanishi | ![]() | 8. | 13R | 13 |
68 | Y.Sakamoto | ![]() | 8. | 13R | 13 |
69 | A.Yogo | ![]() | 1. | 1110 | 9 |
69 | H.Iiri | ![]() | 1. | 1110 | 9 |
Larbre Compétition | ||||
50 | C.van Dam | ![]() | 5. | 10R | 10 |
50 | S.Lemeret | ![]() | 5. | 10R | 10 |
50 | R.Berville | ![]() | 5. | 10R | 10 |
Class GT2 | ||||
Team No. | Driver |
Info |
|||
Farnbacher Racing | ||||
89 | D.Farnbacher | ![]() | 1. | 1914 | 11 |
89 | A.Simonsen | ![]() | 1. | 1914 | 11 |
Rahal Letterman Racing | ||||
92 | D.Müller | ![]() | 3. | 1611 | 16 |
92 | T.Milner | ![]() | 3. | 1611 | 16 |
Team Daishin | ||||
71 | T.Aoki | ![]() | 9. | 1717 | 14 |
71 | T.Fujii | ![]() | 9. | 1717 | 14 |
Team Felbermayr-Proton | ||||
77 | M.Lieb | ![]() | 7. | 1212 | R |
77 | W.Henzler | ![]() | 7. | 1212 | R |
88 | C.Ried | ![]() | 5. | 1515 | 12 |
88 | M.Holzer | ![]() | 5. | 1515 | 12 |
Team KTR | ||||
98 | M.Kinoshita | ![]() | 11. | 2018 | 15 |
98 | Mas.Kageyama | ![]() | 11. | 2018 | 15 |
Robertson Racing | ||||
40 | D.Murry | ![]() | 15. | 1819 | 17 |
40 | D.Robertson | ![]() | 15. | 1819 | 17 |
40 | A.Robertson | ![]() | 15. | 1819 | 17 |
Jim Gainer | ||||
85 | T.Tanaka | ![]() | 13. | 1416 | R |
85 | K.Hiranaka | ![]() | 13. | 1416 | R |
Team Hong Kong Racing | ||||
91 | P.Ma | ![]() | 18. | 2320 | 18 |
91 | J.Lee | ![]() | 18. | 2320 | 18 |
91 | T.Enge | ![]() | 18. | 2320 | 18 |
Scuderia Forme | ||||
81 | R.Hori | ![]() | 21R | nc |
|
81 | T.Kojima | ![]() | 21R | nc |
|
81 | M.Kimura | ![]() | 21R | nc |
|
Team No. | Driver |
Info |
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Pescarolo Sport | ||||
17 | C.Tinseau | ![]() | 1. | 21 | 2 |
17 | S.Nakano | ![]() | 1. | 21 | 2 |
Aston Martin Racing | ||||
007 | S.Mücke | ![]() | 3. | 43 | 1 |
007 | H.Primat | ![]() | 3. | 43 | 1 |
Team Oreca | ||||
10 | N.Lapierre | ![]() | 5. | 32 | 3 |
10 | L.Duval | ![]() | 5. | 32 | 3 |
Drayson Racing | ||||
87 | J.Cocker | ![]() | 9. | 16 | 4 |
87 | P.Drayson | ![]() | 9. | 16 | 4 |
Team Kolles | ||||
14 | C.Albers | ![]() | 11. | 55 | 6 |
14 | M.Cressoni | ![]() | 11. | 55 | 6 |
14 | H.Noda | ![]() | 11. | 55 | 6 |
15 | C.Bakkerud | ![]() | 7. | 64 | 5 |
15 | O.Jarvis | ![]() | 7. | 64 | 5 |
Tokai University | ||||
11 | S.Wakisaka | ![]() | 14. | 77 | ns |
11 | S.Mitsuyama | ![]() | 14. | 77 | ns |
Team No. | Driver |
Info |
Class LMP2 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Oak Racing | ||||
24 | J.Nicolet | ![]() | 1. | 11 | 1 |
24 | R.Hein | ![]() | 1. | 11 | 1 |
24 | M.Lahaye | ![]() | 1. | 11 | 1 |
Ibanez Racing Service | ||||
28 | D.Toulemonde | ![]() | 4. | 22 | 2 |
28 | F.Da Rocha | ![]() | 4. | 22 | 2 |
28 | J.Ibanez | ![]() | 4. | 22 | 2 |
Team No. | Driver |
Info |
Class GT1 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Hitotsuyama Racing | ||||
61 | T.Tsuchiya | ![]() | 1. | 42 | 1 |
61 | A.Tsuzuki | ![]() | 1. | 42 | 1 |
JLOC | ||||
68 | K.Yamanishi | ![]() | 8. | 3R | 4 |
68 | Y.Sakamoto | ![]() | 8. | 3R | 4 |
69 | A.Yogo | ![]() | 1. | 21 | 2 |
69 | H.Iiri | ![]() | 1. | 21 | 2 |
Larbre Compétition | ||||
50 | C.van Dam | ![]() | 5. | 1R | 3 |
50 | S.Lemeret | ![]() | 5. | 1R | 3 |
50 | R.Berville | ![]() | 5. | 1R | 3 |
Team No. | Driver |
Info |
Class GT2 | ||||
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Farnbacher Racing | ||||
89 | D.Farnbacher | ![]() | 1. | 73 | 1 |
89 | A.Simonsen | ![]() | 1. | 73 | 1 |
Rahal Letterman Racing | ||||
92 | D.Müller | ![]() | 3. | 41 | 5 |
92 | T.Milner | ![]() | 3. | 41 | 5 |
Team Daishin | ||||
71 | T.Aoki | ![]() | 9. | 56 | 3 |
71 | T.Fujii | ![]() | 9. | 56 | 3 |
Team Felbermayr-Proton | ||||
77 | M.Lieb | ![]() | 7. | 12 | R |
77 | W.Henzler | ![]() | 7. | 12 | R |
88 | C.Ried | ![]() | 5. | 34 | 2 |
88 | M.Holzer | ![]() | 5. | 34 | 2 |
Team KTR | ||||
98 | M.Kinoshita | ![]() | 11. | 87 | 4 |
98 | Mas.Kageyama | ![]() | 11. | 87 | 4 |
Robertson Racing | ||||
40 | D.Murry | ![]() | 15. | 68 | 6 |
40 | D.Robertson | ![]() | 15. | 68 | 6 |
40 | A.Robertson | ![]() | 15. | 68 | 6 |
Jim Gainer | ||||
85 | T.Tanaka | ![]() | 13. | 25 | R |
85 | K.Hiranaka | ![]() | 13. | 25 | R |
Team Hong Kong Racing | ||||
91 | P.Ma | ![]() | 18. | 109 | 7 |
91 | J.Lee | ![]() | 18. | 109 | 7 |
91 | T.Enge | ![]() | 18. | 109 | 7 |
Scuderia Forme | ||||
81 | R.Hori | ![]() | 9R | nc |
|
81 | T.Kojima | ![]() | 9R | nc |
|
81 | M.Kimura | ![]() | 9R | nc |
|
Team No. | Driver |
Info |