Points distribution: IMSA United SportsCar Championship - Season 2015
Class P | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Express Racing | ||||||||||||||
5 | J.Barbosa | 309 | 033 | 036 | 027 | 029 | 031 | 031 | 027 | - - | 033 | - - | 026 | 036 | |
5 | C.Fittipaldi | 309 | 033 | 036 | 027 | 029 | 031 | 031 | 027 | - - | 033 | - - | 026 | 036 | |
5 | S.Bourdais | 105 | 033 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 | |
31 | D.Cameron | 304 | 029 | 027 | 029 | 027 | 036 | 029 | 033 | - - | 036 | - - | 027 | 031 | |
31 | E.Curran | 304 | 029 | 027 | 029 | 027 | 036 | 029 | 033 | - - | 036 | - - | 027 | 031 | |
31 | M.Papis | 116 | 029 | 027 | - - | - - | - - | 029 | - - | - - | - - | - - | - - | 031 | |
31 | P.Keen | 29 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Speedsource | ||||||||||||||
07 | T.Long | 241 | 021 | 021 | 025 | 023 | 025 | 027 | 025 | - - | 025 | - - | 023 | 026 | |
07 | Jo.Miller | 241 | 021 | 021 | 025 | 023 | 025 | 027 | 025 | - - | 025 | - - | 023 | 026 | |
07 | B.Devlin | 69 | 021 | 021 | - - | - - | - - | 027 | - - | - - | - - | - - | - - | - - |
|
70 | J.Bomarito | 141 | 020 | 022 | 024 | 026 | - - | 00 | - - | - - | - - | - - | 024 | 025 | |
70 | T.Nunez | 141 | 020 | 022 | 024 | 026 | - - | 00 | - - | - - | - - | - - | 024 | 025 | |
70 | S.Tremblay | 67 | 020 | 022 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | 025 | |
70 | J.Hinchcliffe | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | ||||||||||||||
01 | J.Hand | 301 | 026 | 029 | 033 | 025 | 029 | 033 | 026 | - - | 031 | - - | 036 | 033 | |
01 | S.Pruett | 301 | 026 | 029 | 033 | 025 | 029 | 033 | 026 | - - | 031 | - - | 036 | 033 | |
01 | S.Karam | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | C.Kimball | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | T.Kanaan | 36 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | K.Larson | 36 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | J.McMurray | 36 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02/01 | S.Dixon | 98 | 036 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 033 | |
Spirit of Daytona Racing | ||||||||||||||
90 | R.Westbrook | 306 | 031 | 031 | 031 | 036 | 027 | 036 | 029 | - - | 027 | - - | 031 | 027 | |
90 | M.Valiante | 306 | 031 | 031 | 031 | 036 | 027 | 036 | 029 | - - | 027 | - - | 031 | 027 | |
90 | M.Rockenfeller | 89 | 031 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | |
90 | G.Cosmo | 31 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Wayne Taylor Racing | ||||||||||||||
10 | J.Taylor | 292 | 016 | 033 | 036 | 033 | 026 | 026 | 036 | - - | 024 | - - | 033 | 029 | |
10 | R.Taylor | 292 | 016 | 033 | 036 | 033 | 026 | 026 | 036 | - - | 024 | - - | 033 | 029 | |
10 | M.Angelelli | 104 | 016 | 033 | - - | - - | - - | 026 | - - | - - | - - | - - | - - | 029 | |
Michael Shank Racing | ||||||||||||||
60 | O.Negri jr | 273 | 027 | 019 | 026 | 031 | 033 | 025 | 031 | - - | 029 | - - | 029 | 023 | |
60 | J.Pew | 273 | 027 | 019 | 026 | 031 | 033 | 025 | 031 | - - | 029 | - - | 029 | 023 | |
60 | M.McMurry | 50 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | |
60 | A.Allmendinger | 27 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
60 | J.Wilson | 19 | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
DeltaWing Racing Cars | ||||||||||||||
0 | K.Legge | 207 | 017 | 020 | 023 | 024 | - - | 024 | 024 | - - | 026 | - - | 025 | 024 | |
0 | M.Rojas | 207 | 017 | 020 | 023 | 024 | - - | 024 | 024 | - - | 026 | - - | 025 | 024 | |
0 | A.Meyrick | 61 | 017 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | |
0 | G.Chaves | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Extreme Speed Motorsports | ||||||||||||||
1 | R.Dalziel | 45 | 022 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
1 | D.Heinemeier Hansson | 45 | 022 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
1 | S.Sharp | 45 | 022 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | E.Brown | 42 | 018 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | J.Fogarty | 42 | 018 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | J.van Overbeek | 42 | 018 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Predator / Alegra | ||||||||||||||
50 | B.Defoor | 49 | 024 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Hinton | 49 | 024 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | J.Pace | 49 | 024 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Schroeder | 49 | 024 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Smith | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Krohn Racing | ||||||||||||||
57 | N.Jönsson | 45 | 019 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
57 | T.Krohn | 45 | 019 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
57 | O.Pla | 45 | 019 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
57 | A.Brundle | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
RG Racing | ||||||||||||||
66 | R.Gewirtz | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | D.Cheng | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | M.Kvamme | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | S.Lewis | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Starworks Motorsport | ||||||||||||||
7 | R.Barrichello | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | T.Graves | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | B.Hartley | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Hunter-Reay | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | S.Mayer | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class PC | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
CORE Autosport | ||||||||||||||
54 | C.Braun | 318 | 033 | 033 | - - | 033 | 029 | 029 | 036 | 029 | 031 | - - | 036 | 029 | |
54 | J.Bennett | 318 | 033 | 033 | - - | 033 | 029 | 029 | 036 | 029 | 031 | - - | 036 | 029 | |
54 | J.Gue | 95 | 033 | 033 | - - | - - | - - | 029 | - - | - - | - - | - - | - - | - - |
|
54 | M.Wilkins | 33 | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
54 | A.Lazzaro | 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 029 | |
PR1 Mathiasen Motorsports | ||||||||||||||
52 | M.Guasch | 313 | 036 | 036 | - - | 025 | 026 | 033 | 027 | 036 | 029 | - - | 029 | 036 | |
52 | T.Kimber-Smith | 313 | 036 | 036 | - - | 025 | 026 | 033 | 027 | 036 | 029 | - - | 029 | 036 | |
52 | A.Palmer | 141 | 036 | 036 | - - | - - | - - | 033 | - - | - - | - - | - - | - - | 036 | |
52 | A.Novich | 36 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rocketsports Racing | ||||||||||||||
11 | B.Junqueira | 301 | 029 | 026 | - - | 036 | 027 | 026 | 029 | 033 | 036 | - - | 033 | 026 | |
11 | C.Cumming | 301 | 029 | 026 | - - | 036 | 027 | 026 | 029 | 033 | 036 | - - | 033 | 026 | |
11 | G.Menezes | 53 | 01 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
11 | J.Hawksworth | 27 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
JDC-Miller MotorSports | ||||||||||||||
85 | M.Goikhberg | 285 | 031 | 029 | - - | 029 | 033 | 027 | 031 | 026 | 025 | - - | 027 | 027 | |
85 | C.Miller | 111 | 031 | 01 | - - | - - | - - | 027 | - - | - - | 025 | - - | - - | 027 | |
85 | S.Simpson | 90 | 031 | - - | - - | - - | 033 | - - | - - | 026 | - - | - - | - - | - - |
|
85 | R.Mitchell | 114 | 031 | 029 | - - | - - | - - | 027 | - - | - - | - - | - - | - - | 027 | |
85 | G.Kraut | 1 | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
85 | Z.Veach | 29 | - - | - - | - - | 029 | - - | - - | - - | - - | - - | - - | - - | - - |
|
85 | M.McMurry | 116 | - - | - - | - - | - - | - - | - - | 031 | - - | - - | - - | 027 | - - |
|
85 | T.Vautier | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Starworks Motorsport | ||||||||||||||
8 | R.van der Zande | 268 | 01 | 027 | - - | 026 | 036 | 036 | 026 | 031 | 026 | - - | 026 | 033 | |
8 | M.Schultis | 206 | 01 | 027 | - - | 026 | 036 | - - | 026 | 031 | 026 | - - | - - | 033 | |
8 | M.Hedlund | 127 | 01 | 00 | - - | - - | - - | 036 | - - | - - | - - | - - | 026 | 033 | |
8 | F.Albuquerque | 27 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8/88 | A.Popow Karaha | 115 | 027 | 027 | - - | - - | - - | 036 | - - | - - | - - | - - | 00 | 025 | |
88 | S.Rayhall | 85 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 025 | |
88 | S.Mayer | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | |
88 | J.Falb | 85 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | |
Performance Tech Motorsports | ||||||||||||||
38 | J.French | 233 | 01 | 031 | - - | 031 | 031 | 025 | 025 | 025 | 033 | - - | 031 | 00 | |
38 | J.Mee | 57 | 01 | 031 | - - | - - | - - | 025 | - - | - - | - - | - - | - - | 00 | |
38 | J.Vance | 32 | 01 | - - | - - | - - | 031 | - - | - - | - - | - - | - - | - - | - - |
|
38 | S.Johnston | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | C.Daly | 170 | - - | 031 | - - | - - | - - | 025 | 025 | 025 | 033 | - - | 031 | 00 | |
38 | M.Hedlund | 127 | - - | - - | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - |
|
BAR1 Motorsport | ||||||||||||||
16 | T.Drissi | 33 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | |
16 | J.Mowlem | 32 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | |
16 | B.Alder | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | T.Papadopoulos | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | D.Cheng | 1 | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | J.Falb | 85 | - - | - - | - - | 027 | - - | - - | 033 | - - | - - | - - | 00 | - - |
|
16 | T.Slusher | 54 | - - | - - | - - | 027 | - - | - - | - - | 027 | - - | - - | 00 | - - |
|
16 | D.Burkett | 58 | - - | - - | - - | - - | - - | 031 | - - | - - | 027 | - - | - - | - - |
|
16 | M.McMurry | 116 | - - | - - | - - | - - | - - | 031 | - - | - - | 027 | - - | - - | - - |
|
16 | S.Rayhall | 85 | - - | - - | - - | - - | - - | - - | 033 | 027 | - - | - - | - - | - - |
|
61 | R.Ruscitti | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
61 | I.Breukers | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
61 | S.Blackstock | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
61 | D.Yount | 56 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 031 | |
61 | R.Lewis | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - |
|
61/16 | M.Plowman | 33 | 01 | 01 | - - | - - | - - | 031 | - - | - - | - - | - - | - - | - - |
|
61/16 | M.Drumwright | 33 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | |
Class GTLM | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Rahal Letterman Lanigan Racing | ||||||||||||||
24 | J.Edwards | 291 | 029 | 029 | 027 | 036 | - - | 024 | 033 | - - | 026 | 029 | 025 | 033 | |
24 | L.Luhr | 291 | 029 | 029 | 027 | 036 | - - | 024 | 033 | - - | 026 | 029 | 025 | 033 | |
24 | J.Klingmann | 91 | 029 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 033 | |
24 | G.Rahal | 29 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | B.Auberlen | 305 | 033 | 024 | 036 | 033 | - - | 031 | 029 | - - | 027 | 027 | 036 | 029 | |
25 | D.Werner | 305 | 033 | 024 | 036 | 033 | - - | 031 | 029 | - - | 027 | 027 | 036 | 029 | |
25 | A.Farfus | 86 | 033 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 029 | |
25 | B.Spengler | 33 | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
CORE Autosport | ||||||||||||||
911 | P.Pilet | 315 | 027 | 027 | 029 | 031 | - - | 026 | 036 | - - | 036 | 036 | 031 | 036 | |
911 | N.Tandy | 255 | 027 | 027 | - - | - - | - - | 026 | 036 | - - | 036 | 036 | 031 | 036 | |
911 | M.Lieb | 27 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
911/912 | R.Lietz | 87 | - - | 027 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | 036 | |
912 | J.Bergmeister | 276 | 025 | 025 | 024 | 027 | - - | 033 | 025 | - - | 033 | 033 | 027 | 024 | |
912 | E.Bamber | 225 | 025 | 025 | - - | - - | - - | 033 | 025 | - - | 033 | 033 | 027 | 024 | |
912 | M.Christensen | 56 | 025 | - - | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - |
|
912/911 | F.Makowiecki | 103 | 025 | 025 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | |
Pratt & Miller | ||||||||||||||
3 | An.Garcia | 295 | 036 | 036 | 031 | 025 | - - | 029 | 031 | - - | 029 | 026 | 026 | 026 | |
3 | J.Magnussen | 295 | 036 | 036 | 031 | 025 | - - | 029 | 031 | - - | 029 | 026 | 026 | 026 | |
3/4 | R.Briscoe | 103 | 036 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | |
4 | O.Gavin | 261 | 031 | 023 | 025 | 026 | - - | 025 | 027 | - - | 025 | 024 | 024 | 031 | |
4 | T.Milner | 261 | 031 | 023 | 025 | 026 | - - | 025 | 027 | - - | 025 | 024 | 024 | 031 | |
4 | S.Pagenaud | 54 | 031 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Risi Competizione | ||||||||||||||
62 | G.Fisichella | 293 | 023 | 033 | 033 | 029 | - - | 027 | 026 | - - | 031 | 031 | 033 | 027 | |
62 | P.Kaffer | 293 | 023 | 033 | 033 | 029 | - - | 027 | 026 | - - | 031 | 031 | 033 | 027 | |
62 | O.Beretta | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | D.Rigon | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | A.Bertolini | 33 | - - | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | T.Vilander | 49 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | |
Team Falken Tire | ||||||||||||||
17 | W.Henzler | 268 | 024 | 031 | 026 | 024 | - - | 036 | 024 | - - | 024 | 025 | 029 | 025 | |
17 | B.Sellers | 268 | 024 | 031 | 026 | 024 | - - | 036 | 024 | - - | 024 | 025 | 029 | 025 | |
17 | P.Long | 80 | 024 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | |
Aston Martin Racing | ||||||||||||||
98 | P.Dalla Lana | 52 | 026 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | P.Lamy | 52 | 026 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | M.Lauda | 52 | 026 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | D.Turner | 52 | 026 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | S.Mücke | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||||||
51 | G.Bruni | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | T.Vilander | 49 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | E.Collard | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | F.Perrodo | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTD | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Alex Job Racing | ||||||||||||||
22 | L.Keen | 262 | 033 | 025 | - - | 025 | 029 | 027 | - - | 025 | 025 | 026 | 023 | 024 | |
22 | C.MacNeil | 262 | 033 | 025 | - - | 025 | 029 | 027 | - - | 025 | 025 | 026 | 023 | 024 | |
22 | A.Davis | 109 | 033 | 025 | - - | - - | - - | 027 | - - | - - | - - | - - | - - | 024 | |
22 | S.van Gisbergen | 33 | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
23 | M.Farnbacher | 267 | 01 | 036 | - - | 031 | 036 | 025 | - - | 029 | 024 | 031 | 029 | 025 | |
23 | I.James | 267 | 01 | 036 | - - | 031 | 036 | 025 | - - | 029 | 024 | 031 | 029 | 025 | |
23 | A.Riberas | 62 | 01 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | |
Riley Technologies | ||||||||||||||
33 | J.Bleekemolen | 265 | 023 | 023 | - - | 021 | 022 | 026 | - - | 033 | 036 | 025 | 036 | 020 | |
33 | B.Keating | 265 | 023 | 023 | - - | 021 | 022 | 026 | - - | 033 | 036 | 025 | 036 | 020 | |
33 | S.Bleekemolen | 66 | 023 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | |
33/93 | M.Goossens | 144 | 023 | 029 | - - | - - | - - | 036 | - - | - - | - - | - - | - - | 031 | |
93 | C.Lawrence | 132 | 036 | 029 | - - | - - | - - | 036 | - - | - - | - - | - - | - - | 031 | |
93 | A.Carter | 132 | 036 | 029 | - - | - - | - - | 036 | - - | - - | - - | - - | - - | 031 | |
93 | K.Wittmer | 202 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | D.Farnbacher | 36 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | M.Miller | 24 | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | J.Mosing | 24 | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
|
The Racers Group | ||||||||||||||
007 | C.Nielsen | 279 | 020 | 033 | - - | 027 | 033 | 022 | - - | 031 | 033 | 033 | 024 | 023 | |
007 | J.Davison | 113 | 020 | 033 | - - | 027 | 033 | - - | - - | - - | - - | - - | - - | - - |
|
007 | B.Davis | 76 | 020 | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | |
007 | C.Nygaard | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
007 | K.Wittmer | 202 | - - | - - | - - | - - | - - | 022 | - - | 031 | 033 | 033 | 024 | 023 | |
009 | M.Riddle | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
009 | E.Salazar | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
009 | K.Wilson | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
009 | D.DeBoer | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Paul Miller Racing | ||||||||||||||
48 | C.Haase | 277 | 027 | 027 | - - | 033 | 031 | 031 | - - | 022 | 026 | 027 | 031 | 022 | |
48 | D.von Moltke | 277 | 027 | 027 | - - | 033 | 031 | 031 | - - | 022 | 026 | 027 | 031 | 022 | |
48 | B.Miller | 107 | 027 | 027 | - - | - - | - - | 031 | - - | - - | - - | - - | - - | 022 | |
48 | R.Rast | 27 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Scuderia Corsa | ||||||||||||||
63 | To.Bell | 281 | 026 | 031 | - - | 029 | 023 | 029 | - - | 023 | 029 | 036 | 026 | 029 | |
63 | B.Sweedler | 281 | 026 | 031 | - - | 029 | 023 | 029 | - - | 023 | 029 | 036 | 026 | 029 | |
63 | A.Lazzaro | 57 | 026 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
63 | J.Segal | 55 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 029 | |
63/64 | J.Westphal | 27 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
64 | M.Gomes | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
64 | D.Serra | 27 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
64 | F.Longo | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
64 | A.Bertolini | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
64 | M.Cressoni | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | |
Turner Motorsport | ||||||||||||||
97 | M.Marsal | 236 | 021 | 024 | - - | 022 | 026 | 023 | - - | 036 | 01 | 029 | 033 | 021 | |
97 | M.Palttala | 200 | 021 | 024 | - - | 022 | 026 | 023 | - - | - - | 01 | 029 | 033 | 021 | |
97 | A.Priaulx | 66 | 021 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | |
97 | B.Said | 45 | 021 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | D.Cameron | 36 | - - | - - | - - | - - | - - | - - | - - | 036 | - - | - - | - - | - - |
|
97 | B.Johnson | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | |
Park Place Racing | ||||||||||||||
73 | P.Lindsey | 266 | 019 | 021 | - - | 036 | 027 | 021 | - - | 026 | 031 | 022 | 027 | 036 | |
73 | S.Pumpelly | 266 | 019 | 021 | - - | 036 | 027 | 021 | - - | 026 | 031 | 022 | 027 | 036 | |
73 | J.Norman | 22 | 01 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
73 | N.Canache | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
73 | K.Estre | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
73 | M.Snow | 141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 036 | |
Magnus Racing | ||||||||||||||
44 | A.Lally | 258 | 022 | 022 | - - | 026 | 025 | 033 | - - | 027 | 027 | 023 | 020 | 033 | |
44 | J.Potter | 258 | 022 | 022 | - - | 026 | 025 | 033 | - - | 027 | 027 | 023 | 020 | 033 | |
44 | M.Seefried | 77 | 022 | 022 | - - | - - | - - | 033 | - - | - - | - - | - - | - - | - - |
|
44 | M.Ragginger | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
44 | R.Renauer | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 033 | |
Wright Motorsports | ||||||||||||||
58 | J.Heylen | 105 | 031 | 026 | - - | - - | 024 | 024 | - - | - - | - - | - - | - - | - - |
|
58 | M.Snow | 141 | 031 | 026 | - - | - - | 024 | 024 | - - | - - | - - | - - | - - | - - |
|
58 | P.Dempsey | 31 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
58 | P.Eng | 31 | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
58 | E.Valverde | 26 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Compass Racing | ||||||||||||||
76 | P.Kleinubing | 93 | - - | - - | - - | - - | - - | - - | - - | 024 | 023 | 024 | 022 | - - |
|
76 | R.Mason | 93 | - - | - - | - - | - - | - - | - - | - - | 024 | 023 | 024 | 022 | - - |
|
Flying Lizard Motorsports | ||||||||||||||
45 | R.Thorne | 29 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | |
45 | T.Fujii | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | S.Hoshino | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | M.Winkelhock | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | C.Thompson | 28 | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | |
45 | M.Holzer | 1 | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | G.Cosmo | 50 | - - | - - | - - | 023 | - - | - - | - - | - - | - - | - - | - - | 027 | |
45 | P.Byrne | 23 | - - | - - | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | M.Vess | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - |
|
45 | J.Hart | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - |
|
AF Corse | ||||||||||||||
49 | R.Aguas | 30 | 029 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
49 | M.Griffin | 29 | 029 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
