Point standings: American LeMans Series - Season 2013
Drivers points (Klasse LMP 1)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 182 | Klaus Graf 8 wins |
10 | ||
1 | 182 | Lucas Luhr 8 wins |
10 | ||
3 | 82 | Nick Heidfeld 1 win |
4 | ||
3 | 82 | Neel Jani 1 win |
4 | ||
5 | 68 | Guy Smith | 7 | ||
5 | 68 | Tony Burgess | 4 | ||
5 | 68 | Chris McMurry | 4 | ||
8 | 48 | Nicolas Prost 1 win |
2 | ||
9 | 39 | Katherine Legge | 7 | ||
9 | 39 | Andy Meyrick | 8 | ||
11 | 32 | Chris Dyson | 5 | ||
12 | 20 | Romain Dumas | 2 | ||
13 | 16 | Johnny Mowlem | 1 | ||
0 | 0 | Marcel Fässler 1 win |
1 | ||
0 | 0 | Benoit Treluyer 1 win |
1 | ||
0 | 0 | Oliver Jarvis 1 win |
1 |
Teams standings (Klasse LMP 1)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 182 | Pickett Racing 8 wins | |
2 | 116 | Dyson Racing Team | |
3 | 82 | Rebellion Racing 1 win | |
4 | 39 | DeltaWing Racing Cars |
Scoring System
normal race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 22 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
long race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 24 | 20 | 17 | 14 | 12 | 10 | 8 | 7 | 6 | 5 |
Drivers points (Klasse LMP 2)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 178 | Marino Franchitti 5 wins |
10 | ||
2 | 173 | Scott Tucker 7 wins |
10 | ||
3 | 167 | Guy Cosmo 3 wins |
10 | ||
4 | 163 | Scott Sharp 2 wins |
10 | ||
5 | 129 | Ryan Briscoe 4 wins |
8 | ||
6 | 93 | Johannes van Overbeek | 10 | ||
6 | 93 | Ed Brown | 10 | ||
8 | 79 | Anthony Lazzaro | 5 | ||
9 | 40 | Simon Pagenaud 1 win |
2 | ||
10 | 20 | Ryan Hunter-Reay | 1 | ||
11 | 20 | David Brabham | 2 | ||
12 | 17 | Peter Dumbreck | 1 | ||
12 | 17 | Jonny Kane | 1 | ||
14 | 14 | Robert Bell | 1 | ||
15 | 13 | Ricardo Gonzalez | 1 | ||
15 | 13 | Mike Conway | 1 |
Teams standings (Klasse LMP 2)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 329 | Level 5 Motorsports 8 wins | |
2 | 256 | Extreme Speed Motorsports 2 wins |
Scoring System
normal race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 22 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
long race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 24 | 20 | 17 | 14 | 12 | 10 | 8 | 7 | 6 | 5 |
Drivers points (Klasse LMP C)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 141 | Chris Cumming 3 wins |
10 | ||
2 | 140 | Michael Guasch 2 wins |
10 | ||
3 | 133 | Jon Bennett 2 wins |
10 | ||
4 | 128 | Kyle Marcelli 3 wins |
10 | ||
5 | 112 | Colin Braun 2 wins |
7 | ||
6 | 110 | Tristan Nunez 1 win |
10 | ||
7 | 93 | Bruno Junqueira 2 wins |
9 | ||
8 | 79 | Duncan Ende 2 wins |
7 | ||
9 | 79 | Charlie Shears 1 win |
8 | ||
10 | 71 | Rusty Mitchell | 9 | ||
11 | 54 | Tomy Drissi | 7 | ||
12 | 49 | Dane Cameron | 4 | ||
13 | 46 | Mirco Schultis | 7 | ||
14 | 46 | Renger van der Zande | 6 | ||
15 | 38 | Luiz Diaz 1 win |
2 | ||
16 | 33 | Tom Kimber-Smith | 3 | ||
17 | 31 | James French | 3 | ||
18 | 29 | Mark Wilkins | 2 | ||
19 | 25 | David Heinemeier Hansson | 2 | ||
20 | 24 | Stefan Johansson 1 win |
2 | ||
21 | 24 | David Ostella 1 win |
1 | ||
22 | 20 | Oswaldo Negri jr | 1 | ||
22 | 20 | Sean Rayhall | 1 | ||
24 | 18 | David Cheng 1 win |
5 | ||
25 | 14 | Alex Popow Karaha | 2 | ||
26 | 10 | Ryan Booth | 2 | ||
27 | 10 | Chapman Ducote | 1 | ||
27 | 10 | Gustavo Menezes | 1 | ||
29 | 8 | Pierre Kaffer | 1 | ||
29 | 8 | Patrick Simon | 1 |
Teams standings (Klasse LMP C)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 212 | BAR1 Motorsport 3 wins | |
2 | 145 | CORE Autosport 2 wins | |
3 | 140 | PR1 Mathiasen Motorsports 2 wins | |
4 | 110 | Performance Tech Motorsports 1 win | |
5 | 101 | Rocketsports Racing 2 wins | |
6 | 54 | DragonSpeed | |
7 | 20 | 8Star Motorsports |
Scoring System
normal race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 22 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
long race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 24 | 20 | 17 | 14 | 12 | 10 | 8 | 7 | 6 | 5 |
Drivers points (Klasse GT)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 135 | Antonio Garcia 3 wins |
10 | ||
1 | 135 | Jan Magnussen 3 wins |
10 | ||
3 | 129 | Dirk Müller 1 win |
10 | ||
4 | 105 | Oliver Gavin 2 wins |
10 | ||
4 | 105 | Tom Milner 2 wins |
10 | ||
6 | 102 | Bill Auberlen 1 win |
10 | ||
7 | 101 | Marc Goossens 1 win |
10 | ||
7 | 101 | Dominik Farnbacher 1 win |
10 | ||
9 | 86 | Maxime Martin 1 win |
9 | ||
10 | 82 | John Michael Edwards 1 win |
6 | ||
11 | 73 | Olivier Beretta 1 win |
9 | ||
11 | 73 | Matteo Malucelli 1 win |
9 | ||
13 | 73 | Kuno II Wittmer | 10 | ||
13 | 73 | Jonathan Bomarito | 10 | ||
15 | 55 | Wolf Henzler 1 win |
10 | ||
15 | 55 | Bryan Sellers 1 win |
10 | ||
17 | 55 | Patrick Long | 8 | ||
18 | 52 | Joey Hand | 6 | ||
19 | 44 | Marco Holzer | 10 | ||
19 | 44 | Bryce Miller | 10 | ||
21 | 41 | Nick Tandy 1 win |
2 | ||
22 | 34 | Bill Sweedler | 7 | ||
23 | 33 | Townsend Bell | 9 | ||
24 | 32 | Tom Kimber-Smith | 5 | ||
25 | 29 | Richard Westbrook 1 win |
2 | ||
26 | 28 | Jörg Müller | 2 | ||
27 | 23 | Colin Braun | 3 | ||
28 | 20 | Gianmaria Bruni | 1 | ||
29 | 20 | Ryan Dalziel | 2 | ||
30 | 19 | Tom Kendall | 2 | ||
31 | 17 | Robin Liddell | 1 | ||
32 | 14 | Uwe Alzen | 1 | ||
33 | 11 | Leh Keen | 5 | ||
34 | 10 | Richard Lietz | 1 | ||
34 | 10 | Jordan Taylor | 2 | ||
36 | 7 | Michael Christensen | 1 | ||
37 | 6 | Johnny Mowlem | 1 |
Teams standings (Klasse GT)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 240 | Pratt & Miller 5 wins | |
2 | 225 | Rahal Letterman Lanigan Racing 2 wins | |
3 | 174 | SRT Motorsports 1 win | |
4 | 73 | Risi Competizione 1 win | |
5 | 55 | Team Falken Tire 1 win | |
6 | 55 | CORE Autosport | |
7 | 44 | Paul Miller Racing | |
8 | 39 | Team West / AJR |
Scoring System
normal race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 22 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
long race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 24 | 20 | 17 | 14 | 12 | 10 | 8 | 7 | 6 | 5 |
Drivers points (Klasse GT C)
Teams standings (Klasse GT C)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 225 | Flying Lizard Motorsports 4 wins | |
2 | 145 | Alex Job Racing 2 wins | |
3 | 143 | The Racers Group 2 wins | |
4 | 129 | NGT Motorsports 2 wins | |
5 | 123 | Dempsey Racing | |
6 | 105 | JDX Racing | |
7 | 3 | Competition Motorsports |
Scoring System
normal race (Klasse GT C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse GT C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 22 | 18 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
long race (Klasse GT C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 24 | 20 | 17 | 14 | 12 | 10 | 8 | 7 | 6 | 5 |