Top6 Driver Standings:
Class LMP 1:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 195 | Klaus Graf 6 wins | ![]() | ![]() |
1. | 195 | Lucas Luhr 6 wins | ![]() | ![]() |
3. | 186 | Guy Smith 2 wins | ![]() | ![]() |
3. | 186 | Chris Dyson 2 wins | ![]() | ![]() |
5. | 87 | Eric Lux 1 win | ![]() | ![]() |
6. | 74 | Michael Marsal 1 win | ![]() | ![]() |
Class LMP 2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 196 | Christophe Bouchut 7 wins | ![]() | ![]() |
1. | 196 | Scott Tucker 7 wins | ![]() | ![]() |
3. | 156 | Martin Plowman 2 wins | ![]() | ![]() |
3. | 156 | David Heinemeier Hansson 2 wins | ![]() | ![]() |
5. | 53 | Patrick Dempsey | ![]() | ![]() |
6. | 51 | Luiz Diaz 2 wins | ![]() | ![]() |
Class LMP C:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 185 | Alex Popow Karaha 5 wins | ![]() | ![]() |
2. | 150 | Colin Braun 3 wins | ![]() | ![]() |
2. | 150 | Jon Bennett 3 wins | ![]() | ![]() |
4. | 118 | Bruno Junqueira 1 win | ![]() | ![]() |
5. | 81 | Ruddy Junco 1 win | ![]() | ![]() |
6. | 80 | Duncan Ende | ![]() | ![]() |
6. | 80 | Henri Richard | ![]() | ![]() |
Class GT:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 146 | Oliver Gavin 4 wins | ![]() | ![]() |
1. | 146 | Tom Milner 4 wins | ![]() | ![]() |
3. | 123 | Scott Sharp 2 wins | ![]() | ![]() |
3. | 123 | Johannes van Overbeek 2 wins | ![]() | ![]() |
5. | 121 | Antonio Garcia | ![]() | ![]() |
5. | 121 | Jan Magnussen | ![]() | ![]() |
Class GT C:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 161 | Cooper MacNeil 3 wins | ![]() | ![]() |
2. | 141 | Leh Keen 2 wins | ![]() | ![]() |
3. | 116 | Spencer Pumpelly 1 win | ![]() | ![]() |
4. | 116 | Damien Faulkner 1 win | ![]() | ![]() |
4. | 116 | Peter LeSaffre 1 win | ![]() | ![]() |
6. | 108 | Chris Cumming | ![]() | ![]() |
last Event:
Braselton (Road Atlanta)
20 Oct 2012
(Race 10 of 10)
Class LMP 1:
1. Andrea Belicchi
1. Neel Jani
1. Nicolas Prost
2. Steven Kane
2. Chris Dyson
2. Guy Smith
3. Lucas Luhr
3. Klaus Graf
3. Romain Dumas
Class LMP 2:
1. Christophe Bouchut
1. Scott Tucker
1. Luiz Diaz
2. Dario Franchitti
2. Marino Franchitti
3. Mathias Beche
3. Pierre Thiriet
3. Christophe Tinseau
Class LMP C:
1. Alex Popow Karaha
1. Ryan Dalziel
1. Mark Wilkins
2. Bruno Junqueira
2. Tomy Drissi
2. Ricardo Vera
3. Ruddy Junco
3. Ken Dobson
3. Elton Julian
Class GT:
1. Scott Sharp
1. Johannes van Overbeek
1. Toni Vilander
2. Jordan Taylor
2. Jan Magnussen
2. Antonio Garcia
3. Jörg Müller
3. Bill Auberlen
Class GT C:
1. Henrique Cisneros
1. Kuba Giermaziak
1. Mario Farnbacher
2. Spencer Pumpelly
2. Emilio Di Guida
2. Nelson Canache
3. Mike Hedlund
3. Emmanuel Collard
3. Manuel Gutierrez
Statistics
Winners of this season
Class LMP 1:
6 wins:
Lucas Luhr
Klaus Graf
2 wins:
Chris Dyson
Guy Smith
1 win:
Steven Kane
Michael Marsal
Eric Lux
Andrea Belicchi
Neel Jani
Nicolas Prost
Class LMP 2:
7 wins:
Christophe Bouchut
Scott Tucker
2 wins:
Luiz Diaz
Martin Plowman
David Heinemeier Hansson
1 win:
Joao Barbosa
Franck Montagny
Class LMP C:
5 wins:
Alex Popow Karaha
3 wins:
Jon Bennett
Colin Braun
Ryan Dalziel
1 win:
Bruno Junqueira
Tomy Drissi
Ruddy Junco
Ernesto Jose Viso
Burt Frisselle
Tom Kimber-Smith
Marino Franchitti
Mark Wilkins
Class GT:
4 wins:
Oliver Gavin
Tom Milner
2 wins:
Scott Sharp
Johannes van Overbeek
1 win:
Dirk Müller
Jonathan Summerton
Joey Hand
Jörg Müller
Bill Auberlen
Wolf Henzler
Bryan Sellers
Jörg Bergmeister
Patrick Long
Toni Vilander
Class GT C:
3 wins:
Jeroen Bleekemolen
Cooper MacNeil
2 wins:
Emilio Di Guida
Leh Keen
1 win:
Mario Farnbacher
Patrick Pilet
Alan Carter
Tim Pappas
Bret Curtis
Spencer Pumpelly
Damien Faulkner
Peter LeSaffre
Henrique Cisneros
Dion von Moltke
Townsend Bell
Bill Sweedler
Kuba Giermaziak