Points distribution: Porsche Supercup - Season 2002
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG | ||||||||||||||
| * 1 | E.de Villota | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 1 | H.Kinigadner | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 1 | L.Alphand | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 1 | K.Poensgen | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| * 1 | D.Faulkner | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| * 1 | C.Langen | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
| * 1 | M.Neugarten | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| * 1 | P.Huisman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| * 1 | B.Adam | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 1 | L.Moccia | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 2 | L.Riccitelli | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 2 | G.Auinger | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 2 | R.Fukuda | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 2 | M.Warnecke | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| * 2 | D.Manning | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| * 2 | P.Wyss | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
| * 2 | A.Barta | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| * 2 | M.Duez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| * 2 | D.Massaro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
| * 2 | A.Sabato | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 2 | J.Diez de Villarroel | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 28 | M.Lieb | ![]() | 00 | - - | - - | - - | 00 | - - | 00 | 00 | - - | - - | - - | - - |
|
| * 29 | M.Rockenfeller | ![]() | 00 | - - | - - | - - | 00 | - - | 00 | 00 | - - | - - | - - | - - |
|
| Manthey Racing | ||||||||||||||
| * 3 | S.Maassen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 3/58 | A.Davison | ![]() | 117 | 00 | 00 | 00 | 07 | 00 | 010 | 016 | 018 | 012 | 018 | 020 | 016 |
| 4 | M.Tiemann | ![]() | 100 | 00 | 012 | 014 | 012 | 016 | 012 | 00 | 07 | 010 | 00 | 010 | 07 |
| Farnbacher Racing | ||||||||||||||
| 5 | M.Werner | ![]() | 142 | 08 | 010 | 020 | 016 | 00 | 08 | 00 | 020 | 014 | 020 | 014 | 012 |
| 6 | P.Peter | ![]() | 105 | 00 | 014 | 04 | 020 | 020 | 00 | 00 | 014 | 07 | 00 | 012 | 014 |
| * 25 | C.Wolff | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 26 | R.Voermann | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Larbre Compétition | ||||||||||||||
| 7 | C.Bouchut | ![]() | 119 | 020 | 00 | 00 | 09 | 09 | 018 | 012 | 08 | 08 | 016 | 09 | 010 |
| 8 | J.Chereau | ![]() | 00 | - - | - - | 00 | - - | - - | 00 | - - | 00 | - - | - - | - - |
|
| * 8 | J.Leconte | ![]() | - - | 00 | 00 | - - | 00 | 00 | - - | 00 | - - | 00 | 00 | 00 | |
| 9 | R.Berville | ![]() | 43 | 03 | 00 | 06 | 03 | 06 | 05 | 06 | 01 | 01 | 03 | 05 | 04 |
| 10 | M.Mora | ![]() | 27 | 04 | 00 | 00 | 02 | - - | 04 | 07 | - - | 03 | 02 | 03 | 02 |
| * 10 | A.Muraour | ![]() | - - | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - | - - |
|
| Kadach Racing Team | ||||||||||||||
| * 11 | H.Neuper | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 12 | W.Henzler | ![]() | 121 | 014 | 016 | 00 | 018 | 00 | 020 | 00 | 09 | 09 | 07 | 08 | 020 |
| 14 | M.Seefried | ![]() | 57 | 06 | 09 | 08 | 08 | 07 | 00 | 09 | 04 | 00 | 06 | 00 | 00 |
| 15 | R.Westbrook | ![]() | 40 | 010 | 00 | 010 | 05 | 00 | 00 | 010 | 05 | - - | - - | - - | - - |
| * 15 | M.Basso | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
| * 15 | W.Langhorne | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 16 | T.Bleiner | ![]() | 44 | 05 | 06 | 07 | - - | 00 | 06 | 00 | 03 | 04 | 04 | 06 | 03 |
| 16 | M.Neugarten | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 17 | S.Ortelli | ![]() | 164 | 012 | 020 | 016 | 00 | 012 | 014 | 020 | 016 | 020 | 010 | 016 | 08 |
| XS Racing | ||||||||||||||
| 18 | E.Collard | ![]() | 99 | 00 | 08 | - - | 010 | 014 | 016 | 014 | - - | 016 | 012 | - - | 09 |
| * 18 | X.Pompidu | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| * 18 | C.Menzel | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| 19 | C.Sauvage | ![]() | 90 | 07 | 00 | 012 | 06 | 08 | 07 | 00 | 010 | 018 | 09 | 07 | 06 |
| Jürgen Alzen Motorsport | ||||||||||||||
| 20 | T.Bernhard | ![]() | 127 | 016 | 07 | 018 | 00 | 018 | - - | 018 | - - | 00 | 014 | 018 | 018 |
| * 20 | M.Lieb | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| * 20 | D.Alexandrescu | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
| 21 | A.Zampedri | ![]() | 109 | 018 | 018 | 09 | 014 | 010 | 09 | 00 | 012 | 06 | 08 | 00 | 05 |
| Bovi Motorsport | ||||||||||||||
| 23 | I.Racz | ![]() | 33 | 09 | 00 | 00 | 00 | 00 | - - | 08 | 06 | 05 | 05 | 00 | 00 |
| 24 | K.Bódis | ![]() | 30 | 02 | 05 | 05 | 01 | 05 | - - | 04 | 02 | 00 | 01 | 04 | 01 |
| PSI Experience | ||||||||||||||
| * 25 | M.Palttala | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| * 26 | N.Kropp | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| Tolimit | ||||||||||||||
| * 25 | C.Menzel | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| Team BCR | ||||||||||||||
| * 25 | M.Cole | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Carsport Racing | ||||||||||||||
| * 25 | B.Leuenberger | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
| * 25 | W.Jackson | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| * 26 | B.Staub | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | 00 | 00 | 00 | |
| Team Valier | ||||||||||||||
| * 25 | M.Gindorf | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Redline Racing | ||||||||||||||
| * 26 | A.Shelley | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
| Team Phoenix | ||||||||||||||
| * 27 | P.Kaffer | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded

