Formula Regional European Championship & Italian Formula 3
Italian Formula 3 Championship 2001 – Entry list
Class A
| No. | Driver | Born | Team | Car | Races | Photo |
|---|---|---|---|---|---|---|
| 1 | 2 Mar 1965 | Dallara F399 - Opel | 7 | |||
| 2 | 26 Jan 1963 | Dallara F399 - Opel | 4 | |||
| 8 | 1 May 1979 | Dallara F399 - Opel | 3 | |||
| 3 | 20 Sep 1943 | Dallara F399 - Alfa Romeo | 8 | |||
| 4 | Dallara F399 - Fiat | 6 | ||||
| 5 | 4 Jun 1974 | Dallara F399 - Fiat | 3 | |||
| 5 | 15 May 1979 | Dallara F399 - Fiat | 4 | |||
| 10 | 6 Dec 1974 | Dallara F399 - Fiat | 8 | |||
| 23 | Dallara F399 - Opel | 8 |
Class B
| No. | Driver | Born | Team | Car | Races | Photo |
|---|---|---|---|---|---|---|
| 2 | 26 Jan 1963 | Dallara F395 - Opel | 2 | |||
| 22 | 30 May 1982 | Dallara F395 - Fiat | 7 | |||
| 28 | Dallara F397 - Fiat | 8 | ||||
| 29 | Dallara F397 - Fiat | 8 | ||||
| 31 | Dallara F397 - Fiat | 5 | ||||
| ?? | Dallara F395 - Fiat | 1 | ||||
| ?? | Dallara F397 - Fiat | 1 | ||||
| ?? | 14 Dec 1972 | Dallara F397 - Opel | 1 |
Class Federale
| No. | Driver | Born | Team | Car | Races | Photo |
|---|---|---|---|---|---|---|
| 16 | 8 Jun 1981 | Dallara F395 - Renault | 5 | |||
| 20 | Dallara F395 - Renault | 7 | ||||
| 18 | Dallara F395 - Renault | 5 | ||||
| ?? | Dallara F395 - Renault | 2 | ||||
| ?? | 27 Mar 1977 | Dallara F395 - Renault | 1 | |||
| ?? | Dallara F395 - Renault | 1 |
Class Club
| No. | Driver | Born | Team | Car | Races | Photo |
|---|---|---|---|---|---|---|
| 24 | 20 Oct 1979 | Dallara F393 - Opel | 1 | |||
| 25 | 27 Sep 1956 | Dallara F393 - Opel | 2 | |||
| 26 | 1 Feb 1951 | Dallara F393 - Opel | 1 | |||
| 26 | Dallara F393 - Opel | 4 | ||||
| 26 | 5 Oct 1967 | Dallara F393 - Opel | 3 | |||
| 30 | Dallara F393 - Fiat | 7 | ||||
| ?? | Dallara F393 - Fiat | 2 | ||||
| ?? | Dallara F393 - Fiat | 4 | ||||
| 33 | Dallara F393 - Fiat | 2 | ||||
| ?? | Dallara F393 - Fiat | 1 | ||||
| ?? | Dallara F392 - Alfa Romeo | 2 | ||||
| ?? | 5 Oct 1967 | Dallara F392 - Fiat | 1 | |||
| ?? | Dallara F393 - Fiat | 1 | ||||
| ?? | Dallara F392 - Alfa Romeo | 1 | ||||
| ?? | Dallara F392 - Alfa Romeo | 1 |