Class PRO Cup

Drivers’ standings

Pos. Driver Points Races
1 Timur Boguslavskiy 2 wins 104 5
1 Raffaele Marciello 2 wins 104 5
1 Jules Gounon 2 wins 104 5
4 Nick Yelloly 2 wins 77 5
4 Marco Wittmann 2 wins 77 5
4 Philipp Eng 2 wins 77 5
7 Maro Engel 61 5
8 Luca Stolz 57 5
8 Fabian Schiller 57 5
10 Dennis Marschall 47 5
10 Ricardo Feller 47 5
10 Mattia Drudi 47 5
13 Christopher Mies 41 5
13 Simon Gachet 41 5
13 Patric Niederhauser 41 5
16 Laurin Heinrich 38 5
16 Thomas Preining 38 5
16 Dennis Olsen 38 5
19 Alessio Rovera 1 win 36 5
19 Robert Shwartzman 1 win 36 5
19 Nicklas Nielsen 1 win 36 5
22 Daniel Harper 33 5
22 Max Hesse 33 5
22 Neil Verhagen 33 5
25 Davide Rigon 33 5
25 Antonio Fuoco 33 5
27 Daniel Serra 33 4
28 Sheldon van der Linde 26 5
28 Charles Weerts 26 5
28 Dries Vanthoor 26 5
31 Kelvin van der Linde 24 1
31 Luca Engstler 24 1
31 Nicki Thiim 24 1
34 Kevin Estre 20 1
34 Laurens Vanthoor 20 1
34 Julien Andlauer 20 1
37 Jordan Lee Pepper 15 4
37 Mirko Bortolotti 15 4
37 Andrea Caldarelli 15 4
40 Valentino Rossi 13 5
40 Augusto Farfus 13 5
40 Maxime Martin 13 5
43 Christian Engelhart 11 5
43 Ayhancan Güven 11 5
43 Sven Müller 11 5
46 Miklas Born 9 5
46 David Schumacher 9 5
46 Marius Zug 9 5
49 Nicolas Baert 8 5
49 Maxime Soulet 8 5
51 Max Hofer 8 4
52 Frederic Vervisch 8 5
52 Christopher Haase 8 5
54 Daniel Juncadella 7 1
54 Mikaël Grenier 7 1
56 Charlie Fagg 7 5
56 Dean Macdonald 7 5
56 Samuel De Haan 7 5
59 Tom Gamble 7 1
60 Maximilian Götz 6 5
60 Thomas Drouet 6 5
60 Lorenzo Ferrari 6 5
63 Miguel Ramos 5 5
63 Henrique Chaves 5 5
63 Louis Prette 5 5
66 Conrad Grunewald 5 1
67 Benjamin Goethe 4 4
67 Marvin Kirchhöfer 4 4
67 Nicolai Kjaergaard 4 4
70 Gilles Magnus 4 5
71 Kobe Pauwels 4 1
72 Lucas Auer 3 2
73 Marco Mapelli 2 5
73 Franck Perera 2 5
73 Sandy Mitchell 2 5
76 Klaus Bachler 1 5
76 Joel Sturm 1 5
76 Alexander Malykhin 1 5
79 Marco Seefried 1 1

Teams’ standings

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Interim result

Position 1.122.93.74.65.56.47.38.29.1

Longer race

Position 1.332.243.194.155.126.97.68.49.210.1
Grid 1.1

Class Gold Cup

Drivers’ standings

Pos. Driver Points Races
1 Maxime Soulet 2 wins 104 5
1 Nicolas Baert 2 wins 104 5
3 Max Hofer 2 wins 94 4
4 David Schumacher 1 win 88 5
4 Miklas Born 1 win 88 5
4 Marius Zug 1 win 88 5
7 Adam Eteki 1 win 83 5
7 Alberto Di Folco 1 win 83 5
7 Aurélien Panis 1 win 83 5
10 Niklas Krütten 78 5
10 Jean-Baptiste Simmenauer 78 5
10 Calan Williams 78 5
13 Charlie Fagg 1 win 70 5
13 Samuel De Haan 1 win 70 5
13 Dean Macdonald 1 win 70 5
16 Indy Dontje 49 5
16 Philip Ellis 49 5
16 Russell Ward 49 5
19 Leonardo Pulcini 44 5
19 Michele Beretta 44 5
21 Tom Gamble 1 win 43 1
22 Rolf Ineichen 43 4
23 Thomas Laurent 27 1
24 Gilles Magnus 10 1
25 Pierre-Louis Chovet 1 1

Teams’ standings

Pos. Team Points
1 Winward Racing 1 win 137
2 Comtoyou Racing 2 wins 104
3 Boutsen VDS 1 win 83
4 WRT 78
5 Optimum Motorsport 1 win 70
6 Iron Lynx 44

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Interim result

Position 1.122.93.74.65.56.47.38.29.1

Longer race

Position 1.332.243.194.155.126.97.68.49.210.1
Grid 1.1

Class Silver Cup

Drivers’ standings

Pos. Driver Points Races
1 Clemens Schmid 2 wins 116 5
1 Kay van Berlo 2 wins 116 5
1 Benjamín Hites 2 wins 116 5
4 Sam Dejonghe 1 win 100 5
4 Finlay Hutchison 1 win 100 5
4 Loris Hezemans 1 win 100 5
7 Pietro Delli Guanti 1 win 87 5
7 Alex Arkin Aka 1 win 87 5
7 Lorenzo Patrese 1 win 87 5
10 Paul Evrard 59 5
10 Erwan Bastard 59 5
10 Grégoire Demoustier 59 5
13 Magnus Gustavsen 54 5
13 Ezequiel Perez Companc 54 5
13 Alexey Nesov 54 5
16 Sam Neary 1 win 52 5
16 Fabrizio Crestani 1 win 52 5
18 César Gazeau 39 5
18 Andrea Cola 39 5
18 Roee Meyuhas 39 5
21 Romain Leroux 38 5
21 Jacob Riegel 38 5
23 Gerhard Tweraser 1 win 37 3
24 Tanart Sathienthirakul 37 5
24 Daniele Di Amato 37 5
24 Jop Rappange 37 5
27 Lucas Legeret 33 1
28 Jeffrey Kingsley 32 4
29 Ricky Capo 23 3
30 Antoine Doquin 22 1
31 Adrien De Leener 19 1
32 Jesse Salmenautio 18 1
33 Cedric Sbirrazzuoli 15 1
33 Lilou Wadoux 15 1
33 Manny Franco 15 1
36 Ruben del Sarte 12 1
37 Luis Michael Dörrbecker 10 1
37 Artem Petrov 10 1
37 Marcus Påverud 10 1
37 Baptiste Moulin 10 1
41 Kerong Li 6 1
41 Brendon Leitch 6 1
41 Jean-François Brunot 6 1
41 Maxime Robin 6 1
45 Loris Cabirou 4 1

Teams’ standings

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Interim result

Position 1.122.93.74.65.56.47.38.29.1

Longer race

Position 1.332.243.194.155.126.97.68.49.210.1
Grid 1.1

Class Bronze Cup

Drivers’ standings

Pos. Driver Points Races
1 Edouard III Cheever 92 5
1 Jonathan Hui 92 5
1 Christopher Froggatt 92 5
4 Arjun Maini 1 win 89 5
4 Sébastien Baud 1 win 89 5
4 Hubert Haupt 1 win 89 5
7 Ralf Bohn 1 win 88 5
7 Robert Renauer 1 win 88 5
9 Henrique Chaves 1 win 75 5
9 Miguel Ramos 1 win 75 5
9 Louis Prette 1 win 75 5
12 Joel Sturm 1 win 70 5
12 Alexander Malykhin 1 win 70 5
12 Klaus Bachler 1 win 70 5
15 Alfred Renauer 63 4
16 Tim Heinemann 2 wins 61 2
17 Steven Palette 40 5
17 Clément Mateu 40 5
19 Antares Au 1 win 36 1
19 Jannes Fittje 1 win 36 1
19 Matteo Cairoli 1 win 36 1
22 Marco Seefried 34 1
23 Andrea Bertolini 34 5
23 Jef Machiels 34 5
23 Louis Machiels 34 5
26 Frederic Makowiecki 34 3
27 Jeffrey Schmidt 29 1
28 Lewis Proctor 28 4
29 Conrad Grunewald 24 1
30 Hugo Chevalier 23 3
31 Kay van Berlo 20 1
32 Tim Whale 20 3
33 Andrey Mukovoz 19 5
33 Dylan Pereira 19 5
35 Kikko Emilian Galbiati 19 4
36 Philipp Sager 15 5
36 Marius Nakken 15 5
36 Ben Barker 15 5
39 Adam Carroll 14 2
40 Jordan Love 14 1
41 Anders Buchardt 13 5
41 James Kell 13 5
43 Sarah Bovy 10 5
43 Michelle Gatting 10 5
43 Rahel Frey 10 5
46 Thomas Neubauer 9 4
47 Leonardo Gorini 9 4
47 Nicolas Jamin 9 4
47 Antonin Borga 9 4
50 Lilou Wadoux 8 1
51 Darren Leung 8 1
51 Jens Klingmann 8 1
53 Sean Hudspeth 8 1
54 Alain Valente 6 5
54 Reema Al Juffali 6 5
54 Ralf Aron 6 5
57 Jesse Krohn 6 1
58 Brenton Grove 4 1
58 Stephen Grove 4 1
58 Anton De Pasquale 4 1
58 Earl Bamber 4 1
62 Ben Green 4 1
63 Doriane Pin 2 1
64 Patrick Assenheimer 2 5
64 Florian Scholze 2 5
66 Alexander Peroni 2 4
67 Kenneth Heyer 2 1
68 Derek Pierce 2 4
68 Kiern Jewiss 2 4
70 Andy Meyrick 2 3
71 Bailey Voisin 1 1
72 Xavier Maassen 1 1

Teams’ standings

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Interim result

Position 1.122.93.74.65.56.47.38.29.1

Longer race

Position 1.332.243.194.155.126.97.68.49.210.1
Grid 1.1

Class Pro-Am Cup

Drivers’ standings

Pos. Driver Points Races
1 Niki Leutwiller 1 win 102 5
1 Alessandro Fontana 1 win 102 5
1 Ivan Jacoma 1 win 102 5
4 Dennis Lind 2 wins 72 5
4 Robert Collard 2 wins 72 5
6 Isaac Tutumlu Lopez 1 win 69 5
6 Samantha Tan 1 win 69 5
8 Andrzej Lewandowski 60 5
8 Aaron Walker 60 5
10 Adam Osieka 1 win 52 2
11 Lance Bergstein 45 4
12 Adam Balon 1 win 44 3
13 Jonathan Miller 43 4
14 Nico Menzel 39 1
15 Chaz Mostert 1 win 37 1
15 Nicky Catsburg 1 win 37 1
15 Martin Konrad 1 win 37 1
18 Casper Stevenson 36 1
18 Jean Glorieux 36 1
18 Erwin Creed 36 2
18 Arthur Rougier 36 2
22 Lorcan Hanafin 1 win 26 1
23 Felipe Fraga 21 1
23 Colin Braun 21 1
23 Ian James 21 1
23 George Kurtz 21 1
27 Stefano Comandini 19 1
27 Marco Cassarà 19 1
27 Francesco Guerra 19 1
30 Dorian Boccolacci 19 1
30 Emil Caumes 19 1
30 Stéphane Denoual 19 1
33 Xiao Le Rainey He 18 1
33 Rio Ma 18 1
33 Junlin Pan 18 1
33 Adderly Fong 18 1
37 John Shen 15 1
37 Benny Simonsen 15 1
37 Francis Tjia 15 1
37 Mathias Beche 15 1
41 Naveen Rao 11 1
41 James Cottingham 11 1
41 Frankie Bird 11 1
41 Matthew Bell 11 1
45 Leonard Weiss 4 1
46 Lewis Williamson 3 1
47 Patrick Kujala 2 1
47 Bashar Mardini 2 1
49 Brendon Leitch 1 1
49 Kerong Li 1 1
49 Gerhard Watzinger 1 1
49 Jean-François Brunot 1 1

Teams’ standings

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Interim result

Position 1.122.93.74.65.56.47.38.29.1

Longer race

Position 1.332.243.194.155.126.97.68.49.210.1
Grid 1.1

Points by race

No. · Driver Points R1 Monza R2 Le Castellet (Pau… 6 h Spa-Francorchamps 12 h Spa-Francorchamps R5 Spa-Francorchamps R6 Nürburgring R7 Barcelona
Class PRO Cup
Rowe Racing
98M. Wittmann 77 125 019 02 4 25 00 01
98P. Eng 77 125 019 02 4 25 00 01
98N. Yelloly 77 125 019 02 4 25 00 01
998M. Hesse 33 018 09 06 0 0 00 00
998D. Harper 33 018 09 06 0 0 00 00
998N. Verhagen 33 018 09 06 0 0 00 00
HCB
96L. Heinrich 38 01 00 00 2 10 010 015
96T. Preining 38 01 00 00 2 10 010 015
96D. Olsen 38 01 00 00 2 10 010 015
Auto Sport Promotion
87M. Götz 6 00 00 00 0 0 00 06
87T. Drouet 6 00 00 00 0 0 00 06
87L. Ferrari 6 00 00 00 0 0 00 06
88T. Boguslavskiy 104 00 133 07 9 18 125 010
88J. Gounon 104 00 133 07 9 18 125 010
88R. Marciello 104 00 133 07 9 18 125 010
89B. Baptista -- 00 00 0 0 -- 00
89R. Baptista -- 00 00 0 0 -- 00
89A. Baptista -- 00 00 0 0 -- 00
89A. Hellmeister -- 00 0 0 -- --
Scherer Sport PHX
17K. van der Linde 24 -- -- 09 0 15 -- --
17N. Thiim 24 -- -- 09 0 15 -- --
17L. Engstler 24 -- -- 09 0 15 -- --
Sainteloc Racing
25C. Mies 41 012 015 00 0 0 012 02
25P. Niederhauser 41 012 015 00 0 0 012 02
25S. Gachet 41 012 015 00 0 0 012 02
26P. Evrard 00 00 00 0 0 00 00
26E. Bastard 00 00 00 0 0 00 00
26G. Demoustier 00 00 00 0 0 00 00
26A. Doquin -- 00 0 0 -- --
AF Corse
50S. Mann -- 00 0 0 -- --
50U. De Pauw -- 00 0 0 -- --
50N. Varrone -- 00 0 0 -- --
50J. Piguet -- 00 0 0 -- --
51N. Nielsen 36 04 06 00 0 0 00 125
51R. Shwartzman 36 04 06 00 0 0 00 125
51A. Rovera 36 04 06 00 0 0 00 125
52J. Machiels 00 00 00 0 0 00 00
52L. Machiels 00 00 00 0 0 00 00
52A. Bertolini 00 00 00 0 0 00 00
52L. Wadoux -- 00 0 0 -- --
53L. Wadoux -- - - -- 00
53C. Sbirrazzuoli -- - - -- 00
53M. Franco -- - - -- 00
71D. Rigon 33 00 012 03 0 0 00 018
71A. Fuoco 33 00 012 03 0 0 00 018
71A. Pier Guidi 00 - -- - - -- --
71D. Serra 33 -- 012 03 0 0 00 018
Manthey Racing
92K. Estre 20 -- -- 05 3 12 -- --
92L. Vanthoor 20 -- -- 05 3 12 -- --
92J. Andlauer 20 -- -- 05 3 12 -- --
GetSpeed Performance
2A. Walker 00 00 00 0 0 00 00
2A. Lewandowski 00 00 00 0 0 00 00
2L. Bergstein 00 00 00 0 0 00 --
2L. Williamson -- 00 0 0 -- --
2A. Osieka -- - - 00
3F. Scholze 00 00 00 0 0 00 00
3P. Assenheimer 00 00 00 0 0 00 00
3A. Peroni 00 00 00 0 0 00 --
3K. Heyer -- 00 0 0 -- --
3L. Auer 3 -- - - -- 00
777F. Schiller 57 00 024 01 0 2 018 012
777L. Stolz 57 00 024 01 0 2 018 012
777M. Engel 61 00 024 -- - - 018 012
777L. Auer 3 -- -- 01 0 2 -- --
Attempto Racing
40R. Feller 47 010 00 04 12 6 015 00
40D. Marschall 47 010 00 04 12 6 015 00
40M. Drudi 47 010 00 04 12 6 015 00
66A. Mukovoz 00 00 00 0 0 00 00
66D. Pereira 00 00 00 0 0 00 00
66K. Galbiati 00 00 00 0 0 00 --
66S. Hudspeth -- 00 0 0 -- --
66C. Zöchling -- - - 00
99P. Delli Guanti 00 00 00 0 0 00 00
99L. Patrese 00 00 00 0 0 00 00
99A. Aka 00 00 00 0 0 00 00
WRT
30J. Simmenauer 00 00 00 0 0 00 00
30C. Williams 00 00 00 0 0 00 00
30N. Krütten 00 00 00 0 0 00 00
31L. Proctor 00 00 -- - - 00 00
31T. Whale 00 00 -- - - -- 00
31A. Carroll 00 00 -- - - -- --
31T. Whale -- -- 00 0 0 -- --
31A. Carroll -- -- 00 0 0 -- --
31L. Proctor -- -- 00 0 0 -- --
31J. Klingmann -- - - 00 --
31D. Leung -- - - 00 --
31J. Krohn -- - - 00
32S. van der Linde 26 08 00 012 0 0 06 00
32C. Weerts 26 08 00 012 0 0 06 00
32D. Vanthoor 26 08 00 012 0 0 06 00
46V. Rossi 13 00 04 00 1 8 00 00
46A. Farfus 13 00 04 00 1 8 00 00
46M. Martin 13 00 04 00 1 8 00 00
Gruppe M Racing
999M. Engel 61 -- -- 00 7 0 -- --
999M. Grenier 7 -- -- 00 7 0 -- --
999D. Juncadella 7 -- -- 00 7 0 -- --
Optimum Motorsport
5C. Fagg 7 00 00 00 6 1 00 00
5D. Macdonald 7 00 00 00 6 1 00 00
5S. De Haan 7 00 00 00 6 1 00 00
5T. Gamble 7 -- 00 6 1 -- --
7F. Rueda -- 00 0 0 -- --
7O. Millroy -- 00 0 0 -- --
7B. Iribe -- 00 0 0 -- --
7F. Schandorff -- 00 0 - -- --
Iron Lynx
19M. Beretta 00 00 00 0 0 00 00
19L. Pulcini 00 00 00 0 0 00 00
19R. Ineichen 00 00 00 0 0 00 --
19P. Chovet -- - - -- 00
63J. Pepper 15 015 00 00 0 - 00 00
63A. Caldarelli 15 015 00 00 0 - 00 00
63M. Bortolotti 15 015 00 00 0 - 00 00
83R. Frey 00 00 00 0 0 00 00
83M. Gatting 00 00 00 0 0 00 00
83S. Bovy 00 00 00 0 0 00 00
83D. Pin -- 00 0 0 -- --
Garage 59
159M. Kirchhöfer 4 00 00 00 0 - 00 04
159B. Goethe 4 00 00 00 0 - 00 04
159N. Kjaergaard 4 00 00 00 0 - 00 04
188H. Chaves 5 00 00 00 5 0 00 00
188L. Prette 5 00 00 00 5 0 00 00
188M. Ramos 5 00 00 00 5 0 00 00
188C. Grunewald 5 -- 00 5 0 -- --
Comtoyou Racing
11F. Vervisch 8 00 00 00 0 4 04 00
11C. Haase 8 00 00 00 0 4 04 00
11G. Magnus 4 00 00 00 0 4 -- 00
11K. Pauwels 4 -- -- -- - - 04 --
12F. Hutchison 00 00 00 0 0 00 00
12L. Hezemans 00 00 00 0 0 00 00
12S. Dejonghe 00 00 00 0 0 00 00
12L. Legeret -- 00 0 0 -- --
21N. Baert 8 06 02 00 0 0 00 00
21M. Soulet 8 06 02 00 0 0 00 00
21M. Hofer 8 06 02 00 0 0 -- 00
21G. Magnus 4 -- - - 00 --
Winward Racing
57P. Ellis 00 00 00 0 0 00 00
57I. Dontje 00 00 00 0 0 00 00
57R. Ward 00 00 00 0 0 00 00
157D. Schumacher 9 00 01 00 0 0 08 00
157M. Zug 9 00 01 00 0 0 08 00
157M. Born 9 00 01 00 0 0 08 00
Dinamic GT Huber Racing
54C. Engelhart 11 02 00 00 0 0 01 08
54S. Müller 11 02 00 00 0 0 01 08
54A. Güven 11 02 00 00 0 0 01 08
55P. Sager 00 00 00 0 0 00 00
55M. Nakken 00 00 00 0 0 00 00
55B. Barker 00 00 00 0 0 00 00
55C. Zöchling -- 00 0 0 -- --
56J. Rappange 00 00 00 0 0 00 00
56T. Sathienthirakul 00 00 00 0 0 00 00
56D. Di Amato 00 00 00 0 0 00 00
56A. De Leener -- 00 0 0 -- --
K-PAX Racing
6M. Mapelli 2 00 00 00 0 0 02 00
6F. Perera 2 00 00 00 0 0 02 00
6S. Mitchell 2 00 00 00 0 0 02 00
Herberth Motorsport
91R. Renauer 00 00 00 0 0 00 00
91R. Bohn 00 00 00 0 0 00 00
91A. Renauer 00 00 00 0 0 -- 00
91K. van Berlo -- 00 0 0 -- --
91T. Heinemann -- - - 00 --
911K. Bachler 1 00 00 10 0 0 00 00
911J. Sturm 1 00 00 10 0 0 00 00
911A. Malykhin 1 00 00 10 0 0 00 00
911M. Seefried 1 -- 10 0 0 -- --
Riley Technologies
4F. Fraga -- 00 0 0 -- --
4C. Braun -- 00 0 0 -- --
4G. Kurtz -- 00 0 0 -- --
4I. James -- 00 0 0 -- --
AGS Events
8N. Jamin 00 00 00 0 0 00 --
8A. Borga 00 00 00 0 0 00 --
8L. Gorini 00 00 00 0 0 00 --
Boutsen VDS
9A. Eteki 00 00 00 0 0 00 00
9A. Panis 00 00 00 0 0 00 00
9A. Di Folco 00 00 00 0 0 00 00
9T. Laurent -- 00 0 0 -- --
10A. Cola 00 00 00 0 0 00 00
10C. Gazeau 00 00 00 0 0 00 00
10R. Meyuhas 00 00 00 0 0 00 00
10L. Cabirou -- 00 0 0 -- --
Ceccato Racing
15S. Comandini 00 - -- - - -- --
15F. Guerra 00 - -- - - -- --
15M. Cassarà 00 - -- - - -- --
Uno Racing Team
16A. Fong -- 00 0 0 -- --
16X. He -- 00 0 0 -- --
16J. Pan -- 00 0 0 -- --
16R. Ma -- 00 0 0 -- --
Huber Motorsport
20M. Cairoli -- -- 00 0 0 -- --
20T. Heinemann -- -- 00 0 0 -- --
20J. Fittje -- -- 00 0 0 -- --
20A. Au -- -- 00 0 0 -- --
CLRT
22D. Boccolacci -- 00 -- - - -- --
22S. Denoual -- 00 -- - - -- --
22E. Caumes -- 00 -- - - -- --
44S. Palette 00 00 00 0 0 00 00
44C. Mateu 00 00 00 0 0 00 00
44H. Chevalier 00 00 00 0 0 -- --
44F. Makowiecki -- 00 0 0 00 00
Grove Racing
23E. Bamber -- 00 0 0 -- --
23A. De Pasquale -- 00 0 0 -- --
23B. Grove -- 00 0 0 -- --
23S. Grove -- 00 0 0 -- --
Car Collection
24A. Fontana 00 00 00 0 0 00 00
24I. Jacoma 00 00 00 0 0 00 00
24N. Leutwiller 00 00 00 0 0 00 00
24N. Menzel -- 00 0 0 -- --
Bullitt Racing
33R. Leroux 00 00 00 0 0 00 00
33J. Riegel 00 00 00 0 0 00 00
33J. Kingsley 00 00 00 0 0 00 --
33R. del Sarte -- 00 0 0 -- --
33M. Robin -- - - 00
Walkenhorst Motorsport
35A. Buchardt 00 00 00 0 0 00 00
35J. Kell 00 00 00 0 0 00 00
35T. Neubauer 00 00 00 0 0 00 --
35B. Voisin -- 00 0 0 -- --
35B. Green -- - - 00
Rinaldi Racing
38I. Tutumlu Lopez 00 00 -- - - -- --
38J. Miller 00 00 -- - - -- --
38S. Tan 00 00 -- - - -- --
38I. Tutumlu Lopez -- 00 0 0 00 00
38S. Tan -- 00 0 0 00 00
38J. Miller -- 00 0 0 00 --
38L. Weiss -- 00 0 0 -- --
38L. Hanafin -- - - -- 00
Grasser Racing Team
58F. Crestani 00 00 00 0 0 00 00
58S. Neary 00 00 00 0 0 00 00
58R. Capo 00 00 00 0 0 -- --
58G. Tweraser -- 00 0 0 00 00
85K. van Berlo 00 00 00 0 0 00 00
85C. Schmid 00 00 00 0 0 00 00
85B. Hites 00 00 00 0 0 00 00
Vincenzo Sospiri Racing
60M. Påverud -- 00 0 0 -- --
60L. Dörrbecker -- 00 0 0 -- --
60B. Moulin -- 00 0 0 -- --
60A. Petrov -- 00 0 0 -- --
Team Parker Racing
62K. Jewiss 00 00 00 0 0 00 --
62D. Pierce 00 00 00 0 0 00 --
62J. Evans 00 - -- - - -- --
62A. Meyrick -- 00 00 0 0 00 --
62X. Maassen -- 00 0 0 -- --
Haupt Racing Team
64N. Rao -- 00 0 0 -- --
64M. Bell -- 00 0 0 -- --
64F. Bird -- 00 0 0 -- --
64J. Cottingham -- 00 0 0 -- --
75K. Habul -- 00 0 0 -- --
75M. Konrad -- 00 0 0 -- --
75N. Catsburg -- 00 0 0 -- --
75C. Mostert -- 00 0 0 -- --
75A. Osieka -- 00 0 0 -- --
79S. Baud 00 00 00 0 0 00 00
79H. Haupt 00 00 00 0 0 00 00
79A. Maini 00 00 00 0 0 00 00
79J. Love -- 00 0 0 -- --
Leipert Motorsport
70B. Leitch -- 00 -- - - -- --
70J. Brunot -- 00 -- - - -- --
70K. Li -- 00 -- - - -- --
70B. Leitch -- 00 0 0 -- --
70G. Watzinger -- 00 0 0 -- --
70K. Li -- 00 0 0 -- --
70J. Brunot -- 00 0 0 -- --
Barwell Motorsport
78D. Lind 00 00 00 0 0 00 00
78R. Collard 00 00 00 0 0 00 00
78A. Balon 00 00 -- - - -- 00
78B. Mardini -- 00 0 0 -- --
78P. Kujala -- 00 0 0 -- --
Theeba Motorsport
81R. Aron 00 00 00 0 0 00 00
81A. Valente 00 00 00 0 0 00 00
81R. Al Juffali 00 00 00 0 0 00 00
81Y. Mettler -- 00 0 0 -- --
Madpanda Motorsport
90E. Perez Companc 00 00 00 0 0 00 00
90A. Nesov 00 00 00 0 0 00 00
90M. Gustavsen 00 00 00 0 0 00 00
90J. Salmenautio -- 00 0 0 -- --
Tempesta Racing
93E. Cheever 00 00 00 0 0 00 00
93J. Hui 00 00 00 0 0 00 00
93C. Froggatt 00 00 00 0 0 00 00
93J. Schmidt -- 00 0 0 -- --
GMG Racing
132P. Long -- 00 0 0 -- --
132J. Bleekemolen -- 00 0 0 -- --
132K. Washington -- 00 0 0 -- --
132J. Sofronas -- 00 0 0 -- --
Modena Motorsports
216M. Beche -- 00 0 0 -- --
216J. Shen -- 00 0 0 -- --
216F. Tjia -- 00 0 0 -- --
216B. Simonsen -- 00 0 0 -- --
CSA Racing
888A. Rougier 00 00 -- - - -- 00
888E. Creed 00 00 -- - - -- --
888I. Walilko 00 - -- - - -- --
888L. Legeret -- 00 -- - - -- --
888E. Creed -- 00 0 0 00 --
888A. Rougier -- 00 0 0 00 --
888J. Glorieux -- 00 0 0 -- --
888C. Stevenson -- 00 0 0 -- --
888A. Cougnaud -- - - 00
888A. Robin -- - - 00
Class Gold Cup
Comtoyou Racing
21M. Soulet 104 025 033 04 7 15 010 010
21N. Baert 104 025 033 04 7 15 010 010
21M. Hofer 94 025 033 04 7 15 -- 010
21G. Magnus 10 -- -- -- - - 010 --
Boutsen VDS
9A. Eteki 83 00 019 012 5 10 012 025
9A. Panis 83 00 019 012 5 10 012 025
9A. Di Folco 83 00 019 012 5 10 012 025
9T. Laurent 27 -- -- 012 5 10 -- --
WRT
30N. Krütten 78 015 00 09 9 18 015 012
30C. Williams 78 015 00 09 9 18 015 012
30J. Simmenauer 78 015 00 09 9 18 015 012
Optimum Motorsport
5C. Fagg 70 118 00 15 12 25 08 00
5D. Macdonald 70 118 00 15 12 25 08 00
5S. De Haan 70 118 00 15 12 25 08 00
5T. Gamble 43 -- -- 15 12 25 -- --
Winward Racing
57P. Ellis 49 012 10 03 6 12 00 015
57I. Dontje 49 012 10 03 6 12 00 015
57R. Ward 49 012 10 03 6 12 00 015
157D. Schumacher 88 010 024 07 3 0 125 018
157M. Zug 88 010 024 07 3 0 125 018
157M. Born 88 010 024 07 3 0 125 018
Iron Lynx
19L. Pulcini 44 00 015 06 4 0 018 10
19M. Beretta 44 00 015 06 4 0 018 10
19R. Ineichen 43 00 015 06 4 0 018 --
19P. Chovet 1 -- -- -- - - -- 10
Class Silver Cup
Comtoyou Racing
12S. Dejonghe 100 025 019 06 9 18 015 08
12L. Hezemans 100 025 019 06 9 18 015 08
12F. Hutchison 100 025 019 06 9 18 015 08
12L. Legeret 33 -- -- 06 9 18 -- --
Attempto Racing
99L. Patrese 87 10 033 012 7 6 018 010
99P. Delli Guanti 87 10 033 012 7 6 018 010
99A. Aka 87 10 033 012 7 6 018 010
Grasser Racing Team
58F. Crestani 52 015 00 07 1 0 04 025
58S. Neary 52 015 00 07 1 0 04 025
58R. Capo 23 015 00 07 1 0 -- --
58G. Tweraser 37 -- -- 07 1 0 04 025
85K. van Berlo 116 00 124 09 12 25 125 118
85C. Schmid 116 00 124 09 12 25 125 118
85B. Hites 116 00 124 09 12 25 125 118
Sainteloc Racing
26P. Evrard 59 06 09 02 5 15 010 012
26E. Bastard 59 06 09 02 5 15 010 012
26G. Demoustier 59 06 09 02 5 15 010 012
26A. Doquin 22 -- -- 02 5 15 -- --
Madpanda Motorsport
90E. Perez Companc 54 018 012 05 3 10 02 04
90A. Nesov 54 018 012 05 3 10 02 04
90M. Gustavsen 54 018 012 05 3 10 02 04
90J. Salmenautio 18 -- -- 05 3 10 -- --
Boutsen VDS
10A. Cola 39 012 015 04 0 0 08 00
10C. Gazeau 39 012 015 04 0 0 08 00
10R. Meyuhas 39 012 015 04 0 0 08 00
10L. Cabirou 4 -- -- 04 0 0 -- --
Bullitt Racing
33R. Leroux 38 08 00 00 4 8 012 06
33J. Riegel 38 08 00 00 4 8 012 06
33J. Kingsley 32 08 00 00 4 8 012 --
33R. del Sarte 12 -- -- 00 4 8 -- --
33M. Robin 6 -- -- -- - - -- 06
Dinamic GT Huber Racing
56D. Di Amato 37 010 00 01 6 12 06 02
56T. Sathienthirakul 37 010 00 01 6 12 06 02
56J. Rappange 37 010 00 01 6 12 06 02
56A. De Leener 19 -- -- 01 6 12 -- --
AF Corse
53L. Wadoux 15 -- -- -- - - -- 015
53C. Sbirrazzuoli 15 -- -- -- - - -- 015
53M. Franco 15 -- -- -- - - -- 015
Vincenzo Sospiri Racing
60M. Påverud 10 -- -- 13 2 4 -- --
60L. Dörrbecker 10 -- -- 13 2 4 -- --
60B. Moulin 10 -- -- 13 2 4 -- --
60A. Petrov 10 -- -- 13 2 4 -- --
Leipert Motorsport
70B. Leitch 6 -- 06 -- - - -- --
70J. Brunot 6 -- 06 -- - - -- --
70K. Li 6 -- 06 -- - - -- --
Class Bronze Cup
Tempesta Racing
