Top6 Driver Standings:
Class GTS2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 74 | Alexander Talkanitsa | ![]() | ![]() |
1. | 74 | Alexander, jr. Talkanitsa | ![]() | ![]() |
Class GTS3:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 230 | Thomas Schöffler | ![]() | ![]() |
2. | 205 | Glauco Solieri | ![]() | ![]() |
3. | 202 | Andrii Kruglyk | ![]() | ![]() |
4. | 178 | Raffaele Gianmaria | ![]() | ![]() |
5. | 153 | Roberto del Castello | ![]() | ![]() |
6. | 136 | Piero Necchi | ![]() | ![]() |
6. | 136 | Fernando Croce | ![]() | ![]() |
Class GTS Cup:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 141 | Antonio De La Reina Marqués | ![]() | ![]() |
1. | 141 | Steven Goldstein | ![]() | ![]() |
3. | 48 | Peter Vanco | ![]() | ![]() |
4. | 45 | Marco Cassarà | ![]() | ![]() |
4. | 45 | Gianluca Carboni | ![]() | ![]() |
6. | 38 | Jozef Jakubik | ![]() | ![]() |
Class GTS Open:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 72 | Miroslav Konopka | ![]() | ![]() |
2. | 48 | Rudolf Machanek | ![]() | ![]() |
3. | 24 | Attila Barta | ![]() | ![]() |
4. | 5 | Gianni Giudici | ![]() | ![]() |