- Home
- Racing drivers
- M
- Oliver Mayer
Racing driver
Oliver Mayer
Germany
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2018 | OM | Porsche Carrera Cup Germany, Class Amateur |
2 of 14 races |
||
| 2013 | GT | International GTSprint Series, Class GTS3 | 39. | ||
| 2011 | GT | ADAC GT Masters | 44. | | |
| 2009 | GT | FIA GT3 European Championship | |||
| GT | ADAC GT Masters | 43. | |||
| 2008 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) | |||
| 2006 | German Porsche Carrera Cup, 16. | ||||
| 2005 | OM | Porsche Supercup | 14. | ||
| 2004 | GT | 24h Nürburgring Nordschleife, Class A7 (single race) | 4. | ||
| 2002 | TC | german V8 Star | 28. | ||
| 2001 | TC | german V8 Star | 18. | ||
| German VW NewBeetle Cup | |||||
| 2000 | European Touringcars | ||||
| German VW NewBeetle Cup | |||||
| 1999 | German Supertouringcars, 11. (Audi) | ||||
| German VW NewBeetle Cup, 6. | |||||
| 1998 | German Supertouringcars, 24. (Audi) | ||||
| 1997 | Ferrari-Porsche Challenge | ||||
| 1996 | German Porsche Carrera Cup | ||||
| German Supertouringcars, 31. (AlfaRomeo) | |||||
| 1995 | German GT Cup, 5. | ||||
| 1994 | German GT Cup, 4. | ||||
| 1993 | Porsche Clubsport | ||||
| 1992 | Porsche Clubsport | ||||
| 1987 | Motocross | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.
Earlier photos