Point standings: Japanese Super GT Series - Season 2015
Drivers points (Klasse GT 500)
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 79 | Tsugio Matsuda 2 wins |
![]() |
![]() | 8 |
| 1 | 79 | Ronnie Quintarelli 2 wins |
![]() |
![]() | 8 |
| 3 | 74 | Joao Paulo de Oliveira | ![]() |
![]() | 8 |
| 3 | 74 | Hironobu Yasuda | ![]() |
![]() | 8 |
| 5 | 60 | Takuya Izawa 1 win |
![]() |
![]() | 8 |
| 5 | 60 | Naoki Yamamoto 1 win |
![]() |
![]() | 8 |
| 7 | 59 | Yuji Tachikawa | ![]() |
![]() | 8 |
| 7 | 59 | Hiroaki Ishiura | ![]() |
![]() | 8 |
| 9 | 56 | Ryo Hirakawa 2 wins |
![]() |
![]() | 8 |
| 10 | 56 | Andrea Caldarelli 2 wins |
![]() |
![]() | 8 |
| 11 | 50 | Satoshi Motoyama 1 win |
![]() |
![]() | 8 |
| 11 | 50 | Masataka Yanagida 1 win |
![]() |
![]() | 8 |
| 13 | 49 | Daisuke Ito 1 win |
![]() |
![]() | 8 |
| 13 | 49 | James Rossiter 1 win |
![]() |
![]() | 8 |
| 15 | 39 | Hideki Mutoh | ![]() |
![]() | 8 |
| 15 | 39 | Koudai Tsukakoshi | ![]() |
![]() | 8 |
| 17 | 32 | Kazuya Oshima | ![]() |
![]() | 8 |
| 17 | 32 | Yuji Kunimoto | ![]() |
![]() | 8 |
| 19 | 31 | Daiki Sasaki 1 win |
![]() |
![]() | 8 |
| 20 | 31 | Michael Krumm 1 win |
![]() |
![]() | 5 |
| 21 | 27 | Juichi Wakisaka | ![]() |
![]() | 8 |
| 21 | 27 | Yuhi Sekiguchi | ![]() |
![]() | 8 |
| 23 | 26 | Takashi Kogure | ![]() |
![]() | 8 |
| 23 | 26 | Oliver Turvey | ![]() |
![]() | 8 |
| 25 | 23 | Heikki Kovalainen | ![]() |
![]() | 8 |
| 25 | 23 | Kohei Hirate | ![]() |
![]() | 8 |
| 27 | 10 | Kousuke Matsuura | ![]() |
![]() | 8 |
| 27 | 10 | Tomoki Nojiri | ![]() |
![]() | 8 |
| 29 | 4 | Bertrand Baguette | ![]() |
![]() | 8 |
| 29 | 4 | Daisuke Nakajima | ![]() |
![]() | 8 |
Teams standings (Klasse GT 500)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 105 | Team TOM's 3 wins | ![]() |
| 2 | 79 | NISMO 2 wins | ![]() |
| 3 | 74 | Team Impul | ![]() |
| 4 | 60 | Team Kunimitsu 1 win | ![]() |
| 5 | 59 | Team Cerumo | ![]() |
| 6 | 50 | Mola 1 win | ![]() |
| 7 | 39 | Real Racing | ![]() |
| 8 | 32 | Team LeMans | ![]() |
| 9 | 31 | Kondo Racing 1 win | ![]() |
| 10 | 27 | Racing Project Bandoh | ![]() |
| 11 | 26 | Drago Corse | ![]() |
| 12 | 23 | Team SARD | ![]() |
| 13 | 10 | Racing Team Aguri | ![]() |
| 14 | 4 | Nakajima Racing | ![]() |
Scoring System
| normal race (Klasse GT 500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse GT 500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |
Drivers points (Klasse GT 300)
Teams standings (Klasse GT 300)
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 146 | Jim Gainer 2 wins | ![]() |
| 2 | 69 | APR 2 wins | ![]() |
| 3 | 61 | NDDP Racing 2 wins | ![]() |
| 4 | 49 | Racing Team Aguri 1 win | ![]() |
| 5 | 47 | Studie | ![]() |
| 6 | 41 | K2 Leon Racing | ![]() |
| 7 | 35 | Team Tsuchiya 1 win | ![]() |
| 8 | 35 | GoodSmileRacing / TeamUKYO | ![]() |
| 9 | 30 | R&D Sport | ![]() |
| 10 | 28 | Hitotsuyama Racing | ![]() |
| 11 | 26 | JLOC | ![]() |
| 12 | 16 | LM corsa | ![]() |
| 13 | 12 | Direction Racing | ![]() |
| 14 | 9 | Racing Tech | ![]() |
| 15 | 6 | Team KTR | ![]() |
| 16 | 5 | Tokai Dream | ![]() |
| 17 | 2 | Racing Project Bandoh | ![]() |
| 18 | 2 | RQs Motorsports | ![]() |
Scoring System
| normal race (Klasse GT 300) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| long race (Klasse GT 300) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
| Points | 25 | 18 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |


































































