Point standings: GT World Challenge America - Season 2024
Drivers points (Klasse PRO Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 257 | Elliott Skeer 2 wins |
13 | ||
1 | 257 | Adam Adelson 2 wins |
13 | ||
3 | 230 | Tom Milner 8 wins |
9 | ||
3 | 230 | Alec Udell 8 wins |
9 | ||
5 | 192 | Zach Veach | 13 | ||
5 | 192 | Luca Mars | 13 | ||
7 | 190 | Bill Auberlen | 13 | ||
7 | 190 | Varun Choksey | 13 | ||
9 | 107 | Trent Hindman 2 wins |
5 | ||
10 | 83 | Spencer Pumpelly 2 wins |
4 | ||
11 | 38 | Kenton Koch | 5 | ||
12 | 28 | Conor Daly | 3 | ||
13 | 24 | Jake Pedersen | 1 | ||
14 | 10 | Madison Snow | 2 |
Teams standings (Klasse PRO Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 257 | Wright Motorsports 2 wins | |
2 | 230 | DXDT Racing 8 wins | |
3 | 192 | Racers Edge Motorsports | |
4 | 190 | Samantha Tan Racing | |
5 | 107 | RS1 2 wins | |
6 | 38 | Random Vandals Racing |
Scoring System
normal race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |
Drivers points (Klasse PRO-AM Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 228 | Robby Foley 2 wins |
13 | ||
1 | 228 | Justin Rothberg 2 wins |
13 | ||
3 | 227 | Neil Verhagen 3 wins |
13 | ||
3 | 227 | Samantha Tan 3 wins |
13 | ||
5 | 187 | Philip Ellis 2 wins |
13 | ||
5 | 187 | Jeff Burton 2 wins |
13 | ||
7 | 162 | Bryan Sellers 2 wins |
13 | ||
8 | 124 | Kyle Washington 1 win |
13 | ||
8 | 124 | Thomas Sargent 1 win |
13 | ||
10 | 108 | Colin Braun 2 wins |
6 | ||
10 | 108 | George Kurtz 2 wins |
6 | ||
12 | 88 | Andy Lee | 13 | ||
12 | 88 | Elias Sabo | 13 | ||
14 | 74 | Trent Hindman | 6 | ||
14 | 74 | Jake Pedersen | 6 | ||
16 | 66 | Bryson Morris 2 wins |
4 | ||
17 | 66 | Scott Smithson | 8 | ||
18 | 54 | Riccardo Agostini | 5 | ||
18 | 54 | Custodio Toledo | 5 | ||
20 | 41 | Will Hardeman | 6 | ||
21 | 38 | Adam Carroll | 4 | ||
22 | 36 | Aaron Povoledo | 9 | ||
22 | 36 | Ross Chouest | 9 | ||
24 | 30 | Blake McDonald | 1 | ||
25 | 25 | Kyle Marcelli | 4 | ||
25 | 25 | Jean-Frédéric Laberge | 4 | ||
27 | 3 | Alan Metni | 2 |
Teams standings (Klasse PRO-AM Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 349 | DXDT Racing 4 wins | |
2 | 228 | Turner Motorsport 2 wins | |
3 | 227 | Samantha Tan Racing 3 wins | |
4 | 124 | GMG Racing 1 win | |
5 | 108 | Riley Technologies 2 wins | |
6 | 88 | Flying Lizard Motorsports | |
7 | 74 | RS1 | |
8 | 54 | AF Corse | |
9 | 41 | Esses Racing | |
10 | 36 | Chouest Povoledo Racing | |
11 | 25 | Montréal Motorsport Group |
Scoring System
normal race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |
Drivers points (Klasse AM Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 68 | Oswaldo Negri jr 2 wins |
4 | ||
1 | 68 | Jay Schreibman 2 wins |
4 | ||
3 | 43 | Will Hardeman 1 win |
2 | ||
3 | 43 | Alan Metni 1 win |
2 |
Teams standings (Klasse AM Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 68 | AF Corse 2 wins | |
2 | 43 | Esses Racing 1 win |
Scoring System
normal race (Klasse AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
long race (Klasse AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |